| Round 1 on 2025/05/17 at 15:00 |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | | | |
| 1 | | 2173 | | AFM | PAVAN, Karthikeya Varma Gunturi | 0 – 1 | | KARISIK, Nenad | | 2144 | | | |
| 2 | | 2185 | | FM | POPOVIC, Dragan B | 0 – 1 | FM | SHOGDZHIEV, Roman | | 2329 | | | |
| 3 | | 2261 | | GM | TODOROVIC, Goran M | | IM | MD, Imran | | 2472 | | | |
| 4 | | 2154 | | GM | POPCHEV, Milko | ½ – ½ | FM | PETROVIC, Aleksa | | 2265 | | | |
| 5 | | 2278 | | FM | KRIVENKO, Sergei | ½ – ½ | FM | BHAGAT, Kush | | 2279 | | | |
| Round 2 on 2025/05/18 at 15:00 |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | | | |
| 1 | | 2144 | | | KARISIK, Nenad | 0 – 1 | FM | BHAGAT, Kush | | 2279 | | | |
| 2 | | 2265 | | FM | PETROVIC, Aleksa | ½ – ½ | FM | KRIVENKO, Sergei | | 2278 | | | |
| 3 | | 2472 | | IM | MD, Imran | | GM | POPCHEV, Milko | | 2154 | | | |
| 4 | | 2329 | | FM | SHOGDZHIEV, Roman | 1 – 0 | GM | TODOROVIC, Goran M | | 2261 | | | |
| 5 | | 2173 | | AFM | PAVAN, Karthikeya Varma Gunturi | 0 – 1 | FM | POPOVIC, Dragan B | | 2185 | | | |
| Round 3 on 2025/05/19 at 15:00 |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | | | |
| 1 | | 2185 | | FM | POPOVIC, Dragan B | 1 – 0 | | KARISIK, Nenad | | 2144 | | | |
| 2 | | 2261 | | GM | TODOROVIC, Goran M | 1 – 0 | AFM | PAVAN, Karthikeya Varma Gunturi | | 2173 | | | |
| 3 | | 2154 | | GM | POPCHEV, Milko | 0 – 1 | FM | SHOGDZHIEV, Roman | | 2329 | | | |
| 4 | | 2278 | | FM | KRIVENKO, Sergei | ½ – ½ | IM | MD, Imran | | 2472 | | | |
| 5 | | 2279 | | FM | BHAGAT, Kush | ½ – ½ | FM | PETROVIC, Aleksa | | 2265 | | | |
| Round 4 on 2025/05/20 at 15:00 |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | | | |
| 1 | | 2144 | | | KARISIK, Nenad | ½ – ½ | FM | PETROVIC, Aleksa | | 2265 | | | |
| 2 | | 2472 | | IM | MD, Imran | ½ – ½ | FM | BHAGAT, Kush | | 2279 | | | |
| 3 | | 2329 | | FM | SHOGDZHIEV, Roman | ½ – ½ | FM | KRIVENKO, Sergei | | 2278 | | | |
| 4 | | 2173 | | AFM | PAVAN, Karthikeya Varma Gunturi | ½ – ½ | GM | POPCHEV, Milko | | 2154 | | | |
| 5 | | 2185 | | FM | POPOVIC, Dragan B | ½ – ½ | GM | TODOROVIC, Goran M | | 2261 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |