Gruzijski velemajstor Pantsulaia Levan u vođstvu
Posle 7.kola u vođstvu je gruzijski velemajstor Pantsulaia Levan sa 6,5 poena
The Courtyard Banquest Hall Kanjikuzhi, Kottayam, Indija, 30.04-7.05.2025.
235 igrača, 16 GM, 12 IM, 6 FM, 1 WIMStanje posle 7.kola
10.kola
Rezultati 7.kola 2025/05/04 u 10.00 AM
| Bo. | White | Rtg | Club/City | Result | Black | Rtg | Club/City | ||||
| 1 | GM | Pantsulaia, Levan | 2532 | GEO | 1 – 0 | GM | Dzhumaev, Marat | 2352 | UZB | ||
| 2 | IM | Tologon Tegin, Semetei | 2358 | KGZ | 1 – 0 | GM | Grigoryan, Karen H. | 2556 | ARM | ||
| 3 | Balkishan, A. | 2134 | KAR | 1 – 0 | IM | Mehar, Chinna Reddy C.H. | 2418 | SCR | |||
| 4 | FM | Aakash, G | 2100 | TN | 1 – 0 | GM | Movsziszian, Karen | 2417 | ARM | ||
| 5 | GM | Petrosyan, Manuel | 2544 | ARM | ½ – ½ | GM | Nguyen, Van Huy | 2363 | VIE | ||
| 6 | GM | Savchenko, Boris | 2459 | RUS | ½ – ½ | GM | Laxman, R.R. | 2290 | ICF | ||
| 7 | GM | Fedorov, Alexei | 2396 | BLR | ½ – ½ | IM | Gochelashvili, David | 2227 | RUS | ||
| 8 | GM | Deepan, Chakkravarthy J. | 2394 | ICF | 1 – 0 | GM | Teterev, Vitaly | 2266 | BLR | ||
| 9 | IM | Schekachikhin, Maksim | 2370 | FIDE | ½ – ½ | IM | Sharma, Dinesh K. | 2164 | UP | ||
| 10 | Majumder, Shrayan | 2110 | MAH | ½ – ½ | IM | Nitin, S. | 2331 | TN | |||
| 11 | IM | Rajesh, V A V | 2331 | SCR | 1 – 0 | FM | Matta, Vinay Kumar | 2054 | UBI | ||
| 12 | FM | Sanz Wawer, Daniel | 2316 | ESP | 1 – 0 | Abhishek, T M | 2044 | KER | |||
| 13 | Afreed, T Khan | 1921 | AP | ½ – ½ | GM | Karthikeyan, P. | 2312 | ICF | |||
| 14 | Krishay, Jain | 1891 | WB | 0 – 1 | GM | Podolchenko, Evgeniy | 2307 | BLR | |||
| 15 | Gowrishankar, Jayaraj | 1943 | KER | 0 – 1 | GM | Sanikidze, Tornike | 2448 | GEO |
Stanje posle 7.kola
| Rk. | Name | FED | Rtg | Pts. | ||
| 1 | GM | Pantsulaia, Levan | GEO | 2532 | 6,5 | |
| 2 | Balkishan, A. | IND | 2134 | 6 | ||
| 3 | FM | Aakash, G | IND | 2100 | 6 | |
| 4 | IM | Tologon Tegin, Semetei | KGZ | 2358 | 6 | |
| 5 | GM | Grigoryan, Karen H. | ARM | 2556 | 5,5 | |
| 6 | GM | Nguyen, Van Huy | VIE | 2363 | 5,5 | |
| 7 | GM | Dzhumaev, Marat | UZB | 2352 | 5,5 | |
| 8 | GM | Deepan, Chakkravarthy J. | IND | 2394 | 5,5 | |
| 9 | IM | Rajesh, V A V | IND | 2331 | 5,5 | |
| 10 | GM | Podolchenko, Evgeniy | BLR | 2307 | 5,5 | |
| 11 | FM | Sanz Wawer, Daniel | ESP | 2316 | 5,5 | |
| 12 | GM | Movsziszian, Karen | ARM | 2417 | 5 | |
| 13 | IM | Gochelashvili, David | RUS | 2227 | 5 | |
| 14 | GM | Sanikidze, Tornike | GEO | 2448 | 5 | |
| 15 | GM | Savchenko, Boris | RUS | 2459 | 5 | |
| 16 | IM | Sharma, Dinesh K. | IND | 2164 | 5 | |
| 17 | GM | Petrosyan, Manuel | ARM | 2544 | 5 | |
| 18 | IM | Schekachikhin, Maksim | FID | 2370 | 5 | |
| 19 | Majumder, Shrayan | IND | 2110 | 5 | ||
| 20 | WIM | Singgih, Diajeng Theresa | INA | 1931 | 5 |