U osmom kolu velemajstor Branko Damljanović je savladao FM Lacana Rusa, a u devetom remizirao sa Phatak Aanjaneyom što je bilo dovoljjno da sa 7 poena osvoji prvo mjesto. Drugo mjesto sa 6,5 poena osvojio je FM Yurii Khodko, dok je treći FM David Rus Lacan sa 5,5 poena.
Beograd 03.-11.03.2025.
| Round 8 on 2025/03/10 at 15:00 | |||||||||||
| Bo. | Rtg | White | Result | Black | Rtg | ||||||
| 1 | 2354 | FM | KHODKO, Yurii N. | ½ – ½ | IM | MILOSEVIC, Milos | 2336 | ||||
| 2 | 2294 | FM | PETROVIC, Aleksa | ½ – ½ | GM | POPCHEV, Milko | 2157 | ||||
| 3 | 2390 | FM | LACAN RUS, David | 0 – 1 | GM | DAMLJANOVIC, Branko | 2393 | ||||
| 4 | 2204 | PHATAK, Aanjaneya | 1 – 0 | TSCHEUSCHNER, Georg Dr. | 2236 | ||||||
| 5 | 2268 | FM | KRIVENKO, Sergei | ½ – ½ | AFM | PAVAN, Karthikeya Varma Gunturi | 2015 | ||||
| Round 9 on 2025/03/11 at 11:00 | |||||||||||
| Bo. | Rtg | White | Result | Black | Rtg | ||||||
| 1 | 2015 | AFM | PAVAN, Karthikeya Varma Gunturi | 0 – 1 | FM | KHODKO, Yurii N. | 2354 | ||||
| 2 | 2236 | TSCHEUSCHNER, Georg Dr. | 0 – 1 | FM | KRIVENKO, Sergei | 2268 | |||||
| 3 | 2393 | GM | DAMLJANOVIC, Branko | ½ – ½ | PHATAK, Aanjaneya | 2204 | |||||
| 4 | 2157 | GM | POPCHEV, Milko | ½ – ½ | FM | LACAN RUS, David | 2390 | ||||
| 5 | 2336 | IM | MILOSEVIC, Milos | ½ – ½ | FM | PETROVIC, Aleksa | 2294 | ||||
Konačn tabela posle 9.kola
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
| 1 | GM | DAMLJANOVIC, Branko | 2393 | SRB | * | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 7 |
| 2 | FM | KHODKO, Yurii N. | 2354 | RUS | ½ | * | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 6,5 |
| 3 | FM | LACAN RUS, David | 2390 | FRA | 0 | ½ | * | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 5,5 |
| 4 | FM | KRIVENKO, Sergei | 2268 | FID | ½ | 0 | ½ | * | ½ | ½ | 1 | 0 | 1 | 1 | 5 |
| 5 | FM | PETROVIC, Aleksa | 2294 | SRB | 0 | 1 | 0 | ½ | * | ½ | ½ | 1 | ½ | ½ | 4,5 |
| 6 | AFM | PAVAN, Karthikeya Varma Gunturi | 2015 | IND | 0 | 0 | 0 | ½ | ½ | * | ½ | 1 | 1 | 1 | 4,5 |
| 7 | GM | POPCHEV, Milko | 2157 | BUL | 0 | 0 | ½ | 0 | ½ | ½ | * | 1 | ½ | ½ | 3,5 |
| 8 | PHATAK, Aanjaneya | 2204 | IND | ½ | 0 | ½ | 1 | 0 | 0 | 0 | * | ½ | 1 | 3,5 | |
| 9 | IM | MILOSEVIC, Milos | 2336 | SRB | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | * | 0 | 3 |
| 10 | TSCHEUSCHNER, Georg Dr. | 2236 | GER | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | * | 2 |
LACAN RUS,David (2390) – DAMLJANOVIC,Branko (2393) [B57]
®?RADNICKICHESS IM Round Robin March 20 Belgrade, Gospodara Vucica 231 (8), 10.03.2025
1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 d6 6.Bc4 Qb6 7.Nb3 e6 8.Bf4 Ne5 9.Be2 Bd7 10.Qd2 Qc7 11.0–0–0 a6 12.Bg5 b5 13.a3 Nc4 14.Qd4 Be7 15.f4 h6 16.Bh4 Rc8 17.Bxc4 Qxc4 18.Bxf6 gxf6 19.Qe3 Qc7 20.f5 a5 21.Rd2 Rb8 22.Nd4 b4 23.axb4 axb4 24.Nb1 e5 25.Nb3

25…h5 26.Rdd1 Bf8 27.Qd3 Bh6+ 28.N3d2 Bb5 29.Qb3 Bc4 30.Qf3 Ke7 31.b3

31…Rhc8 32.Kb2 Be2

0–1
PHATAK,Aanjaneya (2204) – TSCHEUSCHNER,Georg (2236) [B12]
®?RADNICKICHESS IM Round Robin March 20 Belgrade, Gospodara Vucica 231 (8), 10.03.2025
1.e4 c6 2.d4 d5 3.e5 c5 4.Nf3 cxd4 5.Qxd4 Nc6 6.Qf4 e6 7.Bd3 Nb4 8.Nc3 Nxd3+ 9.cxd3 Bd7 10.Bd2 Nh6 11.h4 f6 12.0–0 Be7 13.g4 0–0 14.Qg3 d4 15.exf6 dxc3 16.fxe7 Qxe7 17.Bxc3 Rxf3 18.Qxf3 e5 19.g5 Nf5 20.Qd5+ Kh8 21.Qxe5 Qf7 22.Qf4 Qh5 23.Rae1 Nxh4 24.f3 Ng6

25.Qd4 1–0
PAVAN,Karthikeya Varma Gun (2015) – KHODKO,Yurii N (2354) [C01]
®?RADNICKICHESS IM Round Robin March 20 Belgrade, Gospodara Vucica 231 (9), 11.03.2025
1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.exd5 exd5 5.Bd3 Nf6 6.Nge2 0–0 7.0–0 Re8 8.a3 Be7 9.Ng3 Bg4 10.f3 Be6 11.Nce2 c5 12.c3 Nc6 13.dxc5 Bxc5+ 14.Kh1 a6 15.Bf4 Bd7 16.Nf5 Ne5 17.Nfd4 Nxd3 18.Qxd3 Nh5 19.Rfe1 Qf6 20.Bg3 Bb5 21.Qd2

21…Rxe2 22.Rxe2 Nxg3+ 23.hxg3 Bxd4 24.cxd4 Bxe2 25.Qxe2 Qxd4 26.Rc1 Qb6 27.Re1 h6 28.Qd2 d4 29.b4 Qd6 30.Kh2 d3 31.Re3 Rd8 32.f4 h5 33.Re5 g6 34.Rc5 b6 35.Rc3 Qd5 36.Kh1 Qe4 37.Kg1 Qd4+ 38.Kf1 Qxc3 0–1