Senta, Hotel Fantastico , Arpadova 1, 5-10.02.2025.
FM David Akhmedov pobjednik
Rezultati 9.kola 2025/02/10 u 10.00
Konačno stanje posle 9.kola
| Rk. | | | Name | Typ | FED | Rtg | Pts. |
| 1 | | FM | Akhmedov David | U14 | FID | 2368 | 7,5 |
| 2 | | IM | Ratkovic Milovan | | SRB | 2439 | 6,5 |
| 3 | | IM | Akbas Umut Ata | U20 | TUR | 2433 | 6,5 |
| 4 | | FM | Levitan Caleb Levi | U14 | RSA | 2293 | 6 |
| 5 | | IM | Kukhmazov Arsen | | FID | 2469 | 6 |
| 6 | | GM | Stojanovic Dalibor | | BIH | 2449 | 5,5 |
| 7 | | IM | Zabotin Alexander | | RUS | 2423 | 5 |
| 8 | | GM | Kovchan Alexander | | UKR | 2456 | 5 |
| 9 | | FM | Ljepic Andrej | U16 | SRB | 2341 | 5 |
| 10 | | GM | Savic Miodrag R | | SRB | 2426 | 5 |
| 11 | | FM | Citak Selim | | TUR | 2374 | 5 |
| 12 | | IM | Senthil Maran K | | IND | 2380 | 5 |
| 13 | | GM | Stopa Jacek | | POL | 2310 | 5 |
| 14 | | IM | Scekic Milos | | SRB | 2407 | 5 |
| 15 | | GM | Lajthajm Borko | | SRB | 2330 | 5 |
| 16 | | GM | Spasov Vasil | S50 | BUL | 2423 | 5 |
| 17 | | | Jake Shanty | U14 | IND | 2307 | 5 |
| 18 | | CM | Aansh Nandan Nerurkar | U12 | IND | 2236 | 5 |
| 19 | | FM | Dziewonski Dariusz | U18 | POL | 2225 | 5 |
| 20 | | IM | Runic Zoran | S50 | BIH | 2262 | 4,5 |
| 21 | | CM | Gusev Mikhail | U16 | SRB | 2273 | 4,5 |
| 22 | | FM | Nigametzianov Mikhail | | RUS | 2399 | 4,5 |
| 23 | | GM | Pikula Dejan | S50 | SRB | 2305 | 4,5 |
| 24 | | | Pajcin Lav | U20 | SRB | 2238 | 4,5 |
| 25 | | IM | Dvalishvili Pavel S. | S50 | RUS | 2344 | 4,5 |
| 26 | | WFM | Mikheeva Galina | U18 | FID | 2238 | 4 |
| 27 | | WFM | Shafigullina Zarina | | RUS | 2125 | 4 |
| 28 | | CM | Joel Paul Ganta | | IND | 2065 | 4 |
| 29 | | | Jin Hongtao | U14 | CHN | 2240 | 4 |
| 30 | | FM | Stanojevic Ilija | | SRB | 2186 | 4 |
| 31 | | GM | Drazic Sinisa | S50 | SRB | 2270 | 4 |
| 32 | | IM | Farkas Tibor | S50 | SRB | 2208 | 4 |
| 33 | | FM | Warchol Kamil | U16 | POL | 2158 | 4 |
| 34 | | FM | Mushini Ajay | | IND | 2167 | 4 |
| 35 | | FM | Kecskemeti Arpad | | SRB | 2192 | 4 |
| 36 | | FM | Djokic Mihailo | | SRB | 2219 | 3,5 |
| 37 | | | Zhou Yuxu | U14 | CHN | 2037 | 3,5 |
| 38 | | | Gabric Goran | | SRB | 2215 | 3,5 |
| 39 | | IM | Sredojevic Ivan | | SRB | 2217 | 3,5 |
| 40 | | FM | Apaar Saxena | U12 | IND | 2183 | 3 |
| 41 | | CM | Levitan Judah Nathan | U14 | RSA | 2010 | 3 |
| 42 | | AIM | Rajkumar Daniel | U14 | TTO | 1778 | 3 |
| 43 | | | Petrusic Velimir | S50 | SRB | 2101 | 2,5 |
| 44 | | | Rankov Boris | U16 | SRB | 1947 | 1 |
Related