Continental hotel, Marianske Lazne, 18-25.01.2025.
Kružni turnir, 9.kola
| Round 1 on 2025/01/18 at 16.00 | ||||||||||||||
| Bo. | FED | Rtg | White | Result | Black | FED | Rtg | |||||||
| 1 | IND | 2405 | IM | Harshavardhan, G B | ½ – ½ | IM | Deuer, Marius | GER | 2505 | |||||
| 2 | JPN | 2214 | FM | Otsuka, Shou | ½ – ½ | FM | Natsidis, Christoph | GER | 2351 | |||||
| 3 | CRO | 2321 | GM | Lalic, Bogdan | ½ – ½ | FM | Kuru, Atilla | TUR | 2418 | |||||
| 4 | CZE | 2439 | GM | Cvek, Robert | ½ – ½ | FM | Besou, Hussain | GER | 2322 | |||||
| 5 | POL | 2457 | IM | Baum, Jonasz | ½ – ½ | GM | Korobov, Anton | UKR | 2627 | |||||
| Round 2 on 2025/01/19 at 16.00 | ||||||||||||||
| Bo. | FED | Rtg | White | Result | Black | FED | Rtg | |||||||
| 1 | GER | 2505 | IM | Deuer, Marius | ½ – ½ | GM | Korobov, Anton | UKR | 2627 | |||||
| 2 | GER | 2322 | FM | Besou, Hussain | 1 – 0 | IM | Baum, Jonasz | POL | 2457 | |||||
| 3 | TUR | 2418 | FM | Kuru, Atilla | ½ – ½ | GM | Cvek, Robert | CZE | 2439 | |||||
| 4 | GER | 2351 | FM | Natsidis, Christoph | ½ – ½ | GM | Lalic, Bogdan | CRO | 2321 | |||||
| 5 | IND | 2405 | IM | Harshavardhan, G B | 1 – 0 | FM | Otsuka, Shou | JPN | 2214 | |||||
Stanje posle 2.kola
| Rk. | Name | sex | FED | Rtg | Pts. | ||
| 1 | IM | Harshavardhan, G B | IND | 2405 | 1,5 | ||
| FM | Besou, Hussain | GER | 2322 | 1,5 | |||
| 3 | GM | Cvek, Robert | CZE | 2439 | 1 | ||
| IM | Deuer, Marius | GER | 2505 | 1 | |||
| 5 | GM | Lalic, Bogdan | CRO | 2321 | 1 | ||
| FM | Kuru, Atilla | TUR | 2418 | 1 | |||
| 7 | GM | Korobov, Anton | UKR | 2627 | 1 | ||
| FM | Natsidis, Christoph | GER | 2351 | 1 | |||
| 9 | FM | Otsuka, Shou | JPN | 2214 | 0,5 | ||
| IM | Baum, Jonasz | POL | 2457 | 0,5 |