Fall 2024 GM/IM
Charlotte, NC 28202, SAD
November 22-26, 2024

GM Lazaro Bruzon Batista
Round 1:
| Stat | Player’s Name (white) | Rating | Player’s Name (black) | Rating | Result |
| FM SOHUM LOHIA (0.0) | 2391 | IM AARAV DENGLA (0.0) | 2390 | 1/2 | |
| GM EMILIO CORDOVA (0.0) | 2525 | IM ALICE LEE (0.0) | 2398 | 1/2 | |
| GM JIANCHAO ZHOU (0.0) | 2581 | GM LAZARO BRUZON BATISTA (0.0) | 2578 | 1/2 | |
| IM LIAM PUTNAM (0.0) | 2402 | IM RYO CHEN (0.0) | 2435 | 1/2 | |
| IM HARSHID KUNKA (0.0) | 2347 | IM JOHNATHAN HAN (0.0) | 2330 | 1-0 |
Round 2:
| Stat | Player’s Name (white) | Rating | Player’s Name (black) | Rating | Result |
| IM AARAV DENGLA (0.5) | 2390 | IM JOHNATHAN HAN (0.0) | 2330 | 1/2 | |
| IM RYO CHEN (0.5) | 2435 | IM HARSHID KUNKA (1.0) | 2347 | 1/2 | |
| GM LAZARO BRUZON BATISTA (0.5) | 2578 | IM LIAM PUTNAM (0.5) | 2402 | 1/2 | |
| IM ALICE LEE (0.5) | 2398 | GM JIANCHAO ZHOU (0.5) | 2581 | 0-1 | |
| FM SOHUM LOHIA (0.5) | 2391 | GM EMILIO CORDOVA (0.5) | 2525 | 1/2 |
Round 3:
| Stat | Player’s Name (white) | Rating | Player’s Name (black) | Rating | Result |
| GM EMILIO CORDOVA (1.0) | 2525 | IM AARAV DENGLA (1.0) | 2390 | 1-0 | |
| GM JIANCHAO ZHOU (1.5) | 2581 | FM SOHUM LOHIA (1.0) | 2391 | 1-0 | |
| IM LIAM PUTNAM (1.0) | 2402 | IM ALICE LEE (0.5) | 2398 | 1/2 | |
| IM HARSHID KUNKA (1.5) | 2347 | GM LAZARO BRUZON BATISTA (1.0) | 2578 | 0-1 | |
| IM JOHNATHAN HAN (0.5) | 2330 | IM RYO CHEN (1.0) | 2435 | 0-1 |
Round 4:
| Stat | Player’s Name (white) | Rating | Player’s Name (black) | Rating | Result |
| IM AARAV DENGLA (1.0) | 2390 | IM RYO CHEN (2.0) | 2435 | 0-1 | |
| GM LAZARO BRUZON BATISTA (2.0) | 2578 | IM JOHNATHAN HAN (0.5) | 2330 | 1-0 | |
| IM ALICE LEE (1.0) | 2398 | IM HARSHID KUNKA (1.5) | 2347 | 1-0 | |
| FM SOHUM LOHIA (1.0) | 2391 | IM LIAM PUTNAM (1.5) | 2402 | 0-1 | |
| GM EMILIO CORDOVA (2.0) | 2525 | GM JIANCHAO ZHOU (2.5) | 2581 | 1/2 |
Round 5:
| Stat | Player’s Name (white) | Rating | Player’s Name (black) | Rating | Result |
| GM JIANCHAO ZHOU (3.0) | 2581 | IM AARAV DENGLA (1.0) | 2390 | 1/2 | |
| IM LIAM PUTNAM (2.5) | 2402 | GM EMILIO CORDOVA (2.5) | 2525 | 0-1 | |
| IM HARSHID KUNKA (1.5) | 2347 | FM SOHUM LOHIA (1.0) | 2391 | 1/2 | |
| IM JOHNATHAN HAN (0.5) | 2330 | IM ALICE LEE (2.0) | 2398 | 1-0 | |
| IM RYO CHEN (3.0) | 2435 | GM LAZARO BRUZON BATISTA (3.0) | 2578 | 1/2 |
Round 6:
| Stat | Player’s Name (white) | Rating | Player’s Name (black) | Rating | Result |
| IM AARAV DENGLA (1.5) | 2390 | GM LAZARO BRUZON BATISTA (3.5) | 2578 | 0-1 | |
| IM ALICE LEE (2.0) | 2398 | IM RYO CHEN (3.5) | 2435 | 1-0 | |
| FM SOHUM LOHIA (1.5) | 2391 | IM JOHNATHAN HAN (1.5) | 2330 | 1/2 | |
| GM EMILIO CORDOVA (3.5) | 2525 | IM HARSHID KUNKA (2.0) | 2347 | 0-1 | |
| GM JIANCHAO ZHOU (3.5) | 2581 | IM LIAM PUTNAM (2.5) | 2402 | 1/2 |
Stanje posle 6.kola
| No. | Player’s Name | Rating | Score | Norm |
| 1 | GM LAZARO BRUZON BATISTA | 2578 | 4.5/6 | |
| 2 | GM JIANCHAO ZHOU | 2581 | 4.0/6 | |
| 3 | GM EMILIO CORDOVA | 2525 | 3.5/6 | |
| 4 | IM RYO CHEN | 2435 | 3.5/6 | 6.5/9 GM |
| 5 | IM LIAM PUTNAM | 2402 | 3.0/6 | |
| 6 | IM ALICE LEE | 2398 | 3.0/6 | |
| 7 | IM HARSHID KUNKA | 2347 | 3.0/6 | |
| 8 | FM SOHUM LOHIA | 2391 | 2.0/6 | |
| 9 | IM JOHNATHAN HAN | 2330 | 2.0/6 | |
| 10 | IM AARAV DENGLA | 2390 | 1.5/6 | |
GM LAZARO BRUZON BATISTA (2578) – IM JOHNATHAN HAN (2330)
Fall 2024 GM/IM ChessStream (4), 23.11.2024
1.c4 Nf6 2.Nf3 e6 3.g3 d5 4.Bg2 Be7 5.0–0 0–0 6.d4 dxc4 7.Qa4 c6 8.Qxc4 b5 9.Qc2 Bb7 10.Bg5 Nbd7 11.Nc3 Qb6

12.Ne5 Rfd8 13.Rad1 h6 14.Nxd7 Rxd7 15.Bxf6 gxf6 16.Ne4 Rad8 17.e3 b4 18.Rc1 Ba6 19.Rfe1 Qa5 20.b3 Bb5 21.Bf3 Qc7 22.Nc5 Rd6 23.g4 Kh8 24.Kh1 Rg8 25.Rg1 Rdd8 26.Rg3 Rg5 27.Rh3 Bf8 28.Ne4 Rg6 29.Rh5 Qe7 30.h3 Rd5 31.Ng3 Rxh5 32.Nxh5 Rg5 33.Ng3 c5

34.h4 Rg8 35.Qxc5 Qe8 36.Qxa7 f5

37.Rc7 Rg7 38.Nh5 Qd8 39.Nxg7 Bd6

40.Nxf5 exf5 41.Rc4 Bxc4 42.bxc4 fxg4 43.Bg2 Qxh4+ 44.Kg1 Qf6 45.c5 g3 46.Qa8+ Kg7 47.Qf3 gxf2+ 48.Kxf2 Qh4+ 49.Ke2 Bc7 50.Qf5 Qg3 51.Bd5 Qg6 52.Qxg6+ fxg6 53.e4 h5 54.Bc6 Kf6 55.e5+ Kf5 56.Bd7+ Kg5 57.Kf3 Bd8 58.c6 Bc7 59.Ke4

1–0