21-27.10.2024.
94 igrača, 6 GM, 12 IM, 23 FM
6.kolo 2024/10/24 u 16:00
| Bo. | White | Рейт | Результат | Black | Рейт | ||
| 1 | IM | Peyrer, Konstantin | 2415 | 0 – 1 | GM | Pultinevicius, Paulius | 2585 |
| 2 | GM | Gumularz, Szymon | 2559 | 1 – 0 | FM | Koniahli, Malek | 2290 |
| 3 | FM | Stelmaszyk, Nico | 2369 | ½ – ½ | GM | Kantor, Gergely | 2533 |
| 4 | Peng, Hongchi | 2385 | ½ – ½ | GM | Engel, Luis | 2555 | |
| 5 | GM | Petrov, Martin | 2538 | 1 – 0 | FM | Prokofiev, Valentyn | 2376 |
| 6 | Hoffmann, Kay | 2028 | 0 – 1 | Petersen, Marcel | 2147 | ||
| 7 | FM | Nemec, Jachym | 2398 | ½ – ½ | GM | Ioannidis, Evgenios | 2494 |
| 8 | IM | Stremavicius, Pijus | 2346 | 0 – 1 | IM | Köllner, Ruben Gideon | 2480 |
| 9 | IM | Tarhan, Adar | 2474 | 1 – 0 | FM | Bashirov, Kemal | 2328 |
| 10 | Sokhor, Nazar | 2186 | ½ – ½ | IM | Baum, Jonasz | 2464 | |
| 11 | Chen, Hongsen | 2464 | 1 – 0 | Fava, Lorenzo | 2250 | ||
| 12 | FM | Tschernatsch, Johannes | 2319 | 0 – 1 | FM | Kanov, Nikola | 2424 |
| 13 | FM | Kusa, Jakub | 2402 | ½ – ½ | FM | Korshunov, Sergey And. | 2315 |
| 14 | IM | Stalmach, Richard | 2433 | 1 – 0 | Coles, Robin | 2209 | |
| 15 | IM | Gnojek, Petr | 2427 | 1 – 0 | FM | Vardanyan, Aras | 2302 |
| 16 | IM | Parvanyan, Ashot | 2413 | 0 – 1 | Dathe, Frederick | 2256 | |
| 17 | FM | Nemitz, Alfred | 2206 | 1 – 0 | FM | Smolik, Jachym | 2319 |
| 18 | Lu, Yunong Elias | 2023 | 1 – 0 | Pubantz, Jan | 2318 | ||
| 19 | IM | Schmidek, Emil | 2439 | 1 – 0 | CM | Todev, Simeon | 2092 |
| 20 | IM | Petrovskyi, Vadym | 2454 | ½ – ½ | Semling, Julius | 2233 |
Itd.
Stanje posle 6.kola
| Ст.ном | Имя | Рейт. | ФЕД. | Очки | ||
| 1 | GM | Gumularz Szymon | 2559 | POL | 5,5 | |
| 2 | GM | Pultinevicius Paulius | 2585 | LTU | 5,5 | |
| 3 | GM | Kantor Gergely | 2533 | HUN | 4,5 | |
| 4 | FM | Stelmaszyk Nico | 2369 | GER | 4,5 | |
| 5 | GM | Petrov Martin | 2538 | BUL | 4,5 | |
| 6 | FM | Kanov Nikola | 2424 | BUL | 4,5 | |
| 7 | IM | Tarhan Adar | 2474 | TUR | 4,5 | |
| 8 | Chen Hongsen | 2464 | CHN | 4,5 | ||
| 9 | IM | Köllner Ruben Gideon | 2480 | GER | 4,5 | |
| 10 | FM | Koniahli Malek | 2290 | SYR | 4 | |
| 11 | GM | Engel Luis | 2555 | GER | 4 | |
| 12 | FM | Kusa Jakub | 2402 | CZE | 4 | |
| 13 | GM | Ioannidis Evgenios | 2494 | GRE | 4 | |
| 14 | IM | Peyrer Konstantin | 2415 | AUT | 4 | |
| 15 | IM | Stalmach Richard | 2433 | CZE | 4 | |
| 16 | FM | Korshunov Sergey And. | 2315 | FID | 4 | |
| 17 | IM | Gnojek Petr | 2427 | CZE | 4 | |
| 18 | Sokhor Nazar | 2186 | UKR | 4 | ||
| 19 | Peng Hongchi | 2385 | CHN | 4 | ||
| 20 | FM | Nemec Jachym | 2398 | CZE | 4 | |
| 21 | IM | Baum Jonasz | 2464 | POL | 4 | |
| 22 | FM | Nemitz Alfred | 2206 | GER | 4 | |
| 23 | Dathe Frederick | 2256 | GER | 4 | ||
| 24 | Lu Yunong Elias | 2023 | GER | 4 | ||
| 25 | Coles Robin | 2209 | FRA | 3,5 | ||
| 26 | Fava Lorenzo | 2250 | ITA | 3,5 | ||
| 27 | FM | Tschernatsch Johannes | 2319 | GER | 3,5 | |
| 28 | FM | Prokofiev Valentyn | 2376 | UKR | 3,5 | |
| 29 | FM | Bashirov Kemal | 2328 | UKR | 3,5 | |
| 30 | WGM | Sieber Fiona | 2264 | GER | 3,5 |
itd.