Bajina Bašta (hotel Cepter Drina), 27.9-7.19.2024.
| Round 4 on 2024/09/30 at 16.00 |
| Bo. | 12 | SLOVEN (RUMA) | Rtg | – | 8 | NOVOSADSKI ŠAHOVSKI KLUB (NOVI SAD) | Rtg | 3 : 3 |
|---|
| 1.1 | GM | Indjic, Aleksandar | 2611 | – | IM | Tarhan, Adar | 2474 | ½ – ½ |
| 1.2 | GM | Markus, Robert | 2586 | – | IM | Celik, Hasan Huseyin | 2425 | 1 – 0 |
| 1.3 | GM | Perunovic, Milos | 2525 | – | GM | Kovacevic, Aleksandar | 2479 | ½ – ½ |
| 1.4 | GM | Ivanisevic, Ivan | 2519 | – | GM | Brenjo, Slavisa | 2376 | ½ – ½ |
| 1.5 | GM | Kosic, Dragan | 2371 | – | FM | Omorjan, Dejan | 2299 | – – + |
| 1.6 | GM | Miljkovic, Miroslav D | 2420 | – | | Gagic, Milan A | 2284 | ½ – ½ |
| Bo. | 9 | NAFTAGAS (ELEMIR) | Rtg | – | 7 | RUDAR (KOSTOLAC) | Rtg | 4½:1½ |
|---|
| 2.1 | GM | Hovhannisyan, Robert | 2619 | – | GM | Visakh, N R | 2504 | 1 – 0 |
| 2.2 | GM | Grigoryan, Karen H. | 2569 | – | GM | Vignesh, N R | 2511 | ½ – ½ |
| 2.3 | IM | Stankovic, Milos | 2466 | – | GM | Milanovic, Danilo | 2442 | 1 – 0 |
| 2.4 | IM | Tadic, Stefan | 2440 | – | | Pavlovic, Goran | 2337 | ½ – ½ |
| 2.5 | IM | Ratkovic, Milovan | 2429 | – | FM | Stankovic, Boris | 2290 | 1 – 0 |
| 2.6 | GM | Tadic, Branko | 2424 | – | FM | Petrovic, Aleksa | 2250 | ½ – ½ |
| Bo. | 10 | 365.rs POŽEGA (POŽEGA) | Rtg | – | 6 | PTT (BEOGRAD) | Rtg | 2 : 4 |
|---|
| 3.1 | GM | Ivic, Velimir | 2599 | – | GM | Andreikin, Dmitry | 2729 | ½ – ½ |
| 3.2 | GM | Djukic, Nikola | 2515 | – | GM | Matlakov, Maxim | 2636 | 0 – 1 |
| 3.3 | IM | Nenezic, Marko | 2492 | – | GM | Stojanovic, Mihajlo | 2424 | ½ – ½ |
| 3.4 | IM | Perunovic, Miodrag | 2347 | – | GM | Nestorovic, Nikola | 2458 | 0 – 1 |
| 3.5 | IM | Radovanovic, Dusan | 2293 | – | GM | Todorovic, Goran M | 2289 | ½ – ½ |
| 3.6 | IM | Pavlovic, Dejan S | 2350 | – | IM | Arsovic, Goran | 2356 | ½ – ½ |
| Bo. | 11 | SPARTAK (SUBOTICA) | Rtg | – | 5 | KRUŠIK (VALJEVO) | Rtg | 4 : 2 |
|---|
| 4.1 | IM | Krstulovic, Alex | 2452 | – | IM | Benkovic, Petar | 2362 | 1 – 0 |
| 4.2 | GM | Popovic, Dusan | 2494 | – | IM | Eren, Ataberk | 2386 | ½ – ½ |
| 4.3 | GM | Sedlak, Nikola | 2401 | – | IM | Ozsakallioglu, Okan | 2349 | ½ – ½ |
| 4.4 | GM | Stojanovic, Dalibor | 2448 | – | FM | Ljepic, Andrej | 2326 | ½ – ½ |
| 4.5 | FM | Alimpic, Aleksa | 2253 | – | FM | Ivanovic, Dragutin | 2308 | 1 – 0 |
| 4.6 | FM | Popovic, Milan S | 2367 | – | | Zivanovic, Bojan | 2161 | ½ – ½ |
| Bo. | 1 | JELICA PEP (GORAČIĆI) | Rtg | – | 4 | ZMAJ (BEOGRAD) | Rtg | 3 : 3 |
|---|
| 5.1 | GM | Adhiban, B. | 2537 | – | GM | Predke, Alexandr | 2671 | ½ – ½ |
| 5.2 | GM | Can, Emre | 2547 | – | GM | Puranik, Abhimanyu | 2639 | 0 – 1 |
| 5.3 | GM | Bogosavljevic, Boban | 2486 | – | GM | Gagunashvili, Merab | 2550 | 0 – 1 |
| 5.4 | GM | Zajic, Milan | 2404 | – | GM | Draskovic, Luka | 2497 | 1 – 0 |
| 5.5 | GM | Roganovic, Milos | 2434 | – | GM | Bryakin, Mikhail | 2438 | ½ – ½ |
| 5.6 | IM | Pezelj, Novak | 2460 | – | IM | Radovanovic, Mihajlo | 2426 | 1 – 0 |
| Bo. | 2 | JUGOVIĆ (KAĆ) | Rtg | – | 3 | LAJOŠ SEGI (BAJŠA) | Rtg | 4½:1½ |
|---|
| 6.1 | GM | Kuybokarov, Temur | 2562 | – | IM | Nadj Hedjesi, Balind | 2212 | 1 – 0 |
| 6.2 | IM | Maksimovic, Bojan | 2503 | – | FM | Yilmaz, Baver | 2202 | 1 – 0 |
| 6.3 | GM | Pap, Misa | 2389 | – | IM | Szalai, Kornel | 2388 | 0 – 1 |
| 6.4 | GM | Damljanovic, Branko | 2354 | – | IM | Farkas, Tibor | 2209 | ½ – ½ |
| 6.5 | | Ivanovic, Marko | 2240 | – | | Juhasz, Bence R | 2266 | 1 – 0 |
| 6.6 | FM | Ristic, Luka | 2274 | – | CM | Solymosi, Andras | 2180 | 1 – 0 |
Stanje posle 4.kola
Related