Požarevac, 14-21.11.2026
| 1. Тур on 2026/11/14 в 16:00 |
| Bo. | | Рейт | | | White | Результат | | Black | | Рейт | | | |
| 1 | | 2449 | | GM | Shariyazdanov, Andrey | ½ – ½ | GM | Kovchan, Alexander | | 2446 | | | |
| 2 | | 2387 | | IM | Sutormin, Danila | 1 – 0 | FM | Mukund, Hemant Agarwal | | 2331 | | | |
| 3 | | 2374 | | IM | Lohia, Sohum | 1 – 0 | FM | Vaibhav, Jayant Raut | | 2383 | | | |
| 4 | | 2311 | | FM | Dhananjay, S | 1 – 0 | | Sadbhav, Rautela | | 2379 | | | |
| 5 | | 2385 | | FM | Reyan, Md. | ½ – ½ | GM | Aleksandrov, Aleksej | | 2414 | | | |
| 2. Тур on 2026/11/15 в 16:00 |
| Bo. | | Рейт | | | White | Результат | | Black | | Рейт | | | |
| 1 | | 2446 | | GM | Kovchan, Alexander | ½ – ½ | GM | Aleksandrov, Aleksej | | 2414 | | | |
| 2 | | 2379 | | | Sadbhav, Rautela | ½ – ½ | FM | Reyan, Md. | | 2385 | | | |
| 3 | | 2383 | | FM | Vaibhav, Jayant Raut | ½ – ½ | FM | Dhananjay, S | | 2311 | | | |
| 4 | | 2331 | | FM | Mukund, Hemant Agarwal | ½ – ½ | IM | Lohia, Sohum | | 2374 | | | |
| 5 | | 2449 | | GM | Shariyazdanov, Andrey | ½ – ½ | IM | Sutormin, Danila | | 2387 | | | |
| 3. Тур on 2026/11/16 в 16:00 |
| Bo. | | Рейт | | | White | Результат | | Black | | Рейт | | | |
| 1 | | 2387 | | IM | Sutormin, Danila | ½ – ½ | GM | Kovchan, Alexander | | 2446 | | | |
| 2 | | 2374 | | IM | Lohia, Sohum | ½ – ½ | GM | Shariyazdanov, Andrey | | 2449 | | | |
| 3 | | 2311 | | FM | Dhananjay, S | 0 – 1 | FM | Mukund, Hemant Agarwal | | 2331 | | | |
| 4 | | 2385 | | FM | Reyan, Md. | 1 – 0 | FM | Vaibhav, Jayant Raut | | 2383 | | | |
| 5 | | 2414 | | GM | Aleksandrov, Aleksej | 1 – 0 | | Sadbhav, Rautela | | 2379 | | | |
| 4. Тур on 2026/11/17 в 10:00 |
| Bo. | | Рейт | | | White | Результат | | Black | | Рейт | | | |
| 1 | | 2446 | | GM | Kovchan, Alexander | ½ – ½ | | Sadbhav, Rautela | | 2379 | | | |
| 2 | | 2383 | | FM | Vaibhav, Jayant Raut | 0 – 1 | GM | Aleksandrov, Aleksej | | 2414 | | | |
| 3 | | 2331 | | FM | Mukund, Hemant Agarwal | 1 – 0 | FM | Reyan, Md. | | 2385 | | | |
| 4 | | 2449 | | GM | Shariyazdanov, Andrey | ½ – ½ | FM | Dhananjay, S | | 2311 | | | |
| 5 | | 2387 | | IM | Sutormin, Danila | ½ – ½ | IM | Lohia, Sohum | | 2374 | | | |
| 5. Тур on 2026/11/17 в 17:00 |
| Bo. | | Рейт | | | White | Результат | | Black | | Рейт | | | |
| 1 | | 2374 | | IM | Lohia, Sohum | ½ – ½ | GM | Kovchan, Alexander | | 2446 | | | |
| 2 | | 2311 | | FM | Dhananjay, S | 1 – 0 | IM | Sutormin, Danila | | 2387 | | | |
| 3 | | 2385 | | FM | Reyan, Md. | ½ – ½ | GM | Shariyazdanov, Andrey | | 2449 | | | |
| 4 | | 2414 | | GM | Aleksandrov, Aleksej | 1 – 0 | FM | Mukund, Hemant Agarwal | | 2331 | | | |
| 5 | | 2379 | | | Sadbhav, Rautela | ½ – ½ | FM | Vaibhav, Jayant Raut | | 2383 | | | |
| 6. Тур on 2026/11/18 в 16:00 |
| Bo. | | Рейт | | | White | Результат | | Black | | Рейт | | | |
| 1 | | 2446 | | GM | Kovchan, Alexander | ½ – ½ | FM | Vaibhav, Jayant Raut | | 2383 | | | |
| 2 | | 2331 | | FM | Mukund, Hemant Agarwal | ½ – ½ | | Sadbhav, Rautela | | 2379 | | | |
| 3 | | 2449 | | GM | Shariyazdanov, Andrey | ½ – ½ | GM | Aleksandrov, Aleksej | | 2414 | | | |
| 4 | | 2387 | | IM | Sutormin, Danila | 1 – 0 | FM | Reyan, Md. | | 2385 | | | |
| 5 | | 2374 | | IM | Lohia, Sohum | 1 – 0 | FM | Dhananjay, S | | 2311 | | | |
| 7. Тур on 2026/11/19 в 17:00 |
| Bo. | | Рейт | | | White | Результат | | Black | | Рейт | | | |
| 1 | | 2311 | | FM | Dhananjay, S | ½ – ½ | GM | Kovchan, Alexander | | 2446 | | | |
| 2 | | 2385 | | FM | Reyan, Md. | 1 – 0 | IM | Lohia, Sohum | | 2374 | | | |
| 3 | | 2414 | | GM | Aleksandrov, Aleksej | ½ – ½ | IM | Sutormin, Danila | | 2387 | | | |
| 4 | | 2379 | | | Sadbhav, Rautela | 0 – 1 | GM | Shariyazdanov, Andrey | | 2449 | | | |
| 5 | | 2383 | | FM | Vaibhav, Jayant Raut | ½ – ½ | FM | Mukund, Hemant Agarwal | | 2331 | | | |
Stanje posle 7.kola
| Ст.ном | | | Имя | ФЕД. | Рейт. | Очки |
| 1 | | GM | Aleksandrov, Aleksej | BLR | 2414 | 5 |
| 2 | | IM | Sutormin, Danila | SRB | 2387 | 4 |
| 3 | | GM | Shariyazdanov, Andrey | SRB | 2449 | 4 |
| 4 | | IM | Lohia, Sohum | ENG | 2374 | 4 |
| 5 | | GM | Kovchan, Alexander | UKR | 2446 | 3,5 |
| 6 | | FM | Reyan, Md. | IND | 2385 | 3,5 |
| 7 | | FM | Mukund, Hemant Agarwal | IND | 2331 | 3,5 |
| 8 | | FM | Dhananjay, S | IND | 2311 | 3,5 |
| 9 | | | Sadbhav, Rautela | IND | 2379 | 2 |
| | FM | Vaibhav, Jayant Raut | IND | 2383 | 2 |
Dhananjay,S (2311) – Mukund,Hemant Agarwal (2331)
RUDAR XXXVII – GM ROUND ROBIN Pozarevac – hotel Dunav (3), 16.11.2026
1.c4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.e3 Bb4 5.Qc2 0–0 6.Be2 Re8 7.0–0 e4 8.Ne1 Bxc3 9.Qxc3 d5 10.cxd5 Nxd5 11.Qb3 Be6 12.Qxb7 Qd6 13.Qa6 Rab8 14.Qa4 Bd7 15.Qd1 Bf5 16.b3 Re6 17.Bb2 Rh6 18.f4 exf3 19.Nxf3 Be4 20.g3 Re8 21.Rc1 Ndb4 22.Nd4 Ne5 23.Nb5
23…Rxh2 24.Kxh2 Qh6+ 25.Bh5 Nf3+ 26.Rxf3 Qxh5+ 27.Kg2 Nd3 28.Nd4 c5 29.Rc4 Nxb2 0–1
Reyan,Md (2385) – Vaibhav,Jayant Raut (2383)
RUDAR XXXVII – GM ROUND ROBIN Pozarevac – hotel Dunav (3), 16.11.2026
1.Nf3 Nf6 2.c4 e6 3.Nc3 d5 4.e3 Be7 5.b3 b6 6.cxd5 exd5 7.d4 0–0 8.Bb2 c5 9.dxc5 bxc5 10.Be2 Bb7 11.0–0 Nbd7 12.Rc1 Rc8 13.Bd3 Re8 14.Bb1 Bf8 15.Ne2 Qb6 16.Ng3 g6 17.Re1 Bg7 18.h4 Red8 19.Qe2 Ba6 20.Qc2 Bb7 21.Ng5 Nf8 22.h5 d4 23.hxg6 hxg6 24.exd4 cxd4 25.Qd3 Rxc1 26.Bxc1 Qc6 27.Nf3 Ne6 28.Bd2 Nd5 29.Qe4 Nc5 30.Qh4 Nf6 31.b4 Ne6 32.Ne4 Nf8 33.Ne5 Qd5 34.Qxf6 Re8 35.Ng4 Nd7 36.Qf3 f5
37.Nef6+ 1–0
Related