45th Chess Olympiad Budapest 2024 Open
Budimpešta, 11.kola, 11-22.9..2024.
Evo i sastava prvih deset ekipa:
| 1. United States of America (РейтСр:2757 / Доп1: 0 / Доп2: 0) Капитан: Donaldson, John | ||||||
| Bo. | Имя | Рейт. | ФЕД. | |||
| 1 | GM | Caruana, Fabiano | 2798 | USA | ||
| 2 | GM | So, Wesley | 2752 | USA | ||
| 3 | GM | Dominguez Perez, Leinier | 2748 | USA | ||
| 4 | GM | Aronian, Levon | 2729 | USA | ||
| 5 | GM | Robson, Ray | 2700 | USA | ||
| 2. India (РейтСр:2753 / Доп1: 0 / Доп2: 0) Капитан: Narayanan, Srinath | ||||||
| Bo. | Имя | Рейт. | ФЕД. | |||
| 1 | GM | Vidit, Santosh Gujrathi | 2720 | IND | ||
| 2 | GM | Praggnanandhaa, R | 2750 | IND | ||
| 3 | GM | Gukesh, D | 2764 | IND | ||
| 4 | GM | Erigaisi, Arjun | 2778 | IND | ||
| 5 | GM | Harikrishna, Pentala | 2686 | IND | ||
| 3. China (РейтСр:2724 / Доп1: 0 / Доп2: 0) Капитан: Wen, Yang | ||||||
| Bo. | Имя | Рейт. | ФЕД. | |||
| 1 | GM | Ding, Liren | 2736 | CHN | ||
| 2 | GM | Wei, Yi | 2762 | CHN | ||
| 3 | GM | Yu, Yangyi | 2703 | CHN | ||
| 4 | GM | Bu, Xiangzhi | 2693 | CHN | ||
| 5 | GM | Wang, Yue | 2637 | CHN | ||
| 4. Uzbekistan (РейтСр:2690 / Доп1: 0 / Доп2: 0) Капитан: Kramnik, Vladimir | ||||||
| Bo. | Имя | Рейт. | ФЕД. | |||
| 1 | GM | Abdusattorov, Nodirbek | 2766 | UZB | ||
| 2 | GM | Yakubboev, Nodirbek | 2666 | UZB | ||
| 3 | GM | Sindarov, Javokhir | 2677 | UZB | ||
| 4 | GM | Vokhidov, Shamsiddin | 2650 | UZB | ||
| 5 | GM | Vakhidov, Jakhongir | 2571 | UZB | ||
| 5. Netherlands (РейтСр:2682 / Доп1: 0 / Доп2: 0) Капитан: Smeets, Jan | ||||||
| Bo. | Имя | Рейт. | ФЕД. | |||
| 1 | GM | Giri, Anish | 2724 | NED | ||
| 2 | GM | Van Foreest, Jorden | 2696 | NED | ||
| 3 | GM | Warmerdam, Max | 2679 | NED | ||
| 4 | GM | L’ami, Erwin | 2628 | NED | ||
| 5 | GM | Bok, Benjamin | 2596 | NED | ||
| 6. Norway (РейтСр:2670 / Доп1: 0 / Доп2: 0) Капитан: Vea, Odin Blikra | ||||||
| Bo. | Имя | Рейт. | ФЕД. | |||
| 1 | GM | Carlsen, Magnus | 2832 | NOR | ||
| 2 | GM | Christiansen, Johan-Sebastian | 2661 | NOR | ||
| 3 | GM | Tari, Aryan | 2642 | NOR | ||
| 4 | GM | Amar, Elham | 2539 | NOR | ||
| 5 | GM | Urkedal, Frode Olav Olsen | 2546 | NOR | ||
| 7. Germany (РейтСр:2667 / Доп1: 0 / Доп2: 0) Капитан: Gustafsson, Jan | ||||||
| Bo. | Имя | Рейт. | ФЕД. | |||
| 1 | GM | Keymer, Vincent | 2730 | GER | ||
| 2 | GM | Kollars, Dmitrij | 2659 | GER | ||
| 3 | GM | Bluebaum, Matthias | 2640 | GER | ||
| 4 | GM | Donchenko, Alexander | 2638 | GER | ||
| 5 | GM | Svane, Frederik | 2640 | GER | ||
| 8. England (РейтСр:2665 / Доп1: 0 / Доп2: 0) Капитан: Watson, William N | ||||||
| Bo. | Имя | Рейт. | ФЕД. | |||
| 1 | GM | Vitiugov, Nikita | 2676 | ENG | ||
| 2 | GM | Howell, David W L | 2677 | ENG | ||
| 3 | GM | Adams, Michael | 2661 | ENG | ||
| 4 | GM | Jones, Gawain C B | 2646 | ENG | ||
| 5 | GM | McShane, Luke J | 2611 | ENG | ||
| 9. Hungary (РейтСр:2663 / Доп1: 0 / Доп2: 0) Капитан: Acs, Peter | ||||||
| Bo. | Имя | Рейт. | ФЕД. | |||
| 1 | GM | Rapport, Richard | 2715 | HUN | ||
| 2 | GM | Leko, Peter | 2666 | HUN | ||
| 3 | GM | Sjugirov, Sanan | 2644 | HUN | ||
| 4 | GM | Berkes, Ferenc | 2605 | HUN | ||
| 5 | GM | Gledura, Benjamin | 2628 | HUN | ||
| 10. Iran (РейтСр:2659 / Доп1: 0 / Доп2: 0) Капитан: Grischuk, Alexander | ||||||
| Bo. | Имя | Рейт. | ФЕД. | |||
| 1 | GM | Maghsoodloo, Parham | 2723 | IRI | ||
| 2 | GM | Tabatabaei, M. Amin | 2714 | IRI | ||
| 3 | GM | Daneshvar, Bardiya | 2598 | IRI | ||
| 4 | GM | Idani, Pouya | 2599 | IRI | ||
| 5 | IM | Movahed, Sina | 2528 | IRI | ||
Reprezentacija Srbije
16. Serbia (РейтСр:2649 / Доп1: 0 / Доп2: 0) Капитан: Perunovic, Miodrag | ||||||
| Bo. | Имя | Рейт. | ФЕД. | |||
| 1 | GM | Predke, Alexandr | 2671 | SRB | ||
| 2 | GM | Sarana, Alexey | 2713 | SRB | ||
| 3 | GM | Indjic, Aleksandar | 2611 | SRB | ||
| 4 | GM | Markus, Robert | 2586 | SRB | ||
| 5 | GM | Ivic, Velimir | 2599 | SRB | ||
Reprezentacija Crne Gore
36. Montenegro (РейтСр:2535 / Доп1: 0 / Доп2: 0) Капитан: Kosic, Dragan | ||||||
| Bo. | Имя | Рейт. | ФЕД. | |||
| 1 | GM | Kadric, Denis | 2553 | MNE | ||
| 2 | GM | Petrov, Nikita | 2574 | MNE | ||
| 3 | GM | Djukic, Nikola | 2515 | MNE | ||
| 4 | GM | Draskovic, Luka | 2497 | MNE | ||
| 5 | IM | Tomic, Aleksandar | 2311 | MNE | ||