Niš, August 17th – 24th (Prize fund 550.000 RSD ~ 4700€)
Hotel Marica, Njegoševa – Niš
74 igrača, 3 GM, 3 IM, 3 FM, 2 WGM
Round 1 on 2024/08/17 at 17.00
| Bo. | | Name | Rtg | Result | | Name | Rtg |
| 1 | WCM | Dimitrijevic, Andjela | 1937 | 0 – 1 | GM | Atalik, Suat | 2426 |
| 2 | IM | Djordjevic, Vuk | 2360 | 1 – 0 | | Milovanovic, Srboljub | 1920 |
| 3 | AIM | Jankovic, Uros | 1919 | 0 – 1 | IM | Milosevic, Milos | 2315 |
| 4 | GM | Todorovic, Goran M | 2291 | 1 – 0 | | Djordjevic, Lazar | 1919 |
| 5 | | Vukasinovic, Sasa | 1917 | 0 – 1 | GM | Ivanov, Mikhail M | 2269 |
| 6 | WGM | Manakova, Maria | 2206 | 1 – 0 | | Arandjelovic, Aleksandar Z | 1901 |
| 7 | | Vasic, Blagoje | 1891 | 0 – 1 | FM | Stanojevic, Ilija | 2198 |
| 8 | | Rasic, Jovan | 2146 | 1 – 0 | | Dristellas, Neoklis | 1885 |
| 9 | | Momcilovic, Mihailo | 1880 | ½ – ½ | AIM | Ciric, Pavle | 2133 |
| 10 | FM | Zivkovic, Marko | 2131 | 0 – 1 | | Valitov, Ilshat | 1878 |
| 11 | | Perunovic, Ljubivoje | 1841 | 0 – 1 | | Garifulin, Yury | 2124 |
| 12 | FM | Zivic, Dragan | 2121 | 1 – 0 | | Kostic, Dusan B | 1813 |
| 13 | | Markovic, Luka P | 1794 | 0 – 1 | IM | Maksimovic, Branimir | 2114 |
| 14 | | Krstic, Andrija Marko | 2110 | 1 – 0 | ACM | Markovic, Kosta | 1784 |
| 15 | | Milosevic, Andrej | 1752 | 0 – 1 | | Stoimenidis, Dimitrios | 2085 |
| 16 | | Nikolic, Zoran S | 2079 | 0 – 1 | | Asici, Poyraz Efe | 1747 |
| 17 | | Ivanov, Lachezar | 1747 | 0 – 1 | | Poleksic, Dusan | 2064 |
| 18 | | Vlajkovic, Goran | 2053 | + – – | | Radovanovic, Danko | 1740 |
| 19 | | Perunovic, Uros | 1722 | 1 – 0 | WFM | Grozdanovic, Anastasia | 2045 |
| 20 | WGM | Maksimovic, Suzana | 2044 | 1 – 0 | | Stamenkovic, Ivan | 1711 |
| 21 | | Milosevic, Lazar M | 1695 | 0 – 1 | | Stoychev, Ognian | 2034 |
| 22 | | Colic, Milos | 2031 | 1 – 0 | | Dristellas, Nikolaos | 1629 |
| 23 | | Filipovic, Zarko | 1621 | 0 – 1 | AFM | Karamichos, Michail | 2012 |
| 24 | | Ostojic, Milos R | 2009 | 1 – 0 | | Manasijev, Manolca | 1551 |
| 25 | | Miskovic, Andrija | 1424 | 0 – 1 | | Stamatovic, Aleksandar | 2009 |
| 26 | | Davidov, Lazar | 2008 | 1 – 0 | ACM | Antic, Maksimilian | 0 |
| 27 | ACM | Radojkovic, Vladimir | 0 | 0 – 1 | | Stevanovic, Jovan | 1998 |
| 28 | | Jovanovic, Miroslav V | 1982 | 1 – 0 | | Ivanova, Nikol | 0 |
| 29 | | Paunovic, Borko | 0 | 0 – 1 | | Stosic, Slobodan | 1979 |
| 30 | | Cirkovic, Vuk | 1965 | 1 – 0 | | Paunovic, Lazar | 0 |
| 31 | | Plavsic, Andrija | 0 | 0 – 1 | | Kuruz, Yusuf | 1957 |
| 32 | | Zdravkovic, Filip | 1955 | + – – | | Sayed, Ahmad Samim Razawi | 0 |
| 33 | | Simic, Bojan | 0 | 1 – 0 | | Nestorovic, Filip | 1954 |
| 34 | | Ucoluk, Umut | 1949 | 1 – 0 | | Stankovic, Strahinja | 0 |
| 35 | | Vasic, Aleksa | 0 | 0 – 1 | | Segizbayev, Iskander | 1938 |
Round 2 on 2024/08/18 at 10.00
| Bo. | | Name | Rtg | Result | | Name | Rtg | |
| 1 | GM | Atalik, Suat | 2426 | 1 – 0 | | Colic, Milos | 2031 | |
| 2 | AFM | Karamichos, Michail | 2012 | 0 – 1 | IM | Djordjevic, Vuk | 2360 | |
| 3 | IM | Milosevic, Milos | 2315 | 1 – 0 | | Ostojic, Milos R | 2009 | |
| 4 | | Stamatovic, Aleksandar | 2009 | ½ – ½ | GM | Todorovic, Goran M | 2291 | |
| 5 | | Stevanovic, Jovan | 1998 | 1 – 0 | WGM | Manakova, Maria | 2206 | |
| 6 | FM | Stanojevic, Ilija | 2198 | 1 – 0 | | Davidov, Lazar | 2008 | |
| 7 | | Stosic, Slobodan | 1979 | ½ – ½ | | Rasic, Jovan | 2146 | |
| 8 | | Garifulin, Yury | 2124 | ½ – ½ | | Jovanovic, Miroslav V | 1982 | |
| 9 | | Kuruz, Yusuf | 1957 | – – + | FM | Zivic, Dragan | 2121 | |
| 10 | IM | Maksimovic, Branimir | 2114 | ½ – ½ | | Cirkovic, Vuk | 1965 | |
| 11 | | Zdravkovic, Filip | 1955 | 0 – 1 | | Krstic, Andrija Marko | 2110 | |
| 12 | | Stoimenidis, Dimitrios | 2085 | ½ – ½ | | Ucoluk, Umut | 1949 | |
| 13 | | Poleksic, Dusan | 2064 | 1 – 0 | | Perunovic, Uros | 1722 | |
| 14 | | Segizbayev, Iskander | 1938 | ½ – ½ | | Vlajkovic, Goran | 2053 | |
| 15 | | Valitov, Ilshat | 1878 | 0 – 1 | WGM | Maksimovic, Suzana | 2044 | |
| 16 | | Stoychev, Ognian | 2034 | 1 – 0 | | Simic, Bojan | 0 | |
| 17 | | Asici, Poyraz Efe | 1747 | 0 – 1 | | Randjelovic, Nenad | 1926 | |
| 18 | AIM | Ciric, Pavle | 2133 | 1 – 0 | | Bardak, Tugberk | 1851 | |
| 19 | WFM | Grozdanovic, Anastasia | 2045 | 1 – 0 | | Momcilovic, Mihailo | 1880 | |
| 20 | | Radovanovic, Danko | 1740 | 0 – 1 | | Nikolic, Zoran S | 2079 | |
| 21 | | Nestorovic, Filip | 1954 | 1 – 0 | | Milosevic, Lazar M | 1695 | |
| 22 | | Stamenkovic, Ivan | 1711 | 1 – 0 | WCM | Dimitrijevic, Andjela | 1937 | |
| 23 | | Milovanovic, Srboljub | 1920 | 1 – 0 | | Genc, Ali | 1656 | |
| 24 | | Djordjevic, Lazar | 1919 | 1 – 0 | | Filipovic, Zarko | 1621 | |
| 25 | | Dristellas, Nikolaos | 1629 | 1 – 0 | | Vukasinovic, Sasa | 1917 | |
| 26 | | Manasijev, Manolca | 1551 | 0 – 1 | | Vasic, Blagoje | 1891 | |
| 27 | | Dristellas, Neoklis | 1885 | 1 – 0 | ACM | Radojkovic, Vladimir | 0 | |
| 28 | ACM | Antic, Maksimilian | 0 | 1 – 0 | | Perunovic, Ljubivoje | 1841 | |
| 29 | | Kostic, Dusan B | 1813 | 1 – 0 | | Paunovic, Borko | 0 | |
| 30 | | Ivanova, Nikol | 0 | 0 – 1 | | Markovic, Luka P | 1794 | |
| 31 | ACM | Markovic, Kosta | 1784 | 1 – 0 | | Plavsic, Andrija | 0 | |
| 32 | | Paunovic, Lazar | 0 | 1 – 0 | | Milosevic, Andrej | 1752 | |
| 33 | | Stankovic, Strahinja | 0 | 0 – 1 | | Ivanov, Lachezar | 1747 | |
| 34 | | Vasic, Aleksa | 0 | 1 | | bye | | |
Stanje posle 2.kola
| Rk. | | | Name | Typ | sex | FED | Rtg | Pts. |
| 1 | | IM | Djordjevic, Vuk | | | SRB | 2360 | 2 |
| | FM | Stanojevic, Ilija | | | SRB | 2198 | 2 |
| | FM | Zivic, Dragan | S50 | | SRB | 2121 | 2 |
| | | Poleksic, Dusan | | | SRB | 2064 | 2 |
| | WGM | Maksimovic, Suzana | S50 | w | SRB | 2044 | 2 |
| 6 | | IM | Milosevic, Milos | | | SRB | 2315 | 2 |
| | | Krstic, Andrija Marko | | | SRB | 2110 | 2 |
| 8 | | GM | Atalik, Suat | S50 | | SRB | 2426 | 2 |
| | | Stoychev, Ognian | S65 | | BUL | 2034 | 2 |
| | | Stevanovic, Jovan | U18 | | SRB | 1998 | 2 |
| 11 | | GM | Todorovic, Goran M | S50 | | SRB | 2291 | 1,5 |
| | | Rasic, Jovan | | | SRB | 2146 | 1,5 |
| | | Cirkovic, Vuk | U14 | | SRB | 1965 | 1,5 |
| 14 | | IM | Maksimovic, Branimir | S65 | | SRB | 2114 | 1,5 |
| 15 | | | Vlajkovic, Goran | S50 | | SRB | 2053 | 1,5 |
| 16 | | | Stamatovic, Aleksandar | S50 | | SRB | 2009 | 1,5 |
| 17 | | | Jovanovic, Miroslav V | S65 | | SRB | 1982 | 1,5 |
| | | Ucoluk, Umut | U14 | | TUR | 1949 | 1,5 |
| 19 | | GM | Ivanov, Mikhail M | S50 | | SRB | 2269 | 1,5 |
| 20 | | | Garifulin, Yury | U14 | | SRB | 2124 | 1,5 |
| | | Stoimenidis, Dimitrios | U18 | | GRE | 2085 | 1,5 |
| | | Stosic, Slobodan | S50 | | SRB | 1979 | 1,5 |
| 23 | | | Randjelovic, Nenad | | | SRB | 1926 | 1,5 |
| 24 | | | Segizbayev, Iskander | U16 | | KAZ | 1938 | 1,5 |
| 25 | | AIM | Ciric, Pavle | U18 | | SRB | 2133 | 1,5 |
| 26 | | | Colic, Milos | U20 | | SRB | 2031 | 1 |
| | | Davidov, Lazar | U18 | | SRB | 2008 | 1 |
| | | Perunovic, Uros | U10 | | SRB | 1722 | 1 |
| | | Simic, Bojan | | | SRB | 0 | 1 |
| 30 | | WGM | Manakova, Maria | S50 | w | SRB | 2206 | 1 |
| | | Zdravkovic, Filip | U16 | | SRB | 1955 | 1 |
| | | Milovanovic, Srboljub | S65 | | SRB | 1920 | 1 |
| | | Valitov, Ilshat | | | SRB | 1878 | 1 |
| 34 | | AFM | Karamichos, Michail | U18 | | GRE | 2012 | 1 |
| | | Ostojic, Milos R | | | SRB | 2009 | 1 |
| | | Kuruz, Yusuf | | | TUR | 1957 | 1 |
| | | Vasic, Blagoje | S50 | | SRB | 1891 | 1 |
| | ACM | Markovic, Kosta | U14 | | SRB | 1784 | 1 |
| | | Ivanov, Lachezar | U16 | | BUL | 1747 | 1 |
| | | Stamenkovic, Ivan | S50 | | SRB | 1711 | 1 |
| 41 | | | Asici, Poyraz Efe | U10 | | TUR | 1747 | 1 |
| 42 | | | Djordjevic, Lazar | | | SRB | 1919 | 1 |
| | | Dristellas, Neoklis | U18 | | GRE | 1885 | 1 |
| | | Kostic, Dusan B | U16 | | SRB | 1813 | 1 |
| | | Markovic, Luka P | U20 | | SRB | 1794 | 1 |
| | | Paunovic, Lazar | U18 | | SRB | 0 | 1 |
| | | Vasic, Aleksa | U14 | | SRB | 0 | 1 |
| 48 | | | Nadj, Vanja | S50 | | SRB | 1866 | 1 |
| 49 | | | Nikolic, Zoran S | S50 | | SRB | 2079 | 1 |
| | WFM | Grozdanovic, Anastasia | U20 | w | SRB | 2045 | 1 |
| 51 | | | Nestorovic, Filip | U14 | | SRB | 1954 | 1 |
| | | Dristellas, Nikolaos | S50 | | GRE | 1629 | 1 |
| | ACM | Antic, Maksimilian | U12 | | SRB | 0 | 1 |
| 54 | | AIM | Jankovic, Uros | | | SRB | 1919 | 0,5 |
| 55 | | | Momcilovic, Mihailo | U18 | | SRB | 1880 | 0,5 |
| 56 | | | Bardak, Tugberk | U18 | | TUR | 1851 | 0,5 |
| 57 | | | Miskovic, Andrija | U16 | | SRB | 1424 | 0,5 |
| 58 | | FM | Zivkovic, Marko | | | SRB | 2131 | 0,5 |
| | | Arandjelovic, Aleksandar Z | S50 | | SRB | 1901 | 0,5 |
| 60 | | WCM | Dimitrijevic, Andjela | U20 | w | SRB | 1937 | 0 |
| | | Milosevic, Lazar M | U14 | | SRB | 1695 | 0 |
| | ACM | Radojkovic, Vladimir | | | SRB | 0 | 0 |
| 63 | | | Vukasinovic, Sasa | S50 | | SRB | 1917 | 0 |
| | | Perunovic, Ljubivoje | S65 | | SRB | 1841 | 0 |
| | | Milosevic, Andrej | U14 | | SRB | 1752 | 0 |
| | | Radovanovic, Danko | S65 | | SRB | 1740 | 0 |
| | | Genc, Ali | U18 | | TUR | 1656 | 0 |
| | | Ivanova, Nikol | U10 | w | BUL | 0 | 0 |
| | | Paunovic, Borko | | | SRB | 0 | 0 |
| | | Plavsic, Andrija | S50 | | SRB | 0 | 0 |
| | | Sayed, Ahmad Samim Razawi | | | AFG | 0 | 0 |
| | | Stankovic, Strahinja | U16 | | SRB | 0 | 0 |
| 73 | | | Filipovic, Zarko | | | SRB | 1621 | 0 |
| | | Manasijev, Manolca | S65 | | SRB | 1551 | 0 |
Related