♟️ International Tournament „Paracin 2024“ – OPEN A July 3rd – 11th
Rezultati 4.kola 2024/07/06 u 09:30
| Bo. | | Name | Rtg | Result | | Name | Rtg |
| 1 | GM | Fier, Alexandr | 2587 | ½ – ½ | IM | Ben Ari, Yannay | 2437 |
| 2 | IM | Mardov, Dimitar | 2484 | 1 – 0 | | Wang, Yanbin | 2435 |
| 3 | GM | Bryakin, Mikhail | 2470 | 0 – 1 | | Xu, Junwei | 2138 |
| 4 | IM | Akbas, Umut Ata | 2447 | ½ – ½ | GM | Safarli, Eltaj | 2600 |
| 5 | FM | Itgelt, Khuyagtsogt | 2402 | ½ – ½ | GM | Antal, Gergely | 2559 |
| 6 | GM | Narayanan, Srinath | 2533 | ½ – ½ | IM | Tanriverdi, Enes | 2371 |
| 7 | IM | Damjanovic, Vuk | 2361 | 0 – 1 | GM | Fernandez, Daniel Howard | 2525 |
| 8 | IM | Kushagra, Mohan | 2367 | 1 – 0 | | Bhattacharyya, Soham | 2477 |
| 9 | GM | Prohaszka, Peter | 2569 | ½ – ½ | IM | Aswath, S | 2371 |
| 10 | | Arnav, Maheshwari | 2328 | ½ – ½ | GM | Sasikiran, Krishnan | 2581 |
| 11 | IM | Manish, Anto Cristiano F | 2323 | ½ – ½ | GM | Djukic, Nikola | 2532 |
| 12 | GM | Atalik, Suat | 2456 | 1 – 0 | IM | Bashirli, Nail | 2327 |
| 13 | FM | Ristic, Luka | 2318 | 0 – 1 | IM | Radovanovic, Nikola | 2438 |
| 14 | GM | Sedlak, Nikola | 2426 | ½ – ½ | FM | Bicer, Atakan Mert | 2314 |
| 15 | IM | Agibileg, Uurtsaikh | 2418 | 1 – 0 | | Devnani, Kush | 2250 |
| 16 | FM | Albers, Sasa | 2309 | 0 – 1 | IM | Harsh, Suresh | 2414 |
| 17 | | Pranav, K P | 2243 | 1 – 0 | IM | Eren, Ataberk | 2409 |
| 18 | IM | Pasti, Aron | 2401 | ½ – ½ | | Jiang, Qinyu | 2246 |
| 19 | FM | Averin, Nikolay | 2223 | 1 – 0 | IM | Polschikov, Alexey | 2376 |
| 20 | WCM | Mungunzul, Bat-Erdene | 2125 | ½ – ½ | IM | Dvalishvili, Pavel S. | 2366 |
| 21 | | Vershinin, Igor | 2092 | 0 – 1 | GM | Damljanovic, Branko | 2364 |
| 22 | | Zhong, Kangmin | 2010 | ½ – ½ | FM | Elgersma, Onno | 2348 |
| 23 | IM | Filip, Lucian-Ioan | 2346 | 1 – 0 | FM | Zhukov, Anton | 2237 |
| 24 | | Vasilkov, Nikolay | 2066 | 0 – 1 | FM | Palczert, Matyas | 2345 |
| 25 | FM | Khripachenko, Alexander | 2341 | ½ – ½ | | Szegedy, Matyas | 2188 |
| 26 | GM | Novikov, Stanislav | 2528 | – – + | | Merkulova, Victoria | 1978 |
| 27 | | Pusara, Mihailo | 2117 | 0 – 1 | GM | Tilicheev, Viacheslav | 2466 |
| 28 | FM | Filip, Andrei | 2325 | ½ – ½ | | Bukreev, Stanislav | 2195 |
| 29 | | Phatak, Aanjaneya | 2189 | 0 – 1 | GM | Pikula, Dejan | 2306 |
| 30 | FM | Apoorv, Kamble | 2269 | 1 – 0 | | Adharsh, K | 2080 |
| 31 | | Akhmedov, David | 2263 | 1 – 0 | | Vihaan, Dumir | 2020 |
| 32 | | Gov, Guy | 2252 | 1 – 0 | | Pereverzev, Timofei | 2019 |
| 33 | | Doraszelski, Alexander | 2250 | ½ – ½ | | Aakash, K P | 1903 |
| 34 | | Alok, Sinha | 2245 | 1 – 0 | | Valitov, Ilshat | 1799 |
| 35 | | You, Qingyi | 1880 | ½ – ½ | CM | Coman, Mihnea-George | 2243 |
| 36 | | Sakmak, Kutay | 1993 | 0 – 1 | IM | Harshavardhan, G B | 2425 |
| 37 | IM | Uskov, Artem | 2443 | 1 – 0 | | Kisic, Jovan | 2096 |
| 38 | | Sahbudak, Baris Cinar | 2073 | ½ – ½ | FM | Rohit, S | 2363 |
| 39 | | Ashvath, Mittal | 2075 | 0 – 1 | CM | Yilmaz, Baver | 2280 |
| 40 | FM | Aditya, Varun Gampa | 2277 | 1 – 0 | | Demirtas, Alper | 2076 |
| 41 | | Mazilu, Stefan Fabian | 2063 | 0 – 1 | FM | Tancsa, Tamas | 2202 |
| 42 | CM | Sahin, Sarp | 2185 | 0 – 1 | | Gales, Randi-Ioan | 2049 |
| 43 | | Gur, Ali | 2052 | ½ – ½ | FM | Selbes, Tamer Tarik | 2183 |
| 44 | WFM | Mgeladze, Kesaria | 2169 | 1 – 0 | WCM | Enkhrii, Enkh-Amgalan | 2046 |
| 45 | | Pasti, Zsombor | 2039 | 1 – 0 | FM | Durucay, Uygar | 2164 |
| 46 | WIM | Srdanovic, Jovana | 2160 | 0 – 1 | CM | Shogdzhiev, Roman | 2044 |
| 47 | | Unsal, Gorkem | 2025 | ½ – ½ | | Sperat Czar, Nicolas | 2153 |
| 48 | IM | Granovskiy, Alexandr | 2151 | 1 – 0 | | Sergeeva, Natalia | 2003 |
| 49 | WFM | Dorokhina, Elizaveta | 1962 | 1 – 0 | CM | Todev, Simeon | 2138 |
| 50 | | Mehmetoglu, Ilgar | 1896 | 0 – 1 | CM | Csernyik, Mark | 2117 |
| 51 | | Ciric, Pavle | 2104 | ½ – ½ | | Stankovic, Andrea | 1954 |
| 52 | WCM | Emujin, Enkh-Amgalan | 1849 | 0 – 1 | | Slugin, Yaroslav | 2103 |
| 53 | | Yalcinkaya, Efe | 2102 | ½ – ½ | | Milovic, Ilija | 1912 |
| 54 | | Lupolov, Boris | 2097 | 1 – 0 | WCM | Buyankhishig, Batpelden | 1839 |
| 55 | WFM | Enkhbolor, Nyamdavaa | 1908 | 1 – 0 | FM | Vajdic, Nikola | 2204 |
| 56 | WFM | Khuslen, Erdenebayar | 2138 | ½ – ½ | | Hu, Zhening | 2014 |
| 57 | | Atasoy, Ata | 1935 | ½ – ½ | | Ignat, Matei-Marius | 2099 |
| 58 | | Li, Panru | 2095 | 0 – 1 | WFM | Petricenco, Ana | 1876 |
| 59 | | Petrusic, Velimir | 2080 | 1 – 0 | FM | Afanasiev, Vadim | 2200 |
| 60 | WFM | Rindhiya, V | 2046 | 1 – 0 | | Vanden Bussche, Steven | 2105 |
| 61 | | Nikolic, Zoran S | 2094 | 0 – 1 | WFM | Karaivanova, Petya | 2032 |
Rezultati 5. kola 2024/07/06 u 16:00
| Bo. | | Name | Rtg | Result | | Name | Rtg | |
| 1 | | Xu, Junwei | 2138 | ½ – ½ | IM | Mardov, Dimitar | 2484 | |
| 2 | GM | Fernandez, Daniel Howard | 2525 | ½ – ½ | GM | Fier, Alexandr | 2587 | |
| 3 | IM | Ben Ari, Yannay | 2437 | – – + | IM | Kushagra, Mohan | 2367 | |
| 4 | GM | Safarli, Eltaj | 2600 | ½ – ½ | FM | Itgelt, Khuyagtsogt | 2402 | |
| 5 | GM | Antal, Gergely | 2559 | 1 – 0 | IM | Filip, Lucian-Ioan | 2346 | |
| 6 | IM | Harsh, Suresh | 2414 | ½ – ½ | GM | Narayanan, Srinath | 2533 | |
| 7 | IM | Aswath, S | 2371 | ½ – ½ | GM | Bryakin, Mikhail | 2470 | |
| 8 | IM | Tanriverdi, Enes | 2371 | ½ – ½ | GM | Atalik, Suat | 2456 | |
| 9 | GM | Damljanovic, Branko | 2364 | 0 – 1 | IM | Akbas, Umut Ata | 2447 | |
| 10 | IM | Radovanovic, Nikola | 2438 | 1 – 0 | | Pranav, K P | 2243 | |
| 11 | | Wang, Yanbin | 2435 | 1 – 0 | | Merkulova, Victoria | 1978 | |
| 12 | FM | Palczert, Matyas | 2345 | 0 – 1 | IM | Agibileg, Uurtsaikh | 2418 | |
| 13 | GM | Sasikiran, Krishnan | 2581 | 1 – 0 | FM | Averin, Nikolay | 2223 | |
| 14 | IM | Manish, Anto Cristiano F | 2323 | 1 – 0 | GM | Prohaszka, Peter | 2569 | |
| 15 | GM | Djukic, Nikola | 2532 | ½ – ½ | FM | Apoorv, Kamble | 2269 | |
| 16 | | Bhattacharyya, Soham | 2477 | ½ – ½ | | Akhmedov, David | 2263 | |
| 17 | GM | Tilicheev, Viacheslav | 2466 | ½ – ½ | GM | Ivanov, Mikhail M | 2252 | |
| 18 | GM | Pikula, Dejan | 2306 | 0 – 1 | GM | Sedlak, Nikola | 2426 | |
| 19 | FM | Bicer, Atakan Mert | 2314 | 0 – 1 | IM | Pasti, Aron | 2401 | |
| 20 | IM | Dvalishvili, Pavel S. | 2366 | 1 – 0 | | Gov, Guy | 2252 | |
| 21 | | Jiang, Qinyu | 2246 | ½ – ½ | IM | Damjanovic, Vuk | 2361 | |
| 22 | FM | Elgersma, Onno | 2348 | ½ – ½ | | Alok, Sinha | 2245 | |
| 23 | WCM | Mungunzul, Bat-Erdene | 2125 | 0 – 1 | FM | Khripachenko, Alexander | 2341 | |
| 24 | | Szegedy, Matyas | 2188 | ½ – ½ | IM | Atakisi, Umut | 2335 | |
| 25 | | Zhong, Kangmin | 2010 | 0 – 1 | | Arnav, Maheshwari | 2328 | |
| 26 | | Bukreev, Stanislav | 2195 | ½ – ½ | IM | Uskov, Artem | 2443 | |
| 27 | IM | Harshavardhan, G B | 2425 | ½ – ½ | WFM | Mgeladze, Kesaria | 2169 | |
| 28 | IM | Eren, Ataberk | 2409 | 1 – 0 | IM | Granovskiy, Alexandr | 2151 | |
| 29 | IM | Polschikov, Alexey | 2376 | 1 – 0 | | Vershinin, Igor | 2092 | |
| 30 | IM | Bashirli, Nail | 2327 | 1 – 0 | | Lupolov, Boris | 2097 | |
| 31 | CM | Csernyik, Mark | 2117 | 0 – 1 | FM | Filip, Andrei | 2325 | |
| 32 | | Slugin, Yaroslav | 2103 | ½ – ½ | FM | Ristic, Luka | 2318 | |
| 33 | | Gales, Randi-Ioan | 2049 | 0 – 1 | FM | Albers, Sasa | 2309 | |
| 34 | CM | Yilmaz, Baver | 2280 | 1 – 0 | | Vasilkov, Nikolay | 2066 | |
| 35 | | Aakash, K P | 1903 | ½ – ½ | FM | Aditya, Varun Gampa | 2277 | |
| 36 | CM | Shogdzhiev, Roman | 2044 | ½ – ½ | | Doraszelski, Alexander | 2250 | |
| 37 | CM | Coman, Mihnea-George | 2243 | 1 – 0 | | Pasti, Zsombor | 2039 | |
| 38 | FM | Zhukov, Anton | 2237 | 1 – 0 | WFM | Dorokhina, Elizaveta | 1962 | |
| 39 | FM | Tancsa, Tamas | 2202 | 1 – 0 | WFM | Enkhbolor, Nyamdavaa | 1908 | |
| 40 | FM | Rohit, S | 2363 | ½ – ½ | | You, Qingyi | 1880 | |
| 41 | | Vihaan, Dumir | 2020 | ½ – ½ | WIM | Pogorelskikh, Sofia | 2216 | |
| 42 | | Pereverzev, Timofei | 2019 | ½ – ½ | | Phatak, Aanjaneya | 2189 | |
| 43 | FM | Selbes, Tamer Tarik | 2183 | 0 – 1 | | Unsal, Gorkem | 2025 | |
| 44 | | Sperat Czar, Nicolas | 2153 | 1 – 0 | | Gur, Ali | 2052 | |
| 45 | | Stankovic, Andrea | 1954 | 0 – 1 | | Pusara, Mihailo | 2117 | |
| 46 | | Milovic, Ilija | 1912 | 0 – 1 | | Ciric, Pavle | 2104 | |
| 47 | WFM | Petricenco, Ana | 1876 | 0 – 1 | | Yalcinkaya, Efe | 2102 | |
| 48 | | Adharsh, K | 2080 | 1 – 0 | | Sakmak, Kutay | 1993 | |
| 49 | | Valitov, Ilshat | 1799 | 0 – 1 | | Sahbudak, Baris Cinar | 2073 | |
| 50 | WCM | Enkhrii, Enkh-Amgalan | 2046 | 1 – 0 | CM | Sahin, Sarp | 2185 | |
| 51 | FM | Durucay, Uygar | 2164 | ½ – ½ | | Mazilu, Stefan Fabian | 2063 | |
| 52 | WFM | Karaivanova, Petya | 2032 | ½ – ½ | WIM | Srdanovic, Jovana | 2160 | |
| 53 | CM | Todev, Simeon | 2138 | 1 – 0 | WFM | Rindhiya, V | 2046 | |
| 54 | | Sergeeva, Natalia | 2003 | 0 – 1 | WFM | Khuslen, Erdenebayar | 2138 | |
| 55 | | Ignat, Matei-Marius | 2099 | 1 – 0 | | Mehmetoglu, Ilgar | 1896 | |
| 56 | | Kisic, Jovan | 2096 | ½ – ½ | | Atasoy, Ata | 1935 | |
| 57 | | Hu, Zhening | 2014 | 0 – 1 | | Petrusic, Velimir | 2080 | |
| 58 | | Demirtas, Alper | 2076 | 1 – 0 | | Anakok, Deniz | 1885 | |
| 59 | WCM | Buyankhishig, Batpelden | 1839 | 0 – 1 | | Ashvath, Mittal | 2075 | |
| 60 | FM | Vajdic, Nikola | 2204 | 0 – 1 | WCM | Emujin, Enkh-Amgalan | 1849 | |
| 61 | FM | Afanasiev, Vadim | 2200 | ½ – ½ | | Li, Panru | 2095 | |
| 62 | | Vanden Bussche, Steven | 2105 | 0 – 1 | | Nikolic, Zoran S | 2094 | |
Stanje posle 5.kola
| Rk. | | | Name | FED | Rtg | Pts. |
| 1 | | | Xu, Junwei | CHN | 2138 | 4,5 |
| 2 | | IM | Kushagra, Mohan | IND | 2367 | 4,5 |
| 3 | | IM | Mardov, Dimitar | USA | 2484 | 4,5 |
| 4 | | GM | Fernandez, Daniel Howard | ENG | 2525 | 4 |
| 5 | | GM | Fier, Alexandr | BRA | 2587 | 4 |
| 6 | | | Wang, Yanbin | CHN | 2435 | 4 |
| 7 | | GM | Antal, Gergely | HUN | 2559 | 4 |
| | IM | Akbas, Umut Ata | TUR | 2447 | 4 |
| 9 | | IM | Agibileg, Uurtsaikh | MGL | 2418 | 4 |
| 10 | | IM | Radovanovic, Nikola | SRB | 2438 | 4 |
| 11 | | GM | Safarli, Eltaj | AZE | 2600 | 3,5 |
| 12 | | GM | Bryakin, Mikhail | SRB | 2470 | 3,5 |
| 13 | | GM | Narayanan, Srinath | IND | 2533 | 3,5 |
| 14 | | GM | Atalik, Suat | SRB | 2456 | 3,5 |
| 15 | | FM | Itgelt, Khuyagtsogt | MGL | 2402 | 3,5 |
| 16 | | IM | Aswath, S | IND | 2371 | 3,5 |
| 17 | | GM | Sasikiran, Krishnan | IND | 2581 | 3,5 |
| | FM | Khripachenko, Alexander | FID | 2341 | 3,5 |
| 19 | | IM | Harsh, Suresh | IND | 2414 | 3,5 |
| 20 | | IM | Ben Ari, Yannay | ISR | 2437 | 3,5 |
| 21 | | GM | Sedlak, Nikola | SRB | 2426 | 3,5 |
| 22 | | | Arnav, Maheshwari | IND | 2328 | 3,5 |
| 23 | | IM | Tanriverdi, Enes | TUR | 2371 | 3,5 |
| 24 | | IM | Manish, Anto Cristiano F | IND | 2323 | 3,5 |
| 25 | | IM | Dvalishvili, Pavel S. | RUS | 2366 | 3,5 |
| 26 | | IM | Pasti, Aron | HUN | 2401 | 3,5 |
| 27 | | FM | Averin, Nikolay | FID | 2223 | 3 |
| 28 | | | Merkulova, Victoria | RUS | 1978 | 3 |
| 29 | | | Pranav, K P | IND | 2243 | 3 |
| 30 | | | Bhattacharyya, Soham | IND | 2477 | 3 |
| 31 | | GM | Damljanovic, Branko | SRB | 2364 | 3 |
| 32 | | IM | Damjanovic, Vuk | SRB | 2361 | 3 |
| 33 | | FM | Albers, Sasa | NED | 2309 | 3 |
| | FM | Zhukov, Anton | FID | 2237 | 3 |
| 35 | | | Szegedy, Matyas | HUN | 2188 | 3 |
| 36 | | | Jiang, Qinyu | CHN | 2246 | 3 |
| 37 | | FM | Filip, Andrei | ROU | 2325 | 3 |
| 38 | | FM | Palczert, Matyas | HUN | 2345 | 3 |
| 39 | | IM | Filip, Lucian-Ioan | ROU | 2346 | 3 |
| 40 | | GM | Djukic, Nikola | MNE | 2532 | 3 |
| 41 | | FM | Apoorv, Kamble | IND | 2269 | 3 |
| 42 | | IM | Eren, Ataberk | TUR | 2409 | 3 |
| | IM | Bashirli, Nail | AZE | 2327 | 3 |
| 44 | | | Alok, Sinha | IND | 2245 | 3 |
| 45 | | IM | Polschikov, Alexey | RUS | 2376 | 3 |
| 46 | | FM | Elgersma, Onno | NED | 2348 | 3 |
| 47 | | | Akhmedov, David | FID | 2263 | 3 |
| 48 | | GM | Ivanov, Mikhail M | SRB | 2252 | 3 |
| 49 | | GM | Tilicheev, Viacheslav | SRB | 2466 | 3 |
| 50 | | IM | Atakisi, Umut | TUR | 2335 | 3 |
| 51 | | CM | Yilmaz, Baver | TUR | 2280 | 3 |
| 52 | | FM | Tancsa, Tamas | HUN | 2202 | 3 |
| 53 | | CM | Coman, Mihnea-George | ROU | 2243 | 3 |
Eren,Ataberk (2409) – Fier,Alexandr (2587) [B90]
Pool Pool (3), 05.07.2024
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.h3 e5 7.Nb3 Be6 8.f4 Be7 9.f5 Bd7 10.g4 Bc6 11.Bg2 h6 12.Qe2 b5 13.Be3 b4 14.Nd5 Nxd5 15.exd5 Bb5 16.Qf3 Bh4+ 17.Bf2 Nd7 18.0–0–0 Bxf2 19.Qxf2 a5 20.Kb1 Qb6 21.Qe1 0–0 22.Nc1 Rfc8 23.g5 hxg5 24.h4 g4 25.h5 Qd8 26.Qe3 Nb6 27.h6 Nc4 28.Qg3 Qg5 29.hxg7 Kxg7 30.Rh4 Ne3 31.Rdh1 Rxc2 32.Be4 Rxc1+ 33.Rxc1 Qf4 34.Qxf4 exf4 35.Rch1 Kf6 36.Kc1 Ke5 37.Bb1 f3 38.Kd2 Kf4 39.Re1 f2 40.Rxe3
40… f1N+ 0–1
Damljanovic,Branko (2364) – Mardov,Dimitar (2484) [A07]
Pool Pool (3), 05.07.2024
1.Nf3 d5 2.g3 Bg4 3.Bg2 c6 4.b3 Nd7 5.Bb2 e6 6.d3 Ngf6 7.Nbd2 Bd6 8.0–0 0–0 9.Qe1 Re8 10.e4 e5 11.Nh4 Qc7 12.a3 a5 13.Kh1 Be6 14.Nf5 Bxf5 15.exf5 g5 16.fxg6 hxg6 17.Qe2 Bf8 18.Rae1 Bg7 19.Qd1 Qd6 20.Kg1 Re7 21.Re2 Rae8 22.c4 Nh5 23.cxd5 cxd5 24.Rfe1 Nc5 25.Nf3 e4 26.dxe4 Bxb2 27.Rxb2 Nxe4 28.b4 Ng7 29.Rf1 axb4 30.axb4 Ne6 31.Qd3 Rc7 32.Rb3 Rc4 33.Nd2
33…Rd4 34.Nxe4 dxe4 35.Qb5 Re7 36.Rbb1 Rd2 37.Rbc1 Kg7 38.Rc8 Nd4 39.Qc5 Qf6 40.Ra8 Ne6 41.Qe3 Rb2 0–1
Safarli,Eltaj (2600) – Zhong,Kangmin (2010) [B51]
Pool Pool (3), 05.07.2024
1.e4 c5 2.Nf3 Nc6 3.Bb5 d6 4.0–0 Bd7 5.Re1 Nf6 6.c3 a6 7.Bf1 Bg4 8.h3 Bxf3 9.Qxf3 e6 10.d3 Be7 11.Nd2 0–0 12.Qd1 b5 13.Nf3 Qd7 14.g3 Rfc8 15.a3 Rab8 16.Bf4 h6 17.d4 cxd4 18.cxd4 Bd8 19.h4 Nh5 20.Be3 Nf6 21.Bh3 d5 22.e5 Nh7 23.Bf1 a5 24.b3 Ne7 25.Bd3 Nf8 26.h5 Nf5 27.Bf4 Ne7 28.Rb1 Rc3 29.Qe2 b4 30.axb4 axb4 31.Bd2 Rc7 32.g4 Ra7 33.Kh1 Ra2 34.Rg1 Qe8 35.Rg3 Nh7 36.Rbg1 Ng5 37.Nxg5 hxg5 38.Bb1 Rb2 39.Qd3 Qb5 40.Qh7+ Kf8 41.Bxg5 Ng8
42.h6 gxh6 43.Rf3 1–0
Itgelt,Khuyagtsogt (2402) – Alok,Sinha (2245) [E01]
Pool Pool (3), 05.07.2024
1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc3 c6 5.g3 dxc4 6.Bg2 Bb4 7.0–0 Nbd7 8.a4 a5 9.Qc2 0–0 10.Rd1 Qe7 11.Bg5 h6 12.Bxf6 Qxf6 13.Na2 Bd6 14.Qxc4 e5 15.Nc3 Qe7 16.Nh4 Nb6 17.Qb3 Bc7 18.d5 cxd5 19.Bxd5 Nxd5 20.Nxd5 Qe6 21.Nf5 Bd8 22.e4 g6 23.Nfe3 h5 24.h4 f5 25.Rac1 Kh8 26.Qa3 Kg8 27.Nc7 Bxc7 28.Rxc7 f4 29.Nd5 Rf7
30.Nxf4 exf4 31.Rd8+ 1–0
♟️ International Tournament „Paracin 2024“ – OPEN B July 3rd – 11th
Rezultati 4. kola 2024/07/06 u 09:30
| Bo. | | Name | Rtg | Result | | Name | Rtg |
| 1 | | Orgilon, Batsaikhan | 1846 | 0 – 1 | | Iwanczuk, Krzysztof | 2026 |
| 2 | | Lukic, Sasa | 1905 | 0 – 1 | | Vujovic, Dimitrije | 1837 |
| 3 | | Mihaylov, Bozhidar | 1844 | 0 – 1 | | Yekeler, Kerem Sarp | 1898 |
| 4 | | Tutuncu, Ali | 1884 | 1 – 0 | | Karadas, Hena | 1817 |
| 5 | | Seker, Gokhan | 1786 | ½ – ½ | | Gokturk, Murat Kutay | 1863 |
| 6 | | Naransolongo, Zorigoo | 1781 | 0 – 1 | | Tyszecki, Aliaksandr | 1854 |
| 7 | | Tsintsar, Zoran | 1729 | 0 – 1 | | Radojkovic, Stefan | 2017 |
| 8 | FM | Radosavljevic, Slobodan D | 2050 | ½ – ½ | | Shadyev, Damir | 1824 |
| 9 | | Miljkovic, Miroslav M | 2046 | 0 – 1 | | Segizbayev, Iskander | 1650 |
| 10 | | Milutinovic, Filip S | 1782 | 0 – 1 | CM | Tisma, Ivan | 1963 |
| 11 | | Arslan, Azad | 1582 | 0 – 1 | WIM | Petrovic, Marija | 1951 |
| 12 | WFM | Bukhteeva, Viktoria | 2053 | 1 – 0 | | Sodbaatar, Batsaikhan | 1625 |
| 13 | | Oyungerel, Sharavdorj | 1728 | ½ – ½ | | Lagashin, Pavel | 2070 |
| 14 | | Margad, Munkhpurev | 1722 | 1 – 0 | | Ammor, Hicham | 2009 |
| 15 | | Rolic, Gojko | 1998 | 0 – 1 | | Lukic, Vasilije | 1732 |
| 16 | | Mihailovic, Selena | 1707 | 0 – 1 | | Tserendorj, Batsaikhan | 1976 |
| 17 | | Velikov, Nikola | 1958 | 1 – 0 | | Aryan, Goyal | 1728 |
| 18 | | Milicevic, Dunja | 1706 | ½ – ½ | | Zaklan, Petar | 1922 |
| 19 | | Nandinjiguur, Chinzorig | 1706 | 1 – 0 | | Jakovljevic, Dejan | 1914 |
| 20 | | Bakhare, Atharva | 1687 | 0 – 1 | | Petrusic, Goran | 1884 |
| 21 | | Opacic, Alexandar | 1881 | 1 – 0 | | Sharifov, Ramazan | 1717 |
| 22 | | Kopestynski, Michal | 1853 | 1 – 0 | | Enkhuyanga, Gantsolmon | 1669 |
| 23 | | Smukowski, Bartosz | 1839 | 1 – 0 | | Enkhzaya, Zagas-Erdene | 1666 |
| 24 | | Ozcan, Alp Orcun | 1827 | 1 – 0 | | Sahin, Bora | 1598 |
| 25 | | Cakmak, Sarven | 1816 | 1 – 0 | | Karakurt, Mirac | 1573 |
| 26 | | Fegan, Buse | 1625 | 0 – 1 | | Stoilkovski, Jordan | 1809 |
| 27 | | Basdar, Atakan | 1807 | 1 – 0 | | Taivan, Tselmuun | 0 |
| 28 | | Dovec, Larin | 1550 | 1 – 0 | | Mosurovic, Milena | 1791 |
| 29 | | Ozer, Kayra | 1453 | 0 – 1 | | Orazalina, Nursulu | 1781 |
| 30 | | Simovic, Uros | 1754 | ½ – ½ | | Mehmetoglu, Eldar | 1502 |
Itd.
Rezultati 5. kola 2024/07/06 u 16:00
| Bo. | | Name | Rtg | Result | | Name | Rtg |
| 1 | | Iwanczuk, Krzysztof | 2026 | 0 – 1 | | Tutuncu, Ali | 1884 |
| 2 | | Yekeler, Kerem Sarp | 1898 | 0 – 1 | | Tyszecki, Aliaksandr | 1854 |
| 3 | | Vujovic, Dimitrije | 1837 | ½ – ½ | CM | Tisma, Ivan | 1963 |
| 4 | | Radojkovic, Stefan | 2017 | 0 – 1 | | Gokturk, Murat Kutay | 1863 |
| 5 | WIM | Petrovic, Marija | 1951 | 0 – 1 | | Seker, Gokhan | 1786 |
| 6 | | Segizbayev, Iskander | 1650 | ½ – ½ | | Velikov, Nikola | 1958 |
| 7 | | Tserendorj, Batsaikhan | 1976 | 1 – 0 | | Basdar, Atakan | 1807 |
| 8 | | Petrusic, Goran | 1884 | 0 – 1 | | Naransolongo, Zorigoo | 1781 |
| 9 | | Stoilkovski, Jordan | 1809 | 0 – 1 | | Opacic, Alexandar | 1881 |
| 10 | | Orazalina, Nursulu | 1781 | 1 – 0 | | Kopestynski, Michal | 1853 |
| 11 | | Pavlovic, Slobodan Z | 1753 | 0 – 1 | | Orgilon, Batsaikhan | 1846 |
| 12 | | Mihaylov, Bozhidar | 1844 | 1 – 0 | | Tsintsar, Zoran | 1729 |
| 13 | | Margad, Munkhpurev | 1722 | 1 – 0 | | Smukowski, Bartosz | 1839 |
| 14 | | Nandinjiguur, Chinzorig | 1706 | 0 – 1 | | Ozcan, Alp Orcun | 1827 |
| 15 | | Shadyev, Damir | 1824 | ½ – ½ | | Dovec, Larin | 1550 |
| 16 | | Karadas, Hena | 1817 | 0 – 1 | | Munkhtulga, Ganbat | 0 |
| 17 | | Stojanovic, Dusan Z | 0 | 0 – 1 | | Cakmak, Sarven | 1816 |
| 18 | | Lagashin, Pavel | 2070 | 1 – 0 | | Simovic, Uros | 1754 |
| 19 | | Gagic, Miroljub | 1755 | 0 – 1 | | Miljkovic, Miroslav M | 2046 |
| 20 | | Oyungerel, Sharavdorj | 1728 | ½ – ½ | | Nikolic, Vladimir | 2016 |
| 21 | | Zaklan, Petar | 1922 | 0 – 1 | | Arslan, Azad | 1582 |
| 22 | | Milicevic, Dunja | 1706 | 0 – 1 | | Ucoluk, Umut | 1871 |
| 23 | | Oz, Ege | 1868 | 1 – 0 | | Cengiz, Ertugrul | 0 |
| 24 | | Sodbaatar, Batsaikhan | 1625 | ½ – ½ | | Vojinovic, Anastasija | 1861 |
| 25 | | Engel, Ecrin Tuana | 1555 | 0 – 1 | | Maslova, Anastasiya Yar | 1820 |
| 26 | | Mehmetoglu, Eldar | 1502 | ½ – ½ | | Taran, Egor A | 1793 |
| 27 | | Dayan, Omer | 0 | 0 – 1 | CM | Yeruultei, Batbaatar | 1788 |
| 28 | | Otgonjargal, Agvaandorj | 0 | ½ – ½ | | Milutinovic, Filip S | 1782 |
| 29 | | Enkhzaya, Zagas-Erdene | 1666 | 0 – 1 | | Terentev, Mikhail | 2021 |
| 30 | | Petrovic, Branko | 1665 | 0 – 1 | | Ammor, Hicham | 2009 |
Itd.
Stanje posle 5.kola
| Rk. | | | Name | FED | Rtg | Pts. |
| 1 | | | Tyszecki, Aliaksandr | POL | 1854 | 5 |
| 2 | | | Tutuncu, Ali | TUR | 1884 | 5 |
| 3 | | | Gokturk, Murat Kutay | TUR | 1863 | 4,5 |
| | | Seker, Gokhan | TUR | 1786 | 4,5 |
| 5 | | | Vujovic, Dimitrije | BIH | 1837 | 4,5 |
| 6 | | | Iwanczuk, Krzysztof | POL | 2026 | 4 |
| 7 | | | Yekeler, Kerem Sarp | TUR | 1898 | 4 |
| 8 | | | Naransolongo, Zorigoo | MGL | 1781 | 4 |
| 9 | | | Orazalina, Nursulu | KAZ | 1781 | 4 |
| 10 | | | Orgilon, Batsaikhan | MGL | 1846 | 4 |
| | | Mihaylov, Bozhidar | BUL | 1844 | 4 |
| 12 | | | Ozcan, Alp Orcun | TUR | 1827 | 4 |
| 13 | | | Margad, Munkhpurev | MGL | 1722 | 4 |
| 14 | | | Tserendorj, Batsaikhan | USA | 1976 | 4 |
| 15 | | | Segizbayev, Iskander | KAZ | 1650 | 4 |
