10th ÇEŞME INTERNATIONAL OPEN CHESS TOURNAMENT CATEGORY A
2.kolo 2024/06/24 u 17:00
| Bo. | | Имя | Результат | | Имя |
| 1 | GM | Kovalev, Vladislav | ½ – ½ | IM | Gunduz, Umut Erdem |
| 2 | GM | Kharitonov, Alexandr | ½ – ½ | IM | Koksal, Ege |
| 3 | FM | Eke, Salih | ½ – ½ | GM | Grover, Sahaj |
| 4 | FM | Ince, Taylan Ruzgar | 0 – 1 | IM | Isik, Alparslan |
| 5 | GM | Annaberdiyev, Meylis | 0 – 1 | FM | Barrish, Daniel |
| 6 | FM | Caputcuoglu, Zeki Berke | 0 – 1 | IM | Fromm, Marius |
| 7 | IM | Durak, Can | 1 – 0 | FM | Bolat, Inayat |
| 8 | GM | Yermolinsky, Alex | ½ – ½ | FM | Ozcan, Kaan |
| 9 | FM | Selbes, Tamer Tarik | 0 – 1 | IM | Ozsakallioglu, Okan |
| 10 | FM | Samani, Yamac | ½ – ½ | FM | Ozdemir, Serhan Berat |
| 11 | | Kavri, Yusuf Eren | ½ – ½ | GM | Haznedaroglu, Kivanc |
| 12 | | Zerey, Demhat | ½ – ½ | IM | Yurtseven, Melih |
| 13 | FM | Ebrahimi Herab, Hamidreza | 1 – 0 | | Demirtas, Alper |
| 14 | | Demirbas, Emre | 0 – 1 | IM | Kamer, Kayra |
| 15 | FM | Bicer, Atakan Mert | 1 – 0 | | Portakalci, Yusuf |
| 16 | WIM | Isgenderova, Hayale | 0 – 1 | GM | Bernadskiy, Vitaliy |
| 17 | GM | Gholami, Aryan | 1 – 0 | | Biyiksiz, Ali Batuhan |
| 18 | GM | Pacher, Milan | 1 – 0 | CM | Abbasi Abeluie, Mohammad Mehdi |
| 19 | CM | Kirilmaz, Emre | 1 – 0 | IM | Domalchuk-Jonasson, Aleksandr |
| 20 | IM | Schekachikhin, Maksim | ½ – ½ | | Maruflu, Enes Yusuf |
| 21 | | Ceyhan, Mert | 0 – 1 | FM | Tarlabasi, Emirhan |
| 22 | | Yildiz, Serdar Murat | ½ – ½ | CM | Cilek, Bora |
| 23 | CM | Zakirov, Musa | 0 – 1 | GM | Rasulov, Vugar |
| 24 | | Anacak, Hasan Gunes | 0 – 1 | IM | Kilic, Eray |
| 25 | FM | Taspinar, Yanki | 1 – 0 | CM | Aliyev, Elnur |
| 26 | CM | Topuz, Mirac Melih | 0 – 1 | CM | Erten, Kerem |
| 27 | CM | Karaoglan, Kivanc | 1 – 0 | FM | Tinmaz, Kerem |
| 28 | CM | Onal, Timur | ½ – ½ | | Sapaev, Maksad |
| 29 | | Demirbag, Alihan | 1 – 0 | | Jafarli, Babak |
| 30 | FM | Carrascoso Morales, Abel | – – + | | Cakiroglu, Metin |
| 31 | | Uysal, Ugur | 1 – 0 | CM | Ozen, Metehan |
| 32 | CM | Ozkan, Ervin | 1 – 0 | WCM | Tirpan, Ceren |
| 33 | FM | Altun, Arda | 0 – 1 | | Pereverzev, Timofei |
| 34 | WFM | Kusluvan, Yekaterina | 0 – 1 | FM | Zeynalli, Rashad |
| 35 | | Kurt, Ozgur Toprak | 0 – 1 | | Emir, Emirhan |
| 36 | | Nazarian, Arash | 1 – 0 | | Baylav, Can |
| 37 | | Ebrahimi, Rashti Asal | 1 – 0 | FM | Oney, Adil Feridun |
| 38 | FM | Danaci, Ege | 1 | | bye |
Stanje posle 2.kola
| Ст.ном | | Имя | пол | Рейт.Межд. | Очки |
| 1 | IM | Kamer, Kayra | | 2316 | 2 |
| 2 | IM | Isik, Alparslan | | 2472 | 2 |
| IM | Fromm, Marius | | 2465 | 2 |
| IM | Durak, Can | | 2444 | 2 |
| IM | Ozsakallioglu, Okan | | 2404 | 2 |
| FM | Ebrahimi Herab, Hamidreza | | 2333 | 2 |
| FM | Bicer, Atakan Mert | | 2314 | 2 |
| FM | Barrish, Daniel | | 2256 | 2 |
| 9 | | Zerey, Demhat | | 2038 | 1,5 |
| 10 | GM | Grover, Sahaj | | 2510 | 1,5 |
| IM | Gunduz, Umut Erdem | | 2312 | 1,5 |
| FM | Ozdemir, Serhan Berat | | 2225 | 1,5 |
| | Kavri, Yusuf Eren | | 2059 | 1,5 |
| 14 | IM | Yurtseven, Melih | | 2333 | 1,5 |
| 15 | GM | Bernadskiy, Vitaliy | | 2563 | 1,5 |
| CM | Kirilmaz, Emre | | 2195 | 1,5 |
| 17 | IM | Koksal, Ege | | 2297 | 1,5 |
| FM | Ozcan, Kaan | | 2227 | 1,5 |
| 19 | GM | Kovalev, Vladislav | | 2559 | 1,5 |
| FM | Samani, Yamac | | 2360 | 1,5 |
| GM | Haznedaroglu, Kivanc | | 2359 | 1,5 |
| FM | Eke, Salih | | 2251 | 1,5 |
| 23 | GM | Kharitonov, Alexandr | | 2522 | 1,5 |
| GM | Yermolinsky, Alex | | 2421 | 1,5 |
| 25 | GM | Gholami, Aryan | | 2481 | 1,5 |
| 26 | FM | Tarlabasi, Emirhan | | 2308 | 1,5 |
| 27 | GM | Pacher, Milan | | 2387 | 1,5 |
| 28 | GM | Annaberdiyev, Meylis | | 2467 | 1 |
| FM | Ince, Taylan Ruzgar | | 2244 | 1 |
| FM | Caputcuoglu, Zeki Berke | | 2239 | 1 |
| FM | Bolat, Inayat | | 2232 | 1 |
| FM | Selbes, Tamer Tarik | | 2183 | 1 |
| | Demirtas, Alper | | 2057 | 1 |
| | Portakalci, Yusuf | | 2034 | 1 |
| 35 | | Demirbas, Emre | | 2012 | 1 |
| 36 | | Demirbag, Alihan | | 2055 | 1 |
| 37 | | Maruflu, Enes Yusuf | | 2141 | 1 |
| | Yildiz, Serdar Murat | | 2026 | 1 |
| 39 | IM | Kilic, Eray | | 2443 | 1 |
| CM | Erten, Kerem | | 2277 | 1 |
| CM | Ozkan, Ervin | | 2147 | 1 |
| | Uysal, Ugur | | 2058 | 1 |
| | Ebrahimi, Rashti Asal | | 2001 | 1 |
| 44 | | Cakiroglu, Metin | | 2039 | 1 |
| 45 | FM | Danaci, Ege | | 2005 | 1 |
| 46 | IM | Schekachikhin, Maksim | | 2343 | 1 |
| CM | Cilek, Bora | | 2242 | 1 |
| 48 | GM | Rasulov, Vugar | | 2557 | 1 |
| FM | Taspinar, Yanki | | 2311 | 1 |
| CM | Karaoglan, Kivanc | | 2274 | 1 |
| FM | Zeynalli, Rashad | | 2127 | 1 |
| | Pereverzev, Timofei | | 2019 | 1 |
| | Emir, Emirhan | | 2006 | 1 |
| | Nazarian, Arash | | 2006 | 1 |
Itd.
Related