36th International Chess Tournament Open Pula 2024 Hotel Park Plaza Histria(16.06.-24.06.2024.)
Pula, Hrvatska, 16-24.06.2024.
201 igrač, 4 GM, 7 IM, 19 FM
1. Kolo 2024/06/16 16:30
| Šach. | Jméno | ELO | Výsledek | Jméno | ELO | ||
| 1 | Jalovec, Igor | 1916 | 0 – 1 | GM | Alsina Leal, Daniel | 2512 | |
| 2 | GM | Saric, Ante | 2509 | 1 – 0 | Sommerbauer-Cornell, Ben | 1916 | |
| 3 | Fridman, Anatoly | 1910 | 0 – 1 | GM | Fercec, Nenad | 2403 | |
| 4 | GM | Rogic, Davor | 2402 | ½ – ½ | Staudacher, Leon | 1907 | |
| 5 | Kainz, Josef | 1906 | 0 – 1 | IM | Schachinger, Mario | 2394 | |
| 6 | FM | Jablonicky, Martin | 2380 | 1 – 0 | Mandalinic, David | 1905 | |
| 7 | Van Ree, Thailo | 1905 | 0 – 1 | IM | Zufic, Miroslav | 2357 | |
| 8 | IM | Bratovic, Blaz | 2335 | 1 – 0 | Sandstad, Linus | 1902 | |
| 9 | Oner, Cinar | 1894 | 0 – 1 | FM | Stevanic, David | 2334 | |
| 10 | FM | Franc, Borna | 2318 | 1 – 0 | Hrdina, Karl | 1890 | |
| 11 | Handler, Franz | 1888 | 0 – 1 | FM | Stankovic, Boris | 2311 | |
| 12 | FM | Hadzovic, Amir | 2309 | 1 – 0 | WCM | Sipos, Stefania | 1885 |
Itd.
2. Kolo 2024/06/17 16:30
| Šach. | Jméno | ELO | Výsledek | Jméno | ELO | ||
| 1 | GM | Alsina Leal, Daniel | 2512 | ½ – ½ | Nesterenko, Kyrylo | 2036 | |
| 2 | WFM | Kejzar, Petra | 2043 | 0 – 1 | GM | Saric, Ante | 2509 |
| 3 | GM | Fercec, Nenad | 2403 | 1 – 0 | FM | Grbac, Boris | 2024 |
| 4 | IM | Schachinger, Mario | 2394 | ½ – ½ | Platonovs, Nikolajs | 2001 | |
| 5 | WFM | Radikovic, Anamarija | 2036 | 0 – 1 | FM | Jablonicky, Martin | 2380 |
| 6 | IM | Zufic, Miroslav | 2357 | 1 – 0 | Cheah, Kah Hoe | 1991 | |
| 7 | Kristic, Patrik | 2028 | 0 – 1 | IM | Bratovic, Blaz | 2335 | |
| 8 | FM | Stevanic, David | 2334 | 1 – 0 | Rostalnyi, Kyrylo | 1985 | |
| 9 | FM | Adzic, Slobodan | 2001 | 0 – 1 | FM | Franc, Borna | 2318 |
| 10 | FM | Stankovic, Boris | 2311 | 1 – 0 | Crnkovic, Zdravko | 1976 |
Itd.
Stanje posle 2.kola
| Poř. | Jméno | Typ | pohlaví | FED | RtgFIDE | Body | |
| 1 | GM | Saric, Ante | CRO | 2509 | 2 | ||
| FM | Jablonicky, Martin | SVK | 2380 | 2 | |||
| IM | Bratovic, Blaz | SLO | 2335 | 2 | |||
| FM | Stevanic, David | SLO | 2334 | 2 | |||
| FM | Franc, Borna | U20 | CRO | 2318 | 2 | ||
| FM | Hadzovic, Amir | BIH | 2309 | 2 | |||
| FM | Rubil, Marko | CRO | 2276 | 2 | |||
| FM | Gicev, Blagoja | MKD | 2272 | 2 | |||
| FM | Perhinig, Robert | AUT | 2227 | 2 | |||
| FM | Zierke, Oliver | GER | 2189 | 2 | |||
| Prill, Daniel | GER | 2184 | 2 | ||||
| CM | Nomindalai, Tumurbaatar | w | MGL | 2171 | 2 | ||
| Golding, James | ENG | 2170 | 2 | ||||
| Durana, Jonas | U20 | SVK | 2151 | 2 | |||
| Shreyas, Seshadri Nallore | U20 | IND | 2147 | 2 | |||
| Wagner, Julian | U20 | GER | 2109 | 2 | |||
| FM | Veleski, Robert | MKD | 2096 | 2 | |||
| 18 | GM | Fercec, Nenad | S60 | CRO | 2403 | 2 | |
| IM | Zufic, Miroslav | CRO | 2357 | 2 | |||
| FM | Stankovic, Boris | U20 | SRB | 2311 | 2 | ||
| Licardo, Renato | CRO | 2215 | 2 | ||||
| 22 | FM | Malesevic, Nedeljko | S60 | SWE | 2260 | 2 | |
| IM | Hresc, Vladimir | S60 | CRO | 2256 | 2 | ||
| Karlusic, Luka | U20 | CRO | 2254 | 2 | |||
| Kocsmar, Akos | U20 | HUN | 2152 | 2 | |||
| Boros, Krisztian Levente | HUN | 2085 | 2 | ||||
| Siraj, Svit | U20 | SLO | 2084 | 2 | |||
| CM | Grgantov, Marin | U20 | CRO | 2077 | 2 | ||
| Centrih, Aleks | U20 | SLO | 2073 | 2 | |||
| Ng, Jun Fung Isaac | U20 | MAS | 1963 | 2 | |||
| Fattorich, Igor | S60 | CRO | 1949 | 2 | |||
| 32 | Oktem, Ege Tuna | U20 | TUR | 2055 | 2 | ||
| 33 | GM | Alsina Leal, Daniel | ESP | 2512 | 1,5 |
Itd.