New York City, 11-15.01.2024.
| Round 1 on 2024/01/11 at 7:00PM |
| Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. | PGN | |
| 1 | 1 | 2427 | FM | Hardaway, Brewington | 1 – 0 | IM | Korley, Kassa | 2442 | 10 | PGN | |
| 2 | 2 | 2453 | IM | Mardov, Dimitar | ½ – ½ | GM | Schitco, Ivan | 2521 | 9 | PGN | |
| 3 | 3 | 2423 | GM | Galyas, Miklos | ½ – ½ | GM | Barbosa, Oliver | 2482 | 8 | PGN | |
| 4 | 4 | 2455 | IM | Stearman, Josiah | ½ – ½ | IM | Ghazarian, Kirk | 2432 | 7 | PGN | |
| 5 | 5 | 2428 | IM | Huston, Gus | 0 – 1 | IM | Ostrovskiy, Aleksandr | 2399 | 6 | PGN | |
| Round 2 on 2024/01/12 at 12:00PM |
| Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. | PGN | |
| 1 | 10 | 2442 | IM | Korley, Kassa | ½ – ½ | IM | Ostrovskiy, Aleksandr | 2399 | 6 | PGN | |
| 2 | 7 | 2432 | IM | Ghazarian, Kirk | 1 – 0 | IM | Huston, Gus | 2428 | 5 | PGN | |
| 3 | 8 | 2482 | GM | Barbosa, Oliver | ½ – ½ | IM | Stearman, Josiah | 2455 | 4 | PGN | |
| 4 | 9 | 2521 | GM | Schitco, Ivan | ½ – ½ | GM | Galyas, Miklos | 2423 | 3 | PGN | |
| 5 | 1 | 2427 | FM | Hardaway, Brewington | 1 – 0 | IM | Mardov, Dimitar | 2453 | 2 | PGN | |
| Round 3 on 2024/01/12 at 6:00PM |
| Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. | PGN | |
| 1 | 2 | 2453 | IM | Mardov, Dimitar | ½ – ½ | IM | Korley, Kassa | 2442 | 10 | PGN | |
| 2 | 3 | 2423 | GM | Galyas, Miklos | 0 – 1 | FM | Hardaway, Brewington | 2427 | 1 | PGN | |
| 3 | 4 | 2455 | IM | Stearman, Josiah | ½ – ½ | GM | Schitco, Ivan | 2521 | 9 | PGN | |
| 4 | 5 | 2428 | IM | Huston, Gus | ½ – ½ | GM | Barbosa, Oliver | 2482 | 8 | PGN | |
| 5 | 6 | 2399 | IM | Ostrovskiy, Aleksandr | ½ – ½ | IM | Ghazarian, Kirk | 2432 | 7 | PGN | |
| Round 4 on 2024/01/13 at 12:00PM |
| Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. | PGN | |
| 1 | 10 | 2442 | IM | Korley, Kassa | 0 – 1 | IM | Ghazarian, Kirk | 2432 | 7 | PGN | |
| 2 | 8 | 2482 | GM | Barbosa, Oliver | ½ – ½ | IM | Ostrovskiy, Aleksandr | 2399 | 6 | PGN | |
| 3 | 9 | 2521 | GM | Schitco, Ivan | 1 – 0 | IM | Huston, Gus | 2428 | 5 | PGN | |
| 4 | 1 | 2427 | FM | Hardaway, Brewington | 1 – 0 | IM | Stearman, Josiah | 2455 | 4 | PGN | |
| 5 | 2 | 2453 | IM | Mardov, Dimitar | 1 – 0 | GM | Galyas, Miklos | 2423 | 3 | PGN | |
| Round 5 on 2024/01/13 at 6:00PM |
| Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. | PGN | |
| 1 | 3 | 2423 | GM | Galyas, Miklos | ½ – ½ | IM | Korley, Kassa | 2442 | 10 | PGN | |
| 2 | 4 | 2455 | IM | Stearman, Josiah | 0 – 1 | IM | Mardov, Dimitar | 2453 | 2 | PGN | |
| 3 | 5 | 2428 | IM | Huston, Gus | 0 – 1 | FM | Hardaway, Brewington | 2427 | 1 | PGN | |
| 4 | 6 | 2399 | IM | Ostrovskiy, Aleksandr | ½ – ½ | GM | Schitco, Ivan | 2521 | 9 | PGN | |
| 5 | 7 | 2432 | IM | Ghazarian, Kirk | ½ – ½ | GM | Barbosa, Oliver | 2482 | 8 | PGN | |
| Round 6 on 2024/01/14 at 12:00PM |
| Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. | PGN | |
| 1 | 10 | 2442 | IM | Korley, Kassa | 0 – 1 | GM | Barbosa, Oliver | 2482 | 8 | PGN | |
| 2 | 9 | 2521 | GM | Schitco, Ivan | 0 – 1 | IM | Ghazarian, Kirk | 2432 | 7 | PGN | |
| 3 | 1 | 2427 | FM | Hardaway, Brewington | ½ – ½ | IM | Ostrovskiy, Aleksandr | 2399 | 6 | PGN | |
| 4 | 2 | 2453 | IM | Mardov, Dimitar | ½ – ½ | IM | Huston, Gus | 2428 | 5 | PGN | |
| 5 | 3 | 2423 | GM | Galyas, Miklos | 0 – 1 | IM | Stearman, Josiah | 2455 | 4 | PGN | |
| Round 7 on 2024/01/14 at 6:00PM |
| Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. | PGN | |
| 1 | 4 | 2455 | IM | Stearman, Josiah | ½ – ½ | IM | Korley, Kassa | 2442 | 10 | PGN | |
| 2 | 5 | 2428 | IM | Huston, Gus | 0 – 1 | GM | Galyas, Miklos | 2423 | 3 | PGN | |
| 3 | 6 | 2399 | IM | Ostrovskiy, Aleksandr | ½ – ½ | IM | Mardov, Dimitar | 2453 | 2 | PGN | |
| 4 | 7 | 2432 | IM | Ghazarian, Kirk | ½ – ½ | FM | Hardaway, Brewington | 2427 | 1 | PGN | |
| 5 | 8 | 2482 | GM | Barbosa, Oliver | ½ – ½ | GM | Schitco, Ivan | 2521 | 9 | PGN | |
Stanje posle 7.kola
| Rk. | | Name | FED | Rtg | Pts. |
| 1 | FM | Hardaway, Brewington | USA | 2427 | 6 |
| 2 | IM | Ghazarian, Kirk | USA | 2432 | 5 |
| 3 | IM | Mardov, Dimitar | USA | 2453 | 4 |
| 4 | IM | Ostrovskiy, Aleksandr | USA | 2399 | 4 |
| 5 | GM | Barbosa, Oliver | PHI | 2482 | 4 |
| 6 | GM | Schitco, Ivan | MDA | 2521 | 3,5 |
| 7 | IM | Stearman, Josiah | USA | 2455 | 3 |
| 8 | GM | Galyas, Miklos | HUN | 2423 | 2,5 |
| 9 | IM | Korley, Kassa | DEN | 2442 | 2 |
| 10 | IM | Huston, Gus | USA | 2428 | 1 |
Related