
Vladislav Artemiev i Baira Kovanova su novi šampioni Rusije
| Rezultati 11.kola (12.10.2023) | ||||||
|---|---|---|---|---|---|---|
| Matlakov, Maxim | – Rozum, Ivan | 1-0 | 68 | B90 | Sicilian Najdorf Variation | |
| Najer, Evgeniy | – Tomashevsky, Evgeny | ½-½ | 49 | C84 | Ruy Lopez Centre Attack | |
| Esipenko, Andrey | – Sychev, Klementy | 1-0 | 35 | D02 | Queen’s Pawn Game | |
| Goryachkina, Aleksandra | – Artemiev, Vladislav | ½-½ | 44 | A62 | Benoni | |
| Murzin, Volodar | – Ponkratov, Pavel | ½-½ | 53 | B48 | Sicilian Paulsen | |
| Timofeev, Artyom | – Lagno, Kateryna | ½-½ | 10 | C95 | Ruy Lopez Breyer | |
Konačno stanje posle 11.kola
| 1. | Artemiev, Vladislav | g | RUS | 2697 | 8½ |
| 2. | Matlakov, Maxim | g | RUS | 2674 | 6½ |
| 3. | Ponkratov, Pavel | g | RUS | 2595 | 6½ |
| 4. | Najer, Evgeniy | g | FID | 2648 | 6½ |
| 5. | Esipenko, Andrey | g | FID | 2683 | 6 |
| 6. | Goryachkina, Aleksandra | g | FID | 2558 | 5½ |
| 7. | Tomashevsky, Evgeny | g | RUS | 2694 | 5½ |
| 8. | Murzin, Volodar | g | FID | 2633 | 5 |
| 9. | Timofeev, Artyom | g | RUS | 2576 | 4½ |
| 10. | Lagno, Kateryna | g | RUS | 2546 | 4 |
| 11. | Rozum, Ivan | g | RUS | 2531 | 4 |
| 12. | Sychev, Klementy | g | FID | 2552 | 3½ |
Esipenko,Andrey (2683) – Sychev,Klementy (2552) [D02]
76th ch-RUS 2023 St Petersburg RUS (11.4), 12.10.2023
1.d4 d5 2.Nf3 Nf6 3.Bf4 c5 4.e3 Nc6 5.Nbd2 e6 6.c3 Be7 7.Ne5 Nd7 8.h4 Qb6 9.Rb1 cxd4 10.exd4 Ndxe5 11.dxe5 Bd7 12.Nf3 f6 13.Bd3 Rf8 14.exf6 gxf6 15.b4 Rg8 16.0–0 0–0–0 17.Be3 Qc7 18.b5 Ne5

19.b6 axb6 20.Bxb6 Qd6 21.Nxe5 fxe5 22.Bb5 e4 23.Qa4 Bxb5 24.Rxb5 Qf4 25.Qa8+ Kd7 26.Qxb7+ Ke8 27.Bc7 Rd6 28.Qc8+ Kf7

29.Bxd6 Qxd6 30.Qb7 Qf4 31.g3 e3 32.Rb4 Qf3 33.Qc7 Kg6

34.Qxe7 exf2+ 35.Rxf2 1–0
Ženski šampionat Rusije
Konačno stanje:
1. Baira Kovanova – 8 points
2-4. Valentina Gunina, Polina Shuvalova, Olga Badelka – 7
5. Leya Garifullina – 6.5
6. Marina Korneva – 6
7. Ekaterina Goltseva – 5
8-9. Alina Bivol, Anna Shukhman – 4.5
10-11. Natalija Pogonina, Mariya Yakimova – 4
12. Olga Matveeva – 2.5.