38th European Chess Club Cup Open
Drač, Albanija



Norveški klub Offerspill Sjakklubb koji predvodi Magnus Carlsen sakupio je 13 bodova i pobjedio na Evropskom klupskom kupu koji je 7.oktobra završen.
Elektroprivreda je pobjedila belgijski klub KSK Rochade rezultatom 4:2. Poene za Elektroprivedu su donijeli GM Nikita Petrov i Peko Đurović (koji je na ovom takmičenju dobio i 17 rejting poena), dok su remizirali sa svojim protivnicima GM Denis Kadrić, GM Drašković Luka, IM Aleksandar Tomić i FM Milo Pobor.
| Round 7 on 2023/10/07 at 14:00 | ||||||||||
| Bo. | 2 | Novy Bor | Rtg | FED | – | 1 | Superchess | Rtg | FED | 3½:2½ |
| 1.1 | GM | Keymer, Vincent | 2717 | GER | – | GM | Rapport, Richard | 2752 | ROU | ½ – ½ |
| 1.2 | GM | Grandelius, Nils | 2689 | SWE | – | GM | Anand, Viswanathan | 2754 | IND | ½ – ½ |
| 1.3 | GM | Navara, David | 2689 | CZE | – | GM | Deac, Bogdan-Daniel | 2701 | ROU | ½ – ½ |
| 1.4 | GM | Nguyen, Thai Dai Van | 2618 | CZE | – | GM | Van Foreest, Jorden | 2707 | NED | 0 – 1 |
| 1.5 | GM | Anton Guijarro, David | 2653 | ESP | – | GM | Fedoseev, Vladimir | 2691 | SLO | 1 – 0 |
| 1.6 | GM | Bartel, Mateusz | 2651 | POL | – | GM | Shevchenko, Kirill | 2671 | ROU | 1 – 0 |
| Bo. | 4 | Offerspill Sjakklubb | Rtg | FED | – | 3 | Asnieres – Le Grand Echiquier | Rtg | FED | 3½:2½ |
| 2.1 | GM | Carlsen, Magnus | 2839 | NOR | – | GM | Vachier-Lagrave, Maxime | 2727 | FRA | ½ – ½ |
| 2.2 | GM | Sadhwani, Raunak | 2641 | IND | – | GM | Martirosyan, Haik M. | 2696 | ARM | ½ – ½ |
| 2.3 | GM | Tari, Aryan | 2619 | NOR | – | GM | Moussard, Jules | 2642 | FRA | 1 – 0 |
| 2.4 | GM | Pranav, V | 2579 | IND | – | GM | Oparin, Grigoriy | 2681 | USA | 1 – 0 |
| 2.5 | GM | Hansen, Eric | 2609 | CAN | – | GM | Movsesian, Sergei | 2606 | ARM | ½ – ½ |
| 2.6 | GM | Urkedal, Frode Olav Olsen | 2519 | NOR | – | GM | Cornette, Matthieu | 2581 | FRA | 0 – 1 |
| Bo. | 12 | Gokturk Chess Sport Club | Rtg | FED | – | 6 | Turkish Airlines Sports Club | Rtg | FED | 3½:2½ |
| 3.1 | GM | Sanal, Vahap | 2603 | TUR | – | GM | Donchenko, Alexander | 2676 | GER | 1 – 0 |
| 3.2 | GM | Yilmaz, Mustafa | 2640 | TUR | – | GM | Vallejo Pons, Francisco | 2680 | ESP | 1 – 0 |
| 3.3 | GM | Can, Emre | 2576 | TUR | – | GM | Bluebaum, Matthias | 2668 | GER | 0 – 1 |
| 3.4 | GM | Gokerkan, Cem Kaan | 2515 | TUR | – | GM | Cheparinov, Ivan | 2658 | BUL | ½ – ½ |
| 3.5 | IM | Kilic, Eray | 2432 | TUR | – | GM | Santos Latasa, Jaime | 2650 | ESP | 1 – 0 |
| 3.6 | IM | Ozen, Deniz | 2382 | TUR | – | IM | Gurel, Ediz | 2514 | TUR | 0 – 1 |
| Bo. | 7 | TAJFUN SK Ljubljana | Rtg | FED | – | 8 | Sentimento Ajka BSK | Rtg | FED | 2½:3½ |
| 4.1 | GM | Nihal, Sarin | 2694 | IND | – | GM | Sarana, Alexey | 2682 | SRB | ½ – ½ |
| 4.2 | GM | Volokitin, Andrei | 2664 | UKR | – | GM | Pechac, Jergus | 2596 | SVK | ½ – ½ |
| 4.3 | GM | Erdos, Viktor | 2559 | HUN | – | GM | Banusz, Tamas | 2600 | HUN | ½ – ½ |
| 4.4 | GM | Saric, Ivan | 2647 | CRO | – | GM | Ivic, Velimir | 2562 | SRB | ½ – ½ |
| 4.5 | GM | Brkic, Ante | 2606 | CRO | – | GM | Balog, Imre | 2622 | HUN | 0 – 1 |
| 4.6 | GM | Markus, Robert | 2578 | SRB | – | GM | Korpa, Bence | 2522 | HUN | ½ – ½ |
| Bo. | 9 | C’ Chartres Echecs | Rtg | FED | – | 10 | Vugar Gashimov | Rtg | FED | 3 : 3 |
| 5.1 | GM | Dardha, Daniel | 2580 | BEL | – | GM | Mamedov, Rauf | 2640 | AZE | ½ – ½ |
| 5.2 | GM | Lagarde, Maxime | 2626 | FRA | – | GM | Suleymanli, Aydin | 2588 | AZE | 0 – 1 |
| 5.3 | IM | Droin, Augustin | 2468 | FRA | – | IM | Ahmadzada, Ahmad | 2494 | AZE | 1 – 0 |
| 5.4 | IM | Razafindratsima, Timothe | 2459 | FRA | – | IM | Samadov, Read | 2492 | AZE | 0 – 1 |
| 5.5 | GM | Kamsky, Gata | 2641 | USA | – | GM | Gadimbayli, Abdulla | 2492 | AZE | 1 – 0 |
| 5.6 | GM | Guliyev, Namig | 2531 | AZE | – | GM | Sadikhov, Ulvi | 2492 | AZE | ½ – ½ |
| Bo. | 5 | Schachclub Viernheim 1934 e.V. | Rtg | FED | – | 24 | Silla Chess Club | Rtg | FED | 5½: ½ |
| 6.1 | GM | Mamedyarov, Shakhriyar | 2734 | AZE | – | GM | Alonso Rosell, Alvar | 2574 | ESP | ½ – ½ |
| 6.2 | GM | Amin, Bassem | 2680 | EGY | – | GM | Gines Esteo, Pedro Antonio | 2490 | ESP | 1 – 0 |
| 6.3 | GM | Korobov, Anton | 2658 | UKR | – | IM | Lopez Mulet, Inigo | 2414 | ESP | 1 – 0 |
| 6.4 | GM | Kryvoruchko, Yuriy | 2656 | UKR | – | FM | Luque Saiz, Andres | 2339 | ESP | 1 – 0 |
| 6.5 | GM | Fedorchuk, Sergey A. | 2564 | UKR | – | FM | Garcia Molina, Jose | 2216 | ESP | 1 – 0 |
| 6.6 | GM | Maze, Sebastien | 2546 | FRA | – | FM | Sanz Wawer, Daniel | 2359 | ESP | 1 – 0 |
| Bo. | 21 | SK Rockaden | Rtg | FED | – | 11 | Beer Sheva Chess Club | Rtg | FED | 2 : 4 |
| 7.1 | GM | Blomqvist, Erik | 2509 | SWE | – | GM | Mikhalevski, Victor | 2527 | ISR | ½ – ½ |
| 7.2 | IM | Seo, Jung Min | 2466 | SWE | – | GM | Kobo, Ori | 2551 | ISR | ½ – ½ |
| 7.3 | FM | Trost, Edvin | 2442 | SWE | – | GM | Steinberg, Nitzan | 2543 | ISR | ½ – ½ |
| 7.4 | IM | Barkhagen, Jonas | 2425 | SWE | – | GM | Greenfeld, Alon | 2455 | ISR | ½ – ½ |
| 7.5 | FM | Kenneskog, Theodor | 2335 | SWE | – | GM | Postny, Evgeny | 2568 | ISR | 0 – 1 |
| 7.6 | IM | Bator, Robert | 2342 | SWE | – | GM | Huzman, Alexander | 2526 | ISR | 0 – 1 |
| Bo. | 57 | CE Le Cavalier Differdange | Rtg | FED | – | 16 | Schachgesellschaft Zurich | Rtg | FED | ½ :5½ |
| 8.1 | FM | Salles, Louis | 2318 | FRA | – | GM | Shirov, Alexei | 2655 | ESP | 0 – 1 |
| 8.2 | AIM | Cahen, Alexis | 2049 | FRA | – | GM | Bauer, Christian | 2552 | FRA | 0 – 1 |
| 8.3 | Gengler, Pierre | 2130 | LUX | – | GM | Pelletier, Yannick | 2514 | SUI | 0 – 1 | |
| 8.4 | Favier, Alain | 2023 | FRA | – | IM | Petkidis, Anthony | 2429 | GER | 0 – 1 | |
| 8.5 | Barthel, Ansgar | 2056 | GER | – | GM | Vogt, Lothar | 2286 | GER | 0 – 1 | |
| 8.6 | Dahdah, Nagib | 2073 | LUX | – | FM | Friedrich, Norbert | 2193 | GER | ½ – ½ | |
| Bo. | 13 | Rishon Lezion A | Rtg | FED | – | 29 | SK Dunajska Streda | Rtg | FED | 5 : 1 |
| 9.1 | GM | Gelfand, Boris | 2655 | ISR | – | IM | Nemeth, Miklos | 2425 | HUN | 1 – 0 |
| 9.2 | GM | Rodshtein, Maxim | 2584 | ISR | – | IM | Bokros, Albert | 2447 | HUN | ½ – ½ |
| 9.3 | GM | Zanan, Evgeny | 2465 | ISR | – | IM | Borhy, Marcell | 2390 | HUN | 1 – 0 |
| 9.4 | IM | Bronstein, Or | 2433 | ISR | – | GM | Varga, Zoltan | 2356 | HUN | 1 – 0 |
| 9.5 | IM | Veinberg, Nimrod | 2402 | ISR | – | IM | Csonka, Attila Istvan | 2297 | HUN | 1 – 0 |
| 9.6 | IM | Kaspi, Alexander | 2382 | ISR | – | FM | Takacs, Laszlo | 2221 | SVK | ½ – ½ |
| Bo. | 22 | SV Werder Bremen | Rtg | FED | – | 14 | SK Zmaj | Rtg | FED | 1 : 5 |
| 10.1 | GM | Pruijssers, Roeland | 2540 | NED | – | IM | Stankovic, Milos | 2464 | SRB | ½ – ½ |
| 10.2 | IM | Wachinger, Nikolas | 2426 | GER | – | GM | Gagunashvili, Merab | 2550 | GEO | 0 – 1 |
| 10.3 | IM | Grigorian, Spartak | 2444 | GER | – | IM | Krstulovic, Alex | 2433 | HUN | 0 – 1 |
| 10.4 | FM | Colbow, Collin | 2404 | GER | – | IM | Pezelj, Novak | 2476 | SRB | ½ – ½ |
| 10.5 | IM | Reuker, Jari | 2403 | GER | – | IM | Lukovic, Vladimir | 2437 | SRB | 0 – 1 |
| 10.6 | FM | Charmeteau, Sven | 2288 | FRA | – | FM | Sukovic, Andrej | 2380 | MNE | 0 – 1 |
| Bo. | 15 | LSG Leiden | Rtg | FED | – | 25 | Wood Green | Rtg | FED | 4 : 2 |
| 11.1 | GM | Swinkels, Robin | 2515 | NED | – | GM | Haria, Ravi | 2522 | ENG | ½ – ½ |
| 11.2 | IM | Pijpers, Arthur | 2433 | NED | – | IM | Wadsworth, Matthew J | 2446 | ENG | ½ – ½ |
| 11.3 | IM | Van Haastert, Edwin | 2427 | NED | – | IM | Willow, Jonah B | 2425 | ENG | ½ – ½ |
| 11.4 | IM | Van Der Werf, Mark | 2399 | NED | – | FM | Derakhshani, Borna | 2358 | ENG | + – – |
| 11.5 | IM | Bosman, Michiel | 2366 | NED | – | FM | O`Donnell, Conor | 2308 | IRL | ½ – ½ |
| 11.6 | IM | Willemze, Thomas | 2351 | NED | – | Stoyanov, Viktor | 2304 | ENG | 1 – 0 | |
| Bo. | 26 | KSK Rochade | Rtg | FED | – | 17 | Elektroprivreda | Rtg | FED | 2 : 4 |
| 12.1 | GM | Nagy, Gabor | 2439 | HUN | – | GM | Kadric, Denis | 2579 | MNE | ½ – ½ |
| 12.2 | GM | Galyas, Miklos | 2467 | HUN | – | GM | Petrov, Nikita | 2551 | MNE | 0 – 1 |
| 12.3 | GM | Berczes, David | 2445 | HUN | – | GM | Draskovic, Luka | 2481 | MNE | ½ – ½ |
| 12.4 | GM | Glek, Igor | 2429 | BEL | – | IM | Tomic, Aleksandar | 2405 | MNE | ½ – ½ |
| 12.5 | IM | Coenen, Norbert | 2249 | GER | – | Djurovic, Peko | 2327 | MNE | 0 – 1 | |
| 12.6 | FM | Meessen, Rudolf | 2170 | BEL | – | FM | Pobor, Milo | 2208 | MNE | ½ – ½ |
Konačno stanje posle 7.kola
Coenen,Norbert (2249) – Djurovic,Peko (2327) [B31]
38th ECC Open 2023 Durres ALB (7.12), 07.10.2023
1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.Bxc6 dxc6 5.h3 Bg7 6.d3 Nf6 7.Be3

7…Nxe4 8.c3 Nf6 9.Bxc5 Bf5 10.Nd4 Qd5 11.Nxf5 gxf5 12.Bd4 e5 13.Qe2 0–0–0 14.Bxe5 Qxg2 15.Qf1 Qxf1+ 16.Kxf1 Rxd3 17.Na3 Re8 18.Nc4 Re6 19.Bd4 c5 20.Bxc5 Ne4 21.Bxa7 b5 22.Ne3 Kb7 23.Rg1 Bf6 24.Bd4 Bxd4 25.cxd4 f4 26.Rd1 Rd2 27.Rxd2 Nxd2+ 28.Ke2 fxe3 29.Rg7

29…exf2+ 30.Kxf2 Ne4+ 31.Kf3 Kc6 32.h4 Kd5 33.Rxh7 Rf6+ 34.Ke3 Nd6 35.Rh5+ Rf5 36.Rh8 Nc4+ 37.Kd3 Nxb2+ 38.Kc3 Nc4 39.h5 Nd6 40.h6 Rh5 41.Kb4 Kxd4 42.h7 Kd5 43.Ka5 f5 44.Kb6 Nf7 45.Rg8 Rxh7 46.Kxb5 f4 47.a4 f3 48.Rg1 Nd6+ 0–1
Petrov,Nikita (2551) – Galyas,Miklos (2467) [D30]
38th ECC Open 2023 Durres ALB (7.12), 07.10.2023
1.d4 d5 2.c4 e6 3.Nf3 a6 4.cxd5 exd5 5.Nc3 h6 6.Bf4 Nf6 7.e3 Bd6 8.Be5 c6 9.Bd3 0–0 10.0–0 Re8 11.Bxf6 Qxf6 12.e4 dxe4 13.Nxe4 Qd8 14.Qb3 Re7 15.Rae1 Be6 16.Bc4 Bxc4 17.Qxc4 b5 18.Qc3 Raa7 19.Ne5 Bc7 20.Ng3 Re6 21.Qf3 Bxe5 22.dxe5 Nd7 23.Qc3 Nb6 24.f4 Nd5 25.Qc5 Qb6 26.Ne4 Ree7 27.Qxb6 Nxb6 28.Rc1 Rac7 29.Nc5 a5 30.Rfd1 g5 31.g3 gxf4 32.gxf4 Nd5 33.Rd4 f6 34.e6 Rg7+ 35.Kf2 Rce7 36.Kf3 f5 37.Re1 Rg6 38.Re5 Rf6 39.Rd2 a4 40.Rg2+ Kh7

41.Nd7 1–0
Sukovic,Andrej (2380) – Charmeteau,Sven (2288) [A30]
38th ECC Open 2023 Durres ALB (7.10), 07.10.2023
1.c4 c5 2.g3 Nf6 3.Bg2 e6 4.Nf3 Be7 5.0–0 0–0 6.d4 cxd4 7.Nxd4 d5 8.cxd5 Nxd5 9.e4 Nb4 10.Nc3 N8c6 11.Nxc6 Nxc6 12.Be3 Qa5 13.Qa4 Bd7 14.Rfd1 Rfd8 15.Qxa5 Nxa5 16.Bf1 Nc6 17.Nb5 e5 18.Nc7 Bg4 19.Rxd8+ Rxd8 20.Nd5 Bf8 21.a3 Be6 22.Bc4 Na5 23.Ba2 Rc8 24.Bxa7 Rc2 25.b4 Nc6 26.Be3 Nd4 27.Bb1 Rb2 28.Bd3 f5 29.Bxd4 exd4 30.Nf4 fxe4 31.Bxe4 Bc4 32.Bxb7 d3 33.Bd5+ Bxd5 34.Nxd5 g5 35.Kg2 Kf7 36.Kf3 Ke6 37.Ne3 h5 38.h3 Bg7 39.Rd1 d2 40.Ke4 Ra2 41.Nc4 Rc2 42.Nxd2 g4 43.hxg4 hxg4 44.b5 Rb2 45.Nc4 Rxb5 46.Rd6+ Ke7 47.Rb6 Rc5 48.Ne3 Re5+ 49.Kf4 Ra5 50.Nf5+ Kf7

51.Rb7+ Kf6 52.Nxg7 1–0
Reuker,Jari (2403) – Lukovic,Vladimir (2437) [C70]
38th ECC Open 2023 Durres ALB (7.10), 07.10.2023
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 b5 5.Bb3 Na5 6.0–0 d6 7.d4 exd4 8.Nxd4 Bb7 9.Nc3 c5 10.Nf5 g6 11.Re1 Nxb3 12.axb3 gxf5 13.exf5+ Kd7 14.Nd5 Kc8 15.Bd2 b4 16.Bxb4 cxb4 17.Qd4 Nf6 18.Nxf6 Bg7 19.Qc4+ Qc7 20.Qxc7+ Kxc7 21.Re7+ Kc6 22.Nd5 Kxd5 23.Rxb7 Rhf8 24.Rxb4 Bxb2 25.Rd1+ Kc6 26.c3 d5 27.Rh4 Rab8 28.b4 Rfd8 29.Rd3

29…d4 30.cxd4 Rxb4 31.Rh6+ Kb5 32.Rxh7 Rbxd4 33.Rxd4 Rxd4 34.h4 Rd7 35.g4 a5 36.g5 a4 37.f6 a3 38.Rh8 a2 39.Ra8 a1Q+ 40.Rxa1 Bxa1 41.Kg2 Kc6 42.Kg3 Kd5 43.Kg4 Bxf6 44.gxf6 Ke5 0–1
Salles,Louis (2318) – Shirov,Alexei (2655) [C02]
38th ECC Open 2023 Durres ALB (7.8), 07.10.2023
1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Bd7 6.Be2 Nge7 7.0–0 Ng6 8.g3 Be7 9.h4 cxd4 10.cxd4 0–0 11.Nc3 f6 12.h5 Nh8 13.Bf4 Nf7 14.Qd2 fxe5 15.dxe5 Rc8 16.Rad1 Na5 17.Bd3 Nc4 18.Qc2 Ng5 19.Bxg5 Rxf3 20.Bc1 Nxe5 21.Bxh7+ Kh8 22.Bf4

22…Rxf4 23.gxf4 Nf3+ 24.Kg2 Nh4+ 25.Kh1 d4 26.Be4 dxc3 27.bxc3 Qe8 28.Bg6 Ba4 0–1
27th European Chess Club Cup Women
Board Pairings
| Round 7 on 2023/10/07 at 14:00 | ||||||||||
| Bo. | 8 | Wood Green | Rtg | FED | – | 13 | Teuta | Rtg | FED | 2½:1½ |
| 1.1 | IM | Houska, Jovanka | 2340 | ENG | – | GM | Stefanova, Antoaneta | 2424 | BUL | 1 – 0 |
| 1.2 | WIM | Yao, Lan | 2311 | ENG | – | GM | Socko, Monika | 2380 | POL | ½ – ½ |
| 1.3 | IM | Hunt, Harriet V | 2316 | ENG | – | IM | Cyfka, Karina | 2350 | POL | 0 – 1 |
| 1.4 | WGM | Toma, Katarzyna | 2224 | ENG | – | AIM | Caku, Kler | 1697 | ALB | 1 – 0 |
| Bo. | 2 | Superchess | Rtg | FED | – | 3 | Garuda Ajka BSK | Rtg | FED | 2½:1½ |
| 2.1 | GM | Batsiashvili, Nino | 2475 | GEO | – | GM | Khotenashvili, Bella | 2483 | GEO | ½ – ½ |
| 2.2 | WGM | Wagner, Dinara | 2461 | GER | – | IM | Salimova, Nurgyul | 2424 | BUL | 1 – 0 |
| 2.3 | IM | Bulmaga, Irina | 2423 | ROU | – | IM | Injac, Teodora | 2426 | SRB | 0 – 1 |
| 2.4 | IM | Efroimski, Marsel | 2447 | ISR | – | WIM | Gaal, Zsoka | 2305 | HUN | 1 – 0 |
| Bo. | 6 | SK Crvena zvezda Data Driven Lab | Rtg | FED | – | 4 | SP Gaz Ukraine | Rtg | FED | 2½:1½ |
| 3.1 | GM | Danielian, Elina | 2416 | ARM | – | GM | Ushenina, Anna | 2434 | UKR | 1 – 0 |
| 3.2 | WGM | Rapport, Jovana | 2324 | ROU | – | IM | Javakhishvili, Lela | 2437 | GEO | ½ – ½ |
| 3.3 | IM | Mkrtchian, Lilit | 2389 | ARM | – | IM | Daulyte-Cornette, Deimante | 2360 | FRA | 0 – 1 |
| 3.4 | WIM | Velikic, Adela | 2274 | SRB | – | GM | Zhukova, Natalia | 2303 | UKR | 1 – 0 |
| Bo. | 12 | Schachgesellschaft Solingen | Rtg | FED | – | 5 | TAJFUN SK Ljubljana | Rtg | FED | 2 : 2 |
| 4.1 | FM | Van Foreest, Machteld | 2266 | NED | – | WIM | Song, Yuxin | 2404 | CHN | ½ – ½ |
| 4.2 | WIM | Muetsch, Annmarie | 2262 | GER | – | IM | Buksa, Nataliya | 2361 | UKR | 0 – 1 |
| 4.3 | FM | Jarocka, Liwia | 2208 | POL | – | IM | Unuk, Laura | 2313 | SLO | ½ – ½ |
| 4.4 | WFM | Bashylina, Luisa | 2192 | GER | – | WIM | Urh, Zala | 2216 | SLO | 1 – 0 |
Konačno stanje posle 7.kola
| Rk. | FED | Team | Games | + | = | – | TB1 | TB2 | |
| 1 | ROU | Superchess | 7 | 6 | 0 | 1 | 12 | 137,5 | |
| 2 | HUN | Garuda Ajka BSK | 7 | 5 | 0 | 2 | 10 | 131 | |
| 3 | SRB | SK Crvena zvezda Data Driven Lab | 7 | 4 | 2 | 1 | 10 | 118,5 | |
| 4 | SLO | TAJFUN SK Ljubljana | 7 | 4 | 2 | 1 | 10 | 118 | |
| 5 | MNC | Monte Carlo | 7 | 4 | 1 | 2 | 9 | 130,5 | |
| 6 | UKR | SP Gaz Ukraine | 7 | 4 | 1 | 2 | 9 | 123 | |
| 7 | GER | Schachgesellschaft Solingen | 7 | 3 | 3 | 1 | 9 | 101 | |
| 8 | TUR | Gokturk Chess Sport Club | 7 | 3 | 3 | 1 | 9 | 99 | |
| 9 | FRA | Asnieres – Le Grand Echiquier | 7 | 4 | 1 | 2 | 9 | 89 | |
| 10 | ENG | Wood Green | 7 | 4 | 0 | 3 | 8 | 104 | |
| 11 | MKD | MSK Centar Asseco See | 7 | 2 | 4 | 1 | 8 | 99 | |
| 12 | NOR | Offerspill Chess Club | 7 | 4 | 0 | 3 | 8 | 74 | |
| 13 | ISR | Rishon Lezion | 7 | 3 | 1 | 3 | 7 | 74 | |
| 14 | GRE | Galaxias Sports Club | 7 | 3 | 1 | 3 | 7 | 62,5 | |
| 15 | ALB | Teuta | 7 | 3 | 0 | 4 | 6 | 88,5 | |
| 16 | LTU | Panevezys | 7 | 3 | 0 | 4 | 6 | 71,5 | |
| 17 | IRL | UCD | 7 | 2 | 2 | 3 | 6 | 54 | |
| 18 | ENG | She plays to win | 7 | 2 | 2 | 3 | 6 | 51,5 | |
| 19 | MKD | GSK Kumanovo | 7 | 3 | 0 | 4 | 6 | 36 | |
| 20 | MKD | Gostivar | 7 | 2 | 1 | 4 | 5 | 62 | |
| 21 | ITA | ASD Pedone Isolano | 7 | 2 | 0 | 5 | 4 | 46 | |
| 22 | ISL | Taflfelag Gardabaejar | 7 | 1 | 2 | 4 | 4 | 44 | |
| 23 | ALB | Tirana | 7 | 2 | 0 | 5 | 4 | 37 | |
| 24 | FIN | HSC Helsinki Street Chess | 7 | 2 | 0 | 5 | 4 | 35 | |
| 25 | SWE | Wasa SK | 7 | 2 | 0 | 5 | 4 | 31 | |
| 26 | SWE | Pelaro Alingsas SS | 7 | 1 | 0 | 6 | 2 | 48,5 |