Baku, Azerbejdžan
























Danas su igrane druge partije 3.kola, tako da su se neki šahisti već plasirali u 4. kolo, dok će ostali prolaz pokušati da obezbjede u doigravanju sutra. Zanimljivo da se nastavilo ispadanje elitnih šahista koji su bili rejting favoriti. U 3. kolu već su ispali Daniil Dubov i Vachier-Lagrave Maxim.
U 4. kolo već su se plasirali: Magnus Carlsen, Hikaru Nakamura, Keymer Vincent, Gukesh D, Praggnanandhaa R, Erigaisi Arjun, Sarana Alexey, Dominguez Perez Leinier, Vocaturo Daniele.
| Name | G1 | G2 | R1 | R2 | R1 | R2 | B1 | B2 | B1 | B2 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (2835) Carlsen Magnus | 1 | 0.5 | 1.5 | |||||||||
| (2641) Tari Aryan | 0 | 0.5 | 0.5 | |||||||||
| (2689) Tabatabaei M. Amin | 0 | 0 | 0 | |||||||||
| (2690) Keymer Vincent | 1 | 1 | 2 | |||||||||
| (2585) Sanal Vahap | 0.5 | 0.5 | 1 | |||||||||
| (2667) Korobov Anton | 0.5 | 0.5 | 1 | |||||||||
| (2667) Ivanchuk Vasyl | 0.5 | 0.5 | 1 | |||||||||
| (2726) Wei Yi | 0.5 | 0.5 | 1 | |||||||||
| (2573) Tin Jingyao | 0 | 0.5 | 0.5 | |||||||||
| (2625) Svane Rasmus | 1 | 0.5 | 1.5 | |||||||||
| (2677) Howell David W L | 0.5 | 0.5 | 1 | |||||||||
| (2709) Wang Hao | 0.5 | 0.5 | 1 | |||||||||
| (2706) Vallejo Pons Francisco | 0.5 | 0.5 | 1 | |||||||||
| (2683) Esipenko Andrey | 0.5 | 0.5 | 1 | |||||||||
| (2656) Narayanan.S.L | 0.5 | 0 | 0.5 | |||||||||
| (2744) Gukesh D | 0.5 | 1 | 1.5 | |||||||||
| (2775) Giri Anish | 0.5 | 0.5 | 1 | |||||||||
| (2632) Abasov Nijat | 0.5 | 0.5 | 1 | |||||||||
| (2688) Svidler Peter | 1 | 0 | 1 | |||||||||
| (2693) Van Foreest Jorden | 0 | 1 | 1 | |||||||||
| (2716) Dubov Daniil | 0 | 0.5 | 0.5 | |||||||||
| (2609) Vocaturo Daniele | 1 | 0.5 | 1.5 | |||||||||
| (2661) Salem A.R. Saleh | 1 | 1 | ||||||||||
| (2577) Daneshvar Bardiya | 0 | 0 | ||||||||||
| (2735) Yu Yangyi | 0.5 | 0.5 | 1 | |||||||||
| (2662) Bacrot Etienne | 0.5 | 0.5 | 1 | |||||||||
| (2672) Bluebaum Matthias | 0.5 | 0.5 | 1 | |||||||||
| (2719) Vidit Santosh Gujrathi | 0.5 | 0.5 | 1 | |||||||||
| (2693) Deac Bogdan-Daniel | 0.5 | 0.5 | 1 | |||||||||
| (2688) Nihal Sarin | 0.5 | 0.5 | 1 | |||||||||
| (2636) Mamedov Rauf | 0.5 | 0.5 | 1 | |||||||||
| (2779) Nepomniachtchi Ian | 0.5 | 0.5 | 1 | |||||||||
| (2782) Caruana Fabiano | 0.5 | 0.5 | 1 | |||||||||
| (2639) Yilmaz Mustafa | 0.5 | 0.5 | 1 | |||||||||
| (2689) Robson Ray | 0.5 | 1 | 1.5 | |||||||||
| (2483) Gadimbayli Abdulla | 0.5 | 0 | 0.5 | |||||||||
| (2719) Maghsoodloo Parham | 1 | 1 | ||||||||||
| (2668) Donchenko Alexander | 0 | 0 | ||||||||||
| (2663) Cheparinov Ivan | 0.5 | 0.5 | 1 | |||||||||
| (2732) Duda Jan-Krzysztof | 0.5 | 0.5 | 1 | |||||||||
| (2739) Dominguez Perez Leinier | 1 | 0.5 | 1.5 | |||||||||
| (2661) Guseinov Gadir | 0 | 0.5 | 0.5 | |||||||||
| (2676) Wojtaszek Radoslaw | 0 | 1 | 1 | |||||||||
| (2507) Schitco Ivan | 1 | 0 | 1 | |||||||||
| (2694) Shevchenko Kirill | 0.5 | 0 | 0.5 | |||||||||
| (2685) Sarana Alexey | 0.5 | 1 | 1.5 | |||||||||
| (2654) Moussard Jules | 0.5 | 0.5 | 1 | |||||||||
| (2769) So Wesley | 0.5 | 0.5 | 1 | |||||||||
| (2747) Radjabov Teimour | 0.5 | 0.5 | 1 | |||||||||
| (2656) Santos Latasa Jaime | 0.5 | 0.5 | 1 | |||||||||
| (2684) Grandelius Nils | 0.5 | 0.5 | 1 | |||||||||
| (2694) Amin Bassem | 0.5 | 0.5 | 1 | |||||||||
| (2710) Erigaisi Arjun | 0.5 | 1 | 1.5 | |||||||||
| (2676) Fedoseev Vladimir | 0.5 | 0 | 0.5 | |||||||||
| (2659) Sindarov Javokhir | 0.5 | 1 | 1.5 | |||||||||
| (2739) Vachier-Lagrave Maxime | 0.5 | 0 | 0.5 | |||||||||
| (2728) Le Quang Liem | 0.5 | 0.5 | 1 | |||||||||
| (2664) Ponomariov Ruslan | 0.5 | 0.5 | 1 | |||||||||
| (2615) Berkes Ferenc | 0.5 | 0.5 | 1 | |||||||||
| (2720) Vitiugov Nikita | 0.5 | 0.5 | 1 | |||||||||
| (2690) Praggnanandhaa R | 1 | 0.5 | 1.5 | |||||||||
| (2689) Navara David | 0 | 0.5 | 0.5 | |||||||||
| (2645) Gledura Benjamin | 0.5 | 0 | 0.5 | |||||||||
| (2787) Nakamura Hikaru | 0.5 | 1 | 1.5 | |||||||||
Nakamura,Hikaru (2787) – Gledura,Benjamin (2645) [C84]
FIDE World Cup 2023 Baku AZE (3.2), 06.08.2023
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.0–0 Be7 6.d3 b5 7.Bb3 d6 8.Bd2 0–0 9.h3 Bb7 10.Re1 Qd7 11.a3 Nd8 12.c4 Ne6 13.Nc3 c6 14.Ba2 Bd8 15.b4 Bb6 16.Rb1 Nd4 17.Nxd4 Bxd4 18.Ne2 Bb6 19.Ng3 a5 20.Bg5 Ne8 21.Bb3 axb4 22.axb4 g6 23.cxb5 cxb5 24.Nf1 Kh8 25.Be3 Bxe3 26.Nxe3 Nf6 27.Qd2 Rfe8 28.Qb2 Kg8 29.f4 Nh5 30.Ng4 Re7 31.fxe5 dxe5 32.Nxe5 Qd6 33.Ng4 g5 34.Rf1 Bc8 35.Ne3 Nf4 36.Nd5 Nxd5 37.Bxd5 Bb7

38.Rf5 Qg6 39.Bb3 1–0
Sarana,Alexey (2685) – Shevchenko,Kirill (2694) [D80]
FIDE World Cup 2023 Baku AZE (3.2), 06.08.2023
1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.Bg5 Bg7 5.Bxf6 Bxf6 6.cxd5 c5 7.Nf3 cxd4 8.Nxd4 Qb6 9.Nb3 a5 10.e3 a4 11.Bb5+ Bd7 12.Nd4 Bxd4 13.Qxd4 Qxd4 14.exd4 Bxb5 15.Nxb5 Ra5 16.Nc3 Na6 17.Kd2 Kd7 18.b4 Nxb4 19.Rab1 Nxd5 20.Rxb7+ Nc7 21.Rhb1 Rc8 22.Nb5 a3

23.Na7 Rxa7 24.Rxa7 Kc6 25.Rxa3 Rd8 26.Rc3+ 1–0
Gukesh,D (2744) – Narayanan,S.L (2656) [C81]
FIDE World Cup 2023 Baku AZE (3.2), 06.08.2023
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.0–0 Nxe4 6.d4 b5 7.Bb3 d5 8.dxe5 Be6 9.Qe2 Be7 10.Rd1 0–0 11.c3 Nc5 12.Bc2 Bg4 13.h3 Bh5 14.Nbd2 Re8 15.Nb3 Bf8 16.g4 Bg6 17.Nxc5 Bxc5 18.b4 Bb6 19.Bf4 Qd7 20.Bb3 Ne7 21.a4 c5 22.bxc5 Bxc5 23.Nd4 b4 24.cxb4 Bxb4 25.Rac1 Ba5 26.Nc6 Nxc6 27.Bxd5 Nb4 28.Bxa8 Qxa4 29.Ra1 Qb3 30.Be4 Bxe4 31.Qxe4 Qxh3 32.Be3 Bc7

33.Rac1 Bb8 34.Rc5 h5 35.Rdc1 Qxg4+ 36.Qxg4 hxg4 37.Rc8 1–0
Vachier-Lagrave,Maxime (2739) – Sindarov,Javokhir (2659) [C78]
FIDE World Cup 2023 Baku AZE (3.2), 06.08.2023
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.0–0 Bc5 6.c3 b5 7.Bc2 d5 8.a4 dxe4 9.axb5 exf3 10.Qxf3 e4 11.Bxe4 Ne5 12.Qe2 0–0 13.d4 Bg4 14.Qc2 Nxe4 15.Qxe4 Bd7 16.bxa6 Bb5 17.Qxe5 Bxf1 18.Kxf1 Ba7 19.Nd2 c5 20.Nf3 cxd4 21.cxd4 Re8 22.Qf5 Bxd4 23.Ng5 h6 24.Qh7+ Kf8 25.Nf3 Qb6 26.Nxd4 Rxa6 27.g3

27…Qb7 28.Qh8+ Ke7 29.Qxg7 Rxa1 30.Nf5+ Ke6 31.Nd4+ Kd5 32.Nf3 Rxc1+ 33.Kg2 Rc4 34.Qxh6 Re6 0–1
Schitco,Ivan (2507) – Wojtaszek,Radoslaw (2676) [A13]
FIDE World Cup 2023 Baku AZE (3.2), 06.08.2023
1.c4 e6 2.g3 d5 3.Bg2 d4 4.Nf3 c5 5.e3 Nc6 6.exd4 cxd4 7.0–0 Nf6 8.Re1 Bd6 9.d3 h6 10.b3 0–0 11.Ba3 Re8 12.c5 Bc7 13.Nbd2 e5 14.Qc2 Bf5 15.Nh4 Be6 16.Nc4 Bd5 17.Nf5 Bxg2 18.Kxg2 Qd5+ 19.f3 Qd7 20.Nfd6 Bxd6 21.Nxd6 Re6 22.Qc4 Ne7 23.Qa4 Qc7 24.Nb5 Qb8 25.f4 Nf5 26.fxe5 Rxe5 27.Nd6 b5 28.Qa6 Ne3+ 29.Kg1 b4 30.Bb2 Rxc5 31.Nxf7 Rd5 32.Nxh6+ Kh7 33.Nf7 Kg6 34.Bxd4 Rxd4 35.Qe6 Neg4 36.Re5

36…Qb6 37.Rg5+ Kh7 38.Rh5+ Nxh5 39.Ng5+ Kh8 40.Nf7+ Kg8 41.Nd6+ Kh7 42.Qf5+ g6 0–1
Keymer,Vincent (2690) – Tabatabaei,M. Amin (2689) [E68]
FIDE World Cup 2023 Baku AZE (3.2), 06.08.2023
1.d4 Nf6 2.c4 g6 3.Nf3 Bg7 4.g3 0–0 5.Bg2 d6 6.Nc3 Nbd7 7.0–0 e5 8.e4 exd4 9.Nxd4 Re8 10.h3 Nc5 11.Re1 h6 12.Rb1 a5 13.b3 c6 14.Rb2 d5 15.cxd5 cxd5 16.Ndb5 Ncxe4 17.Nxe4 Nxe4 18.Rc2 Be6 19.Bxe4 dxe4 20.Qxd8 Raxd8 21.Nc7 Re7 22.Ba3 Rxc7 23.Rxc7 Rd2 24.Bc1 Rxa2 25.Rxb7 Bc3 26.Rd1 Ra1 27.Kg2 Kh7

28.Rd6 Bxb3 29.Rxb3 Rxc1 30.Rb7 Kg7 31.Rdd7 Kf6 32.Rxf7+ Ke5 33.Rbc7 a4 34.Rfe7+ Kd5 35.Rcd7+ Kc5 36.Ra7 Ra1 37.Rxe4 a3 38.Re6 Bd4 39.Rea6 Ra2 40.h4 Rxf2+ 41.Kh3 Bb2 42.Rxg6 h5 43.Rg5+ Kb6 44.Ra4 1–0