Pontevedra, Španija, 24-30.07.2023.
5.kolo 2023/07/27 u 10:00
| Bo. | Имя | Рейт | Результат | Имя | Рейт | ||
| 1 | IM | Martinez Ramirez, Lennis | 2426 | ½ – ½ | GM | Vignesh, N R | 2495 |
| 2 | IM | Gomez Ledo, Roberto Carlos | 2432 | ½ – ½ | Velpula, Sarayu | 1845 | |
| 3 | IM | Krishna, C R G | 2409 | 1 – 0 | GM | Visakh, N R | 2536 |
| 4 | GM | Ruck, Robert | 2531 | ½ – ½ | IM | Veiga, Jose Francisco R P Neves | 2397 |
| 5 | GM | Valsecchi, Alessio | 2498 | 0 – 1 | IM | Harshavardhan, G B | 2405 |
| 6 | IM | Plazuelo Pascual, Juan | 2465 | ½ – ½ | FM | Barria Santos, Jose Guilherme | 2386 |
| 7 | GM | Del Rio De Angelis, Salvador G. | 2434 | 1 – 0 | IM | Sai Agni Jeevitesh, J | 2289 |
| 8 | IM | Vidyarthi, Vyom | 2429 | 1 – 0 | Sanroman Costas, Mauro | 2110 | |
| 9 | WIM | Vidyarthi, Omya | 1958 | 1 – 0 | FM | Medarde Santiago, Luis Marcos | 2411 |
| 10 | FM | Fernandez Lopez, Ruben | 2313 | 0 – 1 | GM | Espinosa Veloz, Ermes | 2498 |
| 11 | IM | Valles Moreno, Ivan | 2327 | ½ – ½ | IM | Sousa, Andre Ventura | 2455 |
| 12 | FM | Domingo Nunez, Ruben | 2412 | 1 – 0 | Kushal, O | 2294 | |
| 13 | FM | Martins, Bruno Andre Leite | 2342 | ½ – ½ | FM | Senthil, Maran K | 2287 |
| 14 | FM | Deshpande, Aniruddha | 2281 | 0 – 1 | FM | Domingo Nunez, Alejandro | 2338 |
| 15 | IM | Krutti, Valer | 2287 | 0 – 1 | FM | Cabezas Ayala, Ivan | 2252 |
Itd.
Stanje posle 5.kola
| Ст.ном | Имя | пол | Гр | ФЕД. | Рейт.Межд. | Очки | |
| 1 | Velpula, Sarayu | w | IND | 1845 | 4 | ||
| 2 | GM | Vignesh, N R | IND | 2495 | 4 | ||
| 3 | IM | Harshavardhan, G B | IND | 2405 | 4 | ||
| 4 | WIM | Vidyarthi, Omya | w | USA | 1958 | 4 | |
| 5 | GM | Del Rio De Angelis, Salvador G. | ESP | 2434 | 4 | ||
| 6 | IM | Krishna, C R G | IND | 2409 | 4 | ||
| 7 | IM | Martinez Ramirez, Lennis | CUB | 2426 | 4 | ||
| 8 | IM | Vidyarthi, Vyom | USA | 2429 | 4 | ||
| 9 | IM | Gomez Ledo, Roberto Carlos | CUB | 2432 | 4 | ||
| 10 | GM | Ruck, Robert | HUN | 2531 | 3,5 | ||
| 11 | IM | Plazuelo Pascual, Juan | ESP | 2465 | 3,5 | ||
| 12 | IM | Veiga, Jose Francisco R P Neves | POR | 2397 | 3,5 | ||
| 13 | GM | Espinosa Veloz, Ermes | CUB | 2498 | 3,5 | ||
| 14 | FM | Barria Santos, Jose Guilherme | POR | 2386 | 3,5 | ||
| 15 | FM | Domingo Nunez, Ruben | ESP | 2412 | 3,5 | ||
| 16 | FM | Domingo Nunez, Alejandro | ESP | 2338 | 3,5 | ||
| 17 | FM | Cabezas Ayala, Ivan | ESP | 2252 | 3,5 | ||
| 18 | IM | Valles Moreno, Ivan | ESP | 2327 | 3 | ||
| 19 | GM | Valsecchi, Alessio | ITA | 2498 | 3 | ||
| 20 | FM | Martins, Bruno Andre Leite | POR | 2342 | 3 | ||
| 21 | Sanroman Costas, Mauro | ESP | 2110 | 3 | |||
| 22 | GM | Visakh, N R | IND | 2536 | 3 | ||
| 23 | FM | Senthil, Maran K | IND | 2287 | 3 | ||
| 24 | FM | Medarde Santiago, Luis Marcos | ESP | 2411 | 3 | ||
| 25 | Sri, Sai Baswanth P | IND | 1902 | 3 | |||
| 26 | CM | Soham, Datar | IND | 2222 | 3 | ||
| 27 | IM | Sousa, Andre Ventura | POR | 2455 | 3 | ||
| 28 | IM | Sai Agni Jeevitesh, J | IND | 2289 | 3 | ||
| 29 | WIM | Gueci, Tea | w | ITA | 2217 | 3 | |
| 30 | Gandhi, Anish | IND | 2257 | 3 |
Itd.