19th Memorial Rapid „Uros Dinic“ July 9th 10:00
Paraćin, bazeni „Prestiž“, Srbija
Tempo 10’+5“
Konačno stanje posle 9.kola
| Rk. | | Name | Typ | sex | FED | Rtg | Pts. |
| 1 | GM | Bryakin, Mikhail | | | SRB | 2443 | 7,5 |
| 2 | IM | Dvalishvili, Pavel S. | | | RUS | 2285 | 7,5 |
| 3 | GM | Ivanisevic, Ivan | | | SRB | 2582 | 7,5 |
| 4 | GM | Pranesh, M | U16 | | IND | 2357 | 7,5 |
| 5 | IM | Low, Zhen Yu Cyrus | U20 | | SGP | 2315 | 7,5 |
| 6 | IM | Uskov, Artem | U12 | | FID | 2382 | 7 |
| 7 | IM | Tadic, Stefan | U18 | | SRB | 2375 | 7 |
| 8 | FM | Petrovic, Aleksa | U18 | | SRB | 2343 | 7 |
| 9 | CM | Aaditya, Dhingra | U16 | | IND | 1958 | 6,5 |
| 10 | FM | Mamatov, Melis | | | KGZ | 2298 | 6,5 |
| 11 | AGM | Vignesh, B | U18 | | IND | 1931 | 6,5 |
| 12 | IM | Raahul, V S | U20 | | IND | 2183 | 6,5 |
| 13 | GM | Arnaudov, G. Petar | | | BUL | 2410 | 6,5 |
| 14 | | Aswath, S | U14 | | IND | 2168 | 6,5 |
| 15 | GM | Damljanovic, Branko | S50 | | SRB | 2540 | 6,5 |
| 16 | AIM | Vaz, Ethan | U12 | | IND | 2029 | 6,5 |
| 17 | FM | Filev, Georgi | | | BUL | 2266 | 6,5 |
| 18 | GM | Gundavaa, Bayarsaikhan | | | MGL | 2398 | 6,5 |
| 19 | | Aakash Sharadchandra, Dalvi | U20 | | IND | 2156 | 6,5 |
| 20 | GM | Ristic, Nenad | S50 | | SRB | 2228 | 6,5 |
| 21 | IM | Radovanovic, Nikola | | | SRB | 2448 | 6 |
| 22 | FM | Averin, Nikolay | U12 | | FID | 2216 | 6 |
| 23 | | Preobrazhenskaya, Diana | U12 | w | FID | 1804 | 6 |
| 24 | FM | Tenuunbold, Battulga | U14 | | MGL | 1964 | 6 |
| 25 | | Yatzenko, Anton | | | FID | 2264 | 6 |
| 26 | IM | Djordjevic, Vuk | | | SRB | 2412 | 6 |
| 27 | | Akhmedov, David | U12 | | RUS | 2123 | 6 |
| 28 | GM | Atalik, Suat | S50 | | SRB | 2527 | 6 |
| 29 | IM | Shahil, Dey | U16 | | IND | 2295 | 6 |
| 30 | | Ivanovic, Marko | U18 | | SRB | 2293 | 6 |
| 31 | CM | Debevec, Blaz | | | SLO | 2118 | 6 |
| 32 | FM | Wen, Tommy | U16 | | USA | 2406 | 6 |
| 33 | IM | Beukes, Dante M | U20 | | NAM | 2199 | 6 |
| 34 | GM | Pikula, Dejan | S50 | | SRB | 2426 | 6 |
| 35 | WIM | Srdanovic, Jovana | U20 | w | SRB | 2154 | 6 |
| 36 | IM | Milosevic, Milos | U20 | | SRB | 2369 | 5,5 |
| 37 | | Oliinyk, Serafim | | | SRB | 2097 | 5,5 |
| 38 | WCM | Kheerthi, Ganta | U16 | w | IND | 1606 | 5,5 |
| 39 | WIM | Nurgali, Nazerke | U18 | w | KAZ | 2121 | 5,5 |
| 40 | | Javadov, Habil | U18 | | AZE | 1790 | 5,5 |
| 41 | | Anacak, Hasan Gunes | U16 | | TUR | 1906 | 5,5 |
| 42 | IM | Todorovic, Goran N | S50 | | SRB | 2262 | 5,5 |
| 43 | | Kolchin, Maxim | U16 | | FID | 2022 | 5,5 |
| 44 | FM | Harshad, S | U16 | | IND | 2140 | 5,5 |
| 45 | CM | Tulchynskyi, Feliks | U14 | | UKR | 2000 | 5,5 |
| 46 | | Ilijic, Mihajilo | U18 | | AUT | 1915 | 5,5 |
| 47 | | Fernandez Manrique, Agustin | S50 | | ESP | 1919 | 5,5 |
| 48 | | Cuzovic, Ognjen | U14 | | SRB | 1984 | 5,5 |
| 49 | FM | Wen, Teddie | U16 | | USA | 2306 | 5,5 |
| 50 | | Orujov, Hasan | U14 | | AZE | 1525 | 5,5 |
| 51 | AFM | Dabhade, Arnav | U12 | | IND | 1494 | 5,5 |
| 52 | WIM | Serikbay, Assel | U20 | w | KAZ | 2072 | 5 |
| 53 | | Garifulin, Yury | U12 | | SRB | 1972 | 5 |
| 54 | | Hercegovac, Neven | U16 | | ITA | 2102 | 5 |
| 55 | | Aashman, Gupta | U14 | | IND | 1695 | 5 |
| 56 | FM | Ristic, Luka | U16 | | SRB | 2135 | 5 |
| 57 | FM | Afanasiev, Vadim | | | RUS | 2073 | 5 |
| 58 | | Phatak, Aanjaneya | | | IND | 1972 | 5 |
| 59 | | Tserendorj, Batsaikhan | | | USA | 2046 | 5 |
| 60 | | Leskovac, Nikola | U14 | | SRB | 2156 | 5 |
| 61 | | Divitt, Arora | U12 | | IND | 1683 | 5 |
| 62 | | Jin, Yueheng | U14 | | CHN | 1800 | 5 |
| 63 | | Itgelt, Khuyagtsogt | U18 | | MGL | 2248 | 5 |
| 64 | | Dumbelovic, Novak | U12 | | SRB | 1979 | 5 |
| 65 | | Liashkevich, Lizaveta | U14 | w | FID | 1589 | 5 |
| 66 | CM | Srivatsan, Karthikeyan | U16 | | IND | 1678 | 5 |
| 67 | | Makarenko, Kirill | U12 | | FID | 1773 | 5 |
| 68 | | Slavkovic, Uros | U16 | | SRB | 2010 | 5 |
| 69 | IM | Perunovic, Miodrag | | | SRB | 2305 | 5 |
| 70 | IM | Granovskiy, Alexandr | S50 | | KAZ | 1866 | 5 |
| 71 | | Attalib, Osama A. | | | LBA | 1979 | 5 |
| 72 | CM | Daakshin, Arun | U14 | | IND | 1830 | 5 |
| 73 | WFM | Tadic, Katarina | | w | SRB | 2057 | 5 |
| 74 | | Enkhrii, Enkh-Amgalan | U14 | w | MGL | 1438 | 5 |
| 75 | | Khassenov, Mansur | U14 | | KAZ | 1430 | 5 |
| | Batzaya, Agibat | U12 | | MGL | 1378 | 5 |
| 77 | WCM | Enkhbolor, Nyamdavaa | U16 | w | MGL | 1648 | 5 |
| 78 | | Vukasinovic, Sasa | S50 | | SRB | 2025 | 5 |
itd
Related