
Kosteniuk,A (2519) – Tan Zhongyi (2530) [B27]
Munich WGP 2023 Munich GER (4), 05.02.2023
1.e4 c5 2.Nf3 g6 3.c3 d5 4.e5 Nc6 5.Bb5 Bg4 6.0–0 Qb6 7.c4 0–0–0 8.Bxc6 Qxc6 9.h3 Be6 10.Ng5 dxc4 11.Nxe6 Qxe6 12.Re1 Nh6 13.b3 Nf5 14.Ba3 b6 15.b4 cxb4 16.Bxb4 Qc6 17.Na3 Rd4 18.Nc2 Rd3 19.Rc1 Bh6 20.Qg4 Kb7 21.Re4 b5 22.Rb1 Rc8 23.Bc3 a5

24.Na3 Ka6 25.Rxb5 Rxc3 26.dxc3 Bc1 27.Rxc4 Qxc4

28.Rxa5+ Kxa5 29.Nxc4+ Kb5 30.a4+ Kc5 31.Na5 Rb8

32.Qc4+ Kb6 33.Qb5+ Kc7 34.Qc6+ 1–0
Zhu,Jiner (2486) – Muzychuk,M (2523) [B30]
Munich WGP 2023 Munich GER (4), 05.02.2023
1.e4 c5 2.Nf3 Nc6 3.Bb5 e6 4.0–0 Nge7 5.Bxc6 Nxc6 6.d4 cxd4 7.Nxd4 d6 8.c4 Be7 9.Be3 0–0 10.Nc3 Bd7 11.Nxc6 Bxc6 12.Qd2 Bf6 13.Bd4 Bxd4 14.Qxd4 Qe7 15.Rad1 Rfd8 16.Rd2 b6 17.Rfd1 Rd7 18.Qe3 Rad8 19.Qg3 h6 20.h4 Kh7 21.a4 g6 22.b3 f5 23.e5 dxe5 24.Rxd7 Rxd7 25.Qxe5 Rxd1+ 26.Nxd1 Kg8 27.Nc3 Kf7 28.Ne2 Bd7 29.Nf4 Qxh4 30.Nd3 Be8 31.a5 bxa5 32.c5 Bb5 33.Nf4 Qe7 34.Qc3 Qc7 35.g3 g5 36.Qh8 Qe7 37.Nh5

37…Kg6 38.g4 fxg4 39.Ng3 Bc6 40.Qg8+ Kf6 41.Qh8+ Kf7 42.Qe5 Bd5 43.Qc3 Qf6 44.Qxa5

44…Qf3 45.Qxa7+ Kg6 0–1
Koneru,H (2572) – Muzychuk,A (2522) [D90]
Munich WGP 2023 Munich GER (4), 05.02.2023
1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.Nf3 Bg7 5.h4 c6 6.cxd5 cxd5 7.Bf4 Nc6 8.e3 0–0 9.Qb3 Na5 10.Qa3 Bf5 11.Be2 Nc4 12.Qb3 Qb6 13.0–0 Nxb2

14.Ne5 Rfc8 15.Rfc1 Nc4 16.Nxc4 dxc4 17.Bxc4 Qxb3 18.axb3 Be6 19.Nb5 Nd5

20.Nxa7 Rxa7 21.Rxa7 Nxf4

22.Rca1 Nd5 23.Rxb7 Bf6 24.Ra5 Rd8 25.g3 Nc3 26.Rba7 Kg7 27.Ra8 Rd7 28.R5a7 Rd6 29.Ra6 Rd7 30.R8a7 Rd8 31.Ra8 Rd7 32.Bxe6 fxe6 33.Rxe6 Rb7 34.Raa6 Rxb3 35.Reb6 Rxb6 36.Rxb6 h6 37.Rc6 Ne4 38.Kg2 g5 39.Kf3 Nd6 40.h5 Kf7 41.g4 Bg7 42.Ke2 Ne4 43.f3 Nf6 44.e4 Nd7 45.e5 Nf8 46.Ke3 Ne6 47.Ke4 Nf4 48.d5 Ne2 49.Rc2 Ng3+ 50.Kd4 Kf8 51.Rg2 Nf1

52.Ke4 Kf7 53.f4 1–0
Results – Round 4
| Name | Rtg. | Nt. | Pts. | Pts. | Name | Rtg | Nt. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| GM | Kosteniuk,A | 2519 | ![]() | 3 | 1-0 | 2 | GM | Tan,Z | 2530 | ![]() |
| GM | Koneru,H | 2572 | ![]() | 1½ | 1-0 | 2 | GM | Muzychuk,A | 2522 | ![]() |
| WGM | Zhu,J | 2486 | ![]() | 1½ | 0-1 | 1½ | GM | Muzychuk,M | 2523 | ![]() |
| WGM | Paehtz,E | 2464 | ![]() | 1½ | ½-½ | 1½ | GM | Harika,D | 2507 | ![]() |
| WGM | Wagner,D | 2414 | ![]() | 0 | ½-½ | 2 | GM | Dzagnidze,N | 2517 | ![]() |
| WGM | Kashlinskaya,A | 2491 | ![]() | 1 | ½-½ | ½ | GM | Abdumalik,Z | 2496 | ![]() |
Standings – Round 4
| Rk. | Name | Rtg. | Nt. | Pts. | n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TB | Perf. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Kosteniuk,A | 2519 | ![]() | 4.0 | 4 | 1 | 1 | 1 | 1 | 6.00 | 3275 | ||||||||
| 2 | GM | Muzychuk,M | 2523 | ![]() | 2.5 | 4 | ½ | ½ | ½ | 1 | 5.00 | 2619 | ||||||||
| 3 | GM | Koneru,H | 2572 | ![]() | 2.5 | 4 | ½ | ½ | 1 | ½ | 4.75 | 2607 | ||||||||
| 4 | GM | Dzagnidze,N | 2517 | ![]() | 2.5 | 4 | ½ | ½ | 1 | ½ | 3.50 | 2584 | ||||||||
| 5 | GM | Harika,D | 2507 | ![]() | 2.0 | 4 | ½ | ½ | ½ | ½ | 3.75 | 2503 | ||||||||
| 6 | GM | Tan,Z | 2530 | ![]() | 2.0 | 4 | 0 | ½ | ½ | 1 | 3.25 | 2490 | ||||||||
| 7 | GM | Muzychuk,A | 2522 | ![]() | 2.0 | 4 | ½ | 0 | ½ | 1 | 3.00 | 2507 | ||||||||
| 8 | WGM | Paehtz,E | 2464 | ![]() | 2.0 | 4 | 0 | ½ | ½ | 1 | 2.50 | 2493 | ||||||||
| 9 | WGM | Kashlinskaya,A | 2491 | ![]() | 1.5 | 4 | 0 | ½ | ½ | ½ | 2.50 | 2426 | ||||||||
| 10 | WGM | Zhu,J | 2486 | ![]() | 1.5 | 4 | 0 | ½ | 0 | 1 | 2.00 | 2427 | ||||||||
| 11 | GM | Abdumalik,Z | 2496 | ![]() | 1.0 | 4 | ½ | 0 | ½ | 0 | 2.00 | 2324 | ||||||||
| 12 | WGM | Wagner,D | 2414 | ![]() | 0.5 | 4 | 0 | ½ | 0 | 0 | 1.25 | 2184 | ||||||||
| TBs: Sonneborn-Berger | ||||||||||||||||||||







