Sutra u Sloveniji počinje ekipni šampionat Evrope. Učestvuje 39 ekipa na open turniru i 31 ekipa na ženskom turniru.

Igrači i ostali članovi delegacija testiraju se dolaskom u turnirske hotele. Sastanak kapitana je danas u 22.00 sata u Hotelu Terme.
23rd European Team Chess Championship 2021 – Open
| Организатор(ы) European Chess Union, Slovenian Chess Federation Федерация European Chess-Union ( ECU ) Турнирный директор Nina Rob Главный арбитр IA Nikolopoulos, Panagiotis 4226070 Заместитель главного судьи IA Srebrnic, Ana 14603314; IA Biagioli, Marco 841285 Контроль времени (Standard) 90’/40m + 30’/end & 30″/m Город Catez, Slovenia Number of rounds 9 Tournament type Командный турнир по швейцарской системе Р асчет рейтинга Междун. рейтинг Дата(ы) 2021/11/12 по 2021/11/21 Рейт.-Ø 2522 |
Состав команды для федерации SRB
| 12. SRB (РейтСр:2304, Капитан:Chelushkina, Irina) | |||||
| Bo. | Имя | Рейт. | ФЕД. | код FIDE | |
| 1 | WGM | Injac Teodora | 2387 | SRB | 932400 |
| 2 | WIM | Velikic Adela | 2287 | SRB | 913553 |
| 3 | WGM | Eric Jovana | 2253 | SRB | 938238 |
| 4 | WGM | Manakova Maria | 2289 | SRB | 927007 |
| 5 | WIM | Gajcin Marina | 2198 | SRB | 949086 |
| 13. SRB (РейтСр:2611, Капитан:Perunovic, Miodrag) | |||||
| Bo. | Имя | Рейт. | ФЕД. | код FIDE | |
| 1 | GM | Indjic Aleksandar | 2612 | SRB | 911925 |
| 2 | GM | Ivic Velimir | 2620 | SRB | 950122 |
| 3 | GM | Ivanisevic Ivan | 2604 | SRB | 912417 |
| 4 | GM | Markus Robert | 2609 | SRB | 921637 |
| 5 | GM | Perunovic Milos | 2541 | SRB | 921629 |
Состав команды для федерации MNE
| 29. MNE (РейтСр:2460, Капитан:Sokolov, Ivan) | |||||
| Bo. | Имя | Рейт. | ФЕД. | код FIDE | |
| 1 | GM | Djukic Nikola | 2519 | MNE | 922412 |
| 2 | GM | Blagojevic Dragisa | 2467 | MNE | 900885 |
| 3 | GM | Nikcevic Nebojsa | 2385 | MNE | 901776 |
| 4 | Potpara Nikola | 2374 | MNE | 910058 | |
| 5 | IM | Draskovic Luka | 2469 | MNE | 944335 |
Состав команды для федерации CRO
| 23. CRO (РейтСр:2179, Капитан:Mandekic, Ivan) | |||||
| Bo. | Имя | Рейт. | ФЕД. | код FIDE | |
| 1 | FM | Cvitan Ena | 2234 | CRO | 14534215 |
| 2 | WGM | Medic Mirjana | 2196 | CRO | 14501619 |
| 3 | WIM | Berke Ana | 2135 | CRO | 14510359 |
| 4 | WFM | Radikovic Anamarija | 2124 | CRO | 14546264 |
| 5 | WFM | Vujnovic Patricija | 2151 | CRO | 14502313 |
| 14. CRO (РейтСр:2598, Капитан:Zdenko, Kozul) | |||||
| Bo. | Имя | Рейт. | ФЕД. | код FIDE | |
| 1 | GM | Saric Ivan | 2665 | CRO | 14508150 |
| 2 | GM | Brkic Ante | 2599 | CRO | 14506688 |
| 3 | GM | Bosiocic Marin | 2545 | CRO | 14507927 |
| 4 | GM | Stevic Hrvoje | 2581 | CRO | 14502569 |
| 5 | GM | Martinovic Sasa | 2542 | CRO | 14509792 |
Startna lista ekipa
| Ном. | Команда | РейтСр | Капитан | |
| 1 | Russia | 2720 | Motylev, Alexander | |
| 2 | Azerbaijan | 2717 | Safarli, Eltaj | |
| 3 | France | 2708 | Maze, Sebastien | |
| 4 | Poland | 2678 | Socko, Bartosz | |
| 5 | England | 2671 | Pein, Malcolm | |
| 6 | Netherlands | 2669 | Smeets, Jan | |
| 7 | Ukraine | 2656 | Sulypa, Oleksandr | |
| 8 | Spain | 2646 | Magem Badals, Jordi | |
| 9 | Germany | 2646 | Fridman, Daniel | |
| 10 | Hungary | 2633 | Acs, Peter | |
| 11 | Armenia | 2631 | Tavadyan, Hrachik | |
| 12 | Czech Republic | 2613 | Hracek, Zbynek | |
| 13 | Serbia | 2611 | Perunovic, Miodrag | |
| 14 | Croatia | 2598 | Zdenko, Kozul | |
| 15 | Israel | 2595 | David Glaz, Ilana | |
| 16 | Romania | 2593 | Berescu, Alin-Mile | |
| 17 | Turkey | 2590 | Firat, Burak | |
| 18 | Denmark | 2581 | Joker, Thomas | |
| 19 | Slovenia 1 | 2575 | Mikac, Matjaz | |
| 20 | Greece | 2571 | Nikolaidis, Ioannis | |
| 21 | Italy | 2569 | Van Wely, Loek | |
| 22 | Austria | 2555 | Predojevic, Borki | |
| 23 | Sweden | 2555 | Brynell, Stellan | |
| 24 | Norway | 2549 | Moen, Ole Christian | |
| 25 | Georgia | 2545 | Sturua, Zurab | |
| 26 | Switzerland | 2537 | Hindermann, Felix | |
| 27 | Iceland | 2513 | Petursson, Margeir | |
| 28 | Slovakia | 2490 | Movsesian, Sergei | |
| 29 | Montenegro | 2460 | Sokolov, Ivan | |
| 30 | Belgium | 2446 | – | |
| 31 | Lithuania | 2438 | Klabis, Rokas | |
| 32 | Albania | 2435 | Muco, Fatos | |
| 33 | North Macedonia | 2400 | Nedev, Trajko | |
| 34 | Slovenia 2 | 2396 | Kos, Toni | |
| 35 | Finland | 2357 | – | |
| 36 | Kosovo | 2326 | Fejzullahu, Afrim | |
| 37 | Scotland | 2263 | Tate, Alan | |
| 38 | Ireland | 2218 | ||
| 39 | Wales | 2115 | Garcia, Jason |
Chess-Results Server Chess-results.com – 23rd European Team Chess Championship 2021 – Open
23rd European Team Chess Championship 2021 – Women
Стартовые места команд
| Ном. | Команда | РейтСр | Капитан | |
| 1 | Russia | 2538 | Rublevsky, Sergei | |
| 2 | Georgia | 2446 | Jojua, Davit | |
| 3 | Poland | 2410 | Dziuba, Marcin | |
| 4 | Ukraine | 2400 | Brodsky, Mychail | |
| 5 | Azerbaijan | 2383 | Sideifzade, Fikret | |
| 6 | France | 2383 | Cornette, Matthieu | |
| 7 | Germany | 2369 | Yakovich, Yuri | |
| 8 | Armenia | 2367 | Andriasian, Zaven | |
| 9 | Spain | 2366 | Martinez Martin, David | |
| 10 | Romania | 2334 | Nanu, Costica-Ciprian | |
| 11 | Hungary | 2333 | Papp, Gabor | |
| 12 | Serbia | 2304 | Chelushkina, Irina | |
| 13 | Italy | 2301 | Bellia, Fabrizio | |
| 14 | Netherlands | 2286 | Bosch, Jeroen | |
| 15 | Slovenia 1 | 2256 | Grosar, Aljosa | |
| 16 | Czech Republic | 2247 | Polak, Tomas | |
| 17 | Slovakia | 2243 | ||
| 18 | Greece | 2235 | Kotronias, Vasilios | |
| 19 | Israel | 2235 | Botvinnik, Ilia | |
| 20 | Turkey | 2207 | Mikhalchishin, Adrian | |
| 21 | Sweden | 2199 | Bellon Lopez, Juan | |
| 22 | Switzerland | 2196 | Novkovic, Milan | |
| 23 | Croatia | 2179 | Mandekic, Ivan | |
| 24 | Slovenia 2 | 2148 | Kos, Toni | |
| 25 | England | 2134 | D’Costa, Lorin | |
| 26 | Austria | 2107 | Baumegger, Siegfried | |
| 27 | Norway | 2081 | Moen, Ole Christian | |
| 28 | Lithuania | 2065 | – | |
| 29 | Iceland | 1991 | Petursson, Margeir | |
| 30 | Belgium | 1985 | – | |
| 31 | North Macedonia | 1984 | Nedev, Trajko |