Predsjednik ECU Mr. Zurab Azmaiparashvili igra prvi potez na Evropskom klupskom kupu 2021, u partiji Shakhriyar, Mamedyarov (Alkaloid) vs Axel, Smith (Lunds ASK)

U prvom kolu su se sastali neravnopravni protivnici tako da je dosta mečeva završeno ubjedljivim pobjedama. Rejting favorit Alkaloid je pobjedio švedski klub Lunds rezultatom 5:1. Šahovski klub Sloven -Ruma je pobjedila danski klub Nordkalotten 5:1. Pobjede za Sloven su postigli velemajstori Inđić, Ivanišević, Perunovi i IM Stanković Miloš.
| Round 1 on 2021/09/18 at 15:00 | ||||||||||
| Bo. | 1 | Alkaloid | Rtg | FED | – | 20 | Lunds ASK | Rtg | FED | 5 : 1 |
| 1.1 | GM | Mamedyarov, Shakhriyar | 2762 | AZE | – | GM | Smith, Axel | 2451 | SWE | 1 – 0 |
| 1.2 | GM | Shankland, Sam | 2720 | USA | – | IM | Ahlander, Bjorn | 2383 | SWE | 1 – 0 |
| 1.3 | GM | Kryvoruchko, Yuriy | 2689 | UKR | – | FM | Dragicevic, Drazen | 2344 | SWE | 1 – 0 |
| 1.4 | GM | Inarkiev, Ernesto | 2663 | RUS | – | FM | Jogstad, Martin | 2341 | SWE | 1 – 0 |
| 1.5 | GM | Predke, Alexandr | 2662 | RUS | – | FM | Storme, Isak | 2304 | SWE | 1 – 0 |
| 1.6 | IM | Pancevski, Filip | 2496 | MKD | – | Nord, Alexander | 2144 | SWE | 0 – 1 | |
| Bo. | 21 | Andreu Paterna | Rtg | FED | – | 2 | Mednyi Vsadnik | Rtg | FED | 1 : 5 |
| 2.1 | IM | Llobell Cortell, Enrique | 2392 | ESP | – | GM | Esipenko, Andrey | 2720 | RUS | 0 – 1 |
| 2.2 | IM | Sos Andreu, Eric | 2355 | ESP | – | GM | Fedoseev, Vladimir | 2708 | RUS | 0 – 1 |
| 2.3 | IM | Pallardo Lozoya, Jose Vicente | 2357 | ESP | – | GM | Alekseenko, Kirill | 2693 | RUS | 0 – 1 |
| 2.4 | FM | Ibanez Aullana, Ramon | 2269 | ESP | – | GM | Matlakov, Maxim | 2683 | RUS | ½ – ½ |
| 2.5 | FM | Torres Sanchez, Jose | 2271 | ESP | – | GM | Ponkratov, Pavel | 2657 | RUS | ½ – ½ |
| 2.6 | Gimeno Higueras, Roberto | 2214 | ESP | – | GM | Goganov, Aleksey | 2559 | RUS | 0 – 1 | |
| Bo. | 3 | AVE Novy Bor | Rtg | FED | – | 22 | Reykjavik | Rtg | FED | 5 : 1 |
| 3.1 | GM | Wojtaszek, Radoslaw | 2698 | POL | – | GM | Kjartansson, Gudmundur | 2447 | ISL | ½ – ½ |
| 3.2 | GM | Navara, David | 2676 | CZE | – | GM | Sulypa, Oleksandr | 2455 | UKR | 1 – 0 |
| 3.3 | GM | Ragger, Markus | 2665 | AUT | – | GM | Petursson, Margeir | 2442 | ISL | 1 – 0 |
| 3.4 | GM | Anton Guijarro, David | 2651 | ESP | – | FM | Johannesson, Ingvar Thor | 2346 | ISL | 1 – 0 |
| 3.5 | GM | Sasikiran, Krishnan | 2647 | IND | – | Mai, Alexander Oliver | 2042 | ISL | ½ – ½ | |
| 3.6 | GM | Bartel, Mateusz | 2611 | POL | – | Jonsson, Gauti Pall | 2053 | ISL | 1 – 0 | |
| Bo. | 23 | Gambit Bonnevoie | Rtg | FED | – | 4 | KPRF | Rtg | FED | ½ :5½ |
| 4.1 | IM | Godart, Francois | 2407 | BEL | – | GM | Grischuk, Alexander | 2775 | RUS | 0 – 1 |
| 4.2 | Dishman, Stephen | 2316 | ENG | – | GM | Malakhov, Vladimir | 2666 | RUS | 0 – 1 | |
| 4.3 | Filipovic, Slobodan J | 2214 | SRB | – | GM | Zvjaginsev, Vadim | 2603 | RUS | 0 – 1 | |
| 4.4 | Schwerteck, Michael | 2113 | GER | – | GM | Rublevsky, Sergei | 2641 | RUS | 0 – 1 | |
| 4.5 | Visintin, Roberto | 2029 | ITA | – | GM | Alekseev, Evgeny | 2610 | RUS | ½ – ½ | |
| 4.6 | Dishman, Matthew | 1949 | LUX | – | GM | Sychev, Klementy | 2556 | RUS | 0 – 1 | |
| Bo. | 5 | Silla-Valencia Origin of Chess | Rtg | FED | – | 24 | Viking Chess Club | Rtg | FED | 6 : 0 |
| 5.1 | GM | Korobov, Anton | 2685 | UKR | – | IM | Sammalvuo, Tapani | 2416 | FIN | 1 – 0 |
| 5.2 | GM | Shirov, Alexei | 2652 | ESP | – | IM | Kjartansson, David | 2326 | ISL | 1 – 0 |
| 5.3 | GM | Abasov, Nijat | 2652 | AZE | – | Thorhallsson, Simon | 2237 | ISL | 1 – 0 | |
| 5.4 | GM | Santos Latasa, Jaime | 2627 | ESP | – | FM | Bjornsson, Tomas | 2175 | ISL | 1 – 0 |
| 5.5 | GM | Alonso Rosell, Alvar | 2566 | ESP | – | Petursson, Gudni | 2016 | ISL | 1 – 0 | |
| 5.6 | GM | Henderson De La Fuente, Lance | 2491 | ESP | – | Runarsson, Gunnar | 1944 | ISL | 1 – 0 | |
| Bo. | 25 | Zuid-Limburg | Rtg | FED | – | 6 | Team XtraCon | Rtg | FED | 1 : 5 |
| 6.1 | FM | Sarrau, Jelle | 2374 | BEL | – | GM | Berkes, Ferenc | 2671 | HUN | ½ – ½ |
| 6.2 | FM | Suvorov, Alexander | 2363 | GER | – | GM | Banusz, Tamas | 2641 | HUN | ½ – ½ |
| 6.3 | FM | Lenaerts, Lennert | 2358 | BEL | – | GM | Papp, Gabor | 2599 | HUN | 0 – 1 |
| 6.4 | FM | Van Meegen, Ruud | 2291 | NED | – | GM | Rozentalis, Eduardas | 2509 | LTU | 0 – 1 |
| 6.5 | Perkampus, Laurin | 2010 | GER | – | GM | Chatalbashev, Boris | 2530 | DEN | 0 – 1 | |
| 6.6 | CM | Winkels, Marcel | 1992 | NED | – | GM | Danielsen, Henrik | 2521 | ISL | 0 – 1 |
| Bo. | 7 | BEER SHEVA | Rtg | FED | – | 26 | Drejtesia | Rtg | FED | 4 : 2 |
| 7.1 | GM | Mikhalevski, Victor | 2573 | ISR | – | IM | Saraci, Nderim | 2466 | KOS | ½ – ½ |
| 7.2 | GM | Roiz, Michael | 2580 | ISR | – | FM | Makolli, Perparim | 2249 | KOS | ½ – ½ |
| 7.3 | GM | Rodshtein, Maxim | 2599 | ISR | – | Bajraktari, Perparim | 2196 | KOS | 1 – 0 | |
| 7.4 | GM | Postny, Evgeny | 2564 | ISR | – | Asllani, Muhamet | 2225 | KOS | ½ – ½ | |
| 7.5 | GM | Huzman, Alexander | 2547 | ISR | – | Zymberi, Astrit | 2107 | KOS | ½ – ½ | |
| 7.6 | GM | Steinberg, Nitzan | 2537 | ISR | – | Bahtiri, Sabri | 2010 | KOS | 1 – 0 | |
| Bo. | 27 | De Sprenger Echternach | Rtg | FED | – | 8 | Offerspill Chess Club | Rtg | FED | ½ :5½ |
| 8.1 | IM | Noe, Christopher | 2518 | GER | – | GM | Christiansen, Johan-Sebastian | 2609 | NOR | ½ – ½ |
| 8.2 | IM | Hammes, Michael | 2345 | GER | – | GM | Urkedal, Frode Olav Olsen | 2568 | NOR | 0 – 1 |
| 8.3 | FM | Gibicar, Danijel | 2271 | GER | – | IM | Haldorsen, Benjamin | 2465 | NOR | 0 – 1 |
| 8.4 | Sparwel, Oliver | 2013 | LUX | – | FM | Ranaldi, Lucas | 2325 | NOR | 0 – 1 | |
| 8.5 | Schwab, Patrick | 1848 | LUX | – | CM | Hagen, Anders Gjerdrum | 2179 | NOR | 0 – 1 | |
| 8.6 | Densing, Gerd | 1762 | GER | – | CM | Haarr, Jon Kristian | 2162 | NOR | 0 – 1 | |
| Bo. | 9 | Vugar Gashimov | Rtg | FED | – | 28 | Gonzaga | Rtg | FED | 4½:1½ |
| 9.1 | GM | Shevchenko, Kirill | 2633 | UKR | – | IM | Haria, Ravi | 2465 | ENG | ½ – ½ |
| 9.2 | GM | Asadli, Vugar | 2578 | AZE | – | FM | O`donnell, Conor | 2303 | IRL | ½ – ½ |
| 9.3 | GM | Suleymanli, Aydin | 2536 | AZE | – | FM | Kanyamarala, Tarun | 2275 | IRL | 1 – 0 |
| 9.4 | GM | Sadikhov, Ulvi | 2509 | AZE | – | WIM | Kanyamarala, Trisha | 2093 | IRL | 1 – 0 |
| 9.5 | IM | Ahmadzada, Ahmad | 2462 | AZE | – | CM | Pein, Jonathan | 2254 | ENG | ½ – ½ |
| 9.6 | IM | Ibrahimli, Murad | 2436 | AZE | – | CM | Carroll, Peter | 2059 | IRL | 1 – 0 |
| Bo. | 29 | Nordkalotten | Rtg | FED | – | 10 | Sloven Ruma | Rtg | FED | 1 : 5 |
| 10.1 | IM | Jepson, Christian | 2407 | SWE | – | GM | Indjic, Aleksandar | 2629 | SRB | 0 – 1 |
| 10.2 | IM | Kristensen, Kaare Hove | 2336 | DEN | – | GM | Ivanisevic, Ivan | 2582 | SRB | 0 – 1 |
| 10.3 | IM | Sylvan, Jacob | 2307 | DEN | – | GM | Perunovic, Milos | 2566 | SRB | 0 – 1 |
| 10.4 | FM | Hove, Esben Kjems | 2315 | DEN | – | GM | Miljkovic, Miroslav D | 2470 | SRB | ½ – ½ |
| 10.5 | FM | Jakobsen, Peter | 2202 | DEN | – | GM | Kosanovic, Goran A | 2311 | SRB | ½ – ½ |
| 10.6 | Noer, Martin Stampe | 1835 | DEN | – | IM | Stankovic, Milos | 2409 | SRB | 0 – 1 | |
| Bo. | 11 | Skakfelag Selfoss | Rtg | FED | – | 30 | Team Pelaro Alingsas | Rtg | FED | 6 : 0 |
| 11.1 | GM | Donchenko, Alexander | 2641 | GER | – | FM | Sorensen, Hampus | 2383 | SWE | 1 – 0 |
| 11.2 | GM | Demchenko, Anton | 2610 | RUS | – | Andreasson, Ingvar | 2331 | SWE | 1 – 0 | |
| 11.3 | GM | Antipov, Mikhail Al. | 2607 | RUS | – | WIM | Agrest, Inna | 2256 | SWE | 1 – 0 |
| 11.4 | IM | Lomasov, Semyon | 2526 | RUS | – | Rasti, Arvin | 2219 | SWE | 1 – 0 | |
| 11.5 | IM | Arngrimsson, Dagur | 2383 | ISL | – | Wengholm, Anders | 2198 | SWE | 1 – 0 | |
| 11.6 | FM | Lagerman, Robert | 2300 | ISL | – | Johansson, Eva | 1847 | SWE | 1 – 0 | |
| Bo. | 31 | Gostivar | Rtg | FED | – | 12 | Schachgesellschaft Riehen | Rtg | FED | ½ :5½ |
| 12.1 | FM | Stefanovski, Dushan | 2222 | MKD | – | GM | Heimann, Andreas | 2587 | GER | ½ – ½ |
| 12.2 | Miljkovic, Mihajlo | 2217 | SRB | – | GM | Cvitan, Ognjen | 2470 | CRO | 0 – 1 | |
| 12.3 | FM | Dinev, Dejan | 2204 | MKD | – | IM | Breder, Dennis | 2463 | GER | 0 – 1 |
| 12.4 | Miftari, Hedon | 2002 | MKD | – | IM | Brunner, Nicolas | 2425 | FRA | 0 – 1 | |
| 12.5 | Stojkoski, Acko | 2104 | MKD | – | Haag, Gregor | 2370 | GER | 0 – 1 | ||
| 12.6 | Vladimirov, Vladimir | 2169 | MKD | – | FM | Heinz, Timothee | 2394 | FRA | 0 – 1 | |
| Bo. | 13 | Stocholms SS | Rtg | FED | – | 32 | Dardania | Rtg | FED | 3½:2½ |
| 13.1 | GM | Westerberg, Jonathan | 2526 | SWE | – | Uruci, Endrit | 2279 | KOS | ½ – ½ | |
| 13.2 | IM | Seo, Jung Min | 2469 | SWE | – | Saraci, Korab | 2154 | KOS | ½ – ½ | |
| 13.3 | IM | Lokander, Martin | 2452 | SWE | – | CM | Budima, Armend | 2171 | KOS | 1 – 0 |
| 13.4 | IM | Ertan, Can | 2384 | TUR | – | Salihu, Sami | 2207 | KOS | ½ – ½ | |
| 13.5 | FM | Arman, Deniz | 2336 | SWE | – | FM | Hamiti, Gani | 2123 | KOS | 0 – 1 |
| 13.6 | FM | Thorn, Eric | 2292 | SWE | – | FM | Jashari, Ardian | 2109 | KOS | 1 – 0 |
| Bo. | 33 | Bærum Schakselskap | Rtg | FED | – | 14 | Schachfreunde Wirtzfeld | Rtg | FED | 1½:4½ |
| 14.1 | IM | Elsness, Frode | 2467 | NOR | – | IM | Dardha, Daniel | 2521 | BEL | 0 – 1 |
| 14.2 | IM | Mihajlov, Sebastian | 2381 | NOR | – | GM | Hera, Imre Jr. | 2582 | HUN | 0 – 1 |
| 14.3 | CM | Mihajlov, Svetoslav | 2167 | NOR | – | IM | Roeder, Matthias | 2372 | GER | ½ – ½ |
| 14.4 | Lobersli, Henrik Oie | 1987 | NOR | – | IM | Boidman, Yuri | 2318 | GER | 1 – 0 | |
| 14.5 | Hestvik, Elias | 1860 | NOR | – | IM | Hautot, Stephane | 2329 | BEL | 0 – 1 | |
| 14.6 | Bjugn, Gisle | 1867 | NOR | – | FM | Dardha, Arben | 2253 | BEL | 0 – 1 | |
| Bo. | 15 | Maribor Poligram | Rtg | FED | – | 34 | Sussex Martlets | Rtg | FED | 5 : 1 |
| 15.1 | IM | Markoja, Boris | 2453 | SLO | – | FM | Cumming, Rhys | 2361 | ENG | 1 – 0 |
| 15.2 | IM | Subelj, Jan | 2415 | SLO | – | Payne, Matthew J | 2150 | ENG | 1 – 0 | |
| 15.3 | FM | Skuhala, Jernej | 2351 | SLO | – | Bucher, Grant W | 2114 | ENG | 1 – 0 | |
| 15.4 | FM | Buzeti, Jernej | 2236 | SLO | – | Grant, David J | 2074 | ENG | 1 – 0 | |
| 15.5 | Bratkovic, Sham | 2213 | SLO | – | Blake, J Morgan | 2006 | ENG | 1 – 0 | ||
| 15.6 | Kalin, Andrei | 1433 | MKD | – | Walker, Samuel A | 2048 | ENG | 0 – 1 | ||
| Bo. | 35 | Wasa SK | Rtg | FED | – | 16 | Gambit Asseko SEE | Rtg | FED | ½ :5½ |
| 16.1 | IM | Cramling, Dan | 2292 | SWE | – | GM | Nevednichy, Vladislav | 2498 | ROU | 0 – 1 |
| 16.2 | FM | Nordstrom, Felix | 2083 | SWE | – | IM | Nikolovski, Nikola | 2409 | MKD | 0 – 1 |
| 16.3 | Wenzel, Birger | 1974 | GER | – | FM | Risteski, Emil | 2320 | MKD | 0 – 1 | |
| 16.4 | WFM | Andric, Jelena | 2056 | SWE | – | IM | Podlesnik, Bogdan | 2327 | MNE | 0 – 1 |
| 16.5 | Eriksson, Lennarth | 1941 | SWE | – | AFM | Zlatkov, Anton | 2132 | MKD | ½ – ½ | |
| 16.6 | Minovski, Gjorgji | 1917 | MKD | – | FM | Andonovski, Ljubisa | 2252 | MKD | 0 – 1 | |
| Bo. | 17 | Prilep | Rtg | FED | – | 36 | SV Raika Rapid Feffernitz | Rtg | FED | 4 : 2 |
| 17.1 | GM | Gukesh, D | 2599 | IND | – | IM | Schreiner, Peter | 2440 | AUT | 1 – 0 |
| 17.2 | IM | Dudin, Gleb | 2434 | RUS | – | GM | Diermair, Andreas | 2480 | AUT | 0 – 1 |
| 17.3 | IM | Boskovic, Drasko | 2457 | SRB | – | Pacher, Simon | 1992 | AUT | ½ – ½ | |
| 17.4 | IM | Tadic, Stefan | 2339 | SRB | – | Loescher, Leon | 1847 | AUT | 1 – 0 | |
| 17.5 | Gotovusa, Goran | 2161 | MKD | – | Tscharnuter, Noah | 1897 | AUT | ½ – ½ | ||
| 17.6 | Gjorgjieski, Dejan | 2125 | MKD | – | Valtiner, Adamo | 1946 | AUT | 1 – 0 | ||
| Bo. | 37 | En Passant | Rtg | FED | – | 18 | Perfect | Rtg | FED | 2 : 4 |
| 18.1 | De Graaf, Dick | 2076 | NED | – | IM | Atlas, Valery | 2426 | AUT | 0 – 1 | |
| 18.2 | CM | Van Twillert, Laurents | 2082 | NED | – | IM | Korsunsky, Yuri | 2395 | UKR | 0 – 1 |
| 18.3 | Reichardt, Robin | 2051 | NED | – | Gluhovsky, Mark | 2275 | RUS | 1 – 0 | ||
| 18.4 | Reichardt, Jasper | 1977 | NED | – | Slavin, Gennadie | 2264 | RUS | 0 – 1 | ||
| 18.5 | Reichardt, Thomas | 1793 | NED | – | Kurochkin, Victor | 2407 | RUS | 1 – 0 | ||
| 18.6 | De Graaf, Calvin | 0 | NED | – | Mindru, Valeriu | 1780 | MDA | 0 – 1 | ||
| Bo. | 19 | ASNIERES Le Grand Echiquier | Rtg | FED | – | 38 | St Benildus | Rtg | FED | 5½: ½ |
| 19.1 | GM | Cornette, Matthieu | 2578 | FRA | – | Vogel, Constantin | 2149 | GER | 1 – 0 | |
| 19.2 | GM | Delchev, Aleksander | 2500 | BUL | – | Putar, Leon | 1918 | IRL | 1 – 0 | |
| 19.3 | GM | Vaisser, Anatoly | 2494 | FRA | – | Putar, Lara | 1930 | IRL | 1 – 0 | |
| 19.4 | Olivier, Pierre | 2215 | FRA | – | Novak, Vjekoslav | 1721 | CRO | 1 – 0 | ||
| 19.5 | CM | Kirszenberg, Marc | 2139 | FRA | – | Cooney, Brendan | 1818 | IRL | ½ – ½ | |
| 19.6 | FM | Moingt, Jean-Claude | 2125 | FRA | – | Putar, Slavko | 1676 | CRO | 1 – 0 |
http://chess-results.com/tnr579298.aspx?lan=1&art=3&rd=1&turdet=YES&flag=30
25th European Women’s Chess Club Cup 2021


| Round 1 on 2021/09/18 at 15:00 | ||||||||
| Bo. | 3 | South Ural | Rtg | – | 6 | SK Erste Bank Baden | Rtg | 3 : 1 |
| 1.1 | GM | Gunina, Valentina | 2446 | – | IM | Bivol, Alina | 2385 | 1 – 0 |
| 1.2 | IM | Badelka, Olga | 2422 | – | WGM | Heinemann, Josefine | 2292 | ½ – ½ |
| 1.3 | WGM | Maltsevskaya, Aleksandra | 2407 | – | WGM | Dordzhieva, Dinara | 2303 | ½ – ½ |
| 1.4 | WGM | Solozhenkina, Elizaveta | 2311 | – | WFM | Trippold, Denise | 2046 | 1 – 0 |
| Bo. | 1 | Monte-Carlo | Rtg | – | 2 | GRECO – Kyiv Chess Federation | Rtg | 2 : 2 |
| 2.1 | GM | Goryachkina, Aleksandra | 2608 | – | GM | Muzychuk, Anna | 2534 | ½ – ½ |
| 2.2 | GM | Dzagnidze, Nana | 2525 | – | GM | Abdumalik, Zhansaya | 2502 | ½ – ½ |
| 2.3 | GM | Cramling, Pia | 2455 | – | GM | Muzychuk, Mariya | 2540 | ½ – ½ |
| 2.4 | IM | Paehtz, Elisabeth | 2465 | – | IM | Osmak, Iulija | 2428 | ½ – ½ |
| Bo. | 7 | Tajfun – SK Ljubljana | Rtg | – | 4 | Alkaloid | Rtg | 2½:1½ |
| 3.1 | IM | Unuk, Laura | 2389 | – | IM | Shuvalova, Polina | 2510 | 0 – 1 |
| 3.2 | FM | Cvitan, Ena | 2284 | – | IM | Atalik, Ekaterina | 2429 | ½ – ½ |
| 3.3 | WIM | Urh, Zala | 2234 | – | IM | Bulmaga, Irina | 2407 | 1 – 0 |
| 3.4 | WIM | Vidic, Teja | 2172 | – | WFM | Stojkovska, Monika | 2081 | 1 – 0 |
| Bo. | 5 | MSK Centar | Rtg | – | 8 | Kumanovo | Rtg | 1½:2½ |
| 4.1 | IM | Salimova, Nurgyul | 2362 | – | FM | Peycheva, Gergana | 2331 | ½ – ½ |
| 4.2 | WFM | Mehmed, Elif | 2260 | – | FM | Toncheva, Nadya | 2178 | 0 – 1 |
| 4.3 | FM | Krasteva, Beloslava | 2217 | – | WIM | Djukic, Sandra | 2127 | ½ – ½ |
| 4.4 | Manova, Ivana | 1779 | – | WIM | Galunova, Tsveta | 2190 | ½ – ½ |
Gunina,Valentina (2446) – Bivol,Alina (2385)
25th European Women’s Chess Club Cup 202 Struga (1), 18.09.2021
1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.Nf3 Nxe4 5.Nc3 Nxc3 6.dxc3 Be7 7.Be3 Nd7 8.Qd2 0–0 9.0–0–0 Nf6 10.Bd3 c5 11.Rhg1 Be6 12.a3 c4 13.Be2 Ne4 14.Qe1 Qa5 15.Nd4 d5 16.f3 Nc5 17.g4 Na4 18.Nf5 Bc5 19.Bxc5 Qxc5 20.Qd2 Rae8 21.Rg2 f6 22.Qd4 Bxf5 23.Qxc5 Nxc5 24.gxf5 Re5

25.Rxd5 b5 26.Rxe5 fxe5 27.Rg5 Kf7 28.b3 cxb3 29.cxb3 Nxb3+ 30.Kc2 Nc5 31.Bxb5 Kf6 32.Rg4 Nb7 33.Ra4 Nd6 34.Ra6 Rd8 35.a4 h5 36.Bd3 Rd7 37.h4 Ke7 38.Rc6 Rb7 39.Be4 Rb6

40.Rc7+ Kf6 41.Rxa7 Nxf5 42.Bxf5 Kxf5 43.Rxg7 Ra6 44.Rg5+ Kf4 45.Kb3 Rb6+ 46.Kc4 Rb1 47.Rxh5 Ra1 48.Kd5 Rxa4 49.c4 Ra8 50.Rh6 Kf5 51.c5 Ra3 52.Rh5+ Kf6 53.Rxe5 Rxf3 54.Re4 1–0
Unuk,Laura (2389) – Shuvalova,Polina (2510)
25th European Women’s Chess Club Cup 202 Struga (1), 18.09.2021
1.Nf3 c5 2.b3 d5 3.e3 Nf6 4.Bb2 e6 5.Bb5+ Bd7 6.Qe2 Bxb5 7.Qxb5+ Qd7 8.a4 Nc6 9.Ne5 Nxe5 10.Bxe5 a6 11.Qe2 Be7 12.0–0 0–0 13.d3 Qc6 14.Nd2 Nd7 15.Bb2 b5 16.f4 c4 17.dxc4 bxc4 18.bxc4 Rac8 19.cxd5 exd5 20.c4

20…Bb4 21.cxd5 Qxd5 22.Nf3 a5 23.Rad1 Qb7 24.Nd4 Qe4 25.Kh1 Rfe8 26.Qb5 Nc5 27.Ba1 h6 28.Rf3 Rb8 29.Qc6 Rbd8 30.Qb5 Rb8 31.Qc6 Qxc6 32.Nxc6 Rb6 33.Ne5 Nxa4 34.e4 Rbe6 35.h3

35…f6 36.Nd7 Rxe4 37.Kh2 Re1 38.Rfd3 Rxd1 39.Rxd1 Kf7 40.f5 Ke7 41.Rd5 Bd6+ 0–1
Urh,Zala (2234) – Bulmaga,Irina (2407)
25th European Women’s Chess Club Cup 202 Struga (1), 18.09.2021
1.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.Nbd2 b6 5.a3 Bxd2+ 6.Qxd2 Bb7 7.e3 0–0 8.Be2 d5 9.cxd5 Qxd5 10.b4 Nbd7 11.0–0 Rfd8 12.Bb2 Rac8 13.Rfd1 h6 14.Rac1 Nf8 15.Bf1 Ng6 16.Qc2 Qh5 17.Ne1 Nh4 18.f3 Qg5 19.Qf2 Nf5 20.Nc2 h5 21.e4 Ne7 22.h4 Qh6 23.Ne1 Nd7 24.Qg3 c6 25.Rc2 Qg6 26.Qxg6 Nxg6 27.g3 Kf8 28.Kf2 Ke7 29.a4 e5 30.Bh3 Rb8 31.b5 c5 32.dxc5 Nxc5 33.Rxd8 Kxd8 34.Ba3 Bc8 35.Bf5 Nxa4 36.Bd6 Ra8 37.Rc7 Bxf5 38.exf5 Nh8 39.Nd3 Rc8 40.Rxa7 Nc3 41.Bxe5 Nxb5 42.Rb7 f6

43.Rxb6 Nc7 44.Bxc7+ Kxc7 45.Re6 Kd7 46.Nf4 Nf7 47.Nxh5 Ne5 48.Nxg7 Rc2+ 49.Ke3 Rc3+ 50.Ke4 Nxf3 51.Nh5 Nd2+ 52.Kf4 Nf1 53.Nxf6+ Kd8 54.Re8+ 1–0
Stojkovska,Monika (2081) – Vidic,Teja (2172)
25th European Women’s Chess Club Cup 202 Struga (1), 18.09.2021
1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.0–0 Nf6 5.d3 d6 6.c3 a6 7.a4 Ba7 8.Re1 h6 9.Nbd2 0–0 10.h3 Re8 11.b4 Be6 12.Bxe6 Rxe6 13.Qc2 Qd7 14.Nb3 Ne7 15.c4 Ng6 16.Bb2 Nf4 17.d4 N6h5 18.Nh4 Qd8 19.g3 Nxh3+ 20.Kh2

20…N3f4 21.c5 Qg5 22.Qd1 Nf6 23.Rh1 Nxe4 24.Qf3 f5 25.dxe5 dxe5 26.Bxe5 Nd5 27.Bb2 f4 28.Rae1 fxg3+ 29.fxg3 Rf8 30.Qg2 Ne3 31.Qh3 Ng4+ 32.Kg1

32…Nxc5 0–1
Toncheva,Nadya (2178) – Mehmed,Elif (2260)
25th European Women’s Chess Club Cup 202 Struga (1), 18.09.2021
1.e4 c5 2.c3 b6 3.d4 Bb7 4.Bd3 Nf6 5.f3 e6 6.Ne2 d5 7.e5 Nfd7 8.0–0 Ba6 9.Bc2 Nc6 10.Be3 Rc8 11.f4 g6 12.Rf2 h5 13.Nd2 Bh6 14.Nf1 Na5 15.f5 gxf5 16.Bxh6 Rxh6 17.Nf4 Bxf1 18.Qxf1 cxd4 19.cxd4 Rc4 20.Qd3 Nc6 21.Qe3 Rxd4 22.Ne2 f4 23.Rxf4 Rxf4 24.Qxf4 Rh8 25.Rf1 Qe7 26.Ba4 b5

27.Rc1 bxa4 28.Rxc6 Nb6 29.Qc1 Rg8 30.Rc7 Qg5 31.Qc6+ Kf8 32.Qd6+ Kg7 33.Qxe6 Qxg2+ 34.Kxg2 Kh8+ 35.Kf2 fxe6 36.b3 Rg5 37.Nf4 Kg8 38.Rxa7 axb3 39.axb3 Rxe5 40.Rb7 Re4 41.Nd3 Rd4 42.Ke3 Re4+ 43.Kd2 Nc4+ 44.bxc4 Rxc4 45.Nf2 Ra4 46.Re7 Ra2+ 47.Ke1 Ra1+ 48.Ke2 Ra2+ 49.Kf1 Ra1+ 50.Kg2 Re1 51.Nd3 Re2+ 52.Kg1 Kf8 53.Rh7 Rd2 54.Nf4 e5 55.Ng6+ Kg8 56.Rxh5 d4 57.Rxe5 d3 58.Nf4 Rd1+ 59.Kg2 d2 60.Rd5 Kf7 61.Nh3 Ke6 62.Rd3 1–0
http://europeanchessclubcup2021.com.mk/
http://chess-results.com/tnr579298.aspx?lan=1&art=2&rd=1&turdet=YES&flag=30