Petom uzastopnom pobjedom velemajstor Ante Brkić se izdvojio na vrhu sa poenom prednosti. Na drugom mjestu je mladi indijski šahista Dev Shah (U12!) sa 4 poena.
Yeoh,Li Tian (2530) – Brkic,Ante (2576) [C00]
Zadar2019 Zadar (5.1), 18.12.2019
1.Nf3 Nf6 2.g3 d5 3.Bg2 e6 4.0–0 Be7 5.d3 c5 6.Nbd2 Nc6 7.e4 0–0 8.Re1 b5 9.e5 Nd7 10.Nf1 Bb7 11.h4 Qc7 12.Bf4 Rfc8 13.h5 h6 14.Ne3 Qd8 15.c3 a5 16.a4 b4 17.Ng4 bxc3 18.bxc3 Bf8 19.Bc1 Qc7 20.Qe2 Ra6 21.Nd2 Ne7 22.f4 Nf5 23.Nf1 Bc6 24.Nge3 Nxe3 25.Nxe3 d4 26.Nc4 dxc3 27.Qc2 Nb6 28.Qxc3 Nxa4 29.Qc2 Nb6 30.Rxa5 Rxa5 31.Nxa5 Bxg2 32.Kxg2 Nd5 33.Bd2 Ra8 34.Nb3 Ra3 35.Rb1 Qa7 36.Kh3 Qa8 37.Qd1 Qa4 38.Qc2 Qa8 39.Qd1 Nb4 40.Nxc5 Nxd3 41.Nxd3 Rxd3 42.Qe2 Qd5 43.Ba5 Ra3 44.Bb6 Ra2 45.Rb2 Ra1 46.Qe3 Rh1+ 47.Rh2
47…Qd1 48.g4 Rxh2+ 49.Kxh2 Qxg4 50.Qd4 Qxh5+ 51.Kg3 g5 52.fxg5 Qxg5+ 53.Kf3 Bg7 54.Bc7 Qf5+ 0–1
Kozul,Zdenko (2590) – Lye,Lik Zang (2379) [A35]
Zadar2019 Zadar (5.6), 18.12.2019
1.Nf3 c5 2.c4 Nc6 3.e3 e5 4.Nc3 f5 5.d4 e4 6.d5 exf3 7.dxc6 dxc6 8.Qxd8+ Kxd8 9.gxf3 Nf6 10.b3 Bd6 11.Bb2 Ke7 12.0–0–0 Be6 13.f4 Bc7 14.Na4 b6 15.Bg2 Ng4 16.Rdf1 Bd7 17.Bf3 Rhg8 18.h3 Nf6 19.Rfg1 g6 20.Rg2 Rad8 21.Ba1 Bd6 22.Rhg1 b5 23.Bxf6+ Kxf6 24.Nb2 Kf7 25.h4 Be7 26.Nd3 Bd6 27.Kc2 Be6 28.Kc3 bxc4 29.bxc4 Bc7 30.Bxc6 Ba5+ 31.Kc2 Kf6 32.Bb5 Rd6 33.Nxc5 Bxc4 34.Bxc4 Rc8 35.Nb3 Rxc4+ 36.Kb1 Bb4 37.h5 Kf7 38.hxg6+ hxg6 39.Rh2 a5 40.Rh7+ Kf6 41.Ra7 Rb6 42.Rd1 Bc3 43.Kc2 Bb4+ 44.Kd3 Rc3+ 45.Ke2 Rc2+ 46.Kf3 Rxa2 47.Rdd7 Be1 48.Rf7+ Ke6 49.Nc5+ Kd5 50.Nd3 Bb4 51.Rg7 Kc4 52.Nxb4 Kxb4 53.Rab7 Rxb7 54.Rxb7+ Ka3 55.Rb6 a4 56.Rxg6 Rb2 57.Re6 Rb5 58.e4 Kb4 59.exf5 a3 60.f6 a2 61.Ra6 Ra5
62.f7 Rf5 63.Rxa2 Rxf7 64.Kg4 Kc5 65.Rd2 Rf8 66.f5 Rg8+ 67.Kh5 Rf8 68.Kg6 Rg8+ 69.Kf7 Rg4 70.f6 Rf4 71.Ke7 Re4+ 72.Kf8 Rf4 73.f7 Kc6 74.f3 Rxf3 75.Rg2 Kd7 76.Kg7 Ke7 77.Re2+ 1–0
Plenkovic,Zdenko (2355) – Guttenthaler,Franz (2304) [A11]
Zadar2019 Zadar (5.17), 18.12.2019
1.Nf3 Nf6 2.g3 d5 3.Bg2 c6 4.0–0 Bg4 5.d3 e6 6.c4 Be7 7.cxd5 Bxf3 8.Bxf3 cxd5 9.Qb3 Qd7 10.Be3 Nc6 11.Rc1 0–0 12.Nd2 Rac8 13.Qa4 b6 14.Bg2 Nb4 15.Qxd7 Nxd7 16.Rxc8 Rxc8 17.a3 Na6 18.d4 Rc2 19.Rb1 Bd6 20.Kf1 Kf8 21.Ke1 Ke7 22.Kd1 Rc7 23.Nb3 Nf6 24.f3 Nd7 25.Bd2 h6 26.Bf1 Nab8 27.e3 f5 28.Nc1 Nf6 29.Nd3 Nbd7 30.a4 g5 31.a5 g4 32.f4 Ne4 33.Be1 h5 34.Ra1 Kd8 35.axb6 axb6 36.Ra6 Rb7 37.Nb4 Bxb4 38.Bxb4 Kc7 39.Bb5 Ndf6 40.Be7 Ng8 41.Bg5 Ngf6 42.Bh4 Kb8 43.Ke1 Kc7 44.Bg5 Kb8 45.Bh6 Nd6 46.Bd3 Nd7 47.Bg7 Ra7 48.Rxa7 Kxa7 49.Be5 Nc4 50.b3 Ndxe5 51.fxe5 Na5
52.Bb5 Nb7 53.Be8 Ka6 54.Kd2 b5 55.Kc3 Ka5 56.b4+ Kb6 57.Bxh5 Nd8 58.Be8 Ka6 59.Bd7 Kb6 60.Kd2 Ka6 61.Ke2 Kb6 62.Kf2 1–0
De Francesco,Klaus (2273) – Zelic,Mladen (2254) [D85]
Zadar2019 Zadar (5.24), 18.12.2019
1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.cxd5 Nxd5 5.Bd2 Bg7 6.e4 Nxc3 7.Bxc3 0–0 8.Qd2 c5 9.d5 e6 10.Bxg7 Kxg7 11.d6 e5 12.h4 h6 13.Rc1 Be6 14.Rxc5 Nd7 15.Rc7 Nf6 16.f3 Ne8 17.Rxb7 Nxd6 18.Rb4 Qa5 19.a3 Rfd8 20.Qe3 Rab8 21.Kf2 Rxb4 22.axb4 Qxb4 23.Qxa7 Qxb2+ 24.Kg3 Qc3 25.Ne2
25…Nxe4+ 26.Kh2 Qc5 27.Qa1 Nf2 28.Rg1 Nd3 29.Qa4 Qf2 30.Ng3 Rd4 31.Qa5
31…Rxh4# 0–1
Rezultati 5. kola, 2019/12/18 u 16,00
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||||||
| 1 | IM | Yeoh Li Tian | 2530 | 0 – 1 | GM | Brkić Ante | 2576 | ||||||||
| 2 | IM | Blohberger Felix | 2434 | 1 – 0 | GM | Stany G.A. | 2526 | ||||||||
| 3 | GM | Šarić Ante | 2556 | ½ – ½ | GM | Predojević Borki | 2616 | ||||||||
| 4 | FM | Mosesov Danyil | 2290 | 1 – 0 | FM | Pećnik Leo | 2326 | ||||||||
| 5 | CM | Dev Shah | 2242 | 1 – 0 | IM | Režan Saša | 2415 | ||||||||
| 6 | GM | Kožul Zdenko | 2590 | 1 – 0 | FM | Lye Lik Zang | 2379 | ||||||||
| 7 | IM | Livaić Leon | 2505 | 0 – 1 | Bhambure Shantanu | 2340 | |||||||||
| 8 | IM | Hnydiuk Aleksander | 2423 | 0 – 1 | MK | Ghersinich Enrico | 2157 | ||||||||
| 9 | FM | Rudolf Michal | 2328 | ½ – ½ | IM | Nguyen Piotr | 2413 | ||||||||
| 10 | IM | Dorić Darko | 2492 | ½ – ½ | Peng Hongchi | 2271 | |||||||||
| 11 | IM | Sinanović Muhamed | 2309 | ½ – ½ | FM | Špalir Jernej | 2429 | ||||||||
| 12 | FM | Moksh Amit Doshi | 2399 | 0 – 1 | FM | Dixit Nikhil | 2318 | ||||||||
| 13 | IM | Bukal Vladimir Jr. | 2393 | ½ – ½ | FM | Mitev Valentin | 2233 | ||||||||
| 14 | IM | Sai Agni Jeevitesh J | 2301 | 0 – 1 | FM | Bratovič Blaž | 2359 | ||||||||
| 15 | Chan Kim Yew | 2245 | ½ – ½ | FM | Manush Shah | 2341 | |||||||||
| 16 | WFM | Vidić Teja | 2221 | ½ – ½ | IM | Nester Ihor | 2329 | ||||||||
| 17 | IM | Plenković Zdenko | 2355 | 1 – 0 | FM | Guttenthaler Franz | 2304 | ||||||||
| 18 | CM | Gelbenegger Patrick | 2267 | 0 – 1 | GM | Martinović Saša | 2544 | ||||||||
| 19 | FM | Krasteva Beloslava | 2264 | 0 – 1 | IM | Galperin Platon | 2462 | ||||||||
| 20 | FM | Antova Gabriela | 2314 | 1 – 0 | GM | Dimitrov Vladimir | 2285 | ||||||||
| 21 | GM | Rogić Davor | 2485 | 1 – 0 | FM | Deglmann Ludwig | 2261 | ||||||||
| 22 | CM | Khalakhan Jurij | 2240 | 0 – 1 | FM | Aščić Pero | 2310 | ||||||||
| 23 | IM | Šutković Damir | 2292 | 1 – 0 | Sahil Tickoo | 2259 | |||||||||
| 24 | FM | De Francesco Klaus | 2273 | 0 – 1 | FM | Zelić Mladen | 2254 | ||||||||
| 25 | FM | Stočko Josip | 2267 | 1 – 0 | WIM | Hreščak Ivana | 2194 | ||||||||
| 26 | Ly Dominik | 2220 | 1 | bye | |||||||||||
| 27 | IM | Chekletsov Ilya | 2372 | 0 | not paired |
Stanje posle 5. kola
| Rk. | Name | Typ | sex | FED | Rtg | Pts. | |||
| 1 | GM | Brkić Ante | CRO | 2576 | 5,0 | ||||
| 2 | CM | Dev Shah | U12 | IND | 2242 | 4,0 | |||
| 3 | FM | Mosesov Danyil | U16 | UKR | 2290 | 4,0 | |||
| 4 | IM | Blohberger Felix | U18 | AUT | 2434 | 4,0 | |||
| 5 | GM | Stany G.A. | IND | 2526 | 3,5 | ||||
| 6 | GM | Predojević Borki | BIH | 2616 | 3,5 | ||||
| 7 | IM | Yeoh Li Tian | U20 | MAS | 2530 | 3,5 | |||
| 8 | GM | Kožul Zdenko | S50 | CRO | 2590 | 3,5 | |||
| 9 | GM | Šarić Ante | CRO | 2556 | 3,5 | ||||
| 10 | Bhambure Shantanu | IND | 2340 | 3,5 | |||||
| 11 | MK | Ghersinich Enrico | U18 | CRO | 2157 | 3,5 | |||
| 12 | FM | Rudolf Michal | POL | 2328 | 3,0 | ||||
| 13 | FM | Pećnik Leo | CRO | 2326 | 3,0 | ||||
| 14 | Peng Hongchi | U18 | CHN | 2271 | 3,0 | ||||
| 15 | FM | Bratovič Blaž | SLO | 2359 | 3,0 | ||||
| 16 | IM | Nguyen Piotr | POL | 2413 | 3,0 | ||||
| 17 | FM | Dixit Nikhil | IND | 2318 | 3,0 | ||||
| 18 | FM | Manush Shah | IND | 2341 | 2,5 | ||||
| 19 | IM | Bukal Vladimir Jr. | CRO | 2393 | 2,5 | ||||
| 20 | IM | Dorić Darko | CRO | 2492 | 2,5 | ||||
| 21 | IM | Režan Saša | CRO | 2415 | 2,5 | ||||
| 22 | IM | Livaić Leon | U20 | CRO | 2505 | 2,5 | |||
| 23 | FM | Antova Gabriela | U18 | w | BUL | 2314 | 2,5 | ||
| 24 | IM | Hnydiuk Aleksander | POL | 2423 | 2,5 | ||||
| 25 | FM | Lye Lik Zang | U16 | MAS | 2379 | 2,5 | |||
| 26 | Chan Kim Yew | U18 | MAS | 2245 | 2,5 | ||||
| 27 | FM | Mitev Valentin | U16 | BUL | 2233 | 2,5 | |||
| 28 | GM | Martinović Saša | CRO | 2544 | 2,5 | ||||
| 29 | IM | Sinanović Muhamed | S50 | BIH | 2309 | 2,5 | |||
| 30 | FM | Špalir Jernej | SLO | 2429 | 2,5 | ||||
| 31 | WFM | Vidić Teja | w | SLO | 2221 | 2,5 | |||
| 32 | IM | Plenković Zdenko | CRO | 2355 | 2,5 | ||||
| 33 | IM | Galperin Platon | U16 | UKR | 2462 | 2,5 | |||
| 34 | IM | Nester Ihor | UKR | 2329 | 2,5 | ||||
| 35 | IM | Sai Agni Jeevitesh J | IND | 2301 | 2,0 | ||||
| 36 | FM | Moksh Amit Doshi | U16 | IND | 2399 | 2,0 | |||
| 37 | IM | Šutković Damir | BIH | 2292 | 2,0 | ||||
| 38 | FM | Guttenthaler Franz | GER | 2304 | 2,0 | ||||
| 39 | FM | Aščić Pero | S50 | CRO | 2310 | 2,0 | |||
| 40 | FM | Stočko Josip | CRO | 2267 | 2,0 | ||||
| 41 | FM | Zelić Mladen | S50 | CRO | 2254 | 2,0 | |||
| 42 | GM | Rogić Davor | CRO | 2485 | 2,0 | ||||
| 43 | GM | Dimitrov Vladimir | S50 | BUL | 2285 | 1,5 | |||
| 44 | CM | Gelbenegger Patrick | U20 | AUT | 2267 | 1,5 | |||
| 45 | Ly Dominik | U20 | AUT | 2220 | 1,5 | ||||
| 46 | FM | Krasteva Beloslava | U16 | w | BUL | 2264 | 1,5 | ||
| 47 | FM | Deglmann Ludwig | GER | 2261 | 1,0 | ||||
| 48 | FM | De Francesco Klaus | S50 | GER | 2273 | 1,0 | |||
| 49 | WIM | Hreščak Ivana | U20 | w | SLO | 2194 | 1,0 | ||
| 50 | CM | Khalakhan Jurij | U20 | AUT | 2240 | 1,0 | |||
| 51 | Sahil Tickoo | IND | 2259 | 1,0 | |||||
| 52 | IM | Chekletsov Ilya | U20 | RUS | 2372 | 0,0 |
http://chess-results.com/tnr462242.aspx?lan=1&art=1&rd=5&flag=30






