26. Zadar open – A turnir
Rezultati 2. kola, 2019/12/16 u 09,00
| Bo. | Name | Gr | Rtg | Result | Name | Gr | Rtg | ||||||||
| 1 | FM | Bratovič Blaž | 2359 | ½ – ½ | GM | Kožul Zdenko | 2590 | ||||||||
| 2 | GM | Brkić Ante | 2576 | 1 – 0 | IM | Bukal Vladimir Jr. | 2393 | ||||||||
| 3 | FM | Manush Shah | 2341 | 1 – 0 | GM | Šarić Ante | 2556 | ||||||||
| 4 | GM | Dimitrov Vladimir | 2285 | ½ – ½ | IM | Yeoh Li Tian | 2530 | ||||||||
| 5 | GM | Stany G.A. | 2526 | ½ – ½ | Bhambure Shantanu | 2340 | |||||||||
| 6 | CM | Dev Shah | 2242 | 1 – 0 | IM | Livaić Leon | 2505 | ||||||||
| 7 | IM | Galperin Platon | 2462 | 0 – 1 | FM | Rudolf Michal | 2328 | ||||||||
| 8 | FM | Mitev Valentin | 2233 | ½ – ½ | IM | Hnydiuk Aleksander | 2423 | ||||||||
| 9 | FM | Moksh Amit Doshi | 2399 | 1 – 0 | IM | Sinanović Muhamed | 2309 | ||||||||
| 10 | GM | Predojević Borki | 2616 | ½ – ½ | FM | Mosesov Danyil | 2290 | ||||||||
| 11 | IM | Dorić Darko | 2492 | ½ – ½ | FM | Pećnik Leo | 2326 | ||||||||
| 12 | FM | Deglmann Ludwig | 2261 | ½ – ½ | IM | Blohberger Felix | 2434 | ||||||||
| 13 | FM | Špalir Jernej | 2429 | ½ – ½ | FM | Krasteva Beloslava | 2264 | ||||||||
| 14 | IM | Režan Saša | 2415 | 1 – 0 | FM | Stočko Josip | 2267 | ||||||||
| 15 | Peng Hongchi | 2271 | 0 – 1 | IM | Nguyen Piotr | 2413 | |||||||||
| 16 | FM | Lye Lik Zang | 2379 | 1 – 0 | WIM | Hreščak Ivana | 2194 | ||||||||
| 17 | IM | Nester Ihor | 2329 | 0 – 1 | Chan Kim Yew | 2245 | |||||||||
| 18 | GM | Martinović Saša | 2544 | ½ – ½ | IM | Šutković Damir | 2292 | ||||||||
| 19 | CM | Gelbenegger Patrick | 2267 | 1 – 0 | GM | Rogić Davor | 2485 | ||||||||
| 20 | FM | Zelić Mladen | 2254 | ½ – ½ | IM | Plenković Zdenko | 2355 | ||||||||
| 21 | FM | Dixit Nikhil | 2318 | 1 – 0 | FM | De Francesco Klaus | 2273 | ||||||||
| 22 | Ly Dominik | 2220 | ½ – ½ | FM | Antova Gabriela | 2314 | |||||||||
| 23 | FM | Aščić Pero | 2310 | ½ – ½ | Sahil Tickoo | 2259 | |||||||||
| 24 | FM | Guttenthaler Franz | 2304 | ½ – ½ | WFM | Vidić Teja | 2221 | ||||||||
| 25 | MK | Ghersinich Enrico | 2157 | ½ – ½ | IM | Sai Agni Jeevitesh J | 2301 | ||||||||
| 26 | IM | Chekletsov Ilya | 2372 | 0 | not paired | ||||||||||
| 27 | CM | Khalakhan Jurij | 2240 | 0 | not paired |
Stanje posle 2. kola
| Rk. | Name | Typ | sex | FED | Rtg | Pts. | |
| 1 | GM | Brkić Ante | CRO | 2576 | 2,0 | ||
| FM | Moksh Amit Doshi | U16 | IND | 2399 | 2,0 | ||
| FM | Manush Shah | IND | 2341 | 2,0 | |||
| FM | Rudolf Michal | POL | 2328 | 2,0 | |||
| CM | Dev Shah | U12 | IND | 2242 | 2,0 | ||
| 6 | IM | Hnydiuk Aleksander | POL | 2423 | 1,5 | ||
| 7 | IM | Yeoh Li Tian | U20 | MAS | 2530 | 1,5 | |
| GM | Stany G.A. | IND | 2526 | 1,5 | |||
| FM | Lye Lik Zang | U16 | MAS | 2379 | 1,5 | ||
| FM | Bratovič Blaž | SLO | 2359 | 1,5 | |||
| Bhambure Shantanu | IND | 2340 | 1,5 | ||||
| Chan Kim Yew | U18 | MAS | 2245 | 1,5 | |||
| FM | Mitev Valentin | U16 | BUL | 2233 | 1,5 | ||
| 14 | GM | Dimitrov Vladimir | S50 | BUL | 2285 | 1,5 | |
| 15 | GM | Kožul Zdenko | S50 | CRO | 2590 | 1,5 | |
| 16 | IM | Režan Saša | CRO | 2415 | 1,5 | ||
| IM | Nguyen Piotr | POL | 2413 | 1,5 |
itd.
Kozul,Zdenko (2590) – Dixit,Nikhil (2318) [E94]
Zadar2019 Zadar (1.2), 15.12.2019
1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.Nc3 0–0 5.e4 d6 6.Be2 e5 7.0–0 exd4 8.Nxd4 Re8 9.f3 Nc6 10.Be3 Nh5 11.Nxc6 bxc6 12.Qd2 Ba6 13.Rfd1 Qe7 14.Bf1 Qe6 15.Rac1 f5 16.Bd4 Nf6 17.exf5 Qxf5 18.b4 Nd7 19.Bxg7 Kxg7 20.Qd4+ Qe5 21.c5 Bxf1 22.Kxf1 Re6 23.cxd6 cxd6 24.Ne2 d5 25.Qxe5+ Nxe5 26.Nd4 Rf6 27.Rc5 Rb8 28.a3 Rb6 29.Kf2 g5 30.h3 Kg6 31.b5 cxb5 32.Nxb5 a6
33.Rdxd5 Rxb5 34.Rxe5 Rb2+ 35.Kg3 h6 36.a4 Rd6 37.Red5 Re6 38.Rd1 Ra2 39.a5 Ree2 40.Rc6+ Kh5 41.Rg1 Rxa5 42.Kh2 Rae5 43.Rxa6 Re6 44.Rga1 Kg6 45.h4 Rxa6 46.Rxa6+ Kg7 47.h5 Re5 48.Kg3 Re2 49.Ra7+ Kg8 50.Kh3 Rc2 51.Re7 Rb2 52.g3 Rb4 53.Re4 Rb5 54.Kg4 Kf7 55.Ra4 Kg7 56.Ra7+ Kg8 57.Re7 Ra5 58.f4 gxf4 59.gxf4 Rb5 60.Re5 Rb6 61.Re7 Kf8 62.Rd7 Rf6 63.f5 Rb6 64.Kf4 Kg8 65.Ke5 Rb1 66.Kf6 Rg1 67.Rd6 Kh7 68.Ke7 Re1+ 69.Re6 Ra1 70.f6 Ra7+ 71.Kf8 Ra8+ 72.Re8 Ra2 73.f7 Rf2 74.Re6 Ra2 75.Ke7 Ra7+ 76.Kf6 Ra8 77.Rd6 Rb8 78.Ke7 Rb4 79.f8R 1–0
Saric,Ante (2556) – Ascic,Pero (2310) [E18]
Zadar2019 Zadar (1.4), 15.12.2019
1.d4 Nf6 2.Nf3 e6 3.c4 d5 4.g3 Be7 5.Bg2 0–0 6.0–0 b6 7.cxd5 exd5 8.Nc3 Bb7 9.Ne5 c6 10.e4 dxe4 11.Nxe4 Nd5 12.Nc3 Nxc3 13.bxc3 Qc7 14.Re1 Bd6 15.Nc4 Nd7 16.Nxd6 Qxd6 17.Bf4 Qa3 18.Qb3 Qa6 19.Re7 Nf6 20.Bf1 b5 21.c4 Qb6 22.c5 Qa6 23.a4 Nd5 24.Ree1 Nxf4
25.axb5 Nh3+ 26.Bxh3 Qxb5 27.Qc2 Bc8 28.Bxc8 Rfxc8 29.Reb1 a5 30.Rxb5 cxb5 31.c6 1–0
Brkic,Ante (2576) – Bukal,Vladimir Jr (2393) [B01]
Zadar2019 Zadar (2.2), 16.12.2019
1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.d4 Nf6 5.Bd2 Bg4 6.f3 Bd7 7.Bc4 Qb6 8.Nge2 e6 9.0–0 c5 10.d5 exd5 11.Nxd5 Nxd5 12.Bxd5 Be7 13.Bc3 0–0 14.Ng3 Nc6
15.Bxf7+ Rxf7 16.Qxd7 Nd4 17.Rae1 Bd6 18.Qg4 Bxg3 19.hxg3 Nxc2 20.Re6 Qc7 21.Rd1 Nd4 22.Re4 Nf5 23.Re5 Nd4 24.Bxd4 cxd4 25.Qxd4 h6 26.g4 Rc8 27.g5 hxg5 28.Rxg5 Qc2 29.Re1 a6 30.Rh5 Qc4 31.Re8+ 1–0
Manush,Shah (2341) – Saric,Ante (2556) [D35]
Zadar2019 Zadar (2.3), 16.12.2019
1.d4 Nf6 2.Nf3 d5 3.c4 e6 4.e3 Be7 5.Nc3 0–0 6.cxd5 exd5 7.Bd3 Bg4 8.Qc2 Bxf3 9.gxf3 c5 10.dxc5 Nc6 11.a3 Bxc5 12.b4 Bb6 13.Na4 d4 14.Nxb6 axb6 15.Bb2 Qd5 16.Be4 Qh5 17.Bxc6 bxc6 18.Bxd4 Nd5 19.Rg1 g6 20.Qxc6 Rfe8 21.Rg4 Rac8 22.Qd6 Qf5 23.Re4 Qxf3 24.Rxe8+ Rxe8 25.Qc6 Rd8 26.Rd1 Qh1+ 27.Kd2 Qf3 28.Ke1 Qh1+ 29.Kd2 Qg2 30.Ke1 Qg1+ 31.Ke2 Qg4+ 32.Ke1 Rc8 33.Qxd5 Qg1+ 34.Ke2 Rc2+ 35.Rd2 Qg4+ 36.Kd3 Rc8 37.Qe5 Kf8
38.f3 Qh3 39.Qh8+ Ke7 40.Bf6+ Kd6 41.Ke2+ Kc7 42.Rc2+ Kd6 43.Qxc8 Qg2+ 44.Kd3 Qf1+ 45.Ke4 1–0
26. Zadar open – B turnir
Rezultati 2. kola, 2019/12/16 u 09,00
Rank after Round 2
| Rk. | Name | Typ | sex | FED | Rtg | Pts. | |||||
| 1 | Jelečević Ivo | S50 | BIH | 2185 | 2,0 | ||||||
| IM | Medančić Rikard | S65 | CRO | 2166 | 2,0 | ||||||
| WIM | Berke Ana | w | CRO | 2113 | 2,0 | ||||||
| I | Kajtazi Driton | CRO | 2057 | 2,0 | |||||||
| MK | Sorić Romeo | S50 | CRO | 2051 | 2,0 | ||||||
| Mueller Martin | GER | 2034 | 2,0 | ||||||||
| MK | Luetić Ante | S50 | CRO | 2014 | 2,0 | ||||||
| 8 | FM | Ciganović Nikola | CRO | 2238 | 2,0 | ||||||
| MK | Stupar Slavoljub | S50 | CRO | 2107 | 2,0 | ||||||
| WIM | Parnali S Dharia | w | IND | 2102 | 2,0 | ||||||
| Robert Pierre | BEL | 2064 | 2,0 | ||||||||
| 12 | FM | Veleski Robert | MKD | 2153 | 2,0 | ||||||
| I | Karlušić Luka | U16 | CRO | 2000 | 2,0 | ||||||
| Vaupot Luka | U14 | SLO | 1930 | 2,0 | |||||||
| 15 | MK | Bubičić Josip | S65 | CRO | 2011 | 2,0 | |||||
| 16 | FM | Bobanac Miro | S65 | CRO | 2254 | 1,5 | |||||
| MK | Tomaš Ante | CRO | 2185 | 1,5 |
itd.
http://chess-results.com/tnr462242.aspx?lan=1&art=2&rd=1&flag=30





