Ukrajinski šahista FM Ustianovich Nazar u vođstvu
| Round 1 on 2019/12/07 at 14.30 | |||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||
| 1 | 2373 | IM | To Nhat Minh | 1 – 0 | WIM | Cervantes Landeiro Thalia | 2289 | ||||
| 2 | 2415 | GM | Ilincic Zlatko | ½ – ½ | FM | Orosz Andras | 2320 | ||||
| 3 | 2230 | IM | Vegh Endre | ½ – ½ | IM | Farkas Tibor | 2273 | ||||
| 4 | 2276 | Papp Gellert | 1 – 0 | FM | Lyell Mark | 2265 | |||||
| 5 | 2122 | Tancsa Tamas | 0 – 1 | FM | Ustianovich Nazar | 2365 | |||||
| Round 2 on 2019/12/08 at 14.00 | |||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||
| 1 | 2289 | WIM | Cervantes Landeiro Thalia | 0 – 1 | FM | Ustianovich Nazar | 2365 | ||||
| 2 | 2265 | FM | Lyell Mark | 0 – 1 | Tancsa Tamas | 2122 | |||||
| 3 | 2273 | IM | Farkas Tibor | ½ – ½ | Papp Gellert | 2276 | |||||
| 4 | 2320 | FM | Orosz Andras | ½ – ½ | IM | Vegh Endre | 2230 | ||||
| 5 | 2373 | IM | To Nhat Minh | ½ – ½ | GM | Ilincic Zlatko | 2415 | ||||
| Round 3 on 2019/12/09 at 14.00 | |||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||
| 1 | 2415 | GM | Ilincic Zlatko | 1 – 0 | WIM | Cervantes Landeiro Thalia | 2289 | ||||
| 2 | 2230 | IM | Vegh Endre | ½ – ½ | IM | To Nhat Minh | 2373 | ||||
| 3 | 2276 | Papp Gellert | ½ – ½ | FM | Orosz Andras | 2320 | |||||
| 4 | 2122 | Tancsa Tamas | ½ – ½ | IM | Farkas Tibor | 2273 | |||||
| 5 | 2365 | FM | Ustianovich Nazar | ½ – ½ | FM | Lyell Mark | 2265 | ||||
Stanje posle 3. kola
| Rk. | Name | sex | FED | Rtg | TB1 | |||
| 1 | FM | Ustianovich Nazar | UKR | 2365 | 2,5 | |||
| 2 | Papp Gellert | HUN | 2276 | 2,0 | ||||
| 3 | IM | To Nhat Minh | HUN | 2373 | 2,0 | |||
| GM | Ilincic Zlatko | SRB | 2415 | 2,0 | ||||
| 5 | FM | Orosz Andras | HUN | 2320 | 1,5 | |||
| 6 | IM | Vegh Endre | HUN | 2230 | 1,5 | |||
| IM | Farkas Tibor | SRB | 2273 | 1,5 | ||||
| 8 | Tancsa Tamas | HUN | 2122 | 1,5 | ||||
| 9 | FM | Lyell Mark | ENG | 2265 | 0,5 | |||
| 10 | WIM | Cervantes Landeiro Thalia | w | USA | 2289 | 0,0 |
Papp,Gellert (2276) – Lyell,Mark (2265) [B12]
First Saturday IM Dec 2019 Budapest (1), 07.12.2019
1.e4 c6 2.d4 d5 3.e5 c5 4.dxc5 Nc6 5.a3 Nxe5 6.b4 g6 7.Bb5+ Bd7
8.Qxd5 Bxb5 9.Qxe5 Nf6 10.Nc3 Bc6 11.Nf3 Bg7 12.Bb2 Bxf3 13.gxf3 0–0 14.0–0 Nh5 15.Qe4 e6 16.Rad1 Qg5+ 17.Kh1 Rad8 18.Bc1 Qf6 19.Nb5 Qe7 20.Nxa7 Nf6 21.Qh4 Rxd1 22.Rxd1 b6 23.cxb6 Qb7 24.Kg2 Nd5 25.c4 Nxb6 26.Nb5 f5 27.Nd6 Qc7 28.c5 Nd5 29.Qc4 Kh8
30.Rxd5 exd5 31.Qxd5 Bf6 32.Bh6 Bg7 33.Bxg7+ Kxg7 34.f4 Qa7 35.Qd4+ Kg8 36.Qc4+ Kg7 37.Qc3+ Kh6 38.b5 Qa4 39.c6 g5 40.fxg5+ Kg6 41.c7 Qg4+ 42.Qg3 Qa4 43.c8Q 1–0
http://chess-results.com/PartieSuche.aspx?lan=1&id=50023&tnr=495728&art=3

