Tempo: 15’+10“
European Youth Rapid Chess Championship 2019 – U8 Girls
Итоговое положение после 9 туров
| Ст.ном | Имя | ФЕД. | Рейт. | Очки | ||
| 1 | Asachenko Ksenia | RUS | 1177 | 7,5 | ||
| 2 | Velychko Sofiya | UKR | 1167 | 6,5 | ||
| 3 | Gerasimova Maria V. | RUS | 1067 | 6,5 | ||
| 4 | Venskaya Nika | BLR | 1262 | 6,5 | ||
| 5 | Czajka Faustyna | POL | 1457 | 6,0 | ||
| 6 | Matskevich Varvara | BLR | 1210 | 6,0 | ||
| 7 | Tokarz Gabriela | POL | 0 | 6,0 | ||
| 8 | Skamaroshchanka Daryia | BLR | 1194 | 5,5 | ||
| 9 | Sakun Darya | BLR | 1134 | 5,5 | ||
| 10 | Dandish Izabella | RUS | 1160 | 5,5 |
European Youth Rapid Chess Championship 2019 – U10 Girls
Итоговое положение после 9 туров
| Ст.ном | Имя | Рейт. | ФЕД. | Очки | |
| 1 | WCM | Shukhman Anna | 1766 | RUS | 8,0 |
| 2 | Fedorova Olesya | 1596 | RUS | 7,5 | |
| 3 | Mutina Sofia | 1501 | RUS | 6,5 | |
| 4 | WCM | Zubkovskaya Ekaterina | 1341 | BLR | 6,5 |
| 5 | Iudina Veronika | 1396 | RUS | 6,5 | |
| 6 | Vasiljeva Sofja | 1401 | LAT | 6,5 | |
| 7 | Hnatyshyn Anastasiia | 1464 | UKR | 6,0 | |
| 8 | Palejko Gabriela | 1258 | POL | 6,0 | |
| 9 | Tabermakova Leila | 1269 | RUS | 6,0 | |
| 10 | Dicen Elis Denele | 1352 | ENG | 6,0 |
European Youth Rapid Chess Championship 2019 – U12 Girls
Итоговое положение после 9 туров
| Ст.ном | Имя | Рейт. | ФЕД. | Очки | |
| 1 | Karmanova Olga Dm. | 1557 | RUS | 8,0 | |
| 2 | Manko Mariya | 1837 | UKR | 7,0 | |
| 3 | WCM | Shubenkova Veronika | 1781 | RUS | 7,0 |
| 4 | Dubovik Maria | 1426 | BLR | 6,0 | |
| 5 | Kiraly Lilla Virag | 1369 | HUN | 6,0 | |
| 6 | WFM | Mikheeva Galina | 1736 | RUS | 6,0 |
| 7 | Petrova Elizaveta | 1650 | RUS | 5,5 | |
| 8 | Putinceva Marina | 1559 | RUS | 5,5 | |
| 9 | Shahazizyan Milena | 1245 | BLR | 5,5 | |
| 10 | Tokarz Izabela | 1565 | POL | 5,0 |
European Youth Rapid Chess Championship 2019 – U14 Girls
Итоговое положение после 9 туров
| Ст.ном | Имя | Рейт. | ФЕД. | Очки | |
| 1 | WFM | Stepanyan Eva | 1886 | RUS | 7,0 |
| 2 | Zeliantsova Kseniya | 1899 | BLR | 7,0 | |
| 3 | WFM | Kirchei Viktoriia | 1948 | RUS | 6,5 |
| 4 | WFM | Tarasenka Aliaksandra | 1805 | BLR | 6,5 |
| 5 | WCM | Bondareva Daria | 1869 | RUS | 6,0 |
| 6 | Poliakova Varvara | 1712 | BLR | 6,0 | |
| 7 | WFM | Kasaeva Sofiia | 1709 | RUS | 6,0 |
| 8 | Vetokhina Sofia | 1644 | RUS | 5,5 | |
| 9 | Dubovyk Anastasiia | 1875 | UKR | 5,5 | |
| 10 | Bodnaruk Kseniya | 1717 | RUS | 5,0 |
European Youth Rapid Chess Championship 2019 – U16 Girls
Итоговое положение после 9 туров
| Ст.ном | Имя | Рейт. | ФЕД. | Очки | |
| 1 | Ruzic Pia Marie | 1741 | SLO | 7,0 | |
| 2 | WFM | Getman Tatyana | 2119 | RUS | 7,0 |
| 3 | Pogorelskikh Sofia | 1891 | RUS | 6,0 | |
| 4 | Vorobyova Ekaterina | 1721 | RUS | 6,0 | |
| 5 | Wolagiewicz Kinga | 1534 | POL | 5,5 | |
| 6 | Majoros Rozsa Evelin | 1839 | HUN | 5,5 | |
| 7 | Yurasova Daria | 1954 | RUS | 5,0 | |
| 8 | Kuhar Larisa | 1720 | SLO | 5,0 | |
| 9 | Hercog Nusa | 1860 | SLO | 5,0 | |
| 10 | Stsepkina Yauheniya | 1660 | BLR | 5,0 |
European Youth Rapid Chess Championship 2019 – U18 Girls
Итоговое положение после 9 туров
| Ст.ном | Имя | Рейт. | ФЕД. | Очки | |
| 1 | WFM | Afonasieva Anna | 2144 | RUS | 7,5 |
| 2 | WFM | Rudzinska Michalina | 1777 | POL | 7,0 |
| 3 | IM | Badelka Olga | 2339 | BLR | 7,0 |
| 4 | WCM | Olde Grete | 1948 | EST | 5,5 |
| 5 | WFM | Urh Zala | 2007 | SLO | 5,5 |
| 6 | FM | Cvitan Ena | 1957 | CRO | 5,5 |
| 7 | WFM | Gaal Zsoka | 1841 | HUN | 4,5 |
| 8 | Vambute Dana | 1705 | LAT | 4,0 | |
| 9 | Parhomenko Anastasija | 1577 | LAT | 4,0 | |
| 10 | Choinska Debora | 1477 | POL | 3,5 |
European Youth Rapid Chess Championship 2019 – U8 Open
Итоговое положение после 9 туров
| Ст.ном | Имя | Рейт. | ФЕД. | Очки | |
| 1 | Temirbekov Taimaz | 1539 | RUS | 8,0 | |
| 2 | Niezhentsev Kyrylo | 1588 | UKR | 7,5 | |
| 3 | Moskvinov Prokhor | 1407 | RUS | 7,5 | |
| 4 | Fedosov Alexander | 1385 | RUS | 7,0 | |
| 5 | Diachek Andriy | 1399 | UKR | 7,0 | |
| 6 | Korelskiy Egor | 1481 | RUS | 6,5 | |
| 7 | Saulin Grigoriy | 1358 | RUS | 6,5 | |
| 8 | Khiryaev Adam | 1522 | RUS | 6,5 | |
| 9 | Fellowes Billy | 1372 | ENG | 6,5 | |
| 10 | Bayramli Rafael | 1476 | AZE | 6,0 |
European Youth Rapid Chess Championship 2019 – U10 Open
Итоговое положение после 9 туров
| Ст.ном | Имя | Рейт. | ФЕД. | Очки | |
| 1 | CM | Vetokhin Savva | 1993 | RUS | 8,0 |
| 2 | Dubnevych Maksym | 1714 | UKR | 8,0 | |
| 3 | Morkunas Gustas | 1735 | LTU | 7,0 | |
| 4 | Toktomushev Teimur | 1932 | UKR | 7,0 | |
| 5 | Zienkiewicz Jan | 1944 | FRA | 6,5 | |
| 6 | Vershinin Igor | 1771 | RUS | 6,5 | |
| 7 | Rumyantsev Semen | 1390 | RUS | 6,5 | |
| 8 | Parpiev Isaak | 1667 | RUS | 6,5 | |
| 9 | Karvatskyi Oleksii | 1695 | UKR | 6,5 | |
| 10 | Ivannikov Maksim | 1552 | RUS | 6,5 |
European Youth Rapid Chess Championship 2019 -U12 Open
Итоговое положение после 9 туров
| Ст.ном | Имя | Рейт. | ФЕД. | Очки | |
| 1 | Saveljev Ivan | 2047 | RUS | 8,0 | |
| 2 | CM | Navumenka Mikhei | 1959 | BLR | 7,0 |
| 3 | Ristic Luka | 1842 | SRB | 7,0 | |
| 4 | Nemsadze Daviti | 1595 | GEO | 7,0 | |
| 5 | Ponomarev Vsevolod | 1970 | RUS | 6,5 | |
| 6 | Sidletskyi Ivan | 1881 | UKR | 6,5 | |
| 7 | Kovalskyi Roman | 1637 | UKR | 6,5 | |
| 8 | Khodko Yurii N. | 1763 | RUS | 6,0 | |
| 9 | Bialiauski Artsiom | 1763 | BLR | 6,0 | |
| 10 | FM | Strybuk Artsiom I | 2005 | BLR | 6,0 |
European Youth Rapid Chess Championship 2019 – U14 Open
Положение после тура 9
| Ст.ном | Имя | Рейт. | ФЕД. | Очки | |
| 1 | FM | Lazavik Denis | 2201 | BLR | 8,0 |
| 2 | FM | Siniauski Artsiom | 2068 | BLR | 7,5 |
| 3 | FM | Morgunov Marc | 2182 | AUT | 7,0 |
| 4 | FM | Silich Yahor | 1975 | BLR | 6,5 |
| 5 | Tsaruk Maksim | 2194 | BLR | 6,5 | |
| 6 | Keso Elias | 2142 | FIN | 6,5 | |
| 7 | CM | Ochedzan Tymon | 1844 | POL | 6,5 |
| 8 | Shemyakinskiy Nikita | 1954 | RUS | 6,5 | |
| 9 | Indriunas Matas | 1973 | LTU | 6,5 | |
| 10 | Zagorskii Artem | 1956 | RUS | 6,5 |
European Youth Rapid Chess Championship 2019 – U16 Open
Итоговое положение после 9 туров
| Ст.ном | Имя | Рейт. | ФЕД. | Очки | |
| 1 | FM | Haring Filip | 2117 | SVK | 7,0 |
| 2 | Peyrer Konstantin | 2138 | AUT | 6,5 | |
| 3 | Golubovskis Maksims | 2112 | LAT | 6,5 | |
| 4 | FM | Subelj Jan | 2214 | SLO | 6,0 |
| 5 | Zhukov Anton | 2078 | RUS | 6,0 | |
| 6 | Jazdanovs Aleksandrs | 2187 | LAT | 6,0 | |
| 7 | FM | Juksta Karolis | 2154 | LTU | 6,0 |
| 8 | Timoshin Andrei | 2070 | EST | 6,0 | |
| 9 | Vasiliev Georgiy | 2043 | RUS | 5,5 | |
| 10 | Marn Jan | 1981 | SLO | 5,5 |
European Youth Rapid Chess Championship 2019 – U18 Open
Итоговое положение после 9 туров
| Ст.ном | Имя | Рейт. | ФЕД. | Очки | |
| 1 | IM | Kozak Adam | 2240 | HUN | 7,5 |
| 2 | FM | Papp Levente | 2302 | HUN | 6,5 |
| 3 | IM | Zarubitski Viachaslau | 2273 | BLR | 6,5 |
| 4 | Psyk Radoslaw | 2178 | POL | 6,0 | |
| 5 | IM | Blohberger Felix | 2316 | AUT | 6,0 |
| 6 | Babanin Gleb | 2106 | RUS | 6,0 | |
| 7 | GM | Pultinevicius Paulius | 2503 | LTU | 6,0 |
| 8 | GM | Van Foreest Lucas | 2399 | NED | 5,5 |
| 9 | FM | Tisaj Domen | 2169 | SLO | 5,0 |
| 10 | FM | Chukavin Kirill | 2290 | EST | 5,0 |
http://chess-results.com/tnr480833.aspx?lan=11&art=4&turdet=YES