Završen je rapid i blic turnir u Bukureštu. Na brzopoteznom turniru najbolji su bili Karjakin i Le Quang Liem sa po 11 poena. Po 20 poena u kombinovanoj tabeli (rapid +blic) osvojili su Levon Aronian (Jermenija) i Sergej Karjakin (Rusija). U mini meču za pobjednika uspješniji je bio Aronian 1,5:0,5. Treći je Anand (Indija) sa 19,5 poena, dok je četvrti Le Quang Liem (Vijetnam) sa 19. poena.
| Superbet Blitz 2019 Bucharest ROU (ROU), 6-10 xi 2019 | cat. XXI (2753) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||
| 1. | Karjakin, Sergey | g | RUS | 2754 | * | * | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 11.0 | 2832 |
| 2. | Le, Quang Liem | g | VIE | 2713 | ½ | 0 | * | * | 1 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 11.0 | 2837 |
| 3. | So, Wesley | g | USA | 2760 | 1 | ½ | 0 | 1 | * | * | ½ | ½ | 0 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 10.5 | 2808 |
| 4. | Anand, Viswanathan | g | IND | 2757 | 0 | ½ | 0 | ½ | ½ | ½ | * | * | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 10.5 | 2809 |
| 5. | Aronian, Levon | g | ARM | 2772 | ½ | 0 | ½ | 1 | 1 | 0 | ½ | ½ | * | * | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 10.0 | 2793 |
| 6. | Artemiev, Vladislav | g | RUS | 2731 | ½ | ½ | 0 | ½ | ½ | 1 | 0 | ½ | 0 | 1 | * | * | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 10.0 | 2798 |
| 7. | Giri, Anish | g | NED | 2776 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | * | * | ½ | ½ | ½ | ½ | ½ | ½ | 8.0 | 2707 |
| 8. | Mamedyarov, Shakhriyar | g | AZE | 2772 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | * | * | 0 | 0 | 1 | 1 | 6.5 | 2648 |
| 9. | Korobov, Anton | g | UKR | 2670 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 1 | * | * | 1 | 0 | 6.5 | 2659 |
| 10. | Caruana, Fabiano | g | USA | 2822 | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 0 | 1 | * | * | 6.0 | 2620 |
| Round 1 (November 9, 2019) | ||||||
|---|---|---|---|---|---|---|
| So, Wesley | – Karjakin, Sergey | 1-0 | 28 | E01 | Catalan | |
| Giri, Anish | – Artemiev, Vladislav | ½-½ | 37 | D15 | Slav Defence | |
| Mamedyarov, Shakhriyar | – Aronian, Levon | ½-½ | 29 | E39 | Nimzo Indian 4.Qc2 | |
| Korobov, Anton | – Le, Quang Liem | 0-1 | 75 | D27 | QGA | |
| Caruana, Fabiano | – Anand, Viswanathan | 1-0 | 55 | C65 | Ruy Lopez Berlin | |
| Round 2 (November 9, 2019) | ||||||
| Karjakin, Sergey | – Le, Quang Liem | ½-½ | 35 | B30 | Sicilian Rossolimo | |
| So, Wesley | – Giri, Anish | ½-½ | 39 | A20 | English Opening | |
| Anand, Viswanathan | – Mamedyarov, Shakhriyar | 1-0 | 56 | C50 | Giuoco Piano | |
| Aronian, Levon | – Korobov, Anton | ½-½ | 40 | D45 | Anti-Meran Variations | |
| Artemiev, Vladislav | – Caruana, Fabiano | ½-½ | 54 | D00 | Queen’s Pawn Game | |
| Round 3 (November 9, 2019) | ||||||
| Le, Quang Liem | – Aronian, Levon | ½-½ | 53 | D38 | QGD Ragozin | |
| Giri, Anish | – Karjakin, Sergey | 0-1 | 45 | C53 | Giuoco Piano | |
| Mamedyarov, Shakhriyar | – Artemiev, Vladislav | ½-½ | 45 | D15 | Slav Defence | |
| Korobov, Anton | – Anand, Viswanathan | 0-1 | 73 | E54 | Nimzo Indian | |
| Caruana, Fabiano | – So, Wesley | 0-1 | 50 | A35 | English Symmetrical | |
| Round 4 (November 9, 2019) | ||||||
| Karjakin, Sergey | – Aronian, Levon | ½-½ | 38 | C47 | Four Knights | |
| So, Wesley | – Mamedyarov, Shakhriyar | ½-½ | 57 | A15 | English counter King’s Fianchetto | |
| Anand, Viswanathan | – Le, Quang Liem | 0-1 | 42 | B31 | Sicilian Rossolimo | |
| Artemiev, Vladislav | – Korobov, Anton | ½-½ | 68 | B50 | Sicilian Defence | |
| Giri, Anish | – Caruana, Fabiano | ½-½ | 81 | D02 | Queen’s Pawn Game | |
| Round 5 (November 9, 2019) | ||||||
| Le, Quang Liem | – Artemiev, Vladislav | 1-0 | 60 | B28 | Sicilian Early a7-a6 | |
| Aronian, Levon | – Anand, Viswanathan | ½-½ | 29 | C67 | Ruy Lopez Berlin | |
| Mamedyarov, Shakhriyar | – Giri, Anish | ½-½ | 48 | D02 | Queen’s Pawn Game | |
| Korobov, Anton | – So, Wesley | ½-½ | 39 | E54 | Nimzo Indian | |
| Caruana, Fabiano | – Karjakin, Sergey | 1-0 | 28 | A28 | English Four Knights | |
| Round 6 (November 9, 2019) | ||||||
| Karjakin, Sergey | – Anand, Viswanathan | 1-0 | 44 | C65 | Ruy Lopez Berlin | |
| So, Wesley | – Le, Quang Liem | 0-1 | 62 | D27 | QGA | |
| Artemiev, Vladislav | – Aronian, Levon | 0-1 | 88 | A14 | Reti Opening | |
| Giri, Anish | – Korobov, Anton | ½-½ | 40 | B47 | Sicilian Paulsen | |
| Caruana, Fabiano | – Mamedyarov, Shakhriyar | 0-1 | 68 | C77 | Ruy Lopez Anderssen | |
| Round 7 (November 9, 2019) | ||||||
| Le, Quang Liem | – Giri, Anish | 1-0 | 33 | B23 | Sicilian Closed | |
| Anand, Viswanathan | – Artemiev, Vladislav | 1-0 | 41 | B42 | Sicilian Paulsen | |
| Aronian, Levon | – So, Wesley | 1-0 | 30 | B90 | Sicilian Najdorf Variation | |
| Mamedyarov, Shakhriyar | – Karjakin, Sergey | 0-1 | 21 | E34 | Nimzo Indian 4.Qc2 | |
| Korobov, Anton | – Caruana, Fabiano | 1-0 | 50 | E54 | Nimzo Indian | |
| Round 8 (November 9, 2019) | ||||||
| Karjakin, Sergey | – Artemiev, Vladislav | ½-½ | 61 | B12 | Caro Kann Advanced | |
| So, Wesley | – Anand, Viswanathan | ½-½ | 37 | A45 | Trompowsky | |
| Giri, Anish | – Aronian, Levon | ½-½ | 37 | E06 | Catalan | |
| Mamedyarov, Shakhriyar | – Korobov, Anton | 0-1 | 37 | D52 | Queens Gambit Cambridge Springs | |
| Caruana, Fabiano | – Le, Quang Liem | ½-½ | 94 | B31 | Sicilian Rossolimo | |
| Round 9 (November 9, 2019) | ||||||
| Le, Quang Liem | – Mamedyarov, Shakhriyar | ½-½ | 42 | E60 | King’s Indian without Nc3 | |
| Anand, Viswanathan | – Giri, Anish | ½-½ | 31 | C50 | Giuoco Piano | |
| Aronian, Levon | – Caruana, Fabiano | ½-½ | 39 | C58 | Two Knights Defence | |
| Artemiev, Vladislav | – So, Wesley | ½-½ | 43 | A01 | Larsen Opening | |
| Korobov, Anton | – Karjakin, Sergey | ½-½ | 30 | E54 | Nimzo Indian | |
| Round 10 (November 10, 2019) | ||||||
| Karjakin, Sergey | – So, Wesley | ½-½ | 39 | D04 | Queen’s Pawn Game | |
| Le, Quang Liem | – Korobov, Anton | 1-0 | 42 | B92 | Sicilian Najdorf with 6.Be2 | |
| Anand, Viswanathan | – Caruana, Fabiano | 1-0 | 62 | C16 | French Winawer | |
| Aronian, Levon | – Mamedyarov, Shakhriyar | 1-0 | 57 | C53 | Giuoco Piano | |
| Artemiev, Vladislav | – Giri, Anish | 1-0 | 43 | A01 | Larsen Opening | |
| Round 11 (November 10, 2019) | ||||||
| Le, Quang Liem | – Karjakin, Sergey | 0-1 | 71 | C65 | Ruy Lopez Berlin | |
| Giri, Anish | – So, Wesley | ½-½ | 36 | C53 | Giuoco Piano | |
| Mamedyarov, Shakhriyar | – Anand, Viswanathan | 0-1 | 27 | E35 | Nimzo Indian 4.Qc2 | |
| Korobov, Anton | – Aronian, Levon | 0-1 | 26 | E39 | Nimzo Indian 4.Qc2 | |
| Caruana, Fabiano | – Artemiev, Vladislav | 0-1 | 32 | B28 | Sicilian Early a7-a6 | |
| Round 12 (November 10, 2019) | ||||||
| Karjakin, Sergey | – Giri, Anish | ½-½ | 67 | D12 | Slav Defence | |
| So, Wesley | – Caruana, Fabiano | 1-0 | 18 | A06 | Zukertort Opening | |
| Anand, Viswanathan | – Korobov, Anton | 1-0 | 33 | B90 | Sicilian Najdorf Variation | |
| Aronian, Levon | – Le, Quang Liem | 1-0 | 62 | A36 | English Botvinnik | |
| Artemiev, Vladislav | – Mamedyarov, Shakhriyar | ½-½ | 82 | A22 | English Opening | |
| Round 13 (November 10, 2019) | ||||||
| Le, Quang Liem | – Anand, Viswanathan | ½-½ | 43 | C65 | Ruy Lopez Berlin | |
| Aronian, Levon | – Karjakin, Sergey | 0-1 | 57 | C53 | Giuoco Piano | |
| Mamedyarov, Shakhriyar | – So, Wesley | ½-½ | 30 | E32 | Nimzo Indian 4.Qc2 | |
| Korobov, Anton | – Artemiev, Vladislav | 0-1 | 21 | D80 | Gruenfeld 4.Bg5 | |
| Caruana, Fabiano | – Giri, Anish | ½-½ | 61 | B23 | Sicilian Closed | |
| Round 14 (November 10, 2019) | ||||||
| Karjakin, Sergey | – Caruana, Fabiano | 1-0 | 58 | B40 | Sicilian Classical | |
| So, Wesley | – Korobov, Anton | 1-0 | 41 | A13 | Reti Opening | |
| Anand, Viswanathan | – Aronian, Levon | ½-½ | 15 | C67 | Ruy Lopez Berlin | |
| Artemiev, Vladislav | – Le, Quang Liem | ½-½ | 49 | A20 | English Opening | |
| Giri, Anish | – Mamedyarov, Shakhriyar | ½-½ | 42 | C78 | Ruy Lopez Moeller Defence | |
| Round 15 (November 10, 2019) | ||||||
| Le, Quang Liem | – So, Wesley | 0-1 | 46 | E04 | Catalan | |
| Anand, Viswanathan | – Karjakin, Sergey | ½-½ | 15 | C67 | Ruy Lopez Berlin | |
| Aronian, Levon | – Artemiev, Vladislav | 0-1 | 30 | B90 | Sicilian Najdorf Variation | |
| Mamedyarov, Shakhriyar | – Caruana, Fabiano | 1-0 | 34 | E32 | Nimzo Indian 4.Qc2 | |
| Korobov, Anton | – Giri, Anish | ½-½ | 35 | D10 | Slav Defence | |
| Round 16 (November 10, 2019) | ||||||
| Karjakin, Sergey | – Mamedyarov, Shakhriyar | ½-½ | 53 | C47 | Four Knights | |
| So, Wesley | – Aronian, Levon | 1-0 | 53 | E06 | Catalan | |
| Artemiev, Vladislav | – Anand, Viswanathan | ½-½ | 28 | A45 | Trompowsky | |
| Giri, Anish | – Le, Quang Liem | 1-0 | 59 | B31 | Sicilian Rossolimo | |
| Caruana, Fabiano | – Korobov, Anton | 1-0 | 34 | B90 | Sicilian Najdorf Variation | |
| Round 17 (November 10, 2019) | ||||||
| Le, Quang Liem | – Caruana, Fabiano | 1-0 | 36 | B47 | Sicilian Paulsen | |
| Anand, Viswanathan | – So, Wesley | ½-½ | 36 | C65 | Ruy Lopez Berlin | |
| Aronian, Levon | – Giri, Anish | ½-½ | 13 | D37 | QGD 5.Bf4 | |
| Artemiev, Vladislav | – Karjakin, Sergey | ½-½ | 15 | E20 | Nimzo Indian | |
| Korobov, Anton | – Mamedyarov, Shakhriyar | 1-0 | 45 | D80 | Gruenfeld 4.Bg5 | |
| Round 18 (November 10, 2019) | ||||||
| Karjakin, Sergey | – Korobov, Anton | ½-½ | 51 | B90 | Sicilian Najdorf Variation | |
| So, Wesley | – Artemiev, Vladislav | 0-1 | 71 | A20 | English Opening | |
| Giri, Anish | – Anand, Viswanathan | ½-½ | 22 | D38 | QGD Ragozin | |
| Mamedyarov, Shakhriyar | – Le, Quang Liem | 0-1 | 55 | A30 | English Symmetrical | |
| Caruana, Fabiano | – Aronian, Levon | ½-½ | 47 | C65 | Ruy Lopez Berlin | |
| Superbet Combined Standings 2019 Bucharest ROU (ROU), 6-10 xi 2019 | cat. XXI (2753) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gm | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
| 1 | GM | Aronian Levon | ARM | *** | 1 ½ 0 | 0 ½ ½ | 1 ½ 1 | 1 ½ 1 | 1 1 0 | 1 ½ ½ | 2 1 0 | 1 ½ 1 | 2 ½ ½ | 20 |
| 1 | GM | Karjakin Sergey | RUS | 1 ½ 1 | *** | 2 1 ½ | 1 ½ 1 | 1 ½ ½ | 2 ½ ½ | 0 1 ½ | 1 0 ½ | 1 1 ½ | 0 0 1 | 20 |
| 3 | GM | Anand Viswanathan | IND | 2 ½ ½ | 0 0 ½ | *** | 0 0 ½ | 0 1 1 | 2 1 ½ | 1 ½ ½ | 1 ½ ½ | 1 1 1 | 2 0 1 | 19½ |
| 4 | GM | Le Quang Liem | VIE | 1 ½ 0 | 1 ½ 0 | 2 1 ½ | *** | 1 1 1 | 1 1 ½ | 0 1 0 | 1 1 0 | 1 ½ 1 | 0 ½ 1 | 19 |
| 5 | GM | Korobov Anton | UKR | 1 ½ 0 | 1 ½ ½ | 2 0 0 | 1 0 0 | *** | 2 ½ 0 | 1 ½ ½ | 2 ½ 0 | 1 1 1 | 1 1 0 | 18½ |
| 6 | GM | Artemiev Vladislav | RUS | 1 0 1 | 0 ½ ½ | 0 0 ½ | 1 0 ½ | 0 ½ 1 | *** | 2 ½ 1 | 1 ½ 1 | 1 ½ ½ | 2 ½ 1 | 18 |
| 6 | GM | Giri Anish | NED | 1 ½ ½ | 2 0 ½ | 1 ½ ½ | 2 0 1 | 1 ½ ½ | 0 ½ 0 | *** | 2 ½ ½ | 0 ½ ½ | 1 ½ ½ | 18 |
| 8 | GM | So Wesley | USA | 0 0 1 | 1 1 ½ | 1 ½ ½ | 1 0 1 | 0 ½ 1 | 1 ½ 0 | 0 ½ ½ | *** | 2 ½ ½ | 0 1 1 | 16½ |
| 8 | GM | Mamedyarov Shakhriyar | AZE | 1 ½ 0 | 1 0 ½ | 1 0 0 | 1 ½ 0 | 1 0 0 | 1 ½ ½ | 2 ½ ½ | 0 ½ ½ | *** | 2 1 1 | 16½ |
| 10 | GM | Caruana Fabiano | USA | 0 ½ ½ | 2 1 0 | 0 1 0 | 2 ½ 0 | 1 0 1 | 0 ½ 0 | 1 ½ ½ | 2 0 0 | 0 0 0 | *** | 14 |
| Superbet TB 2019 Bucharest ROU Wed 6th Nov 2019 – Sun 10th Nov 2019 Leading Final Round 2 Standings: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rk | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 | |
| 1 | Aronian Levon | ARM | 2768 | 1.5 | 0.0 | 1 | 0.75 | |
| 2 | Karjakin Sergey | RUS | 2756 | 0.5 | 0.0 | 0 | 0.75 | |
| 2 players | ||||||||
Aronian,Levon (2772) – Mamedyarov,Shakhriyar (2772) [C53]
Superbet Blitz 2019 Bucharest ROU (10.4), 10.11.2019
1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.c3 Nf6 5.d4 exd4 6.e5 d5 7.Bb5 Ne4 8.cxd4 Bb6 9.Nc3 0–0 10.Be3 f5 11.exf6 Rxf6 12.Rc1 Ne7 13.0–0 c6 14.Be2 h6 15.Ne5 Nd6 16.g4 Nf7 17.f4 Nxe5 18.fxe5 Rxf1+ 19.Qxf1 Be6 20.Qf2 Ng6 21.Na4 Qe7 22.a3 Rf8 23.Qg3 Bc7 24.Nc5 Bc8 25.Nd3 Qh4 26.Qxh4 Nxh4 27.Rf1 Re8 28.Nf4 Bb6 29.Bf2 Rf8 30.Be3 g5 31.Nh5 Rxf1+ 32.Kxf1 Kf7 33.h3 a5 34.Kf2 Ng6 35.Ng3 Nf4 36.Bf1 a4 37.Kf3 Kg6
38.h4 Be6 39.h5+ Kh7 40.Bxf4 gxf4 41.Ne2 Bd7 42.Kxf4 Bd8 43.Kf3 Kg7 44.Nf4 Bb6 45.Ne2 Be6 46.Bh3 Ba5 47.Nf4 Bg8 48.Ke3 b5 49.Nd3 Be6 50.Nf4 Bc8 51.g5 hxg5 52.Bxc8 gxf4+ 53.Kxf4 Bd2+ 54.Kf5 b4 55.e6 Bc3 56.h6+ Kf8 57.bxc3 1–0
Aronian,Levon (2772) – Karjakin,Sergey (2754) [C53]
Superbet Blitz 2019 Bucharest ROU (13.2), 10.11.2019
1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.c3 Nf6 5.d4 exd4 6.e5 d5 7.Bb5 Ne4 8.cxd4 Bb6 9.Nc3 0–0 10.Be3 Bg4 11.h3 Bh5 12.Qc2 Nxc3 13.bxc3 f6 14.exf6 Qxf6 15.Be2 Rae8 16.0–0 h6 17.Rae1 Qd6 18.Bc1 Re6 19.Nh4 Bxe2 20.Rxe2 Rxe2 21.Qxe2 Qf6 22.Nf3 Na5 23.Ba3 Rb8 24.Ne5 Re8 25.Qh5 Re6 26.f4 Nc4 27.Nxc4 dxc4 28.Qd5 Kh8 29.Bc1 Re2 30.Qxc4 Rc2 31.Be3 Qc6 32.Qxc6 bxc6 33.a4 Rxc3 34.Kf2 Rc4 35.Ra1
35…Rxd4 36.a5 Rxf4+ 37.Ke2 Bxe3 38.Kxe3 Rf5 39.Rc1 Rxa5 40.Rxc6 Re5+ 41.Kd4 Re2 42.g4 Rh2 43.Rxc7 Rxh3 44.g5 hxg5 45.Rxa7 Kh7 46.Ra6 Rf3 47.Ke4 Rf6 48.Ra1 Kg6 49.Ke3 g4 50.Rg1 Kg5 51.Ke2 Kh4 52.Rh1+ Kg3 53.Rh7 g6 54.Rh6 Kg2 55.Rh4 g3 56.Rg4 Kh3 57.Rg5 g2 0–1
Le,Quang Liem (2713) – Caruana,Fabiano (2822) [B47]
Superbet Blitz 2019 Bucharest ROU (17.5), 10.11.2019
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 Qc7 6.g3 a6 7.Bg2 Nf6 8.0–0 h5 9.h3 Nxd4 10.Qxd4 Bc5 11.Bf4 d6 12.Qd2 e5 13.Be3 Be6 14.Rfd1 Bxe3 15.Qxe3 b5 16.Rd2 0–0 17.f4 b4 18.Nd1 Rad8 19.Nf2 exf4 20.gxf4 Rfe8 21.Rad1 a5 22.Qg3 Bc8 23.Kh2 Rd7 24.Bf3 Bb7 25.Rg1 g6 26.f5 d5 27.Qxc7 Rxc7 28.exd5 Kg7 29.d6 Rd7 30.Bxb7 Rxb7 31.fxg6 fxg6 32.Nd3 Ne4 33.Rdg2 Re6 34.Re1 Kf6 35.Rge2 Kf5
36.Rxe4 1–0
Caruana,Fabiano (2822) – Artemiev,Vladislav (2731) [B28]
Superbet Blitz 2019 Bucharest ROU (11.1), 10.11.2019
1.e4 c5 2.Nf3 a6 3.c3 d5 4.e5 Nc6 5.d4 cxd4 6.cxd4 Bg4 7.Be2 e6 8.Nbd2 Bb4 9.0–0 Nge7 10.Nb3 0–0 11.a3 Ba5 12.Nc5 Bb6 13.b4 Bxc5 14.bxc5 b6 15.cxb6 Qxb6 16.Be3 Nf5 17.Rb1 Qa7 18.Bd3 h6 19.Qa4 Nce7 20.Nd2 Nxe3 21.fxe3 Bf5 22.Rb3 Bxd3 23.Rxd3 Rac8 24.Nb3 Rc4 25.Qa5 Rc2 26.Nc5 Rb8 27.Rb3 Rxb3 28.Nxb3 Nf5 29.Nc5 Qe7 30.Qe1 Qg5 31.Rf2 Nxd4 32.Rxc2
32…Nf3+ 0–1
Aronian,Levon (2772) – Le,Quang Liem (2713) [A36]
Superbet Blitz 2019 Bucharest ROU (12.3), 10.11.2019
1.c4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 e6 6.h4 h6 7.h5 g5 8.f4 d6 9.Bxc6+ bxc6 10.Nf3 g4 11.Nd2 f5 12.Qa4 Ne7 13.Nb3 0–0 14.Bd2 Bd7 15.Qa5 Qb8 16.0–0–0 Kh7 17.e4 e5 18.Rhf1 fxe4 19.Nxe4 Nf5 20.fxe5 Bxe5 21.Bf4 Qe8 22.Rde1 Bxf4+ 23.Rxf4 Qd8 24.Qc3 Rf7 25.d4 cxd4 26.Nxd4 Qh8 27.Nxf5 Qxc3+ 28.bxc3 Rxf5 29.Nf6+ Kg7 30.Nxd7 Rxf4 31.gxf4 Kf7 32.c5 Rd8 33.Rg1 Rxd7 34.Rxg4 dxc5 35.Rg6 Rd3 36.Kb2 Rd2+ 37.Ka3 Rd3 38.Kb3 Rf3 39.Rxh6 c4+ 40.Kxc4 Rxf4+ 41.Kc5 Ra4 42.Rxc6 Rxa2 43.c4 a5 44.Ra6 Ke7 45.h6 Rh2 46.h7 Rh5+ 47.Kb6 Kd6 48.c5+ Kd5 49.c6 Kd6 50.Rxa5 Rxh7 51.Ra1 Rh2 52.Rd1+ Ke7 53.c7 Rb2+ 54.Kc6 Rc2+ 55.Kb7 Rb2+ 56.Kc8 Rb4 57.Re1+ Kf7 58.Kd7 Rd4+ 59.Kc6 Rc4+ 60.Kd6 Rc2
61.Re5 Rd2+ 62.Rd5 1–0





