Rejting lista FIDE za oktobar 2019.

Top 100 Players October 2019

# Name Fed Rating B-Year
1 Carlsen, Magnus NOR 2876 1990
2 Caruana, Fabiano USA 2812 1992
3 Ding, Liren CHN 2811 1992
4 Giri, Anish NED 2780 1994
5 Nepomniachtchi, Ian RUS 2776 1990
6 Vachier-Lagrave, Maxime FRA 2774 1990
7 Mamedyarov, Shakhriyar AZE 2767 1985
8 So, Wesley USA 2767 1993
9 Anand, Viswanathan IND 2765 1969
10 Dominguez Perez, Leinier USA 2763 1983
11 Yu, Yangyi CHN 2763 1994
12 Karjakin, Sergey RUS 2760 1990
13 Grischuk, Alexander RUS 2759 1983
14 Aronian, Levon ARM 2758 1982
15 Radjabov, Teimour AZE 2758 1987
16 Kramnik, Vladimir RUS 2753 1975
17 Rapport, Richard HUN 2752 1996
18 Harikrishna, Pentala IND 2748 1986
19 Wojtaszek, Radoslaw POL 2748 1987
20 Artemiev, Vladislav RUS 2746 1998
21 Nakamura, Hikaru USA 2745 1987
22 Andreikin, Dmitry RUS 2741 1990
23 Topalov, Veselin BUL 2736 1975
24 Duda, Jan-Krzysztof POL 2734 1998
25 Vitiugov, Nikita RUS 2732 1987
26 Svidler, Peter RUS 2729 1976
27 Wang, Hao CHN 2726 1989
28 Bu, Xiangzhi CHN 2721 1985
29 Wei, Yi CHN 2721 1999
30 Tomashevsky, Evgeny RUS 2718 1987
31 Vidit, Santosh Gujrathi IND 2718 1994
32 Navara, David CZE 2717 1985
33 Matlakov, Maxim RUS 2716 1991
34 Xiong, Jeffery USA 2708 2000
35 Le, Quang Liem VIE 2708 1991
36 Shankland, Sam USA 2705 1991
37 Firouzja, Alireza IRI 2702 2003
38 Amin, Bassem EGY 2699 1988
39 Dubov, Daniil RUS 2699 1996
40 Vallejo Pons, Francisco ESP 2694 1982
41 Adams, Michael ENG 2694 1971
42 Howell, David W L ENG 2694 1990
43 Inarkiev, Ernesto RUS 2693 1985
44 Sadler, Matthew D ENG 2692 1974
45 Grandelius, Nils SWE 2691 1993
46 Sargissian, Gabriel ARM 2690 1983
47 Jones, Gawain C B ENG 2688 1987
48 Almasi, Zoltan HUN 2687 1976
49 Li, Chao b CHN 2687 1989
50 Gelfand, Boris ISR 2686 1968
51 Ivanchuk, Vassily UKR 2686 1969
52 Kamsky, Gata USA 2685 1974
53 Rausis, Igors CZE 2685 1961
54 Ragger, Markus AUT 2684 1988
55 Rodshtein, Maxim ISR 2684 1989
56 McShane, Luke J ENG 2682 1984
57 Jakovenko, Dmitry RUS 2681 1983
58 Korobov, Anton UKR 2679 1985
59 Wang, Yue CHN 2677 1987
60 Areshchenko, Alexander UKR 2675 1986
61 Ponomariov, Ruslan UKR 2675 1983
62 Salem, A.R. Saleh UAE 2675 1993
63 Sasikiran, Krishnan IND 2675 1981
64 Alekseenko, Kirill RUS 2674 1997
65 Anton Guijarro, David ESP 2674 1995
66 Kovalenko, Igor LAT 2674 1988
67 Ni, Hua CHN 2672 1983
68 Cori, Jorge PER 2671 1995
69 Bacrot, Etienne FRA 2671 1983
70 Robson, Ray USA 2670 1994
71 Cheparinov, Ivan GEO 2670 1986
72 Leko, Peter HUN 2670 1979
73 Kryvoruchko, Yuriy UKR 2669 1986
74 Berkes, Ferenc HUN 2667 1985
75 Laznicka, Viktor CZE 2667 1988
76 Saric, Ivan CRO 2667 1990
77 Nyzhnyk, Illya UKR 2665 1996
78 Shirov, Alexei ESP 2664 1972
79 Fedoseev, Vladimir RUS 2664 1995
80 Maghsoodloo, Parham IRI 2664 2000
81 Eljanov, Pavel UKR 2663 1983
82 Dreev, Aleksey RUS 2662 1969
83 Malakhov, Vladimir RUS 2662 1980
84 Sjugirov, Sanan RUS 2662 1993
85 Kovalev, Vladislav BLR 2661 1994
86 Guseinov, Gadir AZE 2660 1986
87 Hou, Yifan CHN 2659 1994
88 Morozevich, Alexander RUS 2659 1977
89 Ganguly, Surya Shekhar IND 2658 1983
90 Nabaty, Tamir ISR 2658 1991
91 Kasimdzhanov, Rustam UZB 2657 1979
92 Lagarde, Maxime FRA 2657 1994
93 Predke, Alexandr RUS 2657 1994
94 Nisipeanu, Liviu-Dieter GER 2656 1976
95 Sarana, Alexey RUS 2655 2000
96 Demchenko, Anton RUS 2655 1987
97 Gledura, Benjamin HUN 2654 1999
98 Movsesian, Sergei ARM 2654 1978
99 Oparin, Grigoriy RUS 2654 1997
100 Sevian, Samuel USA 2654 2000

STANDARD TOP 100 OPEN MONTENEGRO OCTOBER 2019

# Name Fed Rating B-Year
1 Djukic, Nikola MNE 2517   1983
2 Blagojevic, Dragisa MNE 2500   1966
3 Kosic, Dragan MNE 2478   1970
4 Draskovic, Luka MNE 2460   1995
5 Kalezic, Blazo MNE 2455   1978
6 Pajkovic, Vladimir MNE 2428   1961
7 Drasko, Milan MNE 2417   1962
8 Nikcevic, Nebojsa MNE 2415   1965
9 Potpara, Nikola MNE 2373   1993
10 Pecurica, Milos MNE 2370   1994
11 Milanovic, Slavisa MNE 2366   1977
12 Tomic, Aleksandar MNE 2360   1996
13 Miljanic, Boro MNE 2352   1965
14 Lekic, Dusan MNE 2347   1969
15 Podlesnik, Bogdan MNE 2346   1961
16 Benderac, Srdjan MNE 2334   1973
17 Raicevic, Momcilo MNE 2331   1947
18 Nikolic, Nebojsa MNE 2329   1968
19 Nikac, Predrag MNE 2309   1968
20 Vukcevic, Nemanja MNE 2286   1991
21 Saric, Igor MNE 2267   1973
22 Draganic, Veljko MNE 2258   1983
23 Milovic, Jovan MNE 2256   1985
24 Kontic, Djordjije MNE 2256   1969
25 Kisic, Bozidar MNE 2252   1996
26 Bulatovic, Dragan MNE 2240   1978
27 Sukovic, Andrej MNE 2239   1999
28 Musovic, Armin MNE 2230   1989
29 Cirovic, Miroljub MNE 2229   2000
30 Scekic, Veljko MNE 2219   1989
31 Popovic, Mladen MNE 2215   1956
32 Aleksic, Nenad C MNE 2207   1969
33 Vujacic, Igor MNE 2207   1981
34 Savovic, Dragan MNE 2203   1954
35 Cetkovic, Miodrag MNE 2202   1946
36 Pejovic, Jovan MNE 2202   1956
37 Batricevic, Sasa MNE 2195   1972
38 Djukanovic, Sreten MNE 2193   1968
39 Milovic, Aleksandra MNE 2183   1986
40 Popadic, Dragan MNE 2180   1961
41 Bujisic, Vlastimir MNE 2168   1962
42 Saranovic, Mitar MNE 2161   1983
43 Vulinovic, Radivoje MNE 2159   1968
44 Vulevic, Vjekoslav MNE 2151   1949
45 Tomic, Goran MNE 2150   1959
46 Batricevic, Jovo MNE 2143   1966
47 Kraljevic, Ivan MNE 2142   1978
48 Nenezic, Danilo MNE 2137   1972
49 Rasovic, Uros MNE 2135   1991
50 Perovic, Vladimir MNE 2123   1976
51 Perosevic, Aleksandar MNE 2121   1965
52 Karisik, Nenad MNE 2112   1989
53 Borozan, Nikola MNE 2109   1975
54 Krstonijevic, Stjepan MNE 2106   1992
55 Miletic, Vuk MNE 2105   2003
56 Ralevic, Zoran MNE 2103   1952
57 Jakic, Vidan MNE 2100   1956
58 Bajkovic, Nikola MNE 2099   1948
59 Stankovic, Zarko MNE 2095   1970
60 Mustafic, Ismet MNE 2093   1960
61 Stojanovic, Marija R MNE 2087   1983
62 Vih, Antun MNE 2086   1949
63 Ratkovic, Milorad MNE 2084   1966
64 Alivodic, Dario MNE 2082   2002
65 Tomic, Dragomir MNE 2080   1956
66 Djokovic, Mirsad MNE 2076   1970
67 Minic, Milan MNE 2074   1953
68 Cerovic, Zoran MNE 2066   1967
69 Lekic, Lazar MNE 2066   1997
70 Balic, Adnan MNE 2066   1985
71 Pobor, Milo MNE 2064   2004
72 Bukvic, Mihailo MNE 2064   1953
73 Jovancevic, Jovan MNE 2063   1995
74 Ljesar, Dragan MNE 2058   1953
75 Vuckovic, Marko MNE 2054   2003
76 Knezevic, Miodrag MNE 2051   1975
77 Marsenic, Lazar MNE 2050   1998
78 Scepanovic, Dalibor MNE 2045   1982
79 Popovic, Zoran MNE 2044   1960
80 Pobor, Danilo MNE 2041   2001
81 Alibasic, Mirto MNE 2041   1967
82 Vujovic, Savo MNE 2040   2004
83 Ivanovic, Vojislav MNE 2039   1954
84 Djonovic, Milorad MNE 2035   1961
85 Draskovic, Davor MNE 2028   1994
86 Kadic, Branislav MNE 2025   1966
87 Abramovic, Dragoljub MNE 2024   1958
88 Luksic, Vladimir MNE 2023   1939
89 Marovic, Mato MNE 2011   1936
90 Maljevic, Miloje MNE 2011   1967
91 Loncar, Milenko MNE 2010   1968
92 Radonjic, Milan MNE 1998   1994
93 Aleksic, Nenad MNE 1995   1968
94 Vujosevic, Sasa MNE 1995   1967
95 Kandic, Milojko MNE 1992   1978
96 Sukovic, Darko MNE 1991   2003
97 Vukmarkovic, Dragan MNE 1989   1962
98 Dedeic, Huso MNE 1985   1997
99 Mugosa, Srdjan MNE 1984   1964
100 Durutovic, Dragutin MNE 1980   1946

STANDARD TOP 100 OPEN SERBIA OCTOBER 2019

# Name Fed Rating B-Year
1 Indjic, Aleksandar SRB 2638 1995
2 Ivanisevic, Ivan SRB 2600 1977
3 Markus, Robert SRB 2599 1983
4 Vuckovic, Bojan SRB 2578 1980
5 Perunovic, Milos SRB 2564 1984
6 Sedlak, Nikola SRB 2557 1983
7 Miladinovic, Igor SRB 2536 1974
8 Atalik, Suat SRB 2530 1964
9 Ivic, Velimir SRB 2525 2002
10 Nenezic, Marko SRB 2524 1995
11 Bogosavljevic, Boban SRB 2518 1988
12 Tadic, Branko SRB 2508 1973
13 Roganovic, Milos SRB 2498 1991
14 Miljkovic, Miroslav D SRB 2496 1985
15 Stojanovic, Mihajlo SRB 2492 1977
16 Popovic, Dusan SRB 2483 1983
17 Pavlovic, Milos SRB 2482 1964
18 Radovanovic, Mihajlo SRB 2479 2001
19 Pezelj, Novak SRB 2479 1983
20 Zajic, Milan SRB 2477 1999
21 Kovacevic, Aleksandar SRB 2472 1974
22 Damljanovic, Branko SRB 2470 1961
23 Stankovic, Milos SRB 2468 1991
24 Antic, Dejan SRB 2463 1968
25 Strikovic, Aleksa SRB 2459 1961
26 Nestorovic, Nikola SRB 2458 1989
27 Ratkovic, Miloje SRB 2456 1996
28 Savic, Miodrag R SRB 2453 1977
29 Boskovic, Drasko SRB 2453 1982
30 Marinkovic, Ivan SRB 2451 1967
31 Cabarkapa, Novak SRB 2449 1996
32 Milanovic, Danilo SRB 2448 1974
33 Pikula, Dejan SRB 2447 1969
34 Jovanovic, Bojan P SRB 2444 1994
35 Brenjo, Slavisa SRB 2436 1974
36 Radovic, Janko SRB 2433 1999
37 Perunovic, Miodrag SRB 2433 1979
38 Budisavljevic, Luka SRB 2432 2004
39 Pap, Misa SRB 2432 1979
40 Popovic, Petar SRB 2432 1959
41 Ostojic, Nikola SRB 2423 1972
42 Lukovic, Vladimir SRB 2419 1995
43 Jovanovic, Dusan D SRB 2418 1982
44 Ratkovic, Milovan SRB 2416 1994
45 Munizaba, Slobodan SRB 2416 1981
46 Popov, Sinisa S SRB 2415 1972
47 Lazic, Miroljub SRB 2412 1966
48 Todorovic, Goran M SRB 2409 1963
49 Radovanovic, Nikola SRB 2408 1996
50 Barlov, Dragan SRB 2405 1957
51 Saric, Sinisa SRB 2400 1981
52 Lajthajm, Borko SRB 2399 1976
53 Scekic, Milos SRB 2399 1977
54 Sarenac, Ivan SRB 2399 1990
55 Ilincic, Zlatko SRB 2398 1968
56 Damjanovic, Vladimir SRB 2398 1970
57 Danilovic, Aleksandar SRB 2396 1981
58 Benkovic, Petar SRB 2395 1980
59 Martic, Ivan SRB 2394 1980
60 Arsovic, Goran SRB 2392 1967
61 Markovic, Miroslav SRB 2392 1973
62 Pavlovic, Dejan S SRB 2390 1976
63 Dudukovic, Nikola SRB 2388 1991
64 Mijailovic, Zoran SRB 2387 1966
65 Lapcevic, Milos SRB 2385 1989
66 Vucinic, Gojko SRB 2384 1997
67 Rapport, Jovana SRB 2379 1992
68 Stamenkovic, Dragan SRB 2378 1977
69 Rajkovic, Mladen SRB 2377 1999
70 Arsovic, Zoran SRB 2376 1967
71 Simonovic, Aleksandar SRB 2375 1968
72 Drazic, Sinisa SRB 2373 1967
73 Blesic, Vaso SRB 2369 1983
74 Cabrilo, Goran SRB 2369 1958
75 Popovic, Milos T SRB 2369 1981
76 Misailovic, Nebojsa SRB 2366 1961
77 Vratonjic, Slobo SRB 2365 1965
78 Radivojevic, Ivan SRB 2365 1982
79 Nestorovic, Lazar SRB 2365 1993
80 Bojkovic, Natasa SRB 2363 1971
81 Zlatanovic, Boroljub SRB 2363 1977
82 Grubisic, Ilija SRB 2363 1983
83 Cobic, Vladimir SRB 2361 1968
84 Miranovic, Rajko SRB 2359 1960
85 Djordjevic, Vuk SRB 2358 2000
86 Radusinovic, Lazar SRB 2358 1993
87 Djuric, Stefan SRB 2356 1955
88 Dragovic, Momcilo SRB 2356 1956
89 Solomunovic, Igor SRB 2355 1972
90 Bjelajac, Milan SRB 2353 1948
91 Kopasz, Robert SRB 2351 1975
92 Toth, Aleksandar SRB 2351 1988
93 Simic, Radoslav SRB 2350 1948
94 Zivkovic, Ivan B SRB 2349 1979
95 Dimic, Pavle SRB 2348 1997
96 Stojanovic, Andjelija SRB 2348 1987
97 Abramovic, Bosko SRB 2348 1951
98 Laketic, Gojko SRB 2347 1961
99 Todorovic, Jovan SRB 2346 1970
100 Pavlovic, Goran SRB 2345 1969

https://ratings.fide.com/top_lists.phtml

Оставите одговор