Konačno stanje
| # | Tit. | Name | Pts |
| 1 | GM | Cori, Jorge | 7.0 |
| 2 | GM | Albornoz Cabrera, Carlos | 7.0 |
| 3 | GM | Vallejo Pons, Francisco | 7.0 |
| 4 | IM | Huerga Leache, Mikel | 6.5 |
| 5 | GM | Henriquez Villagra, Cristobal | 6.0 |
| 6 | GM | Flores, Diego | 6.0 |
| 7 | GM | Escobar Forero, Alder | 6.0 |
| 8 | IM | Plazuelo Pascual, Juan | 6.0 |
| 9 | GM | Delgado Ramirez, Neuris | 6.0 |
| 10 | IM | Espinosa Aranda, Angel | 6.0 |
| 11 | GM | Anton Guijarro, David | 6.0 |
| 12 | GM | Salgado Lopez, Ivan | 6.0 |
| 13 | GM | Krysa, Leandro | 6.0 |
| 14 | GM | Lopez Martinez, Josep Manuel | 6.0 |
| 15 | GM | Cruz, Cristhian | 6.0 |
| 16 | GM | Fier, Alexandr | 6.0 |
| 17 | IM | Vega Gutierrez, Sabrina | 6.0 |
| 18 | IM | Moreno Ruiz, Javier | 6.0 |

