Seresin,Francesco (2362) – Palac,Mladen (2551) [E47]
Vienna Chess Open 2019 Group A Grosser Festsaal im Wiener Rat (3), 18.08.2019
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e3 0–0 5.Bd3 b6 6.f3 c5 7.a3 Bxc3+ 8.bxc3 Nc6 9.Nh3 d6 10.Nf4 Na5 11.e4 Ba6 12.Qe2 cxd4 13.cxd4 Nb3 14.Rb1 Nxd4 15.Qe3 e5 16.0–0 Rc8 17.Bb2 Nb3 18.Nd5 Na5 19.f4 Nd7 20.fxe5 Nxe5 21.Bxe5 dxe5 22.Rbd1 Bb7 23.Rf3 Bxd5 24.exd5 Qd6 25.Kh1 Rce8 26.Qe4 g6 27.g4 Nb7 28.g5 Nc5 29.Qh4 e4 30.Rh3 h5 31.Be2 Qe5 32.Rf1 e3 33.Rff3 Qb2 34.Qe1 Qd2 35.Qf1
35…Ne4 36.Rh4 Nc3 0–1
Steindl,Johannes (2277) – Kojima,Shinya (2390) [B12]
Vienna Chess Open 2019 Group A Grosser Festsaal im Wiener Rat (4), 19.08.2019
1.e4 c6 2.d4 d5 3.f3 e6 4.Nc3 Qb6 5.a3 Nd7 6.Be3 Ngf6 7.Be2 dxe4 8.fxe4 Be7 9.e5 Nd5 10.Nxd5 exd5 11.Qc1 0–0 12.Nf3 f6 13.exf6 Nxf6 14.0–0 Ne4 15.Ne5 Be6 16.Bd3 Rxf1+ 17.Kxf1 Rf8+ 18.Kg1 c5 19.c3 cxd4 20.cxd4 Rc8 21.Qb1
21…Bg5 22.Qe1 Qxb2 23.Rb1 Bxe3+ 24.Qxe3 Qxa3 25.h3 b6 26.Qe1 Qc3 27.Qe3 Qd2 28.Qxd2 Nxd2 29.Rd1 Nb3 30.Ba6 Rc3 31.Kf2 Bc8 32.Bb5 a5 33.Ba4 Bf5 34.Kg1 h6 35.Rf1 Nxd4 36.Be8 Be6 37.Ng6 Rc1 38.Ne7+ Kh7 39.Rxc1 Ne2+ 40.Kf2 Nxc1 41.Ke3 g5 42.Kd4 Kg7 43.Bb5 Nb3+ 44.Ke5 Nc5 45.g3 Kf7 46.Nxd5 Bxd5 47.Kxd5 a4 48.Kc6 a3 49.Kxb6 Ne4 50.g4 Nc3 0–1
Rezultati 3. kola, 2019/08/18 u 17:00
Rezultati 4. kola, 2019/08/19 u 17:00
Stanje posle 4. kola
| Rk. | Name | FED | RtgI | Pts. | |||||||||
| 1 | IM | Teja Ravi S | IND | 2420 | 4,0 | ||||||||
| 2 | IM | Bakhmatsky Vladislav | UKR | 2442 | 4,0 | ||||||||
| 3 | GM | Palac Mladen | CRO | 2551 | 4,0 | ||||||||
| 4 | IM | Gilevych Artem | ITA | 2424 | 4,0 | ||||||||
| 5 | GM | Stanec Nikolaus | AUT | 2483 | 4,0 | ||||||||
| 6 | Bick Gabriel | USA | 2375 | 4,0 | |||||||||
| 7 | FM | Dobrovoljc Vid | SLO | 2331 | 4,0 | ||||||||
| 8 | IM | Pfreundt Jakob | GER | 2410 | 3,5 | ||||||||
| 9 | IM | Markoja Boris | SLO | 2440 | 3,5 | ||||||||
| 10 | GM | Dastan Muhammed Batuhan | TUR | 2582 | 3,5 | ||||||||
| 11 | GM | Hertneck Gerald | GER | 2495 | 3,5 | ||||||||
| 12 | FM | Muckle Julius | GER | 2368 | 3,5 | ||||||||
| 13 | IM | Miedema David | NED | 2371 | 3,5 | ||||||||
| 14 | IM | Handler Lukas | AUT | 2411 | 3,5 | ||||||||
| 15 | IM | Abdumalik Zhansaya | KAZ | 2457 | 3,5 | ||||||||
| 16 | IM | Buckels Valentin | GER | 2453 | 3,5 | ||||||||
| 17 | FM | Sadilek Peter | AUT | 2283 | 3,5 | ||||||||
| 18 | IM | Fedorovsky Michael | GER | 2441 | 3,5 | ||||||||
| 19 | IM | Yankelevich Lev | GER | 2480 | 3,5 | ||||||||
| 20 | IM | Blohberger Felix | AUT | 2467 | 3,5 | ||||||||
| 21 | IM | Fröwis Georg | AUT | 2429 | 3,5 | ||||||||
| 22 | IM | Kojima Shinya | JPN | 2390 | 3,5 | ||||||||
| 23 | FM | Barp Alberto | ITA | 2411 | 3,5 | ||||||||
| 24 | IM | Kaasen Tor Fredrik | NOR | 2373 | 3,5 | ||||||||
| 25 | IM | Schwabeneder Florian | AUT | 2404 | 3,5 | ||||||||
| 26 | FM | Chylewski Patryk | POL | 2356 | 3,5 |

