Boris Savčenko pobjednik Memorijala Aljehina

Voronež, 10-21.06.2019.

U glavnom gradu regije Černozem završena je peta faza Kupa Rusije za muškarce – Memorijal Aleksandra Aljehina. Pobjedom u poslednjem kolu prvo mjesto sa 7 poena je osvojio velemajstor Boris Savčenko (Rusija). Prema dodatnim kriterijima drugo mjesto je osvojio indijski šahista N. Visah. Zatim slede 3.N.Mayorov (Bjelorusija), 4.I.Rozum, 5.A.Nesterov (oba su iz Rusije), 6.A.Utegaliev (Kazahstan), 7.E.Shaposhnikov (Rusija), 8.N Meškov (Latvija) i 9. D. Kryakvin (Rusija) – po 6,5.

Među ženama prvo mjesto je osvojila Olga Petruhina (Kazahstan) dok je među mladićima najbolji bio Rudik Makarayan, najbolji šahista iz Voroneža Aleksandar Krivcov, a najbolji veteran Gennadij Tunik.

Konačno stanje posle 9. kola

Rk. Name Rtg FED Pts.
1 GM Savchenko Boris 2567 RUS 7,0
2 GM Visakh N R 2518 IND 7,0
3 GM Maiorov Nikita 2527 BLR 6,5
4 GM Rozum Ivan 2572 RUS 6,5
5 Nesterov Arseniy 2423 RUS 6,5
6 Utegaliyev Azamat 2495 KAZ 6,5
7 GM Shaposhnikov Evgeny 2572 RUS 6,5
8 GM Meshkovs Nikita 2550 LAT 6,5
9 GM Kryakvin Dmitry 2586 RUS 6,5
10 IM Pavlov Sergey 2473 UKR 6,0
11 IM Rios Cristhian Camilo 2513 COL 6,0
12 IM Ruiz Castillo Joshua Daniel 2472 COL 6,0
13 GM Svetushkin Dmitry 2532 MDA 6,0
14 GM Goganov Aleksey 2559 RUS 6,0
15 GM Fedorov Alexei 2553 BLR 6,0
16 GM Puranik Abhimanyu 2548 IND 6,0
17 IM Golubov Saveliy 2460 RUS 6,0
18 GM Potapov Pavel 2479 RUS 6,0
19 GM Moiseenko Vadim 2525 RUS 6,0
20 GM Harutjunyan Gevorg 2446 ARM 6,0
21 GM Iljiushenok Ilia 2549 RUS 6,0
22 IM Tologontegin Semetey 2386 KGZ 6,0
23 FM Yeletsky Ivan 2438 RUS 5,5
24 GM Kabanov Nikolai 2455 RUS 5,5
25 FM Afanasiev Nikita 2524 RUS 5,5
26 IM Belyakov Bogdan 2483 RUS 5,5
27 IM Korchmar Vasiliy 2419 RUS 5,5
28 Krivtsov Alexander 2234 RUS 5,5
29 IM Makarian Rudik 2383 RUS 5,5
30 IM Kopylov Alexander A. 2427 RUS 5,5
31 GM Shariyazdanov Andrey 2526 RUS 5,0
32 FM Grachev Alexey 2293 RUS 5,0
33 GM Zakhartsov Vladimir 2480 RUS 5,0
34 IM Grinev Valeriy 2422 UKR 5,0
35 GM Cherniaev Alexander 2398 RUS 5,0
36 FM Rodin Dmitrij 2403 RUS 5,0
37 GM Tunik Gennady 2373 RUS 5,0
38 FM Smirnov Timofey 2335 RUS 5,0
39 IM Schekachikhin Maksim 2424 RUS 5,0
40 IM Omelja Artem 2451 UKR 5,0
41 GM Krapivin Alexander 2431 RUS 5,0
42 IM Nozdrachev Leonid 2395 RUS 5,0
43 FM Salman Pavel 2252 RUS 5,0
44 FM Demianjuk Alexander 2338 RUS 5,0
45 Frolov Aleksey G. 2095 RUS 5,0
46 Khubukshanov Erdem 2260 RUS 5,0
47 IM Ulko Jaroslav 2438 RUS 4,5
48 Gusarov Aleksey 2231 RUS 4,5
49 WFM Petrukhina Olga 2166 KAZ 4,5
50 FM Polschikov Alexey 2382 RUS 4,5
51 FM Tsybikov Tumen 2267 RUS 4,5
52 IM Obodchuk Andrei 2316 RUS 4,5
53 FM Skatchkov Valery 2318 RUS 4,5
54 IM Nikitenko Mihail 2424 BLR 4,5
55 WGM Maltsevskaya Aleksandra 2316 RUS 4,5
56 Skvortsov Andrei 2123 RUS 4,5
57 Odegov Artem 2208 RUS 4,5
58 FM Ibadov Dashgyn 2298 RUS 4,5
59 Ponomarev Grigori 2177 RUS 4,5
60 FM Anikonov Dmitry 2372 RUS 4,5
61 FM Shoboev Dandar 2288 RUS 4,5
62 CM Pingin Artem 2108 RUS 4,5
63 Kazmin Semen 2117 RUS 4,5
64 IM Okrugin Sergey 2326 RUS 4,5
65 FM Geshko Aleksey 2208 RUS 4,5
66 FM Makoveev Ilya 2304 RUS 4,5
67 IM Tsydypov Zhamsaran 2573 RUS 4,0
68 GM Volkov Sergey 2567 RUS 4,0
69 FM Tsoi Dmitry 2310 RUS 4,0
70 Ter-Saakian Grigorii 2262 RUS 4,0
71 WIM Tomilova Elena 2289 RUS 4,0
72 Saksham Rautela 2210 IND 4,0
73 Pogorelskikh Sofia 2118 RUS 4,0
74 IM Sergienko Sergey 2327 RUS 4,0
75 FM Pogorelskikh Sergey 2299 RUS 4,0
76 Zaika Daniil 2231 RUS 4,0
77 IM Dmitriev Igor 2206 RUS 4,0
78 CM Samadov Read 2191 AZE 4,0
79 FM Pogosian Georgy 2070 RUS 4,0
80 Pshmahov Osman 2039 RUS 4,0
81 FM Yeritsyan Aram 2352 RUS 4,0
82 CM Mullick Raahil 2252 IND 4,0
83 WIM Rakshitta Ravi 2111 IND 4,0
84 IM Provotorov Ivan 2342 RUS 4,0
85 Yangutov Aleksey 2049 RUS 3,5
86 FM Cherednichenko Dmitrij 2304 RUS 3,5
87 Ioffe Ilya 2229 RUS 3,5
88 Klimentov Roman 2163 RUS 3,5
89 FM Volovich Vasily 2113 RUS 3,5
90 IM Suleymenov Alisher 2420 KAZ 3,5
91 WIM Cervantes Landeiro Thalia 2298 USA 3,5
92 Kovalenko Sergey 2269 RUS 3,5
93 FM Efremov Vladislav 2165 RUS 3,5
94 Asatryan Gor 2227 RUS 3,0
95 CM Maneluk Daniil 2201 RUS 3,0
96 FM Tchernyi Viktor 2064 RUS 3,0
97 CM Vasilyev Alexey 1972 RUS 3,0
98 WFM Savitha Shri B 2144 IND 3,0
99 Parfenov Viktor N. 2212 RUS 3,0
100 Zhukov Anton 2178 RUS 3,0
101 WFM Kochukova Anna 2215 RUS 3,0
102 CM Lystsov Leonid 2116 RUS 3,0
103 AGM Pokhvalit Alexander 2014 RUS 3,0
104 WFM Bogachkova Alena 2114 RUS 3,0
105 Pavlov Mark 2031 RUS 3,0
106 Egorov Pavel 2234 RUS 2,5
107 Volkov Roman 2105 RUS 2,5
108 Nur-Mukhametova Alisa 1983 RUS 2,5
109 GM Domogaev Sergey 2365 RUS 2,5
110 Sokolov Ilia 2048 RUS 2,0
111 WFM Kirchei Viktoriia 2026 RUS 2,0
112 Gasparian Haik 2073 ARM 2,0
113 CM Nurgaliyev Sauat 2055 KAZ 2,0
114 FM Apryshko Gleb 2376 RUS 1,0
115 Krivenko Sergey 2297 RUS 0,0

Оставите одговор