Rusija pobjedila Iran 2,5:1,5
Pobjedu za Rusiju donio je Vladislav Artemiev koji je pobjedio iranskog šahistu Firouzju.
Engleska je pobjedila domaću ekipu Kazahstana 2,5-1,5, usprkos poraza Adamasa na prvoj tabli kojeg je pobjedio Jumabayev.
Indija je lako pobjedila Švedsku 3,5:0,5. SAD je pobjedila Egipat 3-1, a Kina Azerbejdžan 3,5:0,5.
Predsjednik FIDE Arkadij Dvorkovič igra prvi potez u partiji Lagno – Abdumalik
Ženska ekipa Rusije je pobjedila 3:1 ekipu Kazahstana. Ostali rezultati na ženskom klupskom šampionatu: Kina je pobjedila Mađarsku 3,5:0,5, Jermenija -Egipat 4:0, a nerješeno su igrale Indija -Gruzija 2-2 i SAD-Ukrajina 2-2.
FIDE World Team Championship 2019
| CHINA | 3.5-0.5 | AZERBAIJAN |
| Ding Liren | 1-0 | Mamedov |
| Yu Yangyi | 1-0 | Guseinov |
| Wei Yi | 1-0 | Safarli |
| Bu Xiangzhi | 1/2 | Abasov |
| ENGLAND | 2.5-1.5 | KAZAKHSTAN |
| Adams | 0-1 | Jumabayev |
| McShane | 1/2 | Ismagambetov |
| Howell | 1-0 | Makhnev |
| Jones | 1-0 | Kostenko |
| IRAN | 1.5-2.5 | RUSSIA |
| Maghsoodloo | 1/2 | Karjakin |
| Idani | 1/2 | Nepomniachtchi |
| Tabatabaei | 1/2 | Andreikin |
| Firouzja | 0-1 | Artemiev |
| INDIA | 3.5-0.5 | SWEDEN |
| Adhiban | 1-0 | Grandelius |
| Sasikiran | 1/2 | Blomqvist |
| Ganguly | 1-0 | Smith |
| Sethuraman | 1-0 | Johansson |
| Stanje posle 1. kola | |
| Russia | 2 |
| China | 2 |
| India | 2 |
| England | 2 |
| USA | 2 |
| Azerbaijan | 0 |
| Iran | 0 |
| Kazakhstan | 0 |
| Sweden | 0 |
| Egypt | 0 |
Wei Yi
Adhiban,Baskaran (2683) – Grandelius,Nils (2694) [C50]
World Teams 2019 Astana KAZ (1.1), 05.03.2019
1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.d3 Bc5 5.0-0 d6 6.c3 h6 7.Re1 0-0 8.Nbd2 a5 9.Nf1 Be6 10.Bb5 Ne7 11.d4 exd4 12.cxd4 Bb6 13.Ng3 d5 14.e5 Ne4 15.Nxe4 dxe4 16.Rxe4 c5 17.Bd3 Bf5 18.Rf4 Bxd3 19.Qxd3 cxd4 20.Rg4 Qd7 21.h3 Qe6 22.Bd2 Rad8 23.Re1 Nf5
24.Bg5 hxg5 25.Nxg5 Qc8 26.Rf4 g6 27.g4 Ne7 28.Qg3 Kg7 29.Qh4 Rh8 30.Rxf7+ Kg8 31.Rh7 1-0
Ganguly,Surya Shekhar (2633) – Smith,Axel (2487) [C77]
World Teams 2019 Astana KAZ (1.3), 05.03.2019
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.d3 b5 6.Bb3 Bc5 7.Nc3 0-0 8.Nd5 h6 9.c3 d6 10.Nxf6+ Qxf6 11.Bd5 Bd7 12.Rg1 h5 13.h3 Rae8 14.g4 hxg4 15.hxg4 Ne7 16.Bg5 Qg6 17.Bxe7 Rxe7 18.g5 Be6 19.Bb3 Qh5 20.Ke2 Bxb3 21.Qxb3 Qg6 22.Rh1 Re6 23.Rag1 Rfe8 24.Ke1 f6 25.Nh4 Qf7 26.g6 Qd7 27.Nf5 c6 28.Qd1 Qa7
29.Rh8+ Kxh8 30.Qh5+ Kg8 31.Qh7+ Kf8 32.Qh8# 1-0
Johansson,Linus (2479) – Sethuraman,S.P. (2637) [A37]
World Teams 2019 Astana KAZ (1.4), 05.03.2019
1.Nf3 g6 2.g3 Bg7 3.Bg2 c5 4.c4 Nc6 5.Nc3 d6 6.a3 e6 7.b4 Nge7 8.Rb1 0-0 9.0-0 b6 10.Nb5 Rb8 11.Bb2 e5 12.d3 a6 13.Nc3 cxb4 14.axb4 Nxb4 15.Ba3 Nbc6 16.Nd2 f5 17.Nd5 Kh8 18.Nxe7 Nxe7 19.Qa4 Qc7 20.Nf3 h6 21.Rfc1 Rd8 22.Ne1 Bb7 23.Rb3 Nc6 24.Nc2 Na5 25.Rbb1 Bxg2 26.Kxg2 b5 27.cxb5 axb5 28.Qh4 Qb7+ 29.Kg1 Nc6 30.e4 Qf7 31.Bb2 Rf8 32.Rf1 g5 33.Qh3 fxe4 34.dxe4 Qc4 35.Ne3 Qxe4 36.Rbd1 Nd4 37.Bxd4 exd4 38.Ng4 Qg6 39.f3 b4 40.Qg2 b3 41.Nf2 Rfc8 42.Nd3 b2 43.Qe2 Rc3 44.Nxb2 Rc2 45.Qd3
45…Rbxb2 0-1
Artemiev,Vladislav (2736) – Firouzja,Alireza (2657) [A49]
World Teams 2019 Astana KAZ (1.4), 05.03.2019
1.d4 Nf6 2.Nf3 g6 3.g3 Bg7 4.Bg2 0-0 5.0-0 d6 6.Re1 Nbd7 7.e4 e5 8.Nc3 b6 9.h3 Bb7 10.d5 Qe7 11.Bg5 h6 12.Be3 Rac8 13.Qd2 Kh7 14.Nh2 c6 15.dxc6 Rxc6 16.Ng4 Qe6 17.Bxh6 Nxg4 18.Bxg7 Kxg7 19.hxg4 Qxg4 20.Nb5 Nf6 21.Nxd6 Ba6 22.Rad1 Rh8 23.b3 Rc7 24.c4 Rd7 25.Qc3 Qe6 26.f4 Ng4 27.fxe5 Bb7
28.Ne8+ Kg8 29.Rxd7 Qxd7 30.Nf6+ Nxf6 31.exf6 Qc7 32.Rd1 Rh5 33.Qe3 Qe5 34.Qf4 Qc5+ 35.Kf1 Bc6 36.Rd8+ Kh7 37.Qb8 1-0
Amin,Bassem (2709) – Swiercz,Dariusz (2655) [C53]
World Teams 2019 Astana KAZ (1.1), 05.03.2019
1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.c3 Nf6 5.d3 d6 6.0-0 a6 7.Bb3 0-0 8.Re1 h6 9.Nbd2 Be6 10.Nf1 Bxb3 11.Qxb3 Qd7 12.Ng3 Rfe8 13.h3 d5 14.exd5 Nxd5 15.Ne4 Bf8 16.Bd2 b5 17.a4 b4 18.a5 Rab8 19.Qc4 Rb5 20.Ng3 bxc3 21.bxc3 Nf6 22.Reb1 Nxa5 23.Qa2 Qxd3 24.Rxb5 axb5 25.Qxa5 e4 26.Nd4 Qxd2 27.Nf1 Qd3 28.Qxc7 b4 29.Rc1
29…e3 30.fxe3 Rxe3 31.Nc6 b3 32.Qb8 b2 33.Qxb2 Re2 0-1
Izoria,Zviad (2603) – Hesham,Abdelrahman (2450) [D31]
World Teams 2019 Astana KAZ (1.4), 05.03.2019
1.c4 e6 2.Nc3 d5 3.d4 c6 4.Nf3 Nd7 5.e4 Bb4 6.e5 Ne7 7.a3 Ba5 8.b4 Bc7 9.Bd3 f6 10.exf6 Nxf6 11.0-0 0-0 12.Ne2 Nf5 13.Ng3 a5 14.bxa5 Nxg3 15.hxg3 dxc4 16.Bxc4 Rxa5 17.Qb3 Nd5 18.Bd2 Ra7 19.a4 Qe8 20.Rfe1 Qh5 21.Ng5 h6 22.Nxe6 Bxe6 23.Rxe6 Rxf2 24.Bxd5 cxd5 25.Kxf2 Qf5+ 26.Bf4 Bxf4 27.Re8+ Kf7 28.Re2 Be5+ 29.Ke1 Bf6 30.Qb6 Qc8 31.Qxa7 Qc3+ 32.Rd2 Qxa1+ 33.Kf2 Kg6 34.Qc5 Qxa4 35.Qxd5 b5 36.g4 Kh7 37.Ke2 Qb4 38.Qe4+ g6 39.Rc2 Bg7 40.Rc7 Qb2+ 41.Kf1 b4 42.Qe5 Qa1+ 43.Ke2 Qa2+ 44.Kd3 Qb3+ 45.Ke4 Qg8
46.Qxg7+ Qxg7 47.Rxg7+ Kxg7 48.Kd3 1-0
Ding,Liren (2812) – Mamedov,Rauf (2701) [D12]
World Teams 2019 Astana KAZ (1.1), 05.03.2019
1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.e3 Bf5 5.Nc3 e6 6.Nh4 Be4 7.f3 Bg6 8.Qb3 Qb6 9.Nxg6 hxg6 10.Bd2 Nbd7 11.g3 Be7 12.Kf2 g5 13.Kg2 Rd8 14.Qxb6 axb6 15.a4 0-0 16.cxd5 exd5 17.Bd3 g4 18.f4 Rfe8 19.h3 Nc5 20.Bc2 Nce4 21.Nxe4 Nxe4 22.Bxe4 gxh3+ 23.Rxh3 dxe4 24.g4 f6 25.b4 Rd5 26.Rhh1 Ra8 27.Bc3 Kf7 28.Kf2 Bd6 29.Ke2 Be7 30.Kd2 b5 31.a5 Rdd8 32.Rh5 Ke6 33.Kc2 Rh8 34.Rah1 Rxh5 35.Rxh5 Rd8 36.Kb3 Rd5 37.f5+ Kf7 38.Be1 g5 39.Rh7+ Ke8 40.Bg3 Rd7 41.Bb8 Bf8 42.Rh1 Kf7 43.Ba7 Kg7 44.Bc5 Bd6 45.Ra1 Bg3
46.a6 bxa6 47.Kc3 Rd8 48.Rxa6 Be1+ 49.Kc2 Rh8 50.Rxc6 Rh2+ 51.Kd1 Bd2 52.d5 Bc3 53.Rc7+ Kg8 54.d6 1-0
Rinat Jumabayev
Adams,Michael (2708) – Jumabayev,Rinat (2609) [C07]
World Teams 2019 Astana KAZ (1.1), 05.03.2019
1.e4 e6 2.d4 d5 3.Nd2 c5 4.exd5 Qxd5 5.dxc5 Qxc5 6.Ngf3 Nf6 7.Bd3 Be7 8.0-0 0-0 9.Qe2 Qc7 10.Ne4 Nc6 11.Nxf6+ Bxf6 12.Re1 Rd8 13.Qe4 g6 14.Bg5 Bxg5 15.Nxg5 Kg7 16.Qe3 Nb4 17.Be4 f6 18.Qb3 Qe7 19.c3 Na6 20.Nf3 Nc5 21.Qa3 e5 22.Rad1 Rxd1 23.Rxd1
23…Be6 24.Bxb7 Rd8 25.Re1 Qd6 26.Be4 Nxe4 27.Rxe4 Qxa3 28.bxa3 Rd3 29.Re3 Rd6 30.h4 Ra6 31.c4 Bxc4 32.g4 Bd5 33.g5 Ra4 34.gxf6+ Kxf6 35.Nxe5 Rxh4 36.f3 Rd4 37.Kf2 h5 38.Kg3 g5 39.Nd7+ Kg6 40.Rd3 h4+ 41.Kf2 Rxd3 42.Ne5+ Kf5 43.Nxd3 Bc4 44.Nb4 Kf4 45.Nc6 Bxa2 46.Nd4 Bc4 47.Nc6 Bd5 48.Nd4 Ke5 49.Nc2 Bb7 50.Ne3 Bc6 0-1
Žene:
Carissa Yip je pobjedila bivšu svjetsku šampionku Annu Usheninu
Lagno – Abdumalik, 1-0
| RUSSIA | 3-1 | KAZAKHSTAN |
| Lagno | 1-0 | Abdumalik |
| Kosteniuk | 1/2 | Saduakassova |
| Gunina | 1/2 | Assaubaeva |
| Goryachkina | 1-0 | Nakhbaeva |
| USA | 2-2 | UKRAINE |
| Abrahamian | 0-1 | Muzychuk M |
| Yip | 1-0 | Ushenina |
| Foisor | 1/2 | Gaponenko |
| Wu | 1/2 | Buksa |
| INDIA | 2-2 | GEORGIA |
| Karavade | 1/2 | Khotenashvili |
| Soumya | 1-0 | Arabidze |
| Padmini | 0-1 | Batsiashvili |
| Kulkarni | 1/2 | Melia |
| CHINA | 3.5-0.5 | HUNGARY |
| Tan Zhongyi | 1-0 | Hoang |
| Huang Qian | 1-0 | Gara A |
| Lei Tingjie | 1-0 | Gara T |
| Ding Yixin | 1/2 | Havanecz |
Stanje posle 1. kola
| Russia | 2 |
| China | 2 |
| Armenia | 2 |
| Georgia | 1 |
| India | 1 |
| Ukraine | 1 |
| USA | 1 |
| Hungary | 0 |
| Kazakhstan | 0 |
| Egypt | 0 |
















