Svjetski šampion Magnus Carlsen je u prvom kolu poražen od velemajstora Adama Tukhaeva (2556) , a u drugom kolu od IM Vokhidov Shamsiddina. U trećem kolu je pobjedio IM Pogosyana, a u četvrtom IM Nikolaja Vlasova. Posle 4 kola ima 2 poena
Carlsen,Magnus (2835) – Vokhidov,Shamsiddin (2480) [C20]
World Rapid 2018 St Petersburg RUS (2.1), 26.12.2018
1.e4 e5 2.Qh5 Nc6 3.Bc4 g6 4.Qf3 Qe7 5.Ne2 Nf6 6.d3 Bg7 7.Nbc3 h6 8.Nd5 Nxd5 9.exd5 Na5 10.d6 cxd6 11.Bd5 Nc6 12.Bd2 Qf6 13.Qe4 0-0 14.0-0 Ne7 15.Nc3 Qf5 16.Qb4 Nxd5 17.Nxd5 Kh7 18.Nc7 Rb8 19.Qxd6 b6 20.f3 Bb7 21.Rae1 Rfc8 22.Bc3
22…Bf8 23.Nb5 Bxd6 24.Nxd6 Qe6 25.Nxc8 Rxc8 26.Rxe5 Qd6 27.Rfe1 Bd5 28.a4 Be6 29.a5 bxa5 30.Kf1 Rc5 31.Rxc5 Qxc5 32.Ra1 d5 33.Rxa5 Qc7 34.Ra4 Qxh2 35.Rxa7 Qh1+ 36.Kf2 d4 0-1
Anand,Viswanathan (2773) – Baron,Tal (2532) [B31]
World Rapid 2018 St Petersburg RUS (1.24), 26.12.2018
1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.0-0 Bg7 5.Nc3 d6 6.Bxc6+ bxc6 7.e5 Bg4 8.exd6 exd6 9.h3 Bxf3 10.Qxf3 Ne7 11.d3 0-0 12.Bg5 Rb8 13.Rae1 Re8 14.Ne4 Qd7 15.b3 Nd5 16.c4 Nb4 17.Re2 Re6 18.Rfe1 f5
19.Nxc5 Rxe2 20.Nxd7 Rxe1+ 21.Kh2 Rb7 22.Nf6+ Kf7 23.Nxh7 Be5+ 24.g3 Kg7 25.Bd2 Ra1 26.d4 Bxd4 27.Bc3 Kxh7 28.Bxd4 Rxa2 29.Qf4 Rd7 30.Qh4+ Kg8 31.Qf6 c5 32.Qe6+ 1-0
Bosiocic,Marin (2584) – Matlakov,Maxim (2690) [C58]
World Rapid 2018 St Petersburg RUS (5.22), 26.12.2018
1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Ng5 d5 5.exd5 Na5 6.Bb5+ c6 7.dxc6 bxc6 8.Bd3 Nd5 9.h4 Be7 10.Qf3 f5 11.Bxf5 Rf8 12.Qh5+ g6 13.Bxg6+ hxg6 14.Qxg6+ Kd7 15.Qe6+ Kc7 16.Qxe5+ Kb7 17.Qg7 Nf4 18.d3 Nxg2+ 19.Kf1 Nf4 20.Bxf4 Rxf4 21.Nc3 c5 22.Nce4 Kb6 23.Qh6+ Nc6
24.Ne6 Bxe6 25.Qxf4 Qd7 26.Qe3 Nd4 27.Rc1 Rf8 28.b4 Bg4 29.bxc5+ Ka6 30.c3 Nf5 31.Qf4 Qxd3+ 32.Kg1 Rg8 33.Ng5 Bf3 34.Qa4+ Kb7 35.Qb3+ Kc7 36.Qxg8 Bxh1 37.Kxh1 Nxh4 38.Ne6+ Kd7 39.c6+ Kd6 40.Qg3+ 1-0
Rezultati 1. kola, 2018/12/26 u 15.00
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||||
| 1 | GM | Tukhaev Adam | 2556 | 1 – 0 | GM | Carlsen Magnus *) | 2903 | ||||||
| 2 | GM | Nakamura Hikaru | 2844 | 1 – 0 | GM | Teske Henrik | 2555 | ||||||
| 3 | GM | Tari Aryan | 2554 | 0 – 1 | GM | Artemiev Vladislav | 2812 | ||||||
| 4 | GM | Fedoseev Vladimir | 2810 | ½ – ½ | GM | Tregubov Pavel V. | 2553 | ||||||
| 5 | GM | Hovhannisyan Robert | 2549 | 1 – 0 | GM | Aronian Levon | 2802 | ||||||
| 6 | GM | Mamedyarov Shakhriyar | 2786 | 1 – 0 | GM | Gasanov Eldar | 2547 | ||||||
| 7 | GM | Gabrielian Artur | 2546 | 0 – 1 | GM | Wang Hao | 2782 | ||||||
| 8 | GM | Karjakin Sergey | 2774 | 1 – 0 | GM | Yilmaz Mustafa | 2546 | ||||||
| 9 | GM | Goganov Aleksey | 2545 | 0 – 1 | GM | Nepomniachtchi Ian | 2771 | ||||||
| 10 | GM | Harikrishna Pentala | 2758 | 1 – 0 | GM | Hakobyan Aram | 2545 |
Rezultati 2. kola 2018/12/26 u 16.10
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||||
| 1 | GM | Carlsen Magnus *) | 2903 | 0 – 1 | IM | Vokhidov Shamsiddin | 2304 | ||||||
| 2 | GM | Ragger Markus | 2632 | 0 – 1 | GM | Nakamura Hikaru | 2844 | ||||||
| 3 | GM | Artemiev Vladislav | 2812 | 1 – 0 | GM | Vitiugov Nikita | 2632 | ||||||
| 4 | GM | Amin Bassem | 2630 | 0 – 1 | GM | Mamedyarov Shakhriyar | 2786 | ||||||
| 5 | GM | Wang Hao | 2782 | 1 – 0 | GM | Piorun Kacper | 2615 | ||||||
| 6 | GM | Inarkiev Ernesto | 2624 | ½ – ½ | GM | Karjakin Sergey | 2774 | ||||||
| 7 | GM | Nepomniachtchi Ian | 2771 | 1 – 0 | GM | Rakhmanov Aleksandr | 2613 | ||||||
| 8 | GM | Sakaev Konstantin | 2621 | 0 – 1 | GM | Harikrishna Pentala | 2758 | ||||||
| 9 | GM | Frolyanov Dmitry | 2614 | 0 – 1 | GM | Kamsky Gata | 2757 | ||||||
| 10 | GM | Svidler Peter | 2753 | 1 – 0 | GM | Lintchevski Daniil | 2603 |
Rezultati 3 kola 2018/12/26 u 17.20
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||||
| 1 | IM | Pogosyan Stefan | 2353 | 0 – 1 | GM | Carlsen Magnus *) | 2903 | ||||||
| 2 | GM | Nakamura Hikaru | 2844 | ½ – ½ | GM | Bocharov Dmitry | 2683 | ||||||
| 3 | GM | Amonatov Farrukh | 2688 | 0 – 1 | GM | Artemiev Vladislav | 2812 | ||||||
| 4 | GM | Mamedyarov Shakhriyar | 2786 | ½ – ½ | GM | Petrosian Tigran L. | 2676 | ||||||
| 5 | GM | Duda Jan-Krzysztof | 2683 | ½ – ½ | GM | Wang Hao | 2782 | ||||||
| 6 | GM | Sargissian Gabriel | 2674 | 0 – 1 | GM | Nepomniachtchi Ian | 2771 | ||||||
| 7 | GM | Harikrishna Pentala | 2758 | ½ – ½ | GM | Shirov Alexei | 2674 | ||||||
| 8 | GM | Kamsky Gata | 2757 | ½ – ½ | GM | Timofeev Artyom | 2668 | ||||||
| 9 | GM | Alekseev Evgeny | 2650 | ½ – ½ | GM | Svidler Peter | 2753 | ||||||
| 10 | GM | Andreikin Dmitry | 2725 | 1 – 0 | GM | Yudin Sergei | 2643 |
Rezultati 4 kola 2018/12/26 u18.30
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||||
| 1 | GM | Carlsen Magnus *) | 2903 | 1 – 0 | IM | Vlassov Nikolai | 2492 | ||||||
| 2 | GM | Artemiev Vladislav | 2812 | 0 – 1 | GM | Andreikin Dmitry | 2725 | ||||||
| 3 | GM | Nepomniachtchi Ian | 2771 | 1 – 0 | GM | Nakamura Hikaru | 2844 | ||||||
| 4 | GM | Morozevich Alexander | 2696 | 0 – 1 | GM | Mamedyarov Shakhriyar | 2786 | ||||||
| 5 | GM | Wang Hao | 2782 | ½ – ½ | GM | Zubov Alexander | 2681 | ||||||
| 6 | GM | Matlakov Maxim | 2690 | ½ – ½ | GM | Karjakin Sergey | 2774 | ||||||
| 7 | GM | Bocharov Dmitry | 2683 | ½ – ½ | GM | Harikrishna Pentala | 2758 | ||||||
| 8 | GM | Yu Yangyi | 2758 | 1 – 0 | GM | Duda Jan-Krzysztof | 2683 | ||||||
| 9 | GM | Petrosian Tigran L. | 2676 | 0 – 1 | GM | Kamsky Gata | 2757 | ||||||
| 10 | GM | Svidler Peter | 2753 | 1 – 0 | GM | Pantsulaia Levan | 2652 |
Stanje posle 4. kola
| Rk. | Name | FED | RtgI | Pts. | |||
| 1 | GM | Nepomniachtchi Ian | RUS | 2771 | 4,0 | ||
| 2 | GM | Andreikin Dmitry | RUS | 2725 | 4,0 | ||
| 3 | GM | Firouzja Alireza | IRI | 2412 | 3,5 | ||
| 4 | GM | Mamedyarov Shakhriyar | AZE | 2786 | 3,5 | ||
| 5 | Bazeev German | RUS | 2418 | 3,5 | |||
| 6 | GM | Kamsky Gata | USA | 2757 | 3,5 | ||
| 7 | GM | Svidler Peter | RUS | 2753 | 3,5 | ||
| 8 | GM | Dubov Daniil | RUS | 2723 | 3,5 | ||
| 9 | GM | Yu Yangyi | CHN | 2758 | 3,5 | ||
| 10 | GM | Korobov Anton | UKR | 2740 | 3,5 |






