Djukic,Nikola (2574) – Rakesh,Kumar Jena (2398) [B08]
25. Zadar Open – A tournament Zadar (9.2), 22.12.2018
1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Be3 c6 5.h3 Nbd7 6.a4 Bg7 7.Nf3 0-0 8.Be2 e5 9.dxe5 dxe5 10.Nd2 Qe7 11.Nc4 Rd8 12.Qd6 Qxd6 13.Nxd6 Ne8 14.Nxc8 Rdxc8 15.0-0-0 Nf8 16.Bc4 Nc7 17.a5 Nce6 18.Na4 Rc7 19.Nc5 Nxc5 20.Bxc5 b5 21.Bb3 Bf6 22.Rd3 Be7 23.Bxe7 Rxe7 24.Rd6 Rc8 25.Rhd1 Rcc7 26.Rd8 Kg7 27.c3 Nd7 28.Ra8 Nc5 29.Bc2 b4 30.cxb4 Ne6 31.a6 Nd4 32.Bd3 c5 33.bxc5 Nb3+ 34.Kb1 Red7 35.Bc2 Nxc5 36.Rxd7 Rxd7 37.Rc8 Nxa6 38.Rc4 Nc7 39.Ba4 Re7 40.Rc5 Kf6 41.Bb3 h5 42.h4 Rd7 43.Ra5 Ne6 44.Ra6 Rd2 45.Bxe6 fxe6 46.Rxa7 Rxf2 47.Ra3 Rxg2 48.b4 Rd2 49.b5 Rd7 50.Kc2 g5 51.Rf3+ Kg6 52.Rg3 g4 53.b6 Kf6 54.Rb3 Rd8 55.b7 Rb8 56.Kd3 Ke7 57.Ke2 Kd6 58.Rb5 Ke7 59.Kf2 Kf6 60.Kg3 Kg6 61.Rb1 Kf6 62.Kf2 Ke7 63.Ke3 Kf6 64.Rb5 Kg6 65.Kd3 Kf6 66.Rb1 Ke7 67.Rb5 Kd6 68.Ke3 Ke7 69.Rxe5 Rxb7 70.Rxh5 Rb1 71.Rg5 Rh1 72.Rxg4 Kf6 73.Kf3 Ra1 74.Rg3 Rf1+ 75.Kg4 Kg6 76.Rf3 Re1 77.h5+ Kg7 78.Kf4 Kh6 79.Rh3 Ra1 80.Ke5 Ra4 81.Rh4 Kg5 82.Rh1 Kh6 83.Rh2 Rb4 84.Rh4 Kg5 85.Rh1 Kh6 86.Re1 Rb6
87.Kf6 Kxh5 88.e5 Kg4 89.Re4+ Kf3 90.Rd4 Ra6 91.Rd6 Ra8 92.Rxe6 Ke4 93.Rb6 Kd5 94.e6 1-0
Martinovic,Saša (2554) – Dixit,Nikhil (2292) [E90]
25. Zadar Open – A tournament Zadar (9.8), 22.12.2018
1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.h3 0-0 6.Nf3 e5 7.d5 Nh5 8.a3 Qe8 9.Be3 f5 10.c5 fxe4 11.Ng5 Nf6 12.Nb5 Qd8 13.cxd6 cxd6 14.Rc1 Na6 15.Nxa7 Bd7 16.b4 h6 17.Ne6 Bxe6 18.dxe6 Qe7 19.Qb3 Nc7 20.Nb5 Ncd5 21.Be2 Nxe3 22.fxe3 d5 23.0-0 Rac8 24.Nc3 Qxe6
25.Nxd5 Qxd5 26.Qxd5+ Nxd5 27.Rxf8+ Rxf8 28.Bc4 Rd8 29.Rd1 Kf8 30.Rxd5 Rxd5 31.Bxd5 b6 32.Bxe4 Kf7 33.Kf2 h5 34.Ke2 h4 35.Kd3 Bh6 36.Bd5+ Kf6 37.Ke4 Bf8 38.Bc4 Bh6 39.Bb3 Ke7 40.Ba2 Bg5 41.Bg8 Bh6 42.Bd5 Bg5 43.a4 Kd7 44.Bf7 Be7 45.a5 bxa5 46.bxa5 Bc5 47.Bxg6 Ke6 48.a6 Ba7 49.Be8 Bb6 50.Ba4 Ba7 51.Bc6 Bb6 52.Bb7 Ba7 53.Kf3 Kf5 54.e4+ Kg5 55.g3 Bb6 56.g4 Ba7 57.Bc8 Bb6 58.Ke2 Kf4 59.Kd3 Ba7 60.Bf5 1-0
Rezultati 9. kola, 2018/12/22 u 10,00
Itd.
Konačno stanje posle 9. kola
| Rk. | Name | Typ | sex | FED | RtgI | Pts. | ||||
| 1 | IM | Krzyzanowski Marcin | POL | 2491 | 7,0 | |||||
| 2 | IM | Omelja Artem | UKR | 2457 | 6,5 | |||||
| 3 | GM | Djukic Nikola | MNE | 2574 | 6,5 | |||||
| 4 | GM | Brkić Ante | CRO | 2563 | 6,0 | |||||
| 5 | IM | Rakesh Kumar Jena | U18 | IND | 2398 | 6,0 | ||||
| 6 | IM | Livaić Leon | U18 | CRO | 2474 | 6,0 | ||||
| 7 | GM | Blagojevic Dragisa | S50 | MNE | 2497 | 6,0 | ||||
| 8 | GM | Šarić Ibro | BIH | 2559 | 6,0 | |||||
| 9 | IM | Lončar Robert | S50 | CRO | 2397 | 6,0 | ||||
| 10 | GM | Martinović Saša | CRO | 2554 | 6,0 | |||||
| 11 | FM | Salimova Nurgyul | U16 | w | BUL | 2377 | 6,0 | |||
| 12 | IM | Plenča Jadranko | U20 | CRO | 2475 | 6,0 | ||||
| 13 | GM | Petrov Nikita | RUS | 2593 | 5,5 | |||||
| 14 | GM | Cvitan Ognjen | S50 | CRO | 2503 | 5,5 | ||||
| 15 | IM | Režan Saša | CRO | 2421 | 5,5 | |||||
| 16 | IM | Loiseau Quentin | FRA | 2443 | 5,5 | |||||
| 17 | FM | Bratkovic Jakob | U18 | SLO | 2239 | 5,5 | ||||
| 18 | IM | Tomazini Zan | SLO | 2437 | 5,0 | |||||
| 19 | IM | Bukal Vladimir Jr. | CRO | 2390 | 5,0 | |||||
| 20 | Dixit Nikhil | U20 | IND | 2292 | 5,0 | |||||
| 21 | IM | Nester Ihor | UKR | 2337 | 5,0 | |||||
| 22 | CM | Mendonca Leon Luke | U12 | IND | 2350 | 5,0 | ||||
| 23 | FM | Ustianovich Nazar | UKR | 2383 | 5,0 | |||||
| 24 | FM | Spalir Jernej | SLO | 2336 | 5,0 | |||||
| 25 | FM | Krstulovic Alex | U16 | HUN | 2313 | 5,0 | ||||
| 26 | FM | Djoric Dusan | S50 | SRB | 2298 | 5,0 | ||||
| 27 | FM | Nielsen Hogni Egilstoft | FAI | 2400 | 5,0 | |||||
| 28 | FM | Paszewski Mateusz | POL | 2342 | 5,0 | |||||
| 29 | FM | Nielsen Rogvi Egilstoft | FAI | 2339 | 4,5 | |||||
| 30 | FM | Bratovic Blaz | SLO | 2307 | 4,5 | |||||
| 31 | FM | Muha Miljenko | U18 | CRO | 2334 | 4,5 | ||||
| 32 | IM | Kurayan Ruslan | UKR | 2391 | 4,5 | |||||
| 33 | IM | Tica Sven | U20 | CRO | 2439 | 4,5 | ||||
| 34 | FM | Jeet Jain | U18 | IND | 2212 | 4,5 | ||||
| 35 | NM | Iveković Božidar | CRO | 2406 | 4,5 | |||||
| 36 | Volotovsky Kirill | U16 | UKR | 2179 | 4,0 | |||||
| 37 | FM | Jakić Ivan | CRO | 2393 | 4,0 | |||||
| 38 | IM | Šutković Damir | BIH | 2345 | 4,0 | |||||
| 39 | Mohite Ranveer | IND | 2236 | 4,0 | ||||||
| 40 | FM | Biliškov Vjekoslav | S50 | CRO | 2313 | 4,0 |
itd.
http://chess-results.com/tnr389450.aspx?lan=1&art=1&rd=9&turdet=YES&flag=30

