Hotel Saraj, Sarajevo, 28.10-2.11.2026.
| Round 1 on 2026/10/28 at 5pm |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | |
| 1 | | 2117 | | WIM | Sreekarthika, Velmurugan | 1 – 0 | CM | Joel, Paul Ganta | | 2180 | | |
| 2 | | 2272 | | GM | Dizdarevic, Emir | ½ – ½ | GM | Kovchan, Alexander | | 2463 | | |
| 3 | | 2468 | | IM | Grachev, Alexey | ½ – ½ | IM | Ajay, Santhosh Parvathareddy | | 2494 | | |
| 4 | | 2089 | | WFM | Anishka, Vikram | 0 – 1 | IM | Sutkovic, Damir | | 2266 | | |
| 5 | | 2195 | | | Babakekhyan, Artem | 0 – 1 | | Mayukh, Majumder | | 2256 | | |
| Round 2 on 2026/10/29 at 10am | |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | | |
| 1 | | 2180 | | CM | Joel, Paul Ganta | 0 – 1 | | Mayukh, Majumder | | 2256 | | |
| 2 | | 2266 | | IM | Sutkovic, Damir | 0 – 1 | | Babakekhyan, Artem | | 2195 | | |
| 3 | | 2494 | | IM | Ajay, Santhosh Parvathareddy | 1 – 0 | WFM | Anishka, Vikram | | 2089 | | |
| 4 | | 2463 | | GM | Kovchan, Alexander | ½ – ½ | IM | Grachev, Alexey | | 2468 | | |
| 5 | | 2117 | | WIM | Sreekarthika, Velmurugan | 1 – 0 | GM | Dizdarevic, Emir | | 2272 | | |
| Round 3 on 2026/10/29 at 4.30pm | |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | | |
| 1 | | 2272 | | GM | Dizdarevic, Emir | 1 – 0 | CM | Joel, Paul Ganta | | 2180 | | |
| 2 | | 2468 | | IM | Grachev, Alexey | 1 – 0 | WIM | Sreekarthika, Velmurugan | | 2117 | | |
| 3 | | 2089 | | WFM | Anishka, Vikram | 0 – 1 | GM | Kovchan, Alexander | | 2463 | | |
| 4 | | 2195 | | | Babakekhyan, Artem | ½ – ½ | IM | Ajay, Santhosh Parvathareddy | | 2494 | | |
| 5 | | 2256 | | | Mayukh, Majumder | ½ – ½ | IM | Sutkovic, Damir | | 2266 | | |
| Round 4 on 2026/10/30 at 10am | |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | | |
| 1 | | 2180 | | CM | Joel, Paul Ganta | 1 – 0 | IM | Sutkovic, Damir | | 2266 | | |
| 2 | | 2494 | | IM | Ajay, Santhosh Parvathareddy | ½ – ½ | | Mayukh, Majumder | | 2256 | | |
| 3 | | 2463 | | GM | Kovchan, Alexander | ½ – ½ | | Babakekhyan, Artem | | 2195 | | |
| 4 | | 2117 | | WIM | Sreekarthika, Velmurugan | ½ – ½ | WFM | Anishka, Vikram | | 2089 | | |
| 5 | | 2272 | | GM | Dizdarevic, Emir | ½ – ½ | IM | Grachev, Alexey | | 2468 | | |
| Round 5 on 2026/10/30 at 4.30pm | |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | | |
| 1 | | 2468 | | IM | Grachev, Alexey | 1 – 0 | CM | Joel, Paul Ganta | | 2180 | | |
| 2 | | 2089 | | WFM | Anishka, Vikram | 0 – 1 | GM | Dizdarevic, Emir | | 2272 | | |
| 3 | | 2195 | | | Babakekhyan, Artem | 1 – 0 | WIM | Sreekarthika, Velmurugan | | 2117 | | |
| 4 | | 2256 | | | Mayukh, Majumder | ½ – ½ | GM | Kovchan, Alexander | | 2463 | | |
| 5 | | 2266 | | IM | Sutkovic, Damir | 0 – 1 | IM | Ajay, Santhosh Parvathareddy | | 2494 | | |
| Round 6 on 2026/10/31 at 10am | |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | | |
| 1 | | 2180 | | CM | Joel, Paul Ganta | 0 – 1 | IM | Ajay, Santhosh Parvathareddy | | 2494 | | |
| 2 | | 2463 | | GM | Kovchan, Alexander | 1 – 0 | IM | Sutkovic, Damir | | 2266 | | |
| 3 | | 2117 | | WIM | Sreekarthika, Velmurugan | 0 – 1 | | Mayukh, Majumder | | 2256 | | |
| 4 | | 2272 | | GM | Dizdarevic, Emir | 1 – 0 | | Babakekhyan, Artem | | 2195 | | |
| 5 | | 2468 | | IM | Grachev, Alexey | 1 – 0 | WFM | Anishka, Vikram | | 2089 | | |
| Round 7 on 2026/10/31 at 4.30pm | |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | | |
| 1 | | 2089 | | WFM | Anishka, Vikram | 1 – 0 | CM | Joel, Paul Ganta | | 2180 | | |
| 2 | | 2195 | | | Babakekhyan, Artem | 0 – 1 | IM | Grachev, Alexey | | 2468 | | |
| 3 | | 2256 | | | Mayukh, Majumder | 0 – 1 | GM | Dizdarevic, Emir | | 2272 | | |
| 4 | | 2266 | | IM | Sutkovic, Damir | ½ – ½ | WIM | Sreekarthika, Velmurugan | | 2117 | | |
| 5 | | 2494 | | IM | Ajay, Santhosh Parvathareddy | ½ – ½ | GM | Kovchan, Alexander | | 2463 | | |
| Round 8 on 2026/11/01 at 4.30pm | |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | | |
| 1 | | 2180 | | CM | Joel, Paul Ganta | ½ – ½ | GM | Kovchan, Alexander | | 2463 | | |
| 2 | | 2117 | | WIM | Sreekarthika, Velmurugan | ½ – ½ | IM | Ajay, Santhosh Parvathareddy | | 2494 | | |
| 3 | | 2272 | | GM | Dizdarevic, Emir | ½ – ½ | IM | Sutkovic, Damir | | 2266 | | |
| 4 | | 2468 | | IM | Grachev, Alexey | + – – | | Mayukh, Majumder | | 2256 | | |
| 5 | | 2089 | | WFM | Anishka, Vikram | 0 – 1 | | Babakekhyan, Artem | | 2195 | | |
| Round 9 on 2026/11/02 at 10am | |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | | |
| 1 | | 2195 | | | Babakekhyan, Artem | ½ – ½ | CM | Joel, Paul Ganta | | 2180 | | |
| 2 | | 2256 | | | Mayukh, Majumder | + – – | WFM | Anishka, Vikram | | 2089 | | |
| 3 | | 2266 | | IM | Sutkovic, Damir | – – + | IM | Grachev, Alexey | | 2468 | | |
| 4 | | 2494 | | IM | Ajay, Santhosh Parvathareddy | + – – | GM | Dizdarevic, Emir | | 2272 | | |
| 5 | | 2463 | | GM | Kovchan, Alexander | 1 – 0 | WIM | Sreekarthika, Velmurugan | | 2117 | | |
Konačno stanje posle 9.kola
| Rk. | | | Name | FED | Rtg | Pts. |
| 1 | | IM | Grachev, Alexey | FID | 2468 | 7,5 |
| 2 | | IM | Ajay, Santhosh Parvathareddy | IND | 2494 | 6,5 |
| 3 | | GM | Kovchan, Alexander | UKR | 2463 | 6 |
| 4 | | | Mayukh, Majumder | IND | 2256 | 5,5 |
| 5 | | GM | Dizdarevic, Emir | CRO | 2272 | 5,5 |
| 6 | | | Babakekhyan, Artem | FID | 2195 | 4,5 |
| 7 | | WIM | Sreekarthika, Velmurugan | SGP | 2117 | 3,5 |
| 8 | | IM | Sutkovic, Damir | BIH | 2266 | 2,5 |
| 9 | | CM | Joel, Paul Ganta | IND | 2180 | 2 |
| 10 | | WFM | Anishka, Vikram | IND | 2089 | 1,5 |
Related