Španija, 22-29.08.2026.
9.kolo 2026/08/29 u 09:30
| Bo. | | | White | Рейт | Результат | | Black | Рейт | |
| 1 | | GM | Sosa, Tomas | 2546 | ½ – ½ | GM | Sumets, Andrey | 2498 | |
| 2 | | GM | Bogdanov, Egor | 2504 | ½ – ½ | IM | Fernandez Guillen, Ernesto J. | 2431 | |
| 3 | | IM | Larkin, Vladyslav | 2498 | 1 – 0 | IM | Cordoba Roa, Angel Gabriel | 2334 | |
| 4 | | IM | Martinez Ramirez, Lennis | 2418 | ½ – ½ | GM | Martinez Duany, Lelys Stanley | 2445 | |
| 5 | | IM | Minzer, Claudio Javier | 2399 | ½ – ½ | IM | Vazquez, Facundo | 2402 | |
| 6 | | GM | Meshkovs, Nikita | 2545 | ½ – ½ | FM | Hernandez Leon, Alberto | 2258 | |
| 7 | | GM | Almeida Quintana, Omar | 2457 | 1 – 0 | IM | Del Rey, Diego | 2285 | |
| 8 | | IM | Mathieu, Phileas | 2404 | ½ – ½ | IM | Hernando Rodrigo, Jose Maria | 2235 | |
| 9 | | IM | Villavicencio Martinez, Adalberto | 2202 | ½ – ½ | GM | Fernandez Garcia, Jose Luis 1954 | 2350 | |
| 10 | | IM | Lucas, Arthur | 2331 | 1 – 0 | FM | Perez Felipe, Marcos Adrian | 2143 | |
| 11 | | IM | Rivera, Daniel | 2220 | 0 – 1 | GM | Starostits, Ilmars | 2325 | |
| 12 | | WGM | Calzetta Ruiz, Monica | 2175 | 0 – 1 | FM | Dalaud, Dorian | 2319 | |
Konačno stanje posle 9.kola
| Ст.ном | | | Имя | Тип | пол | ФЕД. | Рейт. | Очки |
| 1 | | GM | Sosa, Tomas | | | ARG | 2546 | 7 |
| 2 | | GM | Bogdanov, Egor | | | UKR | 2504 | 7 |
| 3 | | IM | Larkin, Vladyslav | | | UKR | 2498 | 7 |
| 4 | | IM | Fernandez Guillen, Ernesto J. | | | CUB | 2431 | 7 |
| 5 | | GM | Sumets, Andrey | | | UKR | 2498 | 7 |
| 6 | | GM | Almeida Quintana, Omar | | | CUB | 2457 | 6,5 |
| 7 | | IM | Lucas, Arthur | | | FRA | 2331 | 6,5 |
| 8 | | IM | Vazquez, Facundo | | | URU | 2402 | 6,5 |
| 9 | | IM | Minzer, Claudio Javier | S50 | | ARG | 2399 | 6,5 |
| 10 | | GM | Martinez Duany, Lelys Stanley | | | CUB | 2445 | 6,5 |
| 11 | | GM | Starostits, Ilmars | | | LAT | 2325 | 6,5 |
| 12 | | FM | Hernandez Leon, Alberto | | | ESP | 2258 | 6,5 |
| 13 | | IM | Martinez Ramirez, Lennis | | | CUB | 2418 | 6,5 |
| 14 | | FM | Dalaud, Dorian | | | FRA | 2319 | 6,5 |
| 15 | | IM | Cordoba Roa, Angel Gabriel | U20 | | COL | 2334 | 6 |
| 16 | | GM | Meshkovs, Nikita | | | LAT | 2545 | 6 |
| 17 | | IM | Mathieu, Phileas | | | FRA | 2404 | 6 |
| 18 | | IM | Roselli Mailhe, Bernardo | S50 | | URU | 2335 | 6 |
| 19 | | IM | Hernando Rodrigo, Jose Maria | S50 | | ESP | 2235 | 6 |
| 20 | | | Bethencourt Hernandez, Alberto 2009 | U18 | | ESP | 2144 | 6 |
| 21 | | WGM | Forgas Moreno, Yaniela | | w | CUB | 2241 | 6 |
| 22 | | IM | Estremera Panos, Sergio | S50 | | ESP | 2195 | 6 |
| 23 | | FM | Garcia Blanco, Omar | | | ESP | 2375 | 6 |
| 24 | | CM | Perera Gonzalez, Pablo | S50 | | ESP | 2094 | 6 |
| 25 | | GM | Fernandez Garcia, Jose Luis 1954 | S50 | | ESP | 2350 | 6 |
| 26 | | IM | Panelo, Marcelo | S50 | | ARG | 2316 | 6 |
| 27 | | CM | Hernandez Leon, Sergio | | | ESP | 2114 | 6 |
| 28 | | | Gonzalez Estevez, Alejandro | | | ESP | 1865 | 6 |
| 29 | | IM | Villavicencio Martinez, Adalberto | S50 | | ESP | 2202 | 6 |
Related