Španija, rapid turnir, tempo 10’+5’’
Konačno stanje posle 9.kola
| 1 | GM | Anton Guijarro, David | ESP | 8.0 |
| 2 | GM | Alekseenko, Kirill | AUT | 8.0 |
| 3 | GM | Santos Latasa, Jaime | ESP | 7.5 |
| 4 | IM | Lianes Garcia, Marcos | ESP | 7.0 |
| 5 | IM | Oro, Faustino | ARG | 7.0 |
| 6 | IM | Valmana Canto, Jaime | ESP | 7.0 |
| 7 | IM | Domingo Nunez, Ruben | ESP | 7.0 |
| 8 | CM | Verkholantcev, Andrei | ESP | 7.0 |
| 9 | GM | Ibarra Jerez, Jose Carlos | ESP | 7.0 |
| 10 | IM | Garcia Ramos, Daniel | ESP | 7.0 |
| 11 | GM | Gascon Del Nogal, Jose Rafael | VEN | 7.0 |
| 12 | | Lopez Martinez, Jaime | ESP | 7.0 |
| 13 | | Ibarra Jerez, Juan Miguel | ESP | 7.0 |
| 14 | FM | Arias Igual, Alejandro | ESP | 7.0 |
| 15 | GM | Pichot, Alan | ESP | 6.5 |
| 16 | IM | Sanchez, Sebastian Felipe | COL | 6.5 |
| 17 | CM | Ibanez Koblash, Daniel | ESP | 6.5 |
| 18 | FM | Randazzo, Adrian | ITA | 6.5 |
| 19 | FM | Lara Lopez, Jose | ESP | 6.5 |
| 20 | FM | Acosta Sosa, Juan Manuel | ESP | 6.5 |
| 21 | | Tarraga Navarro, Pablo | ESP | 6.5 |
| 22 | FM | Urbina Perez, Juan Antonio | ESP | 6.5 |
| 23 | | Garcia Ramos, Marcos | ESP | 6.5 |
| 24 | FM | Tudela Corbalan, Carlos | ESP | 6.5 |
| 25 | GM | Plaskett, H James | ENG | 6.0 |
| 26 | | Burriel Rosello, Carlos | ESP | 6.0 |
| 27 | | Rico Carretero, Jose Carlos | ESP | 6.0 |
| 28 | | Iglesias, Jorge | ESP | 6.0 |
| 29 | | Yuste Valenzuela, Alejandro | ESP | 6.0 |
| 30 | | Pardo Ruiz, Carlos | ESP | 6.0 |
| 31 | | Gomez Sanjuan, Hector Fernando | ESP | 6.0 |
| 32 | FM | Ruiz Vazquez, Javier | ESP | 6.0 |
| 33 | FM | Davtyan, David Arm. | ARM | 6.0 |
| 34 | | Orosa Martinez, Victor | ESP | 6.0 |
| 35 | | Sempere Domenech, Abel | ESP | 6.0 |
| 36 | | Cano Hurtado, Ruben | ESP | 6.0 |
| 37 | FM | Luque Saiz, Andres | ESP | 6.0 |
| 38 | FM | Efimovich, Sergey | UKR | 6.0 |
| 39 | WCM | Bosch Carrera, Laia | ESP | 6.0 |
| 40 | | Pastor Pastor, Lucas | ESP | 6.0 |
| 41 | WFM | Guadamuro Torrente, Anabel | ESP | 6.0 |
| 42 | | Sala Esquiva, Miguel | ESP | 6.0 |
| 43 | | Laria, Rodrigo Nicolas | ARG | 6.0 |
| 44 | | Belmonte Blasco, Maximo | ESP | 6.0 |
| 45 | | Antonino Dunai, Jose Alfonso | ESP | 6.0 |
| 46 | | Ruiz Castillejos, Marcos | ESP | 6.0 |
| 47 | | Carro Prats, Martina | ESP | 6.0 |
Related