
Grčka, Krit, 27.08-4.09.2026.
European Senior Team Chess Championships 2026 | Senior 50+
| 1. Тур on 2026/08/27 в 15:00 | ||||||||
| Bo. | 1 | England 1 | Рейт. | – | 8 | Sweden | Рейт. | 4 : 0 |
| 1.1 | GM | Conquest, Stuart C | 2506 | – | Svensk, Ingemar | 2237 | 1 – 0 | |
| 1.2 | GM | Gormally, Daniel W | 2393 | – | Marcus, Hakan | 1992 | 1 – 0 | |
| 1.3 | GM | Emms, John M | 2427 | – | Olsson, Lars F | 1960 | 1 – 0 | |
| 1.4 | IM | Buckley, Graeme N | 2262 | – | Karlsson, Patrik | 1906 | 1 – 0 | |
| Bo. | 9 | Rishon le Zion Israel | Рейт. | – | 2 | Italy | Рейт. | 1½:2½ |
| 2.1 | FM | Kaganskiy, Gleb | 2223 | – | GM | Godena, Michele | 2446 | ½ – ½ |
| 2.2 | Linik, Yaron | 1932 | – | IM | Bellia, Fabrizio | 2393 | 0 – 1 | |
| 2.3 | WFM | Reprun, Nadejda | 1956 | – | IM | D’amore, Carlo | 2356 | 0 – 1 |
| 2.4 | Shapira, Avner | 1949 | – | IM | Borgo, Giulio | 2284 | 1 – 0 | |
| Bo. | 3 | Slovakia | Рейт. | – | 10 | England (W) | Рейт. | 3 : 1 |
| 3.1 | GM | Ftacnik, Lubomir | 2407 | – | IM | Lalic, Susan K | 2208 | ½ – ½ |
| 3.2 | GM | Mrva, Martin | 2362 | – | WGM | Jackson, Sheila | 2016 | 1 – 0 |
| 3.3 | FM | Motuz, Karol | 2243 | – | WFM | Fink-Nunn, Petra | 1971 | ½ – ½ |
| 3.4 | FM | Zetocha, Claudiu Andrei | 2229 | – | WFM | Frostick, Helen M | 1860 | 1 – 0 |
| Bo. | 11 | Ailati Italy | Рейт. | – | 4 | Netherlands | Рейт. | 0 : 0 |
| 4.1 | Marzano, Carlo | 2106 | – | IM | Bosch, Jeroen | 2415 | ||
| 4.2 | Delprato, Uberto | 2024 | – | IM | Van Der Werf, Mark | 2376 | ||
| 4.3 | CM | Bellincampi, Stefano | 1986 | – | IM | Martens, Martin | 2300 | |
| 4.4 | Fuggetta, Leonardo Giuseppe | 1866 | – | Kindt, Manfred | 2050 | |||
| Bo. | 5 | England 2 | Рейт. | – | 12 | Athens Vets | Рейт. | 3 : 1 |
| 5.1 | FM | Dishman, Stephen | 2258 | – | Mitrandzas, Athanasios | 2008 | 1 – 0 | |
| 5.2 | FM | Duncan, Chris R | 2147 | – | Ilandzis, Spyridon | 2043 | 1 – 0 | |
| 5.3 | Burrows, Martin P | 2137 | – | Papadimitriou, Loukas | 1961 | ½ – ½ | ||
| 5.4 | Frostick, Clive A | 2086 | – | Hrisanthopoulos, Dimitrios | 1876 | ½ – ½ | ||
| Bo. | 13 | England 3 | Рейт. | – | 6 | Data Technology Pressbaum/Eichgraben | Рейт. | ½ :3½ |
| 6.1 | Homer, Stephen J | 2019 | – | IM | Ganaus, Hannes | 2214 | 0 – 1 | |
| 6.2 | Hasson, Peter | 1989 | – | FM | Hechl, Gerald | 2168 | ½ – ½ | |
| 6.3 | Ball, Matthew P | 1753 | – | Wilke, Werner | 2164 | 0 – 1 | ||
| 6.4 | Proudfoot, Andy | 1568 | – | Wandl, Werner | 1951 | 0 – 1 | ||
| Bo. | 7 | Philidor Brothers | Рейт. | – | 14 | Ireland | Рейт. | 3½: ½ |
| 7.1 | FM | Rene, Benoit | 2176 | – | FM | Delaney, John | 2089 | ½ – ½ |
| 7.2 | CM | Kirszenberg, Marc | 2078 | – | Lyons, Brendan | 1851 | 1 – 0 | |
| 7.3 | Olivier, Pierre | 2077 | – | Novak, Vjekoslav | 1819 | 1 – 0 | ||
| 7.4 | Keller, Christophe | 1990 | – | O Hanlon, Joe | 1759 | 1 – 0 | ||
Stanje posle 1.kola
| Ст.ном | ФЕД | Команда | Group | Партии | + | = | – | Доп1 | Доп3 | |
| 1 | ENG | England 1 | Open S50 | 1 | 1 | 0 | 0 | 2 | 4 | |
| 2 | AUT | Data Technology Pressbaum/Eichgraben | Open S50 | 1 | 1 | 0 | 0 | 2 | 3,5 | |
| FRA | Philidor Brothers | Open S50 | 1 | 1 | 0 | 0 | 2 | 3,5 | ||
| 4 | SVK | Slovakia | Open S50 | 1 | 1 | 0 | 0 | 2 | 3 | |
| ENG | England 2 | Open S50 | 1 | 1 | 0 | 0 | 2 | 3 | ||
| 6 | ITA | Italy | Open S50 | 1 | 1 | 0 | 0 | 2 | 2,5 | |
| 7 | ISR | Rishon le Zion Israel | Open S50 | 1 | 0 | 0 | 1 | 0 | 1,5 | |
| 8 | ENG | England (W) | Open S50 | 1 | 0 | 0 | 1 | 0 | 1 | |
| GRE | Athens Vets | Open S50 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 10 | ENG | England 3 | Open S50 | 1 | 0 | 0 | 1 | 0 | 0,5 | |
| IRL | Ireland | Open S50 | 1 | 0 | 0 | 1 | 0 | 0,5 | ||
| 12 | SWE | Sweden | Open S50 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 13 | NED | Netherlands | Open S50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ITA | Ailati Italy | Open S50 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior 65+
Stanje posle 1.kola
| Ст.ном | ФЕД | Команда | Group | Партии | + | = | – | Доп1 | Доп3 | |
| 1 | SLO | Slovenia | Open S65 | 1 | 1 | 0 | 0 | 2 | 4 | |
| ITA | Italy | Open S65 | 1 | 1 | 0 | 0 | 2 | 4 | ||
| 3 | SWE | Sweden 1 | Open S65 | 1 | 1 | 0 | 0 | 2 | 3,5 | |
| 4 | ISR | Israel 1 | Open S65 | 1 | 1 | 0 | 0 | 2 | 3 | |
| ENG | England 2 | Open S65 | 1 | 1 | 0 | 0 | 2 | 3 | ||
| SUI | SG Riehen Switzerland | Open S65 | 1 | 1 | 0 | 0 | 2 | 3 | ||
| 7 | SUI | Switzerland 1 | Open S65 | 1 | 1 | 0 | 0 | 2 | 2,5 | |
| 8 | FIN | Finland | Open S65 | 1 | 0 | 1 | 0 | 1 | 2 | |
| ENG | England 3 | Open S65 | 1 | 0 | 1 | 0 | 1 | 2 | ||
| 10 | IRL | Ireland | Open S65 | 1 | 0 | 0 | 1 | 0 | 1,5 | |
| 11 | SWE | Sweden 2 | Open S65 | 1 | 0 | 0 | 1 | 0 | 1 | |
| ENG | England 4 | Open S65 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| ISR | Israel 2 | Open S65 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 14 | GRE | Ageless of Crete | Open S65 | 1 | 0 | 0 | 1 | 0 | 0,5 | |
| 15 | DEN | Denmark | Open S65 | 1 | 0 | 0 | 1 | 0 | 0 | |
| ISR | Maccabi Matnas Kiryat Yam | Open S65 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| 17 | ENG | England 1 | Open S65 | 0 | 0 | 0 | 0 | 0 | 0 | |
| POL | Polish Amateurs | Open S65 | 0 | 0 | 0 | 0 | 0 | 0 |