2. kolo 2026/08/16 u 17:00
| Bo. | | | White | Рейт | Результат | | Black | Рейт | |
| 1 | | IM | Goutham, Krishna H | 2451 | ½ – ½ | GM | Dubov, Daniil | 2652 | |
| 2 | | GM | Iniyan, Pa | 2609 | 1 – 0 | IM | Kushagra, Mohan | 2446 | |
| 3 | | WGM | Shukhman, Anna | 2443 | ½ – ½ | GM | Paravyan, David | 2597 | |
| 4 | | FM | Davudov, Tunar | 2435 | 0 – 1 | GM | Rakhmanov, Aleksandr | 2590 | |
| 5 | | GM | Pranav, Anand | 2584 | ½ – ½ | IM | Bakhrillaev, Bakhrom | 2427 | |
| 6 | | IM | Mohamed, Anees M | 2413 | 1 – 0 | GM | Narayanan, S L | 2576 | |
| 7 | | IM | Yang, Zilong | 2397 | 0 – 1 | GM | Gupta, Abhijeet | 2553 | |
| 8 | | IM | Suyarov, Mukhammadzokhid | 2551 | 0 – 1 | IM | Bukreev, Stanislav | 2379 | |
| 9 | | FM | Vaibhav, Jayant Raut | 2377 | 0 – 1 | GM | Ahmadzada, Ahmad | 2550 | |
| 10 | | IM | Aswath, S | 2546 | 1 – 0 | WFM | Aamuktha, Guntaka | 2376 | |
| 11 | | FM | Advik, Amit Agrawal | 2376 | ½ – ½ | GM | Makarian, Rudik | 2543 | |
| 12 | | IM | Sapenov, Daniyal | 2500 | 1 – 0 | IM | George Samir, David | 2369 | |
| 13 | | IM | Wagh, Suyog | 2371 | ½ – ½ | IM | Zverev, Lev | 2496 | |
| 14 | | FM | Rasti, Arvin | 2315 | ½ – ½ | IM | Urazayev, Arystanbek | 2492 | |
| 15 | | GM | Ansat, Aldiyar | 2490 | ½ – ½ | FM | Binu, Devdutt | 2291 | |
| 16 | | IM | Talibov, Shiroghlan | 2470 | 0 – 1 | WGM | Zhapova, Yana | 2220 | |
| 17 | | FM | Rami, Talab | 2312 | 0 – 1 | IM | Sklokin-Bagiyan, Sergey | 2466 | |
| 18 | | FM | Chekh Adm Khedr, Aram | 2137 | ½ – ½ | GM | Mamedov, Edgar | 2461 | |
| 19 | | IM | Jiang, Haochen | 2457 | 1 – 0 | CM | Darshan, G | 2185 | |
| 20 | | AIM | Muhammad, Shayan Noushad Ibrahim | 2111 | 0 – 1 | IM | Usov, Aleksandr E. | 2457 | |
3.kolo 2026/08/17 u 17:00
| Bo. | | | White | Рейт | Результат | | Black | Рейт | |
| 1 | | IM | Sklokin-Bagiyan, Sergey | 2466 | 0 – 1 | GM | Iniyan, Pa | 2609 | |
| 2 | | GM | Rakhmanov, Aleksandr | 2590 | ½ – ½ | IM | Jiang, Haochen | 2457 | |
| 3 | | GM | Gupta, Abhijeet | 2553 | 0 – 1 | IM | Usov, Aleksandr E. | 2457 | |
| 4 | | GM | Ahmadzada, Ahmad | 2550 | 1 – 0 | IM | Mohamed, Anees M | 2413 | |
| 5 | | IM | Bukreev, Stanislav | 2379 | ½ – ½ | IM | Aswath, S | 2546 | |
| 6 | | WGM | Zhapova, Yana | 2220 | ½ – ½ | IM | Sapenov, Daniyal | 2500 | |
| 7 | | GM | Dubov, Daniil | 2652 | 1 – 0 | WGM | Shukhman, Anna | 2443 | |
| 8 | | GM | Paravyan, David | 2597 | ½ – ½ | IM | Goutham, Krishna H | 2451 | |
| 9 | | FM | Maslovskiy, Vladimir | 2388 | 0 – 1 | GM | Pranav, Anand | 2584 | |
| 10 | | GM | Makarian, Rudik | 2543 | 1 – 0 | GM | Kandil, Adham | 2390 | |
| 11 | | GM | Vakhidov, Jakhongir | 2508 | 1 – 0 | IM | Ritviz, Parab | 2379 | |
| 12 | | IM | Zverev, Lev | 2496 | ½ – ½ | FM | Advik, Amit Agrawal | 2376 | |
| 13 | | IM | Urazayev, Arystanbek | 2492 | ½ – ½ | IM | Wagh, Suyog | 2371 | |
| 14 | | IM | Bakhrillaev, Bakhrom | 2427 | ½ – ½ | GM | Ansat, Aldiyar | 2490 | |
| 15 | | IM | Amilal, Munkhdalai | 2481 | 1 – 0 | FM | Kleimenov, Nikolay | 2366 | |
| 16 | | FM | Binu, Devdutt | 2291 | ½ – ½ | IM | Shogdzhiev, Roman | 2464 | |
| 17 | | GM | Mamedov, Edgar | 2461 | 1 – 0 | FM | Rasti, Arvin | 2315 | |
| 18 | | WFM | Zhurova, Anna | 2253 | 0 – 1 | IM | Liyanage, Ranindu Dilshan | 2454 | |
| 19 | | GM | Narayanan, S L | 2576 | 1 – 0 | FM | Chekh Adm Khedr, Aram | 2137 | |
| 20 | | IM | Jacobson, Aaron | 2360 | ½ – ½ | GM | Zemlyanskii, Ivan | 2569 | |
Stanje posle 3.kola
| Ст.ном | | | Имя | ФЕД. | Рейт. | Очки |
| 1 | | GM | Iniyan, Pa | IND | 2609 | 3 |
| 2 | | GM | Ahmadzada, Ahmad | AZE | 2550 | 3 |
| 3 | | IM | Usov, Aleksandr E. | RUS | 2457 | 3 |
| 4 | | WGM | Zhapova, Yana | FID | 2220 | 2,5 |
| 5 | | GM | Rakhmanov, Aleksandr | FID | 2590 | 2,5 |
| 6 | | IM | Jiang, Haochen | CHN | 2457 | 2,5 |
| 7 | | IM | Bukreev, Stanislav | RUS | 2379 | 2,5 |
| 8 | | IM | Sapenov, Daniyal | KAZ | 2500 | 2,5 |
| 9 | | IM | Aswath, S | IND | 2546 | 2,5 |
| 10 | | GM | Dubov, Daniil | RUS | 2652 | 2,5 |
| 11 | | GM | Pranav, Anand | IND | 2584 | 2,5 |
| 12 | | GM | Makarian, Rudik | FID | 2543 | 2,5 |
| 13 | | IM | Amilal, Munkhdalai | MGL | 2481 | 2,5 |
| 14 | | IM | Liyanage, Ranindu Dilshan | SRI | 2454 | 2,5 |
| 15 | | GM | Mamedov, Edgar | KAZ | 2461 | 2,5 |
| 16 | | GM | Vakhidov, Jakhongir | UZB | 2508 | 2,5 |
| 17 | | IM | Mohamed, Anees M | IND | 2413 | 2 |
| 18 | | IM | Sklokin-Bagiyan, Sergey | ARM | 2466 | 2 |
| 19 | | IM | Bakhrillaev, Bakhrom | UZB | 2427 | 2 |
| 20 | | FM | Fandi, Mazen. | SYR | 2311 | 2 |
| 21 | | IM | Talibov, Shiroghlan | AZE | 2470 | 2 |
| 22 | | IM | Goutham, Krishna H | IND | 2451 | 2 |
| 23 | | FM | Advik, Amit Agrawal | IND | 2376 | 2 |
| 24 | | GM | Gupta, Abhijeet | IND | 2553 | 2 |
| 25 | | FM | Bhuvan, Krishna Prasanth | IND | 2367 | 2 |
| 26 | | FM | Vaibhav, Jayant Raut | IND | 2377 | 2 |
| 27 | | | Avirat, Chauhan | IND | 2301 | 2 |
| 28 | | FM | Davudov, Tunar | AZE | 2435 | 2 |
| 29 | | GM | Ansat, Aldiyar | KAZ | 2490 | 2 |
| 30 | | GM | Paravyan, David | FID | 2597 | 2 |
| 31 | | IM | Zverev, Lev | FID | 2496 | 2 |
| 32 | | FM | Binu, Devdutt | IND | 2291 | 2 |
| 33 | | IM | Wagh, Suyog | IND | 2371 | 2 |
| 34 | | IM | Suyarov, Mukhammadzokhid | UZB | 2551 | 2 |
| 35 | | IM | Shogdzhiev, Roman | FID | 2464 | 2 |
| 36 | | IM | Urazayev, Arystanbek | KAZ | 2492 | 2 |
| 37 | | GM | Narayanan, S L | IND | 2576 | 2 |
| 38 | | CM | Darshan, G | IND | 2185 | 2 |
| 39 | | GM | Srihari, L R | IND | 2453 | 2 |
| 40 | | FM | Bagwe, Gaurang | IND | 2240 | 2 |
| 41 | | FM | Hakobyan, Eduard | USA | 2366 | 2 |
| 42 | | IM | Agmanov, Zhandos | KAZ | 2501 | 2 |
Dubov,Daniil (2652) – Shukhman,Anna (2443) [E64]
Round 3: Dubov, Daniil – Shukhman, Anna https://lichess.org/broadcast/ (3.7), 17.08.2026
1.d4 Nf6 2.c4 g6 3.g3 Bg7 4.Bg2 d6 5.Nc3 0–0 6.Nf3 c5 7.dxc5 dxc5 8.Qxd8 Rxd8 9.Be3 Nc6 10.Bxc5 Nd7 11.Be3 Nde5 12.Nxe5 Nxe5 13.c5 Nc4 14.Rc1 Nxe3 15.fxe3 Rb8 16.b4 Bd7 17.Kf2 Bc6 18.Rhd1 Rxd1 19.Nxd1 Kf8 20.Bxc6 bxc6 21.Rc4 Ke8 22.e4 h5 23.Kf3 Rd8 24.Ne3 Kd7 25.Rc1 Kc7 26.Nc4 Rb8 27.Rb1 Rd8 28.e3 Rd3 29.Rc1 Rc3 30.Rxc3 Bxc3 31.a3 f6 32.e5 Kd7 33.exf6 exf6 34.e4 Ke6 35.Na5 Kd7 36.h3 Be5 37.g4 hxg4+ 38.hxg4 Bc7 39.Nb3 Be5 40.Ke3 Bb2 41.a4 a6 42.Kd3 Be5 43.Kc4 Bg3 44.Nd4 Bf2 45.Ne2 Ke6 46.Nf4+ Kf7 47.b5 axb5+ 48.axb5 cxb5+ 49.Kxb5 Bg3 50.Ne2 Be5 51.Kc4 f5 52.Kd5 Kf6
53.g5+ 1–0
Related