Cetinje, 9.kola, 6-15.08.2026.
5.kolo 2026/08/10 u 15:00
| Bo. | | | White | Рейт | Результат | | Black | Рейт | |
| 1 | | IM | Radzimski, Antoni | 2405 | 0 – 1 | GM | Ohanyan, Emin | 2517 | |
| 2 | | GM | Sokolovsky, Yahli | 2541 | ½ – ½ | IM | Sahakyan, Aleks | 2349 | |
| 3 | | FM | Ramaj, Ergit | 2305 | 0 – 1 | IM | Stribuk, Artiom | 2494 | |
| 4 | | FM | Navumenka, Mikhei | 2297 | 1 – 0 | IM | Pasti, Aron | 2439 | |
| 5 | | IM | Sukiasyan, Vahe A. | 2392 | 1 – 0 | FM | Kiladze, Luka | 2342 | |
| 6 | | FM | Nainys, Zanas | 2313 | 0 – 1 | FM | Zlatkov, Anton | 2389 | |
| 7 | | IM | Macias Pino, Diego | 2510 | 1 – 0 | FM | Andreasyan, Edgar | 2338 | |
| 8 | | IM | Davtyan, Arsen | 2458 | ½ – ½ | FM | Gold, Theodor | 2328 | |
| 9 | | IM | Piliposyan, Robert | 2416 | ½ – ½ | FM | Georgiadis, Anastasios | 2326 | |
| 10 | | IM | Cnejev, Vladimir-Alexandru | 2402 | 1 – 0 | FM | Grahn, Vidar | 2304 | |
| 11 | | FM | Arakelyan, Manvel | 2299 | 1 – 0 | IM | Pyrih, Roman | 2399 | |
| 12 | | FM | Pashikyan, Rudolf | 2347 | 1 – 0 | FM | Nedelcu, Teodor-Cosmin | 2313 | |
| 13 | | FM | Vassis, Michail | 2345 | ½ – ½ | CM | Belyaletdinov, Leonard | 2264 | |
| 14 | | FM | Collin, Moritz Valentin | 2341 | 1 – 0 | CM | Weidenhoefer, Max | 2212 | |
| 15 | | | Vassis, Anastasios | 2156 | 1 – 0 | FM | Ribeiro, Gustavo | 2345 | |
| 16 | | FM | Trushko, Andrii | 2338 | ½ – ½ | FM | Gusev, Mikhail | 2212 | |
| 17 | | CM | Shnurov, Daniil | 2203 | 0 – 1 | FM | Olenik Campa, Rudi | 2332 | |
| 18 | | FM | Boci, Mateu | 2330 | ½ – ½ | | Davidek, Zdenek | 2196 | |
| 19 | | FM | Kozlovic, Jernej | 2328 | ½ – ½ | | Kovalskyi, Roman | 2197 | |
| 20 | | CM | Vermoesen, Jordan | 2177 | 0 – 1 | CM | Sobol, Matvii | 2276 | |
| 21 | | FM | Djurovic, Peko | 2237 | ½ – ½ | FM | Vucenovic, Damian | 2154 | |
| 22 | | FM | Loftgaard, Mikkel Vinh | 2225 | 1 – 0 | | Jusufi, Ahmet | 2085 | |
| 23 | | | Moisio, Miska | 2020 | 0 – 1 | FM | Perets, Dmytro | 2230 | |
| 24 | | FM | Dyachuk, Artem | 2376 | 1 – 0 | | Comley, Jamie | 1995 | |
| 25 | | FM | Antoniou, Rafail | 2287 | ½ – ½ | | Uruci, Valentin | 1927 | |
| 26 | | | Janik, Marek Tobias | 2157 | ½ – ½ | CM | Avanesyan, Aleksandr | 2249 | |
| 27 | | | Milovic, Ilija | 1879 | 0 – 1 | FM | Kuznecova, Marija | 2248 | |
| 28 | | | Dzeverdanovic, Damjan | 1850 | 0 – 1 | | Shtavica, Alaudin | 2085 | |
| 29 | | | Pavlovic, David | 1773 | 0 – 1 | | Zizic, Djordje | 2071 | |
| 30 | | | Zarudniak, Elisei | 1717 | 0 – 1 | | Letoret, Tim | 1968 | |
| 31 | | | Kosik, Vince | 1964 | 1 – 0 | | Popov, Yaroslav | 1580 | |
| 32 | | | Vujovic, Dimitrije | 1965 | 1 – 0 | | Raonic, Ljubisav | 1644 | |
| 33 | | | Peric, Toman | 1718 | ½ – ½ | | Palkhouski, Hleb | 1763 | |
Stanje posle 5. kola
| Ст.ном | | | Имя | Тип | пол | ФЕД. | Рейт. | Очки |
| 1 | | GM | Ohanyan, Emin | U20 | | ARM | 2517 | 4,5 |
| 2 | | FM | Zlatkov, Anton | U20 | | MKD | 2389 | 4 |
| 3 | | FM | Navumenka, Mikhei | U20 | | FID | 2297 | 4 |
| 4 | | IM | Sahakyan, Aleks | U20 | | ARM | 2349 | 4 |
| 5 | | IM | Sukiasyan, Vahe A. | U20 | | ARM | 2392 | 4 |
| 6 | | IM | Stribuk, Artiom | U20 | | FID | 2494 | 4 |
| 7 | | FM | Pashikyan, Rudolf | U20 | | ARM | 2347 | 3,5 |
| 8 | | IM | Cnejev, Vladimir-Alexandru | U20 | | ROU | 2402 | 3,5 |
| 9 | | GM | Sokolovsky, Yahli | U20 | | ISR | 2541 | 3,5 |
| 10 | | IM | Radzimski, Antoni | U20 | | POL | 2405 | 3,5 |
| 11 | | FM | Arakelyan, Manvel | U20 | | ARM | 2299 | 3,5 |
| 12 | | FM | Collin, Moritz Valentin | U20 | | SUI | 2341 | 3,5 |
| 13 | | IM | Macias Pino, Diego | U20 | | ESP | 2510 | 3,5 |
| 14 | | | Vassis, Anastasios | U20 | | GRE | 2156 | 3,5 |
| 15 | | FM | Nainys, Zanas | U20 | | LTU | 2313 | 3 |
| 16 | | FM | Ramaj, Ergit | U20 | | ALB | 2305 | 3 |
| 17 | | IM | Pasti, Aron | U20 | | HUN | 2439 | 3 |
| 18 | | FM | Olenik Campa, Rudi | U20 | | SLO | 2332 | 3 |
| 19 | | FM | Vassis, Michail | U20 | | GRE | 2345 | 3 |
| 20 | | CM | Sobol, Matvii | U20 | | UKR | 2276 | 3 |
| 21 | | FM | Kiladze, Luka | U20 | | GEO | 2342 | 3 |
| 22 | | IM | Davtyan, Arsen | U20 | | ARM | 2458 | 3 |
| 23 | | FM | Gold, Theodor | U20 | | AUT | 2328 | 3 |
| 24 | | CM | Belyaletdinov, Leonard | U20 | | SLO | 2264 | 3 |
| 25 | | IM | Piliposyan, Robert | U20 | | ARM | 2416 | 3 |
| 26 | | FM | Georgiadis, Anastasios | U20 | | GRE | 2326 | 3 |
| 27 | | FM | Loftgaard, Mikkel Vinh | U20 | | DEN | 2225 | 3 |
| 28 | | FM | Trushko, Andrii | U20 | | UKR | 2338 | 2,5 |
| 29 | | FM | Grahn, Vidar | U20 | | SWE | 2304 | 2,5 |
| 30 | | FM | Dyachuk, Artem | U20 | | UKR | 2376 | 2,5 |
| 31 | | FM | Boci, Mateu | U20 | | ALB | 2330 | 2,5 |
| 32 | | FM | Nedelcu, Teodor-Cosmin | U20 | | ROU | 2313 | 2,5 |
| 33 | | CM | Weidenhoefer, Max | U20 | | GER | 2212 | 2,5 |
| 34 | | FM | Kozlovic, Jernej | U20 | | SLO | 2328 | 2,5 |
| 35 | | FM | Gusev, Mikhail | U20 | | SRB | 2212 | 2,5 |
| 36 | | | Davidek, Zdenek | U20 | | CZE | 2196 | 2,5 |
| 37 | | IM | Pyrih, Roman | U20 | | UKR | 2399 | 2,5 |
| 38 | | FM | Andreasyan, Edgar | U20 | | ARM | 2338 | 2,5 |
| 39 | | | Kovalskyi, Roman | U20 | | UKR | 2197 | 2,5 |
| 40 | | FM | Djurovic, Peko | U20 | | MNE | 2237 | 2,5 |
| 41 | | FM | Perets, Dmytro | U20 | | UKR | 2230 | 2,5 |
| 42 | | FM | Kuznecova, Marija | U20 | w | LAT | 2248 | 2,5 |
| 43 | | FM | Vucenovic, Damian | U20 | | CRO | 2154 | 2,5 |
| 44 | | CM | Avanesyan, Aleksandr | U20 | | ARM | 2249 | 2 |
| 45 | | FM | Ribeiro, Gustavo | U20 | | POR | 2345 | 2 |
| 46 | | | Kosik, Vince | U20 | | MLT | 1964 | 2 |
| 47 | | | Zizic, Djordje | U20 | | MNE | 2071 | 2 |
| 48 | | CM | Vermoesen, Jordan | U20 | | BEL | 2177 | 2 |
| 49 | | CM | Shnurov, Daniil | U20 | | EST | 2203 | 2 |
| 50 | | | Shtavica, Alaudin | U20 | | KOS | 2085 | 2 |
Related