Rezultati 5. kola 2026/08/05 u 14:30
| Bo. | | | White | Rtg | Result | | Black | Rtg | |
| 1 | | GM | Royal, Shreyas | 2514 | ½ – ½ | IM | Bazakutsa, Svyatoslav | 2488 | |
| 2 | | IM | Grieve, Harry | 2508 | 1 – 0 | IM | Harvey, Marcus R | 2470 | |
| 3 | | FM | Sivanandan, Bodhana | 2338 | ½ – ½ | IM | Han, Yichen | 2421 | |
| 4 | | IM | Pert, Richard G | 2410 | 0 – 1 | GM | Mcshane, Luke J | 2597 | |
| 5 | | GM | Adams, Michael | 2595 | 1 – 0 | FM | Chow, Sam | 2381 | |
| 6 | | FM | Badacsonyi, Stanley | 2320 | ½ – ½ | IM | Czopor, Maciej | 2455 | |
| 7 | | IM | Roberson, Peter T | 2439 | ½ – ½ | FM | Han, Qixiang | 2239 | |
| 8 | | IM | Ledger, Andrew J | 2312 | ½ – ½ | GM | Williams, Simon K | 2438 | |
| 9 | | CM | Murawski, Jan | 2270 | 0 – 1 | GM | Ghasi, Ameet K | 2494 | |
| 10 | | IM | Willow, Jonah B | 2459 | ½ – ½ | IM | Bates, Richard A | 2296 | |
| 11 | | FM | Bezuidenhout, Roland | 2262 | 0 – 1 | IM | Mahadevan, Siva | 2447 | |
| 12 | | FM | Vaidyanathan, Adithya | 2261 | 0 – 1 | GM | Gordon, Stephen J | 2429 | |
| 13 | | IM | Cummings, David H | 2244 | ½ – ½ | GM | Mcdonald, Neil R | 2399 | |
| 14 | | IM | Waldhausen Gordon, Frederick | 2455 | 1 – 0 | GM | Hebden, Mark L *) | 2345 | |
| 15 | | IM | Kanyamarala, Tarun | 2398 | 1 – 0 | FM | Shearsby, Jude | 2293 | |
| 16 | | IM | Jackson, James P | 2377 | 0 – 1 | FM | He, Tom Junde | 2266 | |
| 17 | | | Bowcott-Terry, Finlay | 2232 | 1 – 0 | IM | Golding, Alex | 2370 | |
| 18 | | FM | Banerjee, Supratit | 2357 | 1 – 0 | FM | Hobson, Kenneth | 2244 | |
| 19 | | CM | Fellowes, Billy | 2132 | ½ – ½ | WGM | Yao, Lan | 2320 | |
| 20 | | WCM | Bhatia, Kanishka | 2073 | 0 – 1 | FM | Vijayakumar, Rishi | 2315 | |
| 21 | | FM | Fava, Lorenzo | 2314 | 1 – 0 | | Raju, Sooraj Menothuparambil | 2187 | |
| 22 | | GM | Wells, Peter K | 2313 | ½ – ½ | | Blackford, Ross | 2075 | |
| 23 | | IM | Fitzsimons, David | 2292 | 0 – 1 | | Kolani, Arjun | 2158 | |
| 24 | | IM | Baker, Chris W | 2153 | 0 – 1 | IM | Balaji, Aaravamudhan | 2285 | |
| 25 | | GM | Davies, Nigel R | 2276 | ½ – ½ | | Majeed, Haroon | 2153 | |
| 26 | | | Cont, Arya | 2143 | 1 – 0 | CM | Norris, Zack | 2275 | |
| 27 | | CM | Turner, Max N | 2273 | 1 – 0 | | Hill, Alistair | 2143 | |
| 28 | | | Rughani, Mahin | 2096 | 0 – 1 | GM | Arakhamia-Grant, Ketevan E | 2270 | |
| 29 | | | Sharma, Devesh | 2089 | 0 – 1 | IM | Pigott, John C | 2255 | |
| 30 | | | Cancedda-Dupuis, Livio | 2250 | 1 – 0 | | Tahmankar, Mandar | 2085 | |
Stanje posle 5. kola
| Rk. | | | Name | Typ | sex | FED | Rtg | TB1 |
| 1 | | IM | Grieve, Harry | | | ENG | 2508 | 4,5 |
| 2 | | IM | Bazakutsa, Svyatoslav | U18 | | UKR | 2488 | 4,5 |
| 3 | | GM | Mcshane, Luke J | | | ENG | 2597 | 4 |
| 4 | | GM | Adams, Michael | | | ENG | 2595 | 4 |
| 5 | | GM | Royal, Shreyas | U18 | | ENG | 2514 | 4 |
| 6 | | IM | Waldhausen Gordon, Frederick | U18 | | SCO | 2455 | 4 |
| 7 | | IM | Han, Yichen | U21 | | NED | 2421 | 4 |
| 8 | | FM | Sivanandan, Bodhana | U18 | w | ENG | 2338 | 4 |
| 9 | | GM | Ghasi, Ameet K | | | ENG | 2494 | 3,5 |
| 10 | | IM | Harvey, Marcus R | | | ENG | 2470 | 3,5 |
| 11 | | IM | Czopor, Maciej | | | POL | 2455 | 3,5 |
| 12 | | IM | Mahadevan, Siva | | | IND | 2447 | 3,5 |
| 13 | | IM | Roberson, Peter T | | | ENG | 2439 | 3,5 |
| 14 | | GM | Williams, Simon K | | | ENG | 2438 | 3,5 |
| 15 | | GM | Gordon, Stephen J | | | ENG | 2429 | 3,5 |
| 16 | | IM | Kanyamarala, Tarun | | | IRL | 2398 | 3,5 |
| 17 | | FM | Banerjee, Supratit | U18 | | ENG | 2357 | 3,5 |
| 18 | | FM | Badacsonyi, Stanley | U18 | | ENG | 2320 | 3,5 |
| 19 | | FM | Vijayakumar, Rishi | U18 | | SCO | 2315 | 3,5 |
| 20 | | FM | Fava, Lorenzo | U18 | | ITA | 2314 | 3,5 |
| 21 | | IM | Ledger, Andrew J | | | ENG | 2312 | 3,5 |
| 22 | | FM | He, Tom Junde | U18 | | ENG | 2266 | 3,5 |
| 23 | | FM | Han, Qixiang | U18 | | ENG | 2239 | 3,5 |
| 24 | | | Bowcott-Terry, Finlay | U21 | | ENG | 2232 | 3,5 |
| 25 | | IM | Willow, Jonah B | | | ENG | 2459 | 3 |
| 26 | | IM | Pert, Richard G | | | ENG | 2410 | 3 |
| 27 | | GM | Mcdonald, Neil R | | | ENG | 2399 | 3 |
| 28 | | FM | Chow, Sam | | | AUS | 2381 | 3 |
| 29 | | GM | Hebden, Mark L | | | ENG | 2345 | 3 |
| 30 | | WGM | Yao, Lan | | w | ENG | 2320 | 3 |
| 31 | | IM | Bates, Richard A | | | ENG | 2296 | 3 |
| 32 | | IM | Balaji, Aaravamudhan | U21 | | ENG | 2285 | 3 |
| 33 | | CM | Turner, Max N | | | ENG | 2273 | 3 |
| 34 | | GM | Arakhamia-Grant, Ketevan E | | w | SCO | 2270 | 3 |
| 35 | | IM | Pigott, John C | | | ENG | 2255 | 3 |
| 36 | | | Cancedda-Dupuis, Livio | U18 | | ENG | 2250 | 3 |
| 37 | | IM | Cummings, David H | | | CAN | 2244 | 3 |
| 38 | | CM | Deepak Ambattu, Rithvik | U18 | | SCO | 2164 | 3 |
| 39 | | | Kolani, Arjun | U21 | | ENG | 2158 | 3 |
| 40 | | | Cont, Arya | | | ENG | 2143 | 3 |
| 41 | | CM | Fellowes, Billy | U18 | | ENG | 2132 | 3 |
| 42 | | | Blackford, Ross | U21 | | SCO | 2075 | 3 |
| 43 | | WFM | Rida, Ruqayyah | U18 | w | ENG | 2070 | 3 |
Grieve,Harry (2508) – Harvey,Marcus R (2470) [B12]
Round 5: Grieve, Harry – Harvey, Marcus https://lichess.org/broadcast/ (5.2), 05.08.2026
1.e4 c6 2.d4 d5 3.e5 Bf5 4.Ne2 e6 5.Ng3 Bg6 6.h4 h5 7.c4 c5 8.cxd5 Qxd5 9.Nc3 Qxd4 10.Qb3 Qxe5+ 11.Be2 Qc7
12.Bf4 Qxf4 13.Qxb7 Bd6 14.Rd1 a6 15.Nge4 Bxe4 16.Nxe4 Bc7 17.g3 Ba5+ 18.Kf1 Qc7 19.Qxa8 Nf6 20.Nxf6+ gxf6 21.Bxa6 Qb6 22.Be2 0–0 23.Bf3 Nd7 24.Qc6 Qxc6 25.Bxc6 Ne5 26.Bb5 Rb8 27.a4 Nf3 28.Rc1 Nd2+ 29.Ke2 Nb3 30.Rb1 Nd4+ 31.Kd3 f5 32.b4 Rd8
33.bxa5 Nxb5+ 34.Kc4 Na3+ 35.Kxc5 Rc8+ 36.Kb6 Nc4+ 37.Kb7 Nd6+ 38.Kb6 Nc4+ 39.Kb7 Nd6+ 40.Ka7 Rc7+ 41.Kb6 Rc4 42.Rhd1 1–0
Pert,Richard G (2410) – McShane,Luke J (2597) [A46]
Round 5: Pert, Richard G – McShane, Luke https://lichess.org/broadcast/ (5.4), 05.08.2026
1.d4 Nf6 2.Nf3 e6 3.Bf4 b6 4.e3 Bb7 5.Nbd2 Nh5 6.Bg5 Be7 7.h4 h6 8.Bxe7 Qxe7 9.Bd3 c5 10.Qe2 Nc6 11.0–0–0 cxd4 12.Nxd4 Nxd4 13.Qxh5 Nc6 14.a3 0–0–0 15.Kb1 Kb8 16.e4 d6 17.Nc4 f6 18.Rhe1 Ne5 19.Bf1 Qc7 20.Rd4 Qc5 21.c3 Nxc4 22.Qxc5 dxc5 23.Rxd8+ Rxd8 24.Bxc4 Rd2 25.Bxe6 Rxf2 26.Bh3 Ba6 27.Re3 Bc4 28.b4 Kc7 29.e5 fxe5 30.Rxe5 Kd6 31.Re3 Bd5 32.bxc5+ bxc5 33.g3 a5 34.Bg4 Bc4 35.Bd1 Rf1 36.Kc2 a4 37.Kd2 Bb3 38.Rd3+ Kc7 39.Ke2
39…Rg1 40.Rd2 Rxg3 41.Kf2 Rxc3 42.Bg4 Rc2 43.Rxc2 Bxc2 44.Ke3 0–1
Related