9th International Chess Tournament, „Solta Chess Open 2026“, Grohote, 23.06.-30.06.2026.
Posle 8.kola u vođstvu je FM Andrej Gal sa 6,5 poena.
7. kolo 2026/06/28 u 14,00
8.kolo 2026/06/29 u 14,00
| Bo. | White | Гр | Рейт | Результат | Black | Гр | Рейт | ||||
| 1 | GM | Poetsch, Hagen | 2445 | ½ – ½ | GM | Mammadov, Zaur | 2409 | ||||
| 2 | FM | Zovko, Mario | 2278 | 0 – 1 | FM | Gal, Andrej | 2328 | ||||
| 3 | MK | Sekelja, Marko | 2049 | 0 – 1 | FM | Enkhnar, Enkhbaatar | 2390 | ||||
| 4 | Haugen, Lars Tormod | 2023 | 0 – 1 | CM | Sobol, Matvii | 2216 | |||||
| 5 | IM | Maier, Christian | 2233 | ½ – ½ | Marjanovic, Alex | 2154 | |||||
| 6 | FM | Polok, Kacper | 2208 | 1 – 0 | Drozdowski, Konrad | 2142 | |||||
| 7 | WGM | Mammadova, Narmin | 2203 | 1 – 0 | FM | Rosic, Slavko S | 2100 | ||||
| 8 | FM | Brigljevic, Milan | 2186 | 0 – 1 | Simsek, Ayaz | 2068 | |||||
| 9 | Marjanovic, Gyorgy | 1966 | ½ – ½ | MK | Tomas, Ante | 2145 | |||||
| 10 | MK | Lalic, Kristijan | 2209 | ½ – ½ | AFM | Arhan, Jain | 2067 | ||||
| 11 | FM | Gelle, Istvan | 2165 | 0 – 1 | II | Biti, Tin | 1831 | ||||
| 12 | FM | Seres, Bela | 2147 | ½ – ½ | Taskiran, Huseyin Cagan | 1739 | |||||
| 13 | Wydmanski, Szymon | 2041 | 0 – 1 | MK | Pehar, Borna | 2135 | |||||
| 14 | MK | Kucelj, Kevin | 2094 | 0 – 1 | Strzalkowski, Damian | 1996 | |||||
| 15 | Kolas, Tore | 2076 | ½ – ½ | II | Nimac-Kalcina, Vito | 2002 | |||||
| 16 | WCM | Danduprolu, Ridhi Varma | 1946 | ½ – ½ | I | Kosovic, Miroslav | 2073 | ||||
| 17 | WFM | Kejzar, Petra | 2111 | ½ – ½ | Sibincic, Nikola | 1991 | |||||
| 18 | FM | Vucenovic, Damian | 2181 | ½ – ½ | Zubic, Aleksandar | 1873 | |||||
| 19 | Bozickovic, David | 1968 | ½ – ½ | FM | Zelic, Mladen | 2168 | |||||
| 20 | FM | Veleski, Robert | 2085 | 1 – 0 | White, Nicole | 1826 |
Stanje posle 8.kola
| Ст.ном | Имя | Тип | пол | ФЕД. | Рейт. | Очки | ||
| 1 | FM | Gal, Andrej | U18 | CRO | 2328 | 6,5 | ||
| 2 | GM | Poetsch, Hagen | GER | 2445 | 6 | |||
| 3 | GM | Mammadov, Zaur | AZE | 2409 | 6 | |||
| 4 | FM | Enkhnar, Enkhbaatar | MGL | 2390 | 6 | |||
| 5 | CM | Sobol, Matvii | U18 | UKR | 2216 | 6 | ||
| 6 | WGM | Mammadova, Narmin | w | AZE | 2203 | 5,5 | ||
| 7 | Marjanovic, Alex | U18 | HUN | 2154 | 5,5 | |||
| 8 | Simsek, Ayaz | U18 | TUR | 2068 | 5,5 | |||
| 9 | FM | Zovko, Mario | CRO | 2278 | 5,5 | |||
| 10 | FM | Polok, Kacper | POL | 2208 | 5,5 | |||
| 11 | Haugen, Lars Tormod | NOR | 2023 | 5 | ||||
| 12 | AFM | Arhan, Jain | U18 | IND | 2067 | 5 | ||
| 13 | Marjanovic, Gyorgy | HUN | 1966 | 5 | ||||
| 14 | IM | Maier, Christian | GER | 2233 | 5 | |||
| 15 | MK | Pehar, Borna | U18 | CRO | 2135 | 5 | ||
| 16 | MK | Sekelja, Marko | CRO | 2049 | 5 | |||
| 17 | MK | Tomas, Ante | CRO | 2145 | 5 | |||
| 18 | Strzalkowski, Damian | POL | 1996 | 5 | ||||
| 19 | II | Biti, Tin | U18 | CRO | 1831 | 5 | ||
| 20 | Drozdowski, Konrad | POL | 2142 | 4,5 | ||||
| 21 | FM | Seres, Bela | S60 | HUN | 2147 | 4,5 | ||
| 22 | Kolas, Tore | NOR | 2076 | 4,5 | ||||
| 23 | MK | Lalic, Kristijan | CRO | 2209 | 4,5 | |||
| 24 | FM | Rosic, Slavko S | S60 | BIH | 2100 | 4,5 | ||
| 25 | II | Nimac-Kalcina, Vito | U18 | CRO | 2002 | 4,5 | ||
| 26 | FM | Veleski, Robert | MKD | 2085 | 4,5 | |||
| 27 | FM | Brigljevic, Milan | S60 | CRO | 2186 | 4,5 | ||
| 28 | Sibincic, Nikola | U18 | BIH | 1991 | 4,5 | |||
| 29 | WCM | Danduprolu, Ridhi Varma | U18 | w | USA | 1946 | 4,5 | |
| 30 | I | Ilijas, Dejan | CRO | 1949 | 4,5 | |||
| 31 | I | Kosovic, Miroslav | CRO | 2073 | 4,5 | |||
| 32 | Taskiran, Huseyin Cagan | U18 | TUR | 1739 | 4,5 | |||
| 33 | II | Mirosevic, Lovre | U18 | CRO | 1976 | 4,5 |
Zovko,Mario (2278) – Gal,Andrej (2328) [C02]
Round 8: Zovko, Mario – Gal, Andrej https://lichess.org/broadcast/ (8.2), 29.06.2026
1.e4 c5 2.c3 e6 3.d4 d5 4.e5 Nc6 5.Nf3 Bd7 6.a3 Nge7 7.Bd3 cxd4 8.cxd4 Qb6 9.Bc2 Nf5 10.Bxf5 exf5 11.Nc3 Be6 12.0–0 h6 13.b4 Qd8 14.Bb2 g5 15.Ne2 f4 16.Ne1 h5 17.f3 Ne7 18.Nd3 b6 19.Qa4+ Qd7 20.Qxd7+ Kxd7 21.b5 Nf5 22.Rfc1 Be7 23.Bc3 h4 24.h3 Ne3 25.Bd2 Nc4 26.Bb4 Bf5 27.Rc3 Bxd3 28.Rxd3 Bxb4 29.axb4 Rhc8 30.Rc3 Ke6 31.Ra6 Rc7 32.Rc2 Rac8 33.Rca2 Ne3 34.Rxa7 Rxa7 35.Rxa7 Rc2 36.Kf2 Nf5 37.Ke1 Rc4 38.Rb7 Nxd4 39.Rxb6+ Kxe5 40.Rb8 Rxb4 41.Nc3 Ne6 42.b6 Kd4 43.Nd1 Nc5 44.Kd2 Nd7 45.Rb7 Nxb6 46.Rxf7 Nc4+ 47.Kc1 Ra4 48.Rg7 Ra1+ 49.Kc2

49… Ne3+ 0–1
Partije 8.kola u pgn formatu