9th International Chess Tournament, „Solta Chess Open 2026“, Grohote, 23.06.-30.06.2026.
2.kolo 2026/06/24 u 14,00
| Bo. | | White | Рейт | Результат | | Black | Рейт | |
| 1 | GM | Poetsch, Hagen | 2445 | 1 – 0 | FM | Veleski, Robert | 2085 | |
| 2 | FM | Enkhnar, Enkhbaatar | 2390 | ½ – ½ | AFM | Arhan, Jain | 2067 | |
| 3 | WFM | Kejzar, Petra | 2111 | 0 – 1 | FM | Gal, Andrej | 2328 | |
| 4 | FM | Zovko, Mario | 2278 | ½ – ½ | MK | Sekelja, Marko | 2049 | |
| 5 | | Simsek, Ayaz | 2068 | 1 – 0 | FM | Begus, Drasko | 2239 | |
| 6 | IM | Maier, Christian | 2233 | ½ – ½ | AFM | Kanacki, Vuk | 2039 | |
| 7 | | Wydmanski, Szymon | 2041 | 1 – 0 | CM | Sobol, Matvii | 2216 | |
| 8 | | Haugen, Lars Tormod | 2023 | 1 – 0 | FM | Polok, Kacper | 2208 | |
| 9 | WGM | Mammadova, Narmin | 2203 | 1 – 0 | I | Novak, Ivo | 2006 | |
| 10 | FM | Vucenovic, Damian | 2181 | 1 – 0 | | Strzalkowski, Damian | 1996 | |
| 11 | II | Nimac-Kalcina, Vito | 2002 | ½ – ½ | | Marjanovic, Alex | 2154 | |
| 12 | FM | Seres, Bela | 2147 | 1 – 0 | II | Biti, Filip | 1896 | |
| 13 | | Gazic, Petar | 1992 | 0 – 1 | MK | Tomas, Ante | 2145 | |
| 14 | | Drozdowski, Konrad | 2142 | 1 – 0 | | Tay, Cameron | 1681 | |
| 15 | | Bakic, Tomislav | 0 | 0 – 1 | MK | Pehar, Borna | 2135 | |
| 16 | | Rudowski, Szymon | 1787 | 0 – 1 | GM | Mammadov, Zaur | 2409 | |
| 17 | II | Mirosevic, Lovre | 1976 | ½ – ½ | FM | Brigljevic, Milan | 2186 | |
| 18 | WCM | Kalyoncu, Beren | 1884 | 1 – 0 | FM | Zelic, Mladen | 2168 | |
| 19 | FM | Gelle, Istvan | 2165 | 1 – 0 | AFM | Dhruvansh, Sethi | 1779 | |
| 20 | MK | Kucelj, Kevin | 2094 | 1 – 0 | | Taskiran, Huseyin Cagan | 1739 | |
| 21 | | Kolas, Tore | 2076 | 1 – 0 | | Zubic, Aleksandar | 1873 | |
| 22 | WFM | Aadya, Gupta | 1876 | ½ – ½ | I | Kosovic, Miroslav | 2073 | |
| 23 | | Dale, Svein | 1728 | 0 – 1 | FM | Rosic, Slavko S | 2100 | |
| 24 | MK | Lalic, Kristijan | 2209 | 1 – 0 | II | Biti, Tin | 1831 | |
| 25 | MK | Soldo, Robert | 2065 | ½ – ½ | II | Saric, Branko | 1807 | |
| 26 | | Bakhare, Atharva | 1844 | 0 – 1 | | Sibincic, Nikola | 1991 | |
| 27 | | White, Nicole | 1826 | ½ – ½ | | Bozickovic, David | 1968 | |
| 28 | | Marjanovic, Gyorgy | 1966 | 1 – 0 | II | Muha, Martin | 1715 | |
| 29 | | Nowak, Zuzanna | 1743 | 1 – 0 | | Buckland, Louis | 1959 | |
| 30 | I | Ilijas, Dejan | 1949 | ½ – ½ | IV | Pardovicki, Duje | 1654 | |
3.kolo 2026/06/25 u 10,00
| Bo. | | White | Рейт | Результат | | Black | Гр | Рейт | |
| 1 | MK | Tomas, Ante | 2145 | 0 – 1 | GM | Poetsch, Hagen | | 2445 | |
| 2 | FM | Gal, Andrej | 2328 | 1 – 0 | | Drozdowski, Konrad | | 2142 | |
| 3 | MK | Pehar, Borna | 2135 | ½ – ½ | WGM | Mammadova, Narmin | | 2203 | |
| 4 | | Simsek, Ayaz | 2068 | 1 – 0 | FM | Vucenovic, Damian | | 2181 | |
| 5 | | Wydmanski, Szymon | 2041 | 0 – 1 | FM | Seres, Bela | | 2147 | |
| 6 | FM | Enkhnar, Enkhbaatar | 2390 | 1 – 0 | | Haugen, Lars Tormod | | 2023 | |
| 7 | GM | Mammadov, Zaur | 2409 | 1 – 0 | | Kolas, Tore | | 2076 | |
| 8 | AFM | Arhan, Jain | 2067 | ½ – ½ | FM | Zovko, Mario | | 2278 | |
| 9 | MK | Sekelja, Marko | 2049 | 0 – 1 | IM | Maier, Christian | | 2233 | |
| 10 | AFM | Kanacki, Vuk | 2039 | ½ – ½ | FM | Gelle, Istvan | | 2165 | |
| 11 | | Marjanovic, Alex | 2154 | 1 – 0 | WCM | Kalyoncu, Beren | | 1884 | |
| 12 | II | Nimac-Kalcina, Vito | 2002 | ½ – ½ | MK | Kucelj, Kevin | | 2094 | |
| 13 | FM | Begus, Drasko | 2239 | 1 – 0 | II | Mirosevic, Lovre | | 1976 | |
| 14 | CM | Sobol, Matvii | 2216 | ½ – ½ | | Marjanovic, Gyorgy | | 1966 | |
| 15 | | Saric, Vili | 1890 | 0 – 1 | MK | Lalic, Kristijan | | 2209 | |
| 16 | FM | Polok, Kacper | 2208 | 1 – 0 | | Skiba, Krzysztof | | 1934 | |
| 17 | FM | Brigljevic, Milan | 2186 | ½ – ½ | II | Biti, Filip | | 1896 | |
| 18 | | White, George | 1882 | 1 – 0 | WFM | Kejzar, Petra | | 2111 | |
| 19 | FM | Rosic, Slavko S | 2100 | 1 – 0 | III | Sparada, Petar | | 1894 | |
| 20 | FM | Veleski, Robert | 2085 | ½ – ½ | WFM | Aadya, Gupta | | 1876 | |
| 21 | I | Kosovic, Miroslav | 2073 | 0 – 1 | | Rudowski, Szymon | | 1787 | |
| 22 | I | Novak, Ivo | 2006 | 0 – 1 | | Nowak, Zuzanna | | 1743 | |
| 23 | | Strzalkowski, Damian | 1996 | 1 – 0 | | Sender, Battsengel | | 1545 | |
| 24 | V | Mlinar, Jakov | 1525 | ½ – ½ | | Gazic, Petar | | 1992 | |
| 25 | | Sibincic, Nikola | 1991 | 1 – 0 | | Bakic, Tomislav | | 0 | |
| 26 | FM | Zelic, Mladen | 2168 | 1 – 0 | | White, Nicole | | 1826 | |
| 27 | AFM | Dhruvansh, Sethi | 1779 | ½ – ½ | MK | Soldo, Robert | | 2065 | |
| 28 | | Bozickovic, David | 1968 | 1 – 0 | II | Saric, Branko | | 1807 | |
| 29 | | Taskiran, Huseyin Cagan | 1739 | ½ – ½ | I | Ilijas, Dejan | | 1949 | |
| 30 | | Zubic, Aleksandar | 1873 | 1 – 0 | | Dale, Svein | | 1728 | |
| 31 | IV | Pardovicki, Duje | 1654 | 0 – 1 | MK | Kanceljak, Dalia | | 1846 | |
| 32 | | Budumlu, Masal | 1505 | ½ – ½ | | Buckland, Louis | | 1959 | |
| 33 | MK | Zovko, Josipa | 1845 | 0 – 1 | I | Nakicen, Laura | | 1708 | |
| 34 | | Lipari, Alberto | 1581 | 0 – 1 | | Bakhare, Atharva | | 1844 | |
| 35 | II | Biti, Tin | 1831 | ½ – ½ | | Pasztor-Turak, Peter | | 1656 | |
| 36 | II | Muha, Martin | 1715 | 0 – 1 | | Mikula, Nikodem | | 1607 | |
Stanje posle 3.kola
| Ст.ном | | | Имя | Тип | пол | ФЕД. | Рейт. | Очки |
| 1 | | GM | Poetsch, Hagen | | | GER | 2445 | 3 |
| 2 | | | Simsek, Ayaz | U18 | | TUR | 2068 | 3 |
| 3 | | FM | Gal, Andrej | U18 | | CRO | 2328 | 3 |
| 4 | | FM | Seres, Bela | S60 | | HUN | 2147 | 3 |
| 5 | | FM | Enkhnar, Enkhbaatar | | | MGL | 2390 | 2,5 |
| 6 | | WGM | Mammadova, Narmin | | w | AZE | 2203 | 2,5 |
| 7 | | MK | Pehar, Borna | U18 | | CRO | 2135 | 2,5 |
| 8 | | IM | Maier, Christian | | | GER | 2233 | 2,5 |
| 9 | | | Marjanovic, Alex | U18 | | HUN | 2154 | 2,5 |
| 10 | | GM | Mammadov, Zaur | | | AZE | 2409 | 2,5 |
| 11 | | FM | Vucenovic, Damian | | | CRO | 2181 | 2 |
| 12 | | MK | Tomas, Ante | | | CRO | 2145 | 2 |
| 13 | | | Drozdowski, Konrad | | | POL | 2142 | 2 |
| 14 | | | Wydmanski, Szymon | | | POL | 2041 | 2 |
| 15 | | AFM | Arhan, Jain | U18 | | IND | 2067 | 2 |
| 16 | | AFM | Kanacki, Vuk | U18 | | SRB | 2039 | 2 |
| 17 | | II | Nimac-Kalcina, Vito | U18 | | CRO | 2002 | 2 |
| 18 | | | Rudowski, Szymon | | | POL | 1787 | 2 |
| 19 | | | Haugen, Lars Tormod | | | NOR | 2023 | 2 |
| 20 | | FM | Begus, Drasko | | | SRB | 2239 | 2 |
| 21 | | | Sibincic, Nikola | U18 | | BIH | 1991 | 2 |
| 22 | | FM | Gelle, Istvan | | | HUN | 2165 | 2 |
| 23 | | | Strzalkowski, Damian | | | POL | 1996 | 2 |
| 24 | | FM | Zovko, Mario | | | CRO | 2278 | 2 |
| 25 | | MK | Kucelj, Kevin | U18 | | CRO | 2094 | 2 |
| 26 | | FM | Polok, Kacper | | | POL | 2208 | 2 |
| 27 | | | White, George | U18 | | IRL | 1882 | 2 |
| 28 | | FM | Rosic, Slavko S | S60 | | BIH | 2100 | 2 |
| 29 | | MK | Lalic, Kristijan | | | CRO | 2209 | 2 |
| 30 | | | Nowak, Zuzanna | | w | POL | 1743 | 2 |
Begus,Drasko (2239) – Mirosevic,Lovre (1976) [A04]
Round 3: Begus, Drasko – Mirosevic, Lovr https://lichess.org/broadcast/ (3.13), 25.06.2026
1.Nf3 c5 2.g3 Nc6 3.Bg2 g6 4.0–0 Bg7 5.c4 Nh6 6.Nc3 Nf5 7.a3 0–0 8.e3 b6 9.b4 Rb8 10.Rb1 d6 11.Qc2 Be6 12.d3 Qc7 13.Bd2 Ne5 14.Ng5 Bd7 15.f4 Ng4 16.Nd5 Qd8 17.h3 Nf6 18.Kh2 Nxd5 19.Bxd5 h6 20.Nxf7 Rxf7 21.Bxf7+ Kxf7 22.g4 Nh4 23.Be1 e6
24.Qf2 Ba4 25.Qxh4 Qxh4 26.Bxh4 Bc2 27.Rbc1 Bxd3 28.Rfd1 Bb2 29.Rxd3 Bxc1 30.Rxd6 Bxa3 31.b5 Rb7 32.Kg2 Bb2 33.Kf3 Bf6 34.Bf2 Ke7 35.Rd3 Rd7 36.Rxd7+ Kxd7 37.Ke4 h5 38.gxh5 gxh5 39.Bg3 Kc8 40.f5 exf5+ 41.Kxf5 Bd8 42.e4 Kb7 43.e5 a6 44.bxa6+ Kxa6 45.e6 b5 46.cxb5+ Kxb5 47.Bd6 c4 48.e7 Bxe7 49.Bxe7 1–0
Related