Danas je bio slobodan dan, pa evo rezultata od juče. Sedmo kolo se igra 22. juna.

Montesilvano, Italija, 11.kola, 15-29.06.2026.
World Youth Chess Championship 2026 Open under 18
Rezultati 6.kola 2026/06/20 u 15:00
Stanje posle 6.kola
| Rk. | Name | FED | Rtg | Pts. | ||
| 1 | FM | VALLEE, Louis | FRA | 2401 | 5,5 | |
| 2 | FM | HOVAKIMYAN, Vache | ARM | 2325 | 5,5 | |
| 3 | IM | HABANS AGUERREA, Javier | ESP | 2433 | 5 | |
| 4 | FM | SHAMATAVA, Nikolozi | GEO | 2272 | 5 | |
| 5 | ZHANG, Zhi | CHN | 2300 | 5 | ||
| 6 | CM | GERMANOVS, Georgijs | LAT | 2367 | 5 | |
| 7 | GM | MAMEDOV, Edgar | KAZ | 2464 | 5 | |
| 8 | IM | HAGNER, Bennet | GER | 2445 | 5 | |
| 9 | FM | DAVUDOV, Tunar | AZE | 2439 | 4,5 | |
| 10 | BIALIAUSKI, Artsiom | FID | 2210 | 4,5 | ||
| 11 | IM | ZHAO, Erick | USA | 2418 | 4,5 | |
| 12 | GM | KVALOY, Aksel Bu | NOR | 2483 | 4,5 | |
| 13 | IM | KOT, Emanuel | CAN | 2313 | 4,5 | |
| 14 | FM | TAMAS, Christian-Arrydan | ROU | 2328 | 4,5 | |
| 15 | FM | DAULET, Alikhan | KAZ | 2228 | 4 | |
| 16 | IM | AGASAROV, Benik | ARM | 2404 | 4 | |
| 17 | IM | ATANASOV, Anthony | CAN | 2470 | 4 | |
| 18 | FM | PEROSSA, Nicolas | ITA | 2325 | 4 | |
| 19 | FM | GUT, Raphael | SUI | 2245 | 4 | |
| 20 | IM | SAYDALIEV, Akobirkhon | UZB | 2283 | 4 | |
| 21 | IM | PINGIN, Artem | FID | 2477 | 4 | |
| 22 | PIRONTI, Francisco Ferrari | BRA | 2121 | 4 | ||
| 23 | IM | MAGOLD, Filip | ROU | 2501 | 4 | |
| 24 | FM | PASHIKYAN, Rudolf | ARM | 2308 | 4 | |
| 25 | FM | NANDISH, V S | IND | 2236 | 4 | |
| 26 | FM | ATOYAN, Alberto | GER | 2378 | 4 | |
| 27 | IM | SUKIASYAN, Vahe A. | ARM | 2409 | 4 | |
| 28 | FM | ANTONIOU, Rafail | CYP | 2305 | 4 |
Itd.
World Youth Chess Championship 2026 Girls under 18
Rezultati 6.kola 2026/06/20 u 15:00
Stanje posle 6.kola
| Rk. | Name | FED | Rtg | Pts. | ||
| 1 | WFM | KLEYMENOVA, Valeria | FID | 2262 | 6 | |
| 2 | WFM | PRATITEE, Bordoloi | IND | 2129 | 5,5 | |
| 3 | WIM | NURGALIYEVA, Zarina | KAZ | 2312 | 4,5 | |
| 4 | FM | LYUTSINGER, Iren | FID | 2258 | 4,5 | |
| 5 | WFM | SATANOVSKAIA, Evgeniia | FID | 2165 | 4,5 | |
| 6 | WIM | WANG, Qinxuanyi | CHN | 2254 | 4,5 | |
| 7 | WFM | MOSKALETS, Sofiia | UKR | 2177 | 4,5 | |
| 8 | WCM | FISET, Anais Chloe | CAN | 1873 | 4,5 | |
| 9 | WFM | TABERMAKOVA, Leila | FID | 2132 | 4,5 | |
| 10 | WFM | KHUSLEN, Erdenebayar | MGL | 2091 | 4,5 | |
| 11 | WFM | BENDIK, Margarita | FID | 2033 | 4,5 | |
| 12 | WIM | MAYORGA ARAYA, Sofia | CRC | 2011 | 4,5 | |
| 13 | WCM | EFIMOVA, Darya | FID | 1971 | 4,5 | |
| 14 | WIM | ABDINOVA, Narmin | AZE | 2183 | 4 | |
| 15 | WFM | SZCZOTKA, Klara | POL | 2241 | 4 | |
| 16 | WIM | KIRTADZE, Anastasia | GEO | 2233 | 4 | |
| 17 | WFM | TIRPAN, Ceren | TUR | 2132 | 4 | |
| 18 | WIM | HERFESA, Shafira Devi | INA | 2143 | 4 | |
| 19 | WFM | TRUNZ, Michelle | GER | 2098 | 4 | |
| 20 | WCM | ANUSHKA, Bapu Kutwal | IND | 2047 | 4 | |
| 21 | WCM | HAJDINIC, Ema | CRO | 1966 | 4 | |
| 22 | WFM | NAUANOVA, Zhaniya | KAZ | 2039 | 4 | |
| 23 | WFM | PETRENKO, Maryna | IRL | 2087 | 4 | |
| 24 | WFM | PEGLAU, Dora | GER | 2070 | 4 | |
| 25 | WFM | EMUJIN, Enkh-Amgalan | MGL | 2056 | 4 | |
| 26 | MARCU, Daria-Ana | ROU | 2024 | 4 | ||
| 27 | WFM | PEGLAU, Charis | GER | 2238 | 3,5 | |
| 28 | STOLL, Lucia | FRA | 2107 | 3,5 | ||
| 29 | WFM | STANKOVIC, Andrea | SRB | 2112 | 3,5 | |
| 30 | GREBENIUC, Alexandra | MDA | 2051 | 3,5 |
Evo i rezultata igrača sa naših prostora (bivše Jugoslavije):
Results of the last round for SRB
| Rd. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | ||||
| 6 | NEDELJKOVIC Lena | SRB | 1600 | 1 | 1 – 0 | 1 | MUKUMBA Bernice | NAM | 0 | ||||
| 6 | WFM | SEZDBEKOVA Aizhan | KGZ | 1877 | 3 | 1 – 0 | 3 | MIHAILOVIC Selena | SRB | 1988 | |||
| 6 | WCM | EFIMOVA Darya | FID | 1971 | 3½ | 1 – 0 | 3½ | WFM | STANKOVIC Andrea | SRB | 2112 | ||
| 6 | FRISCH Jan Raphael | LUX | 1665 | 2 | 0 – 1 | 2 | JOKIC Matej | SRB | 2071 | ||||
| 6 | KUTANJAC Aleksandar | SRB | 2219 | 2½ | 1 – 0 | 2½ | BENSIDI Abdelmalek | ALG | 2070 | ||||
| 6 | LESKOVAC Nikola | SRB | 2206 | 2 | 1 – 0 | 2 | ADILBEKULY Altair | KAZ | 2105 |
Results of the last round for MNE
| Rd. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | ||
| 6 | MILOVIC Sofija | MNE | 1603 | 2 | 0 – 1 | 2 | WCM | NDREKO Ailin | ALB | 1840 | |
| 6 | WFM | ANANTH Ananya | USA | 1933 | 2 | ½ – ½ | 2 | DJUKIC Katarina | MNE | 1813 | |
| 6 | BEZNICZA Mira | HUN | 1816 | 1½ | 1 – 0 | 1½ | DZEVERDANOVIC Nikolina | MNE | 1637 | ||
| 6 | VESTERBAEK Noah Rath | DEN | 1553 | 1½ | 0 – 1 | 1½ | PERIC Toman | MNE | 1777 | ||
| 6 | ZIZIC Djordje | MNE | 2155 | 2½ | 1 – 0 | 2½ | MAZZI Leonardo | ITA | 1932 | ||
| 6 | MILOVIC Ilija | MNE | 2069 | 2 | 0 – 1 | 2 | FM | NAVARRO MARTINEZ Victor | ESP | 2298 | |
| 6 | PUSARA Mihailo | MNE | 2167 | 2 | ½ – ½ | 2 | CM | IUNUSOV Nuriddin | KGZ | 2096 |
Results of the last round for CRO
| Rd. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | ||||
| 6 | STANKOVIC Sonja | CRO | 1460 | 1½ | ½ – ½ | 1½ | SUZAN Gulse | TUR | 1578 | ||||
| 6 | WCM | HAJDINIC Ema | CRO | 1966 | 3 | 1 – 0 | 3 | WFM | TSETSKHLADZE Mariam | GEO | 2234 | ||
| 6 | FM | GOLUBOVIC Erik | CRO | 2306 | 3 | 1 – 0 | 3 | MAURSTAD Astor Moe | NOR | 2088 | |||
| 6 | EJSYMONT Eryk | POL | 2009 | 3 | 0 – 1 | 3 | CM | IVANCIC Ivan | CRO | 2166 | |||
| 6 | HUNG Shao-Yen | TPE | 0 | 2 | 0 – 1 | 2 | CM | MALARIC Marko | CRO | 2042 | |||
| 6 | FM | SUNDAC Ivano | CRO | 2289 | 2½ | ½ – ½ | 2½ | MAGLIONI Leonardo | ITA | 2165 |
Results of the last round for MKD
| Rd. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | ||||
| 6 | SMILEVSKA Nade | MKD | 0 | 1 | 0 – 1 | 1 | DING Yihua | ENG | 1583 | ||||
| 6 | WIM | KIRTADZE Anastasia | GEO | 2233 | 3 | 1 – 0 | 3½ | WFM | ZHEZHOVSKA Monika | MKD | 1978 | ||
| 6 | SOLBU August | NOR | 2061 | 2½ | 1 – 0 | 2½ | STEFANOSKI Daniel | MKD | 1860 | ||||
| 6 | ORSENIGA Luca | ITA | 1749 | 1½ | ½ – ½ | 1½ | KAVAZOV Kristijan | MKD | 1871 | ||||
| 6 | LOPEZ GARCIA Miguel Angel | MEX | 2217 | 2½ | ½ – ½ | 2½ | PAVLESKI Nikola | MKD | 1971 |
Results of the last round for BIH
| Rd. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | |||
| 6 | BOUZANA Christina | CYP | 1611 | 1 | ½ – ½ | 1 | VUKOVIC Sara | BIH | 1709 |