Montesilvano, Italija, 11.kola, 15-26.06.2026.

World Youth Chess Championship 2026 Open under 18
Rezultati 4.kola 2026/06/18 u 15:00
| Bo. | White | FED | Rtg | Result | Black | FED | Rtg | ||||
| 1 | CM | GERMANOVS, Georgijs | LAT | 2367 | 1 – 0 | IM | ATANASOV, Anthony | CAN | 2470 | ||
| 2 | IM | HABANS AGUERREA, Javier | ESP | 2433 | 1 – 0 | IM | BESOU, Hussain | GER | 2411 | ||
| 3 | IM | SRIRAM, Adarsh Uppala | IND | 2467 | 0 – 1 | FM | VALLEE, Louis | FRA | 2401 | ||
| 4 | IM | HAGNER, Bennet | GER | 2445 | ½ – ½ | FM | KAZANTZOGLOU, Stefanos | GRE | 2312 | ||
| 5 | FM | DAULET, Alikhan | KAZ | 2228 | 1 – 0 | FM | DAVUDOV, Tunar | AZE | 2439 | ||
| 6 | IM | ZHAO, Erick | USA | 2418 | 1 – 0 | FM | SEIGER, Vidar | SWE | 2290 | ||
| 7 | FM | MEDHUS, Vitus Bondo | DEN | 2398 | 0 – 1 | IM | SAYDALIEV, Akobirkhon | UZB | 2283 | ||
| 8 | SCHNEIDER, Aron | AUT | 2204 | ½ – ½ | FM | SAPOCINIC, Semion | MDA | 2355 | |||
| 9 | FM | MORKUNAS, Gustas | LTU | 2353 | 0 – 1 | FM | SHAMATAVA, Nikolozi | GEO | 2272 | ||
| 10 | CM | SAVA, Robert-Gabriel | ROU | 2329 | 0 – 1 | FM | GUT, Raphael | SUI | 2245 |
Itd.
Stanje posle 4.kola
| Rk. | Name | FED | Rtg | Pts. | ||
| 1 | IM | HABANS AGUERREA, Javier | ESP | 2433 | 4 | |
| 2 | CM | GERMANOVS, Georgijs | LAT | 2367 | 4 | |
| 3 | FM | VALLEE, Louis | FRA | 2401 | 4 | |
| 4 | FM | DAULET, Alikhan | KAZ | 2228 | 3,5 | |
| 5 | IM | ZHAO, Erick | USA | 2418 | 3,5 | |
| 6 | FM | SHAMATAVA, Nikolozi | GEO | 2272 | 3,5 | |
| 7 | FM | ORUJOV, Farid | AZE | 2326 | 3,5 | |
| 8 | FM | GUT, Raphael | SUI | 2245 | 3,5 | |
| 9 | IM | SAYDALIEV, Akobirkhon | UZB | 2283 | 3,5 | |
| 10 | FM | HOVAKIMYAN, Vache | ARM | 2325 | 3,5 | |
| 11 | FM | SAPOCINIC, Semion | MDA | 2355 | 3 | |
| 12 | IM | BESOU, Hussain | GER | 2411 | 3 | |
| 13 | FM | KAZANTZOGLOU, Stefanos | GRE | 2312 | 3 | |
| 14 | IM | ATANASOV, Anthony | CAN | 2470 | 3 | |
| 15 | CM | ZIEBA, Hubert | POL | 2315 | 3 | |
| 16 | SCHNEIDER, Aron | AUT | 2204 | 3 | ||
| 17 | BIALIAUSKI, Artsiom | FID | 2210 | 3 | ||
| 18 | ZHANG, Zhi | CHN | 2300 | 3 | ||
| 19 | FM | PEROSSA, Nicolas | ITA | 2325 | 3 | |
| 20 | IM | HAGNER, Bennet | GER | 2445 | 3 | |
| 21 | IM | KOT, Emanuel | CAN | 2313 | 3 | |
| 22 | GM | MAMEDOV, Edgar | KAZ | 2464 | 3 | |
| 23 | IM | PINGIN, Artem | FID | 2477 | 3 | |
| 24 | FM | SIVA KUMAR, Nirish Kumar | MAS | 2224 | 3 |
World Youth Chess Championship 2026 Girls under 18
Rezultati 4. Kola 2026/06/18 u 15:00
| Bo. | White | FED | Rtg | Result | Black | FED | Rtg | ||||
| 1 | WFM | KLEYMENOVA, Valeria | FID | 2262 | 1 – 0 | WIM | KIRTADZE, Anastasia | GEO | 2233 | ||
| 2 | WFM | PRATITEE, Bordoloi | IND | 2129 | 1 – 0 | WFM | SZCZOTKA, Klara | POL | 2241 | ||
| 3 | WFM | PEGLAU, Charis | GER | 2238 | 0 – 1 | WIM | ABDINOVA, Narmin | AZE | 2183 | ||
| 4 | WCM | HAJDINIC, Ema | CRO | 1966 | 0 – 1 | WIM | NURGALIYEVA, Zarina | KAZ | 2312 | ||
| 5 | WFM | IORDACHE, Alexia-Andreea | ROU | 2150 | 0 – 1 | FM | LYUTSINGER, Iren | FID | 2258 | ||
| 6 | WIM | WANG, Qinxuanyi | CHN | 2254 | 1 – 0 | WFM | PETRENKO, Maryna | IRL | 2087 | ||
| 7 | WFM | MOSKALETS, Sofiia | UKR | 2177 | ½ – ½ | WFM | TIRPAN, Ceren | TUR | 2132 | ||
| 8 | WCM | FISET, Anais Chloe | CAN | 1873 | 0 – 1 | WFM | SATANOVSKAIA, Evgeniia | FID | 2165 | ||
| 9 | WFM | TABERMAKOVA, Leila | FID | 2132 | ½ – ½ | WIM | HERFESA, Shafira Devi | INA | 2143 | ||
| 10 | MARCU, Daria-Ana | ROU | 2024 | 0 – 1 | WFM | STANKOVIC, Andrea | SRB | 2112 |
Stanje posle 4.kola
| Rk. | Name | FED | Rtg | Pts. | ||
| 1 | WIM | ABDINOVA, Narmin | AZE | 2183 | 4 | |
| 2 | WFM | KLEYMENOVA, Valeria | FID | 2262 | 4 | |
| 3 | WFM | PRATITEE, Bordoloi | IND | 2129 | 4 | |
| 4 | WIM | NURGALIYEVA, Zarina | KAZ | 2312 | 3,5 | |
| 5 | FM | LYUTSINGER, Iren | FID | 2258 | 3,5 | |
| 6 | WIM | WANG, Qinxuanyi | CHN | 2254 | 3,5 | |
| 7 | WFM | SATANOVSKAIA, Evgeniia | FID | 2165 | 3,5 | |
| 8 | WFM | PEGLAU, Charis | GER | 2238 | 3 | |
| 9 | WFM | SZCZOTKA, Klara | POL | 2241 | 3 | |
| 10 | WIM | KIRTADZE, Anastasia | GEO | 2233 | 3 | |
| 11 | WFM | MOSKALETS, Sofiia | UKR | 2177 | 3 | |
| 12 | WFM | TRUNZ, Michelle | GER | 2098 | 3 | |
| 13 | WCM | HAJDINIC, Ema | CRO | 1966 | 3 | |
| 14 | WFM | BENDIK, Margarita | FID | 2033 | 3 | |
| 15 | WFM | TIRPAN, Ceren | TUR | 2132 | 3 | |
| 16 | MKRTCHYAN, Anahit H. | ARM | 2107 | 3 | ||
| 17 | WFM | STANKOVIC, Andrea | SRB | 2112 | 3 | |
| 18 | WFM | TABERMAKOVA, Leila | FID | 2132 | 3 | |
| 19 | WFM | KHUSLEN, Erdenebayar | MGL | 2091 | 3 | |
| 20 | DIASAMIDZE, Lulu | GEO | 1924 | 3 |
******
Results of the last round for SRB
| Rd. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | ||||
| 4 | NEDELJKOVIC Lena | SRB | 1600 | ½ | 0 – 1 | ½ | SAHIN Maya | TUR | 1755 | ||||
| 4 | MIHAILOVIC Selena | SRB | 1988 | 2 | 1 – 0 | 2 | PANAGIOTOPOULOU Nikoletta Christina | GRE | 1746 | ||||
| 4 | MARCU Daria-Ana | ROU | 2024 | 2 | 0 – 1 | 2 | WFM | STANKOVIC Andrea | SRB | 2112 | |||
| 4 | GUZDZIOL Olaf | LUX | 1693 | 1 | 0 – 1 | 1 | JOKIC Matej | SRB | 2071 | ||||
| 4 | KUTANJAC Aleksandar | SRB | 2219 | 1½ | 0 – 1 | 1½ | AKL Jad Eli | LBN | 1949 | ||||
| 4 | LESKOVAC Nikola | SRB | 2206 | 1 | 0 – 1 | 1 | PAVLESKI Nikola | MKD | 1971 |
Results of the last round for MNE
| Rd. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | ||||
| 4 | MILOVIC Sofija | MNE | 1603 | 0 | 1 – 0 | 0 | LEE Yang-Pei | TPE | 1454 | ||||
| 4 | WIM | WADIFA Ahmed | BAN | 1927 | 1 | 1 – 0 | 1 | DJUKIC Katarina | MNE | 1813 | |||
| 4 | COSTANTINO Gaia | ITA | 1871 | 1 | ½ – ½ | 1 | DZEVERDANOVIC Nikolina | MNE | 1637 | ||||
| 4 | DIAS A A T Nethsara | SRI | 2079 | 1 | 1 – 0 | 1 | PERIC Toman | MNE | 1777 | ||||
| 4 | ZIZIC Djordje | MNE | 2155 | 2 | ½ – ½ | 2 | ALIZADA Pasham | AZE | 2296 | ||||
| 4 | PUSARA Mihailo | MNE | 2167 | 1 | 0 – 1 | 1 | RAJANDU Aaron | EST | 1953 | ||||
| 4 | MILOVIC Ilija | MNE | 2069 | 1 | 1 – 0 | 1 | LEAL MENDEZ Jose Raul | GUA | 1453 |
Šahovski savez Crne Gore
Naši predatavnici na Svjetskom prvenstvu u Italiji

Nakon četiri odigrana kola najuspješniji je Đorđe Žižić sa 2,5 poena, dok Ilija Milović ima 2, a Nikolina Dževerdanović 1,5 poen.
Sofija Milović, Katarina Đukić, Toman Perić i Mihailo Pušara imaju po 1 bod.
Treneri su: velemajstor Nikola Đukić i Miloš Milovanović.
Naprijed djeco! ![]()
*********
Results of the last round for CRO
| Rd. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | ||||
| 4 | STANKOVIC Sonja | CRO | 1460 | 1 | 0 – 1 | 1 | REREN Alexis Miriam | EST | 1687 | ||||
| 4 | WCM | HAJDINIC Ema | CRO | 1966 | 3 | 0 – 1 | 2½ | WIM | NURGALIYEVA Zarina | KAZ | 2312 | ||
| 4 | CM | IVANCIC Ivan | CRO | 2166 | 2½ | ½ – ½ | 2½ | FM | LANDOLSI Iyad | FRA | 2302 | ||
| 4 | FM | GOLUBOVIC Erik | CRO | 2306 | 2 | 1 – 0 | 2 | SANCHIR Munkhbat | MGL | 2037 | |||
| 4 | FM | SUSKA Szymon | POL | 2276 | 2 | 1 – 0 | 2 | CM | MALARIC Marko | CRO | 2042 | ||
| 4 | FM | SUNDAC Ivano | CRO | 2289 | 1½ | 1 – 0 | 1½ | FOLIN Giorgio | ITA | 2072 |
Results of the last round for MKD
| Rd. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | ||||
| 4 | SMILEVSKA Nade | MKD | 0 | 1 | 0 – 1 | 1 | RUDZINSKAITE Ula | LTU | 1802 | ||||
| 4 | NORDAHL Christine | NOR | 1803 | 1½ | 0 – 1 | 1½ | WFM | ZHEZHOVSKA Monika | MKD | 1978 | |||
| 4 | STEFANOSKI Daniel | MKD | 1860 | 1½ | 0 – 1 | 1½ | CM | DIAZ GUERRERO Jesus Daniel | MEX | 2102 | |||
| 4 | KAVAZOV Kristijan | MKD | 1871 | 1 | ½ – ½ | 1 | GUI Suyuan | USA | 2083 | ||||
| 4 | LESKOVAC Nikola | SRB | 2206 | 1 | 0 – 1 | 1 | PAVLESKI Nikola | MKD | 1971 |
Results of the last round for BIH
| Rd. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | ||||
| 4 | LORENZ Veronika | GER | 1914 | 1 | 1 – 0 | 1 | VUKOVIC Sara | BIH | 1709 |
Results of the last round for SLO
| Rd. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | ||||
| 4 | MESSALI ANGER Ilyana | FRA | 1937 | ½ | 1 – 0 | ½ | CASAR Ela | SLO | 1550 | ||||
| 4 | WCM | BEBER Anja | SLO | 2093 | 2½ | ½ – ½ | 2½ | ALDEA Maria-Antonia | ROU | 1965 | |||
| 4 | MIERINA Lauma | LAT | 1731 | 1 | 0 – 1 | 1 | TIMAGINA Sofia | SLO | 1957 | ||||
| 4 | WFM | MARIA Lia-Alexandra | ROU | 2001 | 1½ | 0 – 1 | 1½ | MACEK Inti | SLO | 1837 | |||
| 4 | KONSTANTINIDES Savvas | CYP | 1976 | 1½ | ½ – ½ | 1½ | CM | KRSTIC David | SLO | 2163 | |||
| 4 | SMIRNOV Maksim | SLO | 2042 | 1 | ½ – ½ | 1 | FILLMORE Louis | CAN | 1738 | ||||
| 4 | FM | ANGULO PEREZ Sebastian | CRC | 2182 | 1 | ½ – ½ | 1 | SKUBE Zan | SLO | 1945 |