Residency Prestige, Paraćin
21-24.05.2026, 5.kola
| Rezultati 3.kola 2026/05/23 u 10:00 | |||||||||
| Bo. | 1 | ŠK GORNJA JABLANICA – Medvedja | Rtg | – | 6 | ŠK KABLOVI – Jagodina | Rtg | 3½: ½ | |
| 1.1 | GM | Bryakin, Mikhail | 2472 | – | Radisavljevic, Dalibor | 2265 | 1 – 0 | ||
| 1.2 | IM | Ljepic, Andrej | 2428 | – | FM | Oliinyk, Serafym | 2241 | ½ – ½ | |
| 1.3 | GM | Pap, Misa | 2415 | – | FM | Ivic, Matija | 2244 | 1 – 0 | |
| 1.4 | GM | Dimitrov, Radoslav | 2474 | – | Milosevic, Aleksandar J | 2163 | 1 – 0 | ||
| Bo. | 5 | ŠKGN NAIS – Niš | Rtg | – | 4 | ŠK CRVENA ZVZEDA – Beograd | Rtg | ½ :3½ | |
| 2.1 | IM | Djordjevic, Vuk | 2380 | – | GM | Atalik, Suat | 2406 | 0 – 1 | |
| 2.2 | FM | Ciric, Pavle | 2265 | – | GM | Antic, Dejan | 2309 | 0 – 1 | |
| 2.3 | FM | Todorovic, Nenad I | 2264 | – | GM | Djuric, Stefan | 2216 | ½ – ½ | |
| 2.4 | FM | Zivic, Dragan | 2093 | – | Ivanovic, Marko | 2246 | 0 – 1 | ||
| Bo. | 12 | OŠK PARAĆIN – Paraćin | Rtg | – | 2 | NOVOSADSKI ŠK – Novi Sad | Rtg | 2½:1½ | |
| 3.1 | FM | Pogorelskikh, Sergey | 2124 | – | GM | Kovacevic, Aleksandar | 2437 | ½ – ½ | |
| 3.2 | Paunovic, Lazar | 1917 | – | Ivanovic, Leonid | 2184 | 1 – 0 | |||
| 3.3 | Milosevic, Andrej | 1921 | – | Adamovic, Nikola | 2133 | 0 – 1 | |||
| 3.4 | Lukic, David | 1783 | – | Pasula, Milos | 2062 | 1 – 0 | |||
| Bo. | 3 | ŠK PROLETER – Čoka | Rtg | – | 11 | SŠU SIRMIUM – S.Mitrovica | Rtg | 2½:1½ | |
| 4.1 | IM | Nestorovic, Dejan | 2295 | – | FM | Garifulin, Yury | 2270 | 0 – 1 | |
| 4.2 | FM | Kopasz, Robert | 2257 | – | Petrusic, Velimir | 2060 | 1 – 0 | ||
| 4.3 | IM | Nestorovic, Lazar | 2307 | – | Kadar, Zlatko V | 1855 | 1 – 0 | ||
| 4.4 | Borsos, Andor | 2033 | – | Dinic, Nenad | 1771 | ½ – ½ | |||
| Bo. | 8 | ŠK JUGOVIĆ – Kać | Rtg | – | 7 | ŠK TREPČA – K.Mitrovica | Rtg | 2 : 2 | |
| 5.1 | GM | Postny, Evgeny | 2528 | – | Savicevic, Vlatko | 2277 | 1 – 0 | ||
| 5.2 | FM | Dabic, Mladen | 2185 | – | Simic, Dragisa | 2252 | ½ – ½ | ||
| 5.3 | Elez, Nikola | 2094 | – | FM | Rajevic, Gavrilo | 2179 | ½ – ½ | ||
| 5.4 | Nesovic, Stefan | 1824 | – | Vuksanovic, Zvezdan | 2134 | 0 – 1 | |||
| Bo. | 10 | ŠK BOGOSLOV – Beograd | Rtg | – | 9 | ŠK MLADOST – N.Pazova | Rtg | 2½:1½ | |
| 6.1 | FM | Stefanovic, Bosko | 2278 | – | Jovanovic, Zoran I | 1915 | 1 – 0 | ||
| 6.2 | FM | Kostic, Milutin B | 2042 | – | WFM | Mijic, Sara | 2150 | ½ – ½ | |
| 6.3 | Tutekov, Teodor | 1865 | – | Girgis, Lazar | 2040 | 1 – 0 | |||
| 6.4 | Milin, Dragan | 1985 | – | Grcic, Vukasin | 2130 | 0 – 1 | |||
| Rezultati 4.kola 2026/05/23 u 16:00 | |||||||||
| Bo. | 3 | ŠK PROLETER – Čoka | Rtg | – | 1 | ŠK GORNJA JABLANICA – Medvedja | Rtg | 0 : 4 | |
| 1.1 | IM | Nestorovic, Dejan | 2295 | – | GM | Bryakin, Mikhail | 2472 | 0 – 1 | |
| 1.2 | FM | Kopasz, Robert | 2257 | – | IM | Ljepic, Andrej | 2428 | 0 – 1 | |
| 1.3 | IM | Nestorovic, Lazar | 2307 | – | GM | Pap, Misa | 2415 | 0 – 1 | |
| 1.4 | Lorinc, Sandor | 1974 | – | GM | Dimitrov, Radoslav | 2474 | 0 – 1 | ||
| Bo. | 4 | ŠK CRVENA ZVZEDA – Beograd | Rtg | – | 12 | OŠK PARAĆIN – Paraćin | Rtg | 3½: ½ | |
| 2.1 | GM | Atalik, Suat | 2406 | – | FM | Pogorelskikh, Sergey | 2124 | ½ – ½ | |
| 2.2 | GM | Antic, Dejan | 2309 | – | Paunovic, Lazar | 1917 | 1 – 0 | ||
| 2.3 | Ivanovic, Marko | 2246 | – | Milosevic, Andrej | 1921 | 1 – 0 | |||
| 2.4 | FM | Ristic, Luka | 2304 | – | Lukic, David | 1783 | 1 – 0 | ||
| Bo. | 6 | ŠK KABLOVI – Jagodina | Rtg | – | 5 | ŠKGN NAIS – Niš | Rtg | 2 : 2 | |
| 3.1 | Radisavljevic, Dalibor | 2265 | – | IM | Djordjevic, Vuk | 2380 | 0 – 1 | ||
| 3.2 | FM | Oliinyk, Serafym | 2241 | – | FM | Ciric, Pavle | 2265 | 1 – 0 | |
| 3.3 | FM | Ivic, Matija | 2244 | – | FM | Todorovic, Nenad I | 2264 | 1 – 0 | |
| 3.4 | Milosevic, Aleksandar J | 2163 | – | FM | Livaja, Mario | 2245 | 0 – 1 | ||
| Bo. | 2 | NOVOSADSKI ŠK – Novi Sad | Rtg | – | 10 | ŠK BOGOSLOV – Beograd | Rtg | 1½:2½ | |
| 4.1 | GM | Kovacevic, Aleksandar | 2437 | – | FM | Stefanovic, Bosko | 2278 | ½ – ½ | |
| 4.2 | Ivanovic, Leonid | 2184 | – | FM | Kostic, Milutin B | 2042 | ½ – ½ | ||
| 4.3 | Adamovic, Nikola | 2133 | – | Tutekov, Teodor | 1865 | 0 – 1 | |||
| 4.4 | Pasula, Milos | 2062 | – | Milin, Dragan | 1985 | ½ – ½ | |||
| Bo. | 11 | SŠU SIRMIUM – S.Mitrovica | Rtg | – | 7 | ŠK TREPČA – K.Mitrovica | Rtg | 2 : 2 | |
| 5.1 | FM | Garifulin, Yury | 2270 | – | Savicevic, Vlatko | 2277 | 1 – 0 | ||
| 5.2 | Petrusic, Velimir | 2060 | – | Simic, Dragisa | 2252 | ½ – ½ | |||
| 5.3 | Kadar, Zlatko V | 1855 | – | FM | Rajevic, Gavrilo | 2179 | 0 – 1 | ||
| 5.4 | Dinic, Nenad | 1771 | – | Vuksanovic, Zvezdan | 2134 | ½ – ½ | |||
| Bo. | 9 | ŠK MLADOST – N.Pazova | Rtg | – | 8 | ŠK JUGOVIĆ – Kać | Rtg | 2 : 2 | |
| 6.1 | FM | Stamenkovic, Aleksandar | 2047 | – | GM | Postny, Evgeny | 2528 | 0 – 1 | |
| 6.2 | WFM | Mijic, Sara | 2150 | – | FM | Dabic, Mladen | 2185 | 0 – 1 | |
| 6.3 | Girgis, Lazar | 2040 | – | Elez, Nikola | 2094 | 1 – 0 | |||
| 6.4 | Grcic, Vukasin | 2130 | – | Nesovic, Stefan | 1824 | 1 – 0 | |||
Stanje posle 4.kola
| Rk. | Team | Games | + | = | – | TB1 | TB2 |
| 1 | ŠK GORNJA JABLANICA – Medvedja | 4 | 4 | 0 | 0 | 12 | 14 |
| 2 | ŠK CRVENA ZVZEDA – Beograd | 4 | 3 | 0 | 1 | 9 | 12 |
| 3 | ŠKGN NAIS – Niš | 4 | 2 | 1 | 1 | 7 | 9 |
| 4 | ŠK KABLOVI – Jagodina | 4 | 2 | 1 | 1 | 7 | 8 |
| 5 | ŠK BOGOSLOV – Beograd | 4 | 2 | 1 | 1 | 7 | 7,5 |
| 6 | OŠK PARAĆIN – Paraćin | 4 | 2 | 0 | 2 | 6 | 7 |
| 7 | ŠK PROLETER – Čoka | 4 | 2 | 0 | 2 | 6 | 6,5 |
| 8 | SŠU SIRMIUM – S.Mitrovica | 4 | 1 | 1 | 2 | 4 | 6,5 |
| 9 | NOVOSADSKI ŠK – Novi Sad | 4 | 1 | 0 | 3 | 3 | 7,5 |
| 10 | ŠK TREPČA – K.Mitrovica | 4 | 0 | 3 | 1 | 3 | 6 |
| 11 | ŠK JUGOVIĆ – Kać | 4 | 0 | 2 | 2 | 2 | 6 |
| 12 | ŠK MLADOST – N.Pazova | 4 | 0 | 1 | 3 | 1 | 6 |
Bryakin,Mikhail (2472) – Radisavljevic,Dalibor (2265)
12. Kup Svetozara Gligorica Residency Prestige, Paracin (3), 23.05.2026
1.Nf3 Nf6 2.g3 g6 3.Bg2 Bg7 4.0–0 0–0 5.c4 d6 6.d4 Nc6 7.Nc3 Bf5 8.Ne1 e5 9.d5 Nb8 10.e4 Bd7 11.Nd3 Nh5 12.Be3 Qe8 13.Qd2 f5 14.f4 exf4 15.Nxf4 Nxf4 16.Bxf4 Na6 17.Rae1 Qf7 18.e5 dxe5 19.Bxe5 Rae8 20.Bxg7 Qxg7 21.a3 Nc5 22.b4 Nb3 23.Qd3 Qd4+ 24.Qxd4 Nxd4 25.c5 Kf7 26.d6 c6 27.Kf2 Kf6 28.Rd1 Ne6 29.Rfe1 Ra8 30.Rd2 Rfe8 31.h4 Nf8 32.Rb1 Re5 33.Nd1 a5 34.Ne3 axb4 35.axb4 Be6 36.Rbb2 Nd7 37.Nc2 Bf7 38.Nd4 Bd5 39.Nf3 Bxf3 40.Bxf3 Ra4 41.g4 h6 42.gxf5 gxf5 43.h5 Kg5 44.b5 cxb5 45.Rxb5 Nxc5

46.Rxc5 Rxc5 47.d7 Ra8 48.d8Q+ Rxd8 49.Rxd8 Rc2+ 50.Kg3 f4+ 51.Kh3 Rb2 52.Rd5+ Kf6 53.Rd6+ Kg5 54.Rg6+ Kf5 55.Bg4+ Ke4 56.Re6+ Kd4 57.Bf3 b5 58.Rxh6 b4 59.Rb6 Rb1 60.Kg4 1–0
Pap,Misa (2415) – Ivic,Matija (2244)
12. Kup Svetozara Gligorica Residency Prestige, Paracin (3), 23.05.2026
1.e4 c5 2.Nf3 g6 3.d4 cxd4 4.Nxd4 Nc6 5.c4 Nf6 6.Nc3 d6 7.Be2 Bg7 8.Be3 0–0 9.0–0 a6 10.Rc1 Nxd4 11.Bxd4 Qa5 12.Qd3 Bd7 13.Qe3 Rfc8 14.a3 Bc6 15.b4 Qd8 16.a4 Qf8 17.Qd3 a5 18.b5 Be8 19.e5 dxe5 20.Bxe5 Bh6 21.Bxf6 Bxc1 22.Nd5 exf6 23.Rxc1 Qd6 24.Qd4 Kg7 25.c5 Qe6

26.Bg4 Rxc5 27.Qxc5 Qxg4 28.h3 Qe4 29.f3 Qf5 30.Nb6 Qxc5+ 31.Rxc5 Rd8 32.Rc7 Rd4 33.Rxb7 Rb4 34.Ra7 1–0
Antic,Dejan (2309) – Ciric,Pavle (2265)
12. Kup Svetozara Gligorica Residency Prestige, Paracin (3), 23.05.2026
1.d4 d5 2.Nf3 Nf6 3.g3 e6 4.Bg2 Be7 5.c4 0–0 6.0–0 a5 7.Nc3 c6 8.b3 b6 9.Nd2 Ba6 10.Re1 b5 11.c5 b4 12.Na4 Nbd7 13.Bb2 Bb5 14.a3 Qc7 15.Qc2 h6 16.axb4 axb4 17.e3 Ra6 18.f3 Rfa8 19.e4 Qa7 20.e5 Ne8 21.Bf1 Ra5 22.f4 Nc7 23.f5 exf5 24.Qxf5 Ne6 25.Bd3 g6 26.Qf3 Bg5 27.Nf1 Qa6 28.Rad1 Bxd3 29.Rxd3 h5 30.h4 Bh6 31.Qd1 Rf8 32.Rf3 Qb5 33.Nh2 Raa8 34.Ref1 Rae8 35.g4 hxg4 36.Nxg4 Bg7 37.Bc1 Qb8 38.Bg5 Nxd4 39.Qxd4 Nxe5 40.Nxe5 Bxe5 41.Qd3 Bh2+ 42.Kh1 Re4 43.Nb6 Qc7 44.Rh3 Be5 45.h5 Rg4 46.Rg1 Rxg1+ 47.Kxg1 Bf4 48.Bf6 Be5 49.hxg6 Bxf6

50.g7 1–0
Ljepic,Andrej (2428) – Kopasz,Robert (2257)
12. Kup Svetozara Gligorica Residency Prestige, Paracin (4), 23.05.2026
1.e4 e5 2.Nf3 Nc6 3.Nc3 Be7 4.d4 d6 5.d5 Nb8 6.h3 Nf6 7.g4 c6 8.g5 Nfd7 9.Be3 Nb6 10.Rg1 Qc7 11.Nd2 Bd7 12.h4 Na6 13.a4 Qb8 14.a5 Nc8 15.h5 Nb4 16.Bc4 b5 17.dxc6 Bxc6 18.Bb3 Qc7 19.Qf3 Rf8 20.Qe2 Rb8 21.f4 Bd8 22.Nf3 g6 23.Rh1 Ne7 24.hxg6 hxg6 25.Rh7 Bd7 26.Nh4 Nbc6 27.f5 Nxa5 28.fxg6 Nxb3

29.gxf7+ 1–0
Možete da preuzmete partije 3. i 4. kola u pgn formatu na linku ispod
12. Kup Svetozara Gligorića za žene –ŠSU Sirmium –S.Mitrovica u vođstvu uoči poslednjeg kola
| Rezultati 3. kola 2026/05/23 u 10:00 | |||||||||
| Bo. | 1 | ŠSU SIRMIUM – S.Mitrovica | Rtg | – | 3 | ŠK TADIĆ – Beograd | Rtg | 3 : 0 | |
| 1.1 | WGM | Goltseva, Ekaterina | 2349 | – | Tadic, Ana | 1910 | 1 – 0 | ||
| 1.2 | WIM | Srdanovic, Jovana | 2283 | – | Timofeeva, Darya Iv. | 1909 | 1 – 0 | ||
| 1.3 | WFM | Stankovic, Andrea | 2111 | – | Smilic, Nina | 1793 | 1 – 0 | ||
| Bo. | 6 | ŠK EKONOMIST – Niš | Rtg | – | 4 | ŠK MILOŠ POZNANOVIĆ – Užice | Rtg | 1 : 2 | |
| 2.1 | Rancic, Danijela | 1829 | – | Stojadinovic, Aleksandra | 1860 | ½ – ½ | |||
| 2.2 | Kostic, Jelena | 1743 | – | Milovanovic, Jana | 1667 | 0 – 1 | |||
| 2.3 | Lazic, Ana | 1635 | – | Petrovic, Svetlana | 1765 | ½ – ½ | |||
| Bo. | 8 | ŠK TADIĆ 2 – Beograd | Rtg | – | 2 | ŠK JUGOVIĆ – Kać | Rtg | 0 : 3 | |
| 3.1 | Rajlic, Irina | 1684 | – | WCM | Kiseleva, Arina | 2122 | 0 – 1 | ||
| 3.2 | Glisovic, Helena | 1480 | – | WFM | Arsovic, Jelena | 1947 | 0 – 1 | ||
| 3.3 | Arnaut, Mina | 1457 | – | Tomanovic, Eleonora | 1723 | 0 – 1 | |||
| Bo. | 7 | ŠK ALJEHIN – Pančevo | Rtg | – | 5 | ŠU PROGRESUL – Vlajkovac | Rtg | ½ :2½ | |
| 4.1 | Milojevic, Dunja | 1838 | – | Radmanovic, Anja | 1750 | ½ – ½ | |||
| 4.2 | Zec, Zoja | 1688 | – | Uzelac, Iva | 1894 | 0 – 1 | |||
| 4.3 | Jocic, Nora | 1406 | – | Stojanovic, Marija Z | 1835 | 0 – 1 | |||
| Rezultati 4.kola 2026/05/23 u 16:00 | |||||||||
| Bo. | 2 | ŠK JUGOVIĆ – Kać | Rtg | – | 1 | ŠSU SIRMIUM – S.Mitrovica | Rtg | ½ :2½ | |
| 1.1 | WCM | Kiseleva, Arina | 2122 | – | WGM | Goltseva, Ekaterina | 2349 | ½ – ½ | |
| 1.2 | WFM | Arsovic, Jelena | 1947 | – | WIM | Srdanovic, Jovana | 2283 | 0 – 1 | |
| 1.3 | Tomanovic, Eleonora | 1723 | – | WFM | Stankovic, Andrea | 2111 | 0 – 1 | ||
| Bo. | 3 | ŠK TADIĆ – Beograd | Rtg | – | 4 | ŠK MILOŠ POZNANOVIĆ – Užice | Rtg | 2 : 1 | |
| 2.1 | Tadic, Ana | 1910 | – | Stojadinovic, Aleksandra | 1860 | 0 – 1 | |||
| 2.2 | Timofeeva, Darya Iv. | 1909 | – | Milovanovic, Jana | 1667 | 1 – 0 | |||
| 2.3 | Smilic, Nina | 1793 | – | Petrovic, Svetlana | 1765 | 1 – 0 | |||
| Bo. | 6 | ŠK EKONOMIST – Niš | Rtg | – | 7 | ŠK ALJEHIN – Pančevo | Rtg | 2 : 1 | |
| 3.1 | Rancic, Danijela | 1829 | – | Milojevic, Dunja | 1838 | 0 – 1 | |||
| 3.2 | Kostic, Jelena | 1743 | – | Zec, Zoja | 1688 | 1 – 0 | |||
| 3.3 | Ivanovski, Kalina | 1755 | – | Jocic, Nora | 1406 | 1 – 0 | |||
| Bo. | 5 | ŠU PROGRESUL – Vlajkovac | Rtg | – | 8 | ŠK TADIĆ 2 – Beograd | Rtg | 2 : 1 | |
| 4.1 | Radmanovic, Anja | 1750 | – | Rajlic, Irina | 1684 | 0 – 1 | |||
| 4.2 | Uzelac, Iva | 1894 | – | Rajkovic, Petra | 1678 | 1 – 0 | |||
| 4.3 | Stojanovic, Marija Z | 1835 | – | Arnaut, Mina | 1457 | 1 – 0 | |||
Stanje posle 4.kola
| Rk. | Team | Games | + | = | – | TB1 | TB2 | |
| 1 | ŠSU SIRMIUM – S.Mitrovica | 4 | 4 | 0 | 0 | 12 | 11,5 | |
| 2 | ŠK EKONOMIST – Niš | 4 | 2 | 1 | 1 | 7 | 7 | |
| 3 | ŠK TADIĆ – Beograd | 4 | 2 | 1 | 1 | 7 | 5,5 | |
| 4 | ŠK MILOŠ POZNANOVIĆ – Užice | 4 | 2 | 0 | 2 | 6 | 5 | |
| 5 | ŠU PROGRESUL – Vlajkovac | 4 | 2 | 0 | 2 | 6 | 5 | |
| 6 | ŠK JUGOVIĆ – Kać | 4 | 1 | 2 | 1 | 5 | 6,5 | |
| 7 | ŠK TADIĆ 2 – Beograd | 4 | 1 | 0 | 3 | 3 | 4 | |
| 8 | ŠK ALJEHIN – Pančevo | 4 | 0 | 0 | 4 | 0 | 3,5 |
Srdanovic,Jovana (2283) – Arsovic,Jelena (1947)
12. Kup Svetozara Gligorica za žene Residency Prestige, Paracin (4), 23.05.2026
1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.Qa4+ c6 5.Qxc4 Bf5 6.Nc3 e6 7.g3 Be7 8.Bg2 0–0 9.0–0 Nbd7 10.e3 Ne4 11.Qe2 Qa5 12.Bd2 Nxc3 13.Bxc3 Qb5 14.Qxb5 cxb5 15.Nh4 Bd3 16.Rfd1 Be2 17.Re1 Bh5 18.Bxb7 Rab8 19.Bc6 Nf6 20.Rac1 g5 21.Nf3 Rfc8 22.Ne5 b4 23.Bd2 Rb6 24.Bg2 Rxc1 25.Rxc1 Nd5 26.e4 Nf6 27.Bxg5 Kg7 28.Rc7 Nd5 29.Rxe7 Nxe7 30.Bxe7 Ra6 31.g4 Bg6 32.Nxg6 Kxg6

33.a3 bxa3 34.bxa3 f5 35.gxf5+ exf5 36.e5 Kf7 37.Bd6 1–0
Tadic,Ana (1910) – Stojadinovic,Aleksandra (1860)
12. Kup Svetozara Gligorica za žene Residency Prestige, Paracin (4), 23.05.2026
1.Nf3 d5 2.g3 Nf6 3.Bg2 e6 4.d3 Bd6 5.Nbd2 0–0 6.0–0 Re8 7.e4 Bf8 8.e5 Nfd7 9.Re1 c5 10.h4 Nc6 11.Nf1 h6 12.N1h2 f5 13.Bf4 Ne7 14.c3 Ng6 15.Bd2 d4 16.cxd4 cxd4 17.h5 Ne7 18.Nxd4 Nxe5 19.Nxe6 Bxe6 20.Rxe5 Nc6 21.Bxc6 bxc6 22.Bc3 Bd6 23.Re1 Qg5 24.Bd2 Qf6 25.Nf3 Bd5 26.Bc3 Qf7 27.Ne5 Bxe5 28.Bxe5 Bxa2 29.d4 Bd5 30.Re3 Re7 31.g4 Rf8 32.g5 f4 33.Rea3 Qf5 34.gxh6 Qg5+ 35.Kf1 Bc4+ 36.Rd3 Qxh6 37.Ke1 Bxd3 38.Qxd3 Qxh5 39.Qc4+ Rff7 40.Qxc6 f3 41.Qc8+ Rf8 42.Qc4+ Qf7 43.Qd3 Qd5 44.Qd2 Rd8 45.Rd1

45…Rxe5+ 46.dxe5 Qxe5+ 47.Qe3 Qxe3+ 48.fxe3 f2+ 0–1
Možete da preuzmete partije 3. i 4. kola u pgn formatu na linku ispod