Hotel Maestral, Brela, 6.kola
13-17.05.2026.
U 4.kolu GŠK Solin-Cemex, Solin je pobijedio ŠK Mornar, Split rezultatom 3:1 i zadržao prvo mjesto na tabeli, dva kola prije kraja. Odlučila je partija na prvoj table između velemajstora Ante Brkića i Ivana Šarića, koju je pobijedio Ante Brkić.
| 4. Kolo na 2026/05/15 kod 15:00 | |||||||
| Bo. | 3 | GŠK Solin-Cemex, Solin | – | 1 | ŠK Mornar, Split | 3 : 1 | |
| 1.1 | GM | Brkic, Ante | – | GM | Saric, Ivan | 1 – 0 | |
| 1.2 | GM | Martinovic, Sasa | – | GM | Kollars, Dmitrij | ½ – ½ | |
| 1.3 | GM | Zelcic, Robert | – | GM | Saric, Ante | ½ – ½ | |
| 1.4 | GM | Rogic, Davor | – | IM | Plenca, Julijan | 1 – 0 | |
| Bo. | 2 | ŠK Petar Sedlar-Pepe, Kaštel Novi | – | 13 | ŠK Sloboda, Mihovljan | 3 : 1 | |
| 2.1 | GM | Livaic, Leon | – | FM | Zadravec, Matija | 1 – 0 | |
| 2.2 | GM | Stevic, Hrvoje | – | FM | Makovec, Bruno | ½ – ½ | |
| 2.3 | GM | Jovanovic, Zoran | – | FM | Segovic, Goran | ½ – ½ | |
| 2.4 | GM | Kozul, Zdenko | – | MK | Havas, Juraj | 1 – 0 | |
| Bo. | 4 | ŠK Sveta Nedelja, Sveta Nedelja | – | 9 | ŠK Zagreb, Zagreb | 2 : 2 | |
| 3.1 | IM | Tica, Sven | – | GM | Palac, Mladen | 0 – 1 | |
| 3.2 | FM | Muskardin, Mario | – | GM | Dizdarevic, Emir | ½ – ½ | |
| 3.3 | IM | Doric, Darko | – | FM | Zovko, Mario | 1 – 0 | |
| 3.4 | IM | Novosel, Lovro | – | FM | Pandurevic, Miro | ½ – ½ | |
| Bo. | 6 | ŠK Sesvete Agroproteinka, Zagreb | – | 27 | ŠK Šibenik, Šibenik | 4 : 0 | |
| 4.1 | GM | Bosiocic, Marin | – | MK | Mocic, Ivano | 1 – 0 | |
| 4.2 | FM | Turdyev, Anvar | – | MK | Tesla, Miro | 1 – 0 | |
| 4.3 | FM | Muha, Miljenko | – | MK | Grgurevic, Boris | 1 – 0 | |
| 4.4 | FM | Vucenovic, Damian | – | I | Matosin, Jurica | 1 – 0 | |
| Bo. | 8 | ŠK Stridon, Štrigova | – | 29 | ŠK Oroslavje, Oroslavje | 2½:1½ | |
| 5.1 | GM | Kovacevic, Blazimir | – | MK | Djuric, Leon | ½ – ½ | |
| 5.2 | FM | Trbojevic, Mladen | – | MK | Frouth, Vibor | ½ – ½ | |
| 5.3 | IM | Krstic, Uros | – | MK | Kucelj, Kevin | ½ – ½ | |
| 5.4 | MK | Tomasic, Roland | – | II | Klapac, Patrik | 1 – 0 | |
| Bo. | 14 | ŠK Polet, Buševec | – | 7 | ŠK PPD Vukovar, Vukovar | 1½:2½ | |
| 6.1 | NM | Radenic, Filip | – | GM | Kovacevic, Aleksandar | 1 – 0 | |
| 6.2 | NM | Jukic, Zeljko | – | MK | Konjevic, Nikola | 0 – 1 | |
| 6.3 | MK | Radic, Goran | – | MK | Vernacki, Dusko | ½ – ½ | |
| 6.4 | NM | Dejanovic, Tereza | – | II | Radic, Borna | 0 – 1 | |
| Bo. | 23 | ŠK Brda, Split | – | 12 | ŠK Pula, Pula | ½ :3½ | |
| 7.1 | FM | Gal, Andrej | – | FM | Rubil, Marko | ½ – ½ | |
| 7.2 | MK | Mimica, Matija | – | GM | Fercec, Nenad | 0 – 1 | |
| 7.3 | I | Mirosevic, Lovre | – | CM | Mandalinic, David | 0 – 1 | |
| 7.4 | II | Nimac-Kalcina, Vito | – | MK | Karlovic, Luka | 0 – 1 | |
| Bo. | 25 | ŠKRM Caissa, Zagreb | – | 17 | ŠD Braslav Rabar, Hercegovac | 1 : 3 | |
| 8.1 | FM | Malada, Vinko | – | IM | Jakovljevic, Vlado | ½ – ½ | |
| 8.2 | FM | Karlusic, Luka | – | MK | Turcin, Lovro | 0 – 1 | |
| 8.3 | MK | Vrsek, Ivan | – | MK | Machata, Martin | ½ – ½ | |
| 8.4 | II | Tonc, Josip | – | I | Babic, Damir | 0 – 1 | |
| Bo. | 10 | ŠK Dugo Selo, Dugo Selo | – | 22 | ŠK Crikvenica, Crikvenica | 2½:1½ | |
| 9.1 | FM | Safar, Sandro | – | FM | Sundac, Ivano | 1 – 0 | |
| 9.2 | NM | Starcevic, Ante Leon | – | CM | Ivancic, Ivan | 0 – 1 | |
| 9.3 | FM | Nemec, Vjekoslav | – | MK | Kresic, Vid | ½ – ½ | |
| 9.4 | MK | Markovic, Franjo-Josip | – | I | Haidinger, Erik | 1 – 0 | |
| Bo. | 21 | ŠK Šokadija, Stari Mikanovci | – | 11 | ŠK Goran, Bibinje | 2 : 2 | |
| 10.1 | IM | Culum, Sanjin | – | IM | Rezan, Sasa | 1 – 0 | |
| 10.2 | MK | Sipic, Hrvoje | – | IM | Bilobrk, Franjo | ½ – ½ | |
| 10.3 | I | Firi, Kazimir | – | IM | Sinanovic, Muhamed | ½ – ½ | |
| 10.4 | II | Vrapcenjak, Luka | – | MK | Saravanja, Matija | 0 – 1 | |
| Bo. | 16 | ŠD Varaždin, Varaždin | – | 28 | ŠD Sisak, Sisak | 2½:1½ | |
| 11.1 | CM | Vujec, Ivan | – | Hadzic, Sabahet | 0 – 1 | ||
| 11.2 | FM | Orak, Ljubomir | – | MK | Prihoda, Leonardo | 1 – 0 | |
| 11.3 | MK | Havas, Janko | – | MK | Mravunac, Damir | 1 – 0 | |
| 11.4 | CM | Novak, Ratko | – | NM | Galic, Kruno | ½ – ½ | |
| Bo. | 5 | ŠK Rijeka, Rijeka | – | 19 | ŠK Končar, Zagreb | 2½:1½ | |
| 12.1 | IM | Lavrencic, Matic | – | NM | Dugandzic, Boris | 1 – 0 | |
| 12.2 | FM | Golubovic, Erik | – | Rajic, Ivan | ½ – ½ | ||
| 12.3 | IM | Golubovic, Boris | – | MK | Skrbin, Kresimir | 1 – 0 | |
| 12.4 | IM | Petrov, Jole | – | MK | Erenda, Bruno | 0 – 1 | |
| Bo. | 26 | ŠK Vladimir Gortan, Poreč | – | 18 | ŠK FERIT-Osijek, Osijek | 1½:2½ | |
| 13.1 | FM | Ghersinich, Enrico | – | IM | Feletar, Darko | ½ – ½ | |
| 13.2 | MK | Kukurin, Luka | – | FM | Tomerlin, Sinisa | 0 – 1 | |
| 13.3 | MK | Grbac, Ivica | – | NM | Susnjar, Miroslav | 0 – 1 | |
| 13.4 | I | Purini, Bruno | – | MK | Terzic, Tomislav | 1 – 0 | |
| Bo. | 30 | ŠK Omiš, Omiš | – | 32 | ŠK Križevci, Križevci | 3 : 1 | |
| 14.1 | MK | Dzaja, Martin Zorislav | – | MK | Martic, Josip | ½ – ½ | |
| 14.2 | MK | Popovic, Ivo | – | II | Martic, Ivan | ½ – ½ | |
| 14.3 | I | Novak, Ivo | – | I | Martic, Filip | 1 – 0 | |
| 14.4 | I | Miskovic, Bozo | – | II | Katalenic, Patrik | 1 – 0 | |
| Bo. | 31 | ŠK Đakovo, Đakovo | – | 24 | ŠK Belišće, Belišće | 2 : 2 | |
| 15.1 | FM | Ascic, Pero | – | FM | Bubalovic, Davorin | ½ – ½ | |
| 15.2 | III | Domazet, Zvonko | – | NM | Popovic, Bozidar | ½ – ½ | |
| 15.3 | III | Culo, Emanuel | – | MK | Basrak, Srdjan | ½ – ½ | |
| 15.4 | III | Blazevic, Mislav | – | MK | Marjancevic, Slavko | ½ – ½ | |
| Bo. | 20 | ŠK Tomislav-Goran, Sveti Ivan Žabno | – | 15 | ŠK Novi Zagreb, Zagreb | 1½:2½ | |
| 16.1 | IM | Biti, Ozren | – | FM | Tomulic, Teo | ½ – ½ | |
| 16.2 | NM | Slogar, Dubravko | – | IM | Levacic, Patrick | ½ – ½ | |
| 16.3 | IM | Bodiroga, Predrag | – | II | Vidakovic, Jurica | ½ – ½ | |
| 16.4 | MK | Blaga, Marijan | – | II | Zivic, Luka | 0 – 1 | |
Stanje posle 4.kola
| Mj. | Momčad | Partije | + | = | – | TB1 | TB2 |
| 1 | GŠK Solin-Cemex, Solin | 4 | 4 | 0 | 0 | 8 | 14 |
| 2 | ŠK Petar Sedlar-Pepe, Kaštel Novi | 4 | 4 | 0 | 0 | 8 | 13,5 |
| 3 | ŠK Sesvete Agroproteinka, Zagreb | 4 | 3 | 0 | 1 | 6 | 12,5 |
| 4 | ŠK Rijeka, Rijeka | 4 | 3 | 0 | 1 | 6 | 10,5 |
| 5 | ŠK Mornar, Split | 4 | 3 | 0 | 1 | 6 | 10 |
| 6 | ŠK Sloboda, Mihovljan | 4 | 3 | 0 | 1 | 6 | 10 |
| 7 | ŠK Stridon, Štrigova | 4 | 3 | 0 | 1 | 6 | 8,5 |
| 8 | ŠK Zagreb, Zagreb | 4 | 2 | 1 | 1 | 5 | 10 |
| 9 | ŠK Sveta Nedelja, Sveta Nedelja | 4 | 2 | 1 | 1 | 5 | 10 |
| 10 | ŠK Pula, Pula | 4 | 2 | 1 | 1 | 5 | 9 |
| 11 | ŠK PPD Vukovar, Vukovar | 4 | 2 | 1 | 1 | 5 | 8 |
| 12 | ŠK Dugo Selo, Dugo Selo | 4 | 2 | 0 | 2 | 4 | 8 |
| 13 | ŠK Oroslavje, Oroslavje | 4 | 2 | 0 | 2 | 4 | 7,5 |
| 14 | ŠK Končar, Zagreb | 4 | 2 | 0 | 2 | 4 | 7,5 |
| 15 | ŠD Varaždin, Varaždin | 4 | 2 | 0 | 2 | 4 | 7,5 |
| 16 | ŠK Polet, Buševec | 4 | 2 | 0 | 2 | 4 | 7 |
| 17 | ŠD Braslav Rabar, Hercegovac | 4 | 2 | 0 | 2 | 4 | 7 |
| 18 | ŠK FERIT-Osijek, Osijek | 4 | 1 | 2 | 1 | 4 | 6,5 |
| 19 | ŠK Šibenik, Šibenik | 4 | 2 | 0 | 2 | 4 | 5,5 |
| 20 | ŠK Goran, Bibinje | 4 | 1 | 1 | 2 | 3 | 7,5 |
| 21 | ŠK Šokadija, Stari Mikanovci | 4 | 0 | 3 | 1 | 3 | 7 |
| 22 | ŠK Omiš, Omiš | 4 | 1 | 1 | 2 | 3 | 7 |
| 23 | ŠK Novi Zagreb, Zagreb | 4 | 1 | 1 | 2 | 3 | 7 |
| 24 | ŠKRM Caissa, Zagreb | 4 | 1 | 1 | 2 | 3 | 6,5 |
| 25 | ŠK Brda, Split | 4 | 1 | 1 | 2 | 3 | 6 |
| 26 | ŠK Crikvenica, Crikvenica | 4 | 1 | 0 | 3 | 2 | 7 |
| 27 | ŠK Đakovo, Đakovo | 4 | 0 | 2 | 2 | 2 | 7 |
| 28 | ŠK Belišće, Belišće | 4 | 0 | 2 | 2 | 2 | 6 |
| 29 | ŠD Sisak, Sisak | 4 | 0 | 2 | 2 | 2 | 6 |
| 30 | ŠK Križevci, Križevci | 4 | 0 | 2 | 2 | 2 | 6 |
| 31 | ŠK Vladimir Gortan, Poreč | 4 | 1 | 0 | 3 | 2 | 5,5 |
| 32 | ŠK Tomislav-Goran, Sveti Ivan Žabno | 4 | 0 | 0 | 4 | 0 | 5 |
Brkic,Ante (2597) – Saric,Ivan (2657) [B91]
FINALE KUPA REPUBLIKE HRVATSKE ZA Å AHIS Hotel Maestral, Brela (4), 15.05.2026
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.g3 e5 7.Nb3 Be7 8.Bg5 Nbd7 9.a4 b6 10.Bc4 Bb7 11.Qd3 0–0 12.0–0 h6 13.Bxf6 Nxf6 14.Rfd1 Qc8 15.Nd2 Qc5 16.Nf1 Ng4 17.Rd2 Bg5 18.Re2 h5 19.h4 Bh6 20.Bd5 Bxd5 21.Nxd5 Ra7 22.Nh2 f5 23.exf5 Nf6 24.Rd1 b5 25.axb5 axb5 26.Qb3 Kh7 27.Nxf6+ Rxf6 28.Rd5 Ra1+ 29.Kg2 Qc6 30.Qxb5 Qa8 31.Qd3 Ra5 32.c4 Rxd5 33.cxd5 Qc8 34.Rc2 Qxf5 35.Qxf5+ Rxf5 36.Rc6 e4 37.Rxd6 Bc1 38.Nf1 Bxb2 39.Ne3 Rf6 40.Nc4 Kg6 41.Rxf6+ Bxf6

42.Nd6 Ba1 43.Nxe4 Kf5 44.Kf3 Ke5 45.d6 Bd4 46.d7 Bb6 47.Nc5 Kd6 48.d8Q+ 1–0
Plenca,Julijan (2451) – Rogic,Davor (2357) [C54]
FINALE KUPA REPUBLIKE HRVATSKE ZA Å AHIS Hotel Maestral, Brela (4), 15.05.2026
1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.d3 Nf6 5.Bg5 h6 6.Bh4 d6 7.c3 Qe7 8.b4 Bb6 9.a4 a6 10.Nbd2 Nd8 11.0–0 g5 12.Bg3 Nh5 13.d4 Nxg3 14.hxg3 h5 15.Bb3 h4 16.Nc4 f6 17.Ne3 hxg3 18.Nd5 Qg7 19.fxg3 Ba7 20.Nh2 f5 21.exf5 exd4 22.Re1+ Kf8 23.Ne7 d3+ 24.Kf1 Rxh2 25.Qxd3 Rh1+ 26.Ke2 Qxe7+ 27.Kd2 Rxe1 28.Rxe1 Qf6 29.Qe2 Bd7 30.Rh1 Nc6 31.Rh7 Bxf5 32.Qf3 Ne5 33.Qxb7 Re8 34.Rh1 Be3+ 35.Kd1

35…Ng4 0–1
Livaic,Leon (2565) – Zadravec,Matija (2305) [B25]
FINALE KUPA REPUBLIKE HRVATSKE ZA Å AHIS Hotel Maestral, Brela (4), 15.05.2026
1.Nf3 c5 2.g3 Nc6 3.Bg2 g6 4.0–0 Bg7 5.d3 d6 6.Nc3 Nf6 7.e4 0–0 8.h3 Rb8 9.a4 a6 10.Be3 b5 11.axb5 axb5 12.Qd2 Re8 13.Bh6 Bh8 14.Rae1 Ba6 15.b3 Nd7 16.Ne2 c4 17.b4 cxd3 18.cxd3 Nb6 19.Ng5 e6 20.f4 Nd4 21.f5 gxf5 22.exf5 Nxf5 23.Nxf7 Qf6 24.g4 Qxf7 25.gxf5 exf5 26.Kh1 Bf6 27.Rxf5 Re5 28.Ng3 Rbe8 29.Ref1 Nd7 30.Ne4 Rxf5 31.Rxf5 Qg6

32.Nxf6+ Nxf6 33.Rg5 1–0
Tica,Sven (2425) – Palac,Mladen (2464) [E03]
FINALE KUPA REPUBLIKE HRVATSKE ZA Å AHIS Hotel Maestral, Brela (4), 15.05.2026
1.d4 d5 2.c4 e6 3.Nf3 Nf6 4.g3 dxc4 5.Qa4+ Nbd7 6.Bg2 a6 7.Qxc4 b5 8.Qc6 Ra7 9.Qc2 Bb7 10.0–0 c5 11.dxc5 Bxc5 12.Nc3 0–0 13.Bf4 Qb6 14.Rad1 Raa8 15.Qb1 Rac8 16.h3 Rfe8 17.g4 Bc6 18.Ng5 Bxg2 19.Kxg2 Qc6+ 20.f3 b4 21.Nce4 h6 22.Nxf6+ Nxf6 23.Ne4 Nd5 24.Qc1 Qb5 25.Ng3 Be3 26.Bxe3 Rxc1 27.Bxc1 Rc8 28.e4

28…Rxc1 29.Rxc1 Ne3+ 30.Kf2 Nxf1 31.Nxf1 Qa4 32.Rc4 a5 0–1
Bosiocic,Marin (2549) – Mocic,Ivano (2071) [B52]
FINALE KUPA REPUBLIKE HRVATSKE ZA Å AHIS Hotel Maestral, Brela (4), 15.05.2026
1.e4 c5 2.Nf3 d6 3.Bb5+ Bd7 4.Bxd7+ Nxd7 5.0–0 Ngf6 6.Qe2 e6 7.d4 cxd4 8.Nxd4 Be7 9.c4 a6 10.b3 0–0 11.Bb2 Rc8 12.Nc3 Qa5 13.Kh1 Rfd8 14.Rad1 Nc5 15.f4 Bf8 16.e5 Ne8 17.f5 dxe5 18.fxe6 exd4 19.exf7+ Kh8 20.Nd5 Qxa2 21.Rxd4 Qxb3 22.Rh4 Qd3

23.Ne7 Rd6 24.Qxd3 Nxd3 25.Nxc8 Rd8 26.Rd4 Rxc8 27.fxe8Q Rxe8 28.Rxd3 1–0