Drač, Albanija, 9.kola, 19-28.04.2026.
FIDE World Senior Teams Championships 2026 – Senior 65+
Ubjedljiva pobjeda Crne Gore u osmom kolu
U osmom kolu Crna Gora je pobjedila Kosovo rezultatom 3,5:0,5. Tako je uoči poslednjeg kola Crna Gora sa 10 bodova na desetom mjestu. U poslednjem kolu protivnik ekipe Crne Gore je tim -England – 3 pa se može očekivati pobjeda ekipe Crne Gore
| Round 8 on 2026/04/27 at 15:00 | |||||||||
| Bo. | 6 | France – 1 | Rtg | – | 1 | Germany – Lasker SGK | Rtg | 1 : 3 | |
| 1.1 | GM | Vaisser, Anatoli | 2412 | – | GM | Jussupow, Artur | 2554 | ½ – ½ | |
| 1.2 | IM | Haik, Aldo | 2370 | – | GM | Knaak, Rainer | 2401 | 0 – 1 | |
| 1.3 | IM | Roos, Louis | 2275 | – | GM | Kalinitschew, Sergey | 2374 | ½ – ½ | |
| 1.4 | IM | Giffard, Nicolas | 2100 | – | GM | Meister, Jakob | 2378 | 0 – 1 | |
| Bo. | 5 | FIDE | Rtg | – | 3 | Iceland | Rtg | 2 : 2 | |
| 2.1 | GM | Janovsky, Sergey | 2496 | – | GM | Olafsson, Helgi | 2439 | ½ – ½ | |
| 2.2 | GM | Raetsky, Alexander | 2282 | – | GM | Petursson, Margeir | 2387 | 0 – 1 | |
| 2.3 | IM | Gorbatov, Alexej | 2290 | – | GM | Arnason, Jon L | 2407 | ½ – ½ | |
| 2.4 | Ponfilenok, Vladimir | 2225 | – | IM | Karason, Askell O | 2121 | 1 – 0 | ||
| Bo. | 9 | Slovakia | Rtg | – | 7 | Israel | Rtg | 2 : 2 | |
| 3.1 | GM | Ftacnik, Lubomir | 2417 | – | GM | Gruenfeld, Yehuda | 2367 | ½ – ½ | |
| 3.2 | FM | Motuz, Karol | 2233 | – | GM | Bykhovsky, Avigdor | 2315 | ½ – ½ | |
| 3.3 | IM | Gazik, Igor | 2224 | – | IM | Birnboim, Nathan | 2310 | 1 – 0 | |
| 3.4 | IM | Petran, Peter | 2187 | – | IM | Maryasin, Boris | 2201 | 0 – 1 | |
| Bo. | 2 | England – 1 | Rtg | – | 14 | Germany – Saxonia | Rtg | 3 : 1 | |
| 4.1 | GM | Kosten, Anthony C. | 2374 | – | FM | Sandner, Gunter | 2230 | 1 – 0 | |
| 4.2 | GM | Mestel, A Jonathan | 2429 | – | Kyas, Juergen | 2137 | ½ – ½ | ||
| 4.3 | IM | Littlewood, Paul E | 2317 | – | Okrajek, Alexander | 2188 | 1 – 0 | ||
| 4.4 | IM | Large, Peter G | 2183 | – | FM | Schulz, Michael | 2129 | ½ – ½ | |
| Bo. | 8 | Italy | Rtg | – | 11 | Germany | Rtg | 3½: ½ | |
| 5.1 | GM | Garcia Palermo, Carlos Horacio | 2394 | – | IM | Maier, Christian | 2224 | 1 – 0 | |
| 5.2 | GM | Ortega, Lexy | 2323 | – | FM | Werner, Clemens | 2235 | ½ – ½ | |
| 5.3 | FM | Sibilio, Mario | 2233 | – | FM | Kiefer, Gerhard | 2195 | 1 – 0 | |
| 5.4 | FM | Ceschia, Ivano | 2151 | – | Kierzek, Matthias | 2074 | 1 – 0 | ||
| Bo. | 19 | France – 2 | Rtg | – | 10 | England – 2 | Rtg | 1½:2½ | |
| 6.1 | Boulard, Eric | 2228 | – | IM | Pigott, John C | 2255 | 0 – 1 | ||
| 6.2 | FM | Fayard, Alain | 2181 | – | IM | Povah, Nigel E | 2245 | 0 – 1 | |
| 6.3 | Theon, Pierre | 2046 | – | FM | Lewis, Andrew P | 2219 | 1 – 0 | ||
| 6.4 | Lebret, Jean-Michel | 2016 | – | IM | Baker, Chris W | 2173 | ½ – ½ | ||
| Bo. | 12 | Kazakhstan | Rtg | – | 16 | England – 3 | Rtg | 1 : 3 | |
| 7.1 | IM | Primbetov, Marat | 2116 | – | FM | Stebbings, Anthony J | 2233 | 0 – 1 | |
| 7.2 | IM | Nasybullin, Vladislav | 2275 | – | FM | Mcmichael, Richard J | 2118 | ½ – ½ | |
| 7.3 | FM | Rinas, Oleg | 2408 | – | Granat, Russell G | 2107 | ½ – ½ | ||
| 7.4 | Bekentayev, Uran | 2015 | – | Farrand, Tom | 2054 | 0 – 1 | |||
| Bo. | 4 | Montenegro | Rtg | – | 27 | Kosovo | Rtg | 3½: ½ | |
| 8.1 | GM | Ivanovic, Bozidar | 2318 | – | IM | Sadiku, Bedri | 2127 | 1 – 0 | |
| 8.2 | FM | Pajkovic, Vladimir | 2402 | – | Suhogerlla, Xhevat | 2117 | 1 – 0 | ||
| 8.3 | IM | Podlesnik, Bogdan | 2291 | – | Bujupi, Fatmir | 2002 | 1 – 0 | ||
| 8.4 | IM | Vukovic, Zdravko | 2406 | – | Boshnjakaj, Hysen | 1825 | ½ – ½ | ||
| Bo. | 33 | Ireland – 1 | Rtg | – | 13 | Finland – 1 | Rtg | ½ :3½ | |
| 9.1 | FM | Smith, Andrew Philip | 2118 | – | GM | Westerinen, Heikki M.J. | 2205 | ½ – ½ | |
| 9.2 | Noone, Joe | 1946 | – | FM | Nevanlinna, Risto | 2189 | 0 – 1 | ||
| 9.3 | CM | Macelligott, Gerard | 1979 | – | FM | Henttinen, Markku I.O. | 2141 | 0 – 1 | |
| 9.4 | Gaffney, Michael | 1919 | – | Joentausta, Hannu | 2105 | 0 – 1 | |||
| Bo. | 17 | Norway – Norge-OSS | Rtg | – | 30 | Polish Amateurs 65 | Rtg | 2 : 2 | |
| 10.1 | FM | Heim, Sverre | 2294 | – | FM | Rogowski, Jaroslaw | 2077 | ½ – ½ | |
| 10.2 | FM | Moen, Ole Christian | 2143 | – | Kowalczuk, Wojciech | 2035 | 0 – 1 | ||
| 10.3 | FM | Aulin-Jansson, Joran | 2122 | – | FM | Osiecki, Stanislaw | 1958 | 1 – 0 | |
| 10.4 | FM | Bjerke, Richard | 2015 | – | Sielicki, Tomasz | 2004 | ½ – ½ | ||
| Bo. | 22 | FIDE (W) | Rtg | – | 18 | Albania | Rtg | 2 : 2 | |
| 11.1 | WGM | Strutinskaia, Galina | 2155 | – | IM | Seitaj, Ilir | 2303 | ½ – ½ | |
| 11.2 | WGM | Bogumil, Tatiana | 2068 | – | Stavri, Gligor | 1979 | 0 – 1 | ||
| 11.3 | WGM | Fatalibekova, Elena | 2133 | – | Pasku, Sotir | 2031 | 1 – 0 | ||
| 11.4 | WIM | Khropova, Larisa | 2012 | – | Hoxha, Agim | 1723 | ½ – ½ | ||
| Bo. | 26 | Germany – SC Kreuzberg | Rtg | – | 20 | Netherlands – Orange | Rtg | 2 : 2 | |
| 12.1 | IM | Glienke, Manfred | 2192 | – | FM | Prakken, Gerrit | 2191 | ½ – ½ | |
| 12.2 | Weiss, Christian | 2024 | – | Van Egmond, Rogier | 2004 | 1 – 0 | |||
| 12.3 | Sprotte, Norbert | 2094 | – | Baarslag, Ed | 2019 | ½ – ½ | |||
| 12.4 | Steiger, Michael | 1891 | – | Ten Hacken, Jos | 2028 | 0 – 1 | |||
| Bo. | 44 | New Zealand | Rtg | – | 15 | Sweden – 1 | Rtg | 1½:2½ | |
| 13.1 | FM | Smith, Robert W | 2118 | – | GM | Akesson, Ralf | 2316 | 0 – 1 | |
| 13.2 | CM | Dowden, R.A. Tony | 1924 | – | CM | Wengholm, Anders | 2165 | 0 – 1 | |
| 13.3 | FM | Gibbons, Robert | 1824 | – | FM | Hammar, Bengt | 2099 | 1 – 0 | |
| 13.4 | Kerr, Grant | 1726 | – | CM | Soderberg, Per | 2050 | ½ – ½ | ||
| Bo. | 32 | Germany (W) | Rtg | – | 23 | Belgium | Rtg | 2 : 2 | |
| 14.1 | WGM | Burchardt, Brigitte | 2088 | – | IM | Rooze, Jan | 2190 | 1 – 0 | |
| 14.2 | WFM | Malachowski, Margrit | 1953 | – | FM | Goormachtigh, Johan | 2138 | 0 – 1 | |
| 14.3 | WFM | Skibbe, Diana | 1930 | – | Stuer, Marc | 2018 | ½ – ½ | ||
| 14.4 | WFM | Kierzek, Mira | 1958 | – | Van Herck, Marcel | 1987 | ½ – ½ | ||
| Bo. | 25 | Sweden – 2 | Rtg | – | 31 | Denmark – 2 | Rtg | 2½:1½ | |
| 15.1 | FM | Bergstrom, Rolf | 2148 | – | Thuesen, Mogens | 2070 | ½ – ½ | ||
| 15.2 | Jaderberg, Bjorn | 2063 | – | Sonderstrup, Bjarne | 1967 | 1 – 0 | |||
| 15.3 | Lindgren, Mats | 2020 | – | Nielsen, Christian Volmer | 1992 | ½ – ½ | |||
| 15.4 | Braathen, Tom | 2010 | – | Cordes, Steffen | 1982 | ½ – ½ | |||
| Bo. | 28 | England – 4 | Rtg | – | 39 | Denmark – 3 | Rtg | 2 : 2 | |
| 16.1 | Orton, Stephen L A | 2117 | – | Rewitz, Jan | 2034 | ½ – ½ | |||
| 16.2 | Hewson, Brian W R | 2060 | – | Pedersen, Lars Wilton | 1993 | ½ – ½ | |||
| 16.3 | Bray, David | 1990 | – | Oehlerich, Per | 1948 | ½ – ½ | |||
| 16.4 | Hymer, Barry | 1986 | – | Rasmussen, Bjarne Meldgaard | 1844 | ½ – ½ | |||
| Bo. | 24 | Finland – 2 | Rtg | – | 43 | Sweden – 3 | Rtg | 1½:2½ | |
| 17.1 | Kivimaki, Jaakko | 2147 | – | Frisen, Hakan | 1993 | ½ – ½ | |||
| 17.2 | Sorvari, Jarmo | 2049 | – | Iversen, Kent | 1973 | ½ – ½ | |||
| 17.3 | no player | 0 | – | Carlsten, Peter | 1928 | – – + | |||
| 17.4 | FM | Vinke, Dietmar | 2031 | – | CM | Dalling, Peter | 1777 | ½ – ½ | |
| Bo. | 38 | France – 3 | Rtg | – | 29 | Austria | Rtg | 2½:1½ | |
| 18.1 | Blazquez, Denis | 2010 | – | Bachler, Reinhard | 2127 | 0 – 1 | |||
| 18.2 | Brongers, Henk | 1959 | – | Kratschmer, Heinz | 2025 | 1 – 0 | |||
| 18.3 | Pivard, Jean-Louis | 1937 | – | Pitzl, Konstantinos | 1894 | ½ – ½ | |||
| 18.4 | Joliez, Didier | 1799 | – | Kainz, Josef | 1867 | 1 – 0 | |||
| Bo. | 41 | Finland – 3 | Rtg | – | 34 | Latvia – RCS (W) | Rtg | 2 : 2 | |
| 19.1 | Pessi, Juha | 2013 | – | WGM | Vilerte, Tamara | 1988 | ½ – ½ | ||
| 19.2 | Hartio, Ilkka | 1932 | – | Goldmane, Astra | 1975 | ½ – ½ | |||
| 19.3 | Kopakkala, Aku | 1880 | – | WFM | Ungure, Liga | 1910 | ½ – ½ | ||
| 19.4 | Pesola, Jyrki | 1861 | – | WFM | Priedite, Ingrida | 2002 | ½ – ½ | ||
| Bo. | 45 | United States of America – 2 | Rtg | – | 21 | Scotland | Rtg | 2 : 2 | |
| 20.1 | FM | Markzon, Gregory | 2089 | – | Swanson, Stephen | 2162 | ½ – ½ | ||
| 20.2 | FM | Dolgitser, Konstantin | 2086 | – | Scrimgour, Alan | 2015 | 1 – 0 | ||
| 20.3 | Tsynman, Boris | 1979 | – | IM | Levy, David N L | 2201 | ½ – ½ | ||
| 20.4 | Bankin, Vladimir | 0 | – | Keenan, Brendan | 0 | 0 – 1 | |||
| Bo. | 48 | Finland – Turku | Rtg | – | 49 | Ireland – 2 | Rtg | 2 : 2 | |
| 21.1 | Alkkiomaki, Jyrki | 1923 | – | Boyle, Bernard | 1881 | 1 – 0 | |||
| 21.2 | Ranki, Martti | 1875 | – | Wallace, Martin | 1851 | ½ – ½ | |||
| 21.3 | Lehtela, Antti | 1808 | – | Moore, Brian | 1783 | ½ – ½ | |||
| 21.4 | Patola, Eero | 1784 | – | Quinn, Noel | 1764 | 0 – 1 | |||
| Bo. | 40 | Brazil | Rtg | – | 36 | Denmark – SK 2012 | Rtg | 3 : 1 | |
| 22.1 | Okamura, Milton Kasuo | 1979 | – | Olesen, Poul Erik Norgaard | 1993 | 1 – 0 | |||
| 22.2 | Ramos, Angelo Bil | 1953 | – | Holst, Per | 2024 | ½ – ½ | |||
| 22.3 | Moyses Sobrinho, Elias | 1896 | – | Mortensen, Steen Juul | 1918 | ½ – ½ | |||
| 22.4 | Vieira, Alexandre Letizio | 1826 | – | Andersson, Finn | 1798 | 1 – 0 | |||
| Bo. | 42 | Sweden – Skane | Rtg | – | 35 | Wales – Ordovices | Rtg | 1½:2½ | |
| 23.1 | Lagerborg, Krister | 2046 | – | FM | Varley, Peter | 2159 | ½ – ½ | ||
| 23.2 | Akervall, Nils | 1978 | – | CM | Fletcher, John | 2005 | ½ – ½ | ||
| 23.3 | Olsson, Torgny | 1843 | – | CM | Adams, Mark | 1834 | ½ – ½ | ||
| 23.4 | Andersson, Erik 1955 | 1805 | – | CM | Hughes, Anthony | 1901 | 0 – 1 | ||
| Bo. | 54 | United States of America – 1 | Rtg | – | 50 | Poland (W) | Rtg | 2 : 2 | |
| 24.1 | Holliman, Bob | 1987 | – | Marks, Zofia | 1872 | 1 – 0 | |||
| 24.2 | Thomas, Kenneth | 1937 | – | WFM | Sosnowska, Elzbieta | 1788 | ½ – ½ | ||
| 24.3 | Cope, Randall Wayne | 0 | – | Gasik, Jadwiga | 1753 | ½ – ½ | |||
| 24.4 | Hardin, Richard | 0 | – | Bartczak, Hanna | 1693 | 0 – 1 | |||
| Bo. | 47 | Wales – Demetae | Rtg | – | 51 | Finland – 4 | Rtg | 3 : 1 | |
| 25.1 | Lexton, Michael J | 2010 | – | Luodonpaa, Martti | 1807 | 1 – 0 | |||
| 25.2 | AGM | Van Kemenade, Rudy | 1930 | – | Nikolaienko, Serhii | 1796 | ½ – ½ | ||
| 25.3 | Thomas, Gary | 1821 | – | Ukkonen, Heimo | 1738 | 1 – 0 | |||
| 25.4 | Williams, John A | 1658 | – | Ristoja, Aulikki | 1689 | ½ – ½ | |||
| Bo. | 53 | England – 6 | Rtg | – | 52 | Croatia – Mursko Sredisce | Rtg | 2 : 2 | |
| 26.1 | Wynarczyk, Raymond | 1812 | – | Kovacic, Zlatko | 1978 | 0 – 1 | |||
| 26.2 | Kane, Robert | 1788 | – | Vadlja, Stjepan | 1684 | 1 – 0 | |||
| 26.3 | Konig, Jon | 1615 | – | Novak, Stjepan | 1648 | ½ – ½ | |||
| 26.4 | Cox, Kevin | 1732 | – | Petanjek, Zvonko | 1712 | ½ – ½ | |||
| Bo. | 37 | Norway – Golden Oldies | Rtg | – | 46 | England – 5 | Rtg | 2 : 2 | |
| 27.1 | Esbensen, Arnt | 2169 | – | Freeman, Richard C P | 1897 | ½ – ½ | |||
| 27.2 | Taksrud, Vidar | 1931 | – | CM | Stokes, Michael | 1861 | 0 – 1 | ||
| 27.3 | Johnsen, Oystein | 1949 | – | Spanton, Tim R | 1908 | 1 – 0 | |||
| 27.4 | Bjorgvik, Jan Arne | 1818 | – | Marshall, Michael | 1859 | ½ – ½ | |||
Stanje posle 8.kola
| Rk. | FED | Team | Group | Games | + | = | – | TB1 | TB2 | |
| 1 | GER | Germany – Lasker SGK | Open S65 | 8 | 5 | 3 | 0 | 13 | 20 | |
| 2 | ISL | Iceland | Open S65 | 8 | 5 | 2 | 1 | 12 | 21,5 | |
| 3 | ITA | Italy | Open S65 | 8 | 5 | 2 | 1 | 12 | 21 | |
| 4 | FID | FIDE | Open S65 | 8 | 4 | 4 | 0 | 12 | 20,5 | |
| 5 | ENG | England – 1 | Open S65 | 8 | 5 | 2 | 1 | 12 | 20 | |
| 6 | SVK | Slovakia | Open S65 | 8 | 5 | 2 | 1 | 12 | 20 | |
| 7 | ENG | England – 2 | Open S65 | 8 | 6 | 0 | 2 | 12 | 20 | |
| 8 | ISR | Israel | Open S65 | 8 | 4 | 3 | 1 | 11 | 19 | |
| 9 | FRA | France – 1 | Open S65 | 8 | 5 | 1 | 2 | 11 | 18 | |
| 10 | MNE | Montenegro | Open S65 | 8 | 5 | 0 | 3 | 10 | 22 | |
| 11 | FIN | Finland – 1 | Open S65 | 8 | 4 | 2 | 2 | 10 | 20,5 | |
| 12 | FRA | France – 2 | Open S65 | 8 | 5 | 0 | 3 | 10 | 18,5 | |
| 13 | GER | Germany | Open S65 | 8 | 4 | 2 | 2 | 10 | 17,5 | |
| 14 | ENG | England – 3 | Open S65 | 8 | 5 | 0 | 3 | 10 | 17,5 | |
| 15 | GER | Germany – Saxonia | Open S65 | 8 | 5 | 0 | 3 | 10 | 16,5 | |
| 16 | NOR | Norway – Norge-OSS | Open S65 | 8 | 4 | 1 | 3 | 9 | 18,5 | |
| 17 | KAZ | Kazakhstan | Open S65 | 8 | 4 | 1 | 3 | 9 | 18,5 | |
| 18 | FID | FIDE (W) | Women S65 | 8 | 3 | 3 | 2 | 9 | 17 | |
| 19 | POL | Polish Amateurs 65 | Open S65 | 8 | 4 | 1 | 3 | 9 | 17 | |
| 20 | GER | Germany – SC Kreuzberg | Open S65 | 8 | 3 | 3 | 2 | 9 | 16,5 | |
| 21 | SWE | Sweden – 1 | Open S65 | 8 | 4 | 1 | 3 | 9 | 16,5 | |
| 22 | SWE | Sweden – 2 | Open S65 | 8 | 4 | 1 | 3 | 9 | 15,5 | |
| 23 | ALB | Albania | Open S65 | 8 | 3 | 3 | 2 | 9 | 15,5 | |
| 24 | NED | Netherlands – Orange | Open S65 | 8 | 3 | 2 | 3 | 8 | 18,5 | |
| 25 | SWE | Sweden – 3 | Open S65 | 8 | 4 | 0 | 4 | 8 | 17 | |
| 26 | BEL | Belgium | Open S65 | 8 | 3 | 2 | 3 | 8 | 16 | |
| 27 | IRL | Ireland – 1 | Open S65 | 8 | 4 | 0 | 4 | 8 | 15,5 | |
| 28 | FRA | France – 3 | Open S65 | 8 | 4 | 0 | 4 | 8 | 15,5 | |
| 29 | KOS | Kosovo | Open S65 | 8 | 3 | 2 | 3 | 8 | 15 | |
| 30 | GER | Germany (W) | Women S65 | 8 | 3 | 2 | 3 | 8 | 15 | |
| 31 | ENG | England – 4 | Open S65 | 8 | 3 | 2 | 3 | 8 | 15 | |
| 32 | DEN | Denmark – 3 | Open S65 | 8 | 3 | 2 | 3 | 8 | 13,5 | |
| 33 | LAT | Latvia – RCS (W) | Women S65 | 8 | 3 | 1 | 4 | 7 | 16 | |
| 34 | DEN | Denmark – 2 | Open S65 | 8 | 3 | 1 | 4 | 7 | 15,5 | |
| 35 | BRA | Brazil | Open S65 | 8 | 3 | 1 | 4 | 7 | 15,5 | |
| 36 | FIN | Finland – 3 | Open S65 | 8 | 2 | 3 | 3 | 7 | 15,5 | |
| 37 | ENG | England – 5 | Open S65 | 8 | 3 | 1 | 4 | 7 | 15 | |
| 38 | NZL | New Zealand | Open S65 | 8 | 3 | 1 | 4 | 7 | 13,5 | |
| 39 | NOR | Norway – Golden Oldies | Open S65 | 8 | 3 | 1 | 4 | 7 | 11 | |
| 40 | AUT | Austria | Open S65 | 8 | 2 | 2 | 4 | 6 | 16 | |
| 41 | USA | United States of America – 2 | Open S65 | 8 | 2 | 2 | 4 | 6 | 15,5 | |
| 42 | FIN | Finland – 2 | Open S65 | 8 | 3 | 0 | 5 | 6 | 15 | |
| 43 | WLS | Wales – Demetae | Open S65 | 8 | 3 | 0 | 5 | 6 | 15 | |
| 44 | FIN | Finland – Turku | Open S65 | 8 | 2 | 2 | 4 | 6 | 14 | |
| 45 | WLS | Wales – Ordovices | Open S65 | 8 | 2 | 2 | 4 | 6 | 13,5 | |
| 46 | SCO | Scotland | Open S65 | 8 | 2 | 2 | 4 | 6 | 13,5 | |
| 47 | IRL | Ireland – 2 | Open S65 | 8 | 2 | 2 | 4 | 6 | 11 | |
| 48 | USA | United States of America – 1 | Open S65 | 8 | 1 | 3 | 4 | 5 | 13,5 | |
| 49 | POL | Poland (W) | Women S65 | 8 | 1 | 2 | 5 | 4 | 13 | |
| 50 | SWE | Sweden – Skane | Open S65 | 8 | 2 | 0 | 6 | 4 | 12 | |
| 51 | ENG | England – 6 | Open S65 | 8 | 1 | 2 | 5 | 4 | 11,5 | |
| 52 | DEN | Denmark – SK 2012 | Open S65 | 8 | 2 | 0 | 6 | 4 | 10 | |
| 53 | CRO | Croatia – Mursko Sredisce | Open S65 | 8 | 1 | 1 | 6 | 3 | 12 | |
| 54 | FIN | Finland – 4 | Open S65 | 8 | 0 | 0 | 8 | 0 | 8 |
Parovi 9.kola (28.04.2026 u 14:00)
| No. | FED | Team | MP | Res. | : | Res. | MP | Team | FED | ||
| 1 | GER | Germany – Lasker SGK | 13 | : | 12 | Slovakia | SVK | ||||
| 2 | ISL | Iceland | 12 | : | 12 | England – 1 | ENG | ||||
| 3 | ENG | England – 2 | 12 | : | 12 | Italy | ITA | ||||
| 4 | ISR | Israel | 11 | : | 12 | FIDE | FID | ||||
| 5 | FIN | Finland – 1 | 10 | : | 11 | France – 1 | FRA | ||||
| 6 | ENG | England – 3 | 10 | : | 10 | Montenegro | MNE | ||||
| 7 | GER | Germany | 10 | : | 10 | France – 2 | FRA | ||||
| 8 | GER | Germany – Saxonia | 10 | : | 9 | Kazakhstan | KAZ | ||||
| 9 | SWE | Sweden – 1 | 9 | : | 9 | Sweden – 2 | SWE | ||||
| 10 | ALB | Albania | 9 | : | 9 | Norway – Norge-OSS | NOR | ||||
| 11 | POL | Polish Amateurs 65 | 9 | : | 9 | FIDE (W) | FID | ||||
| 12 | BEL | Belgium | 8 | : | 9 | Germany – SC Kreuzberg | GER | ||||
| 13 | NED | Netherlands – Orange | 8 | : | 8 | Ireland – 1 | IRL | ||||
| 14 | KOS | Kosovo | 8 | : | 8 | France – 3 | FRA | ||||
| 15 | SWE | Sweden – 3 | 8 | : | 8 | England – 4 | ENG | ||||
| 16 | DEN | Denmark – 3 | 8 | : | 8 | Germany (W) | GER | ||||
| 17 | LAT | Latvia – RCS (W) | 7 | : | 7 | New Zealand | NZL | ||||
| 18 | ENG | England – 5 | 7 | : | 7 | Brazil | BRA | ||||
| 19 | SCO | Scotland | 6 | : | 7 | Finland – 3 | FIN | ||||
| 20 | FIN | Finland – 2 | 6 | : | 6 | Wales – Demetae | WLS | ||||
| 21 | AUT | Austria | 6 | : | 6 | Finland – Turku | FIN | ||||
| 22 | IRL | Ireland – 2 | 6 | : | 6 | United States of America – 2 | USA | ||||
| 23 | WLS | Wales – Ordovices | 6 | : | 5 | United States of America – 1 | USA | ||||
| 24 | DEN | Denmark – SK 2012 | 4 | : | 4 | England – 6 | ENG | ||||
| 25 | POL | Poland (W) | 4 | : | 4 | Sweden – Skane | SWE | ||||
| 26 | FIN | Finland – 4 | 0 | : | 3 | Croatia – Mursko Sredisce | CRO | ||||
| 27 | DEN | Denmark – 2 | 7 | : | 7 | Norway – Golden Oldies *) | NOR |
Knaak,Rainer (2401) – Haik,Aldo (2370)
FIDE World Senior Teams Championships 20 Durres, Albania (8), 27.04.2026
1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.Be2 0–0 6.Nf3 c5 7.0–0 cxd4 8.Nxd4 Nc6 9.Be3 Bd7 10.h3 Nxd4 11.Bxd4 Bc6 12.Qc2 a6 13.Rfd1 Nd7 14.Bxg7 Kxg7 15.Bg4 Ne5 16.c5 Nxg4 17.hxg4 Qc8 18.cxd6 Qxg4 19.dxe7 Rfe8 20.Nd5 Bxd5 21.Qc3+ f6 22.exd5 Rxe7 23.Rd4 Qd7 24.d6 Rf7 25.Rc1 Re8 26.Qa5 Qe6

27.d7 1–0
Petursson,Margeir (2387) – Raetsky,Alexander (2282)
FIDE World Senior Teams Championships 20 Durres, Albania (8), 27.04.2026
1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 Bg4 5.Bxc4 e6 6.0–0 Nc6 7.h3 Bh5 8.Nc3 Bd6 9.Be2 0–0 10.b3 a6 11.Bb2 Qe7 12.a3 Nd5 13.Ne4 f5 14.Ned2 Rad8 15.b4 Qf6 16.Nc4 g5 17.Ne1 Be8 18.Nd3 Qg6 19.Bf3 h5 20.g3 Kh7 21.Qe2 Nf6 22.Nc5 Bxc5 23.dxc5 Ne4 24.Bg2 Bf7 25.Rad1 Rd5 26.Rxd5 exd5 27.Ne5 Nxe5 28.Bxe5 Be8 29.Re1 Bb5 30.Qc2 c6 31.Kh2 Qe6 32.Ba1 Nf6 33.Qd1 Kg6 34.Qd4 Rf7 35.Kg1 Ba4 36.h4 Bc2 37.hxg5 Kxg5 38.Qh4+ Kg6 39.Bf3 Rh7 40.Qf4 Be4 41.Be2 Bc2 42.Rc1 Ba4 43.Bd3 Bb5 44.Bc2 Ne4 45.Re1 Bc4 46.Bd4 Rf7 47.Kg2 Bb5 48.Qb8 Rh7 49.Qd8 Bc4 50.Qh4 Ng5 51.f3 Ba2 52.Kf2 Bc4 53.Rh1 Bb5 54.Qf4 Bc4

55.g4 hxg4 56.Rxh7 1–0
Kosten,Anthony C (2374) – Sandner,Gunter (2230)
FIDE World Senior Teams Championships 20 Durres, Albania (8), 27.04.2026
1.c4 e5 2.g3 Nf6 3.Bg2 h6 4.Nc3 Bb4 5.e4 Nc6 6.a3 Bxc3 7.bxc3 d6 8.d3 Ne7 9.Ne2 c5 10.h3 Rb8 11.f4 Nc6 12.0–0 b6 13.Ra2 Qe7 14.g4 Nh7 15.Ng3 g5 16.Nf5 Qc7 17.fxe5 Bxf5 18.exd6 Qxd6 19.Rxf5 Ne7 20.e5 Qd7 21.Rf1 Nf8 22.Raf2 Rh7 23.Be4 Rg7 24.Rf6 Nfg6 25.d4 cxd4 26.cxd4 Rd8 27.Rd6 Qc7 28.Qa4+ Kf8

29.Qxa7 Qxa7 30.Rxd8# 1–0
FIDE World Senior Teams Championships 2026 – Senior 50+
| Round 8 on 2026/04/27 at 15:00 | |||||||||
| Bo. | 4 | Italy | Rtg | – | 5 | Iceland | Rtg | 2 : 2 | |
| 1.1 | GM | David, Alberto | 2460 | – | GM | Hjartarson, Johann | 2466 | ½ – ½ | |
| 1.2 | GM | Godena, Michele | 2444 | – | GM | Thorhallsson, Throstur | 2392 | ½ – ½ | |
| 1.3 | IM | Bellia, Fabrizio | 2379 | – | IM | Thorsteins, Karl | 2404 | ½ – ½ | |
| 1.4 | IM | Borgo, Giulio | 2278 | – | FM | Sigurpalsson, Runar | 2236 | ½ – ½ | |
| Bo. | 12 | England – 3 | Rtg | – | 1 | United States of America – 1 | Rtg | 0 : 4 | |
| 2.1 | IM | Ledger, Andrew J | 2299 | – | GM | Shabalov, Alexander | 2433 | 0 – 1 | |
| 2.2 | FM | Webb, Laurence E | 2203 | – | GM | Kaidanov, Gregory | 2491 | 0 – 1 | |
| 2.3 | FM | Ledger, Dave J | 2126 | – | GM | Novikov, Igor | 2477 | 0 – 1 | |
| 2.4 | CM | Ledger, Stephen C | 2047 | – | IM | Rachels, Stuart | 2446 | 0 – 1 | |
| Bo. | 3 | Kazakhstan | Rtg | – | 6 | Alkaloid Chess Club | Rtg | 3 : 1 | |
| 3.1 | GM | Kazhgaleyev, Murtas | 2518 | – | GM | Nedev, Trajko | 2469 | 1 – 0 | |
| 3.2 | GM | Kotsur, Pavel | 2478 | – | GM | Stanojoski, Zvonko | 2362 | ½ – ½ | |
| 3.3 | GM | Kostenko, Petr | 2338 | – | GM | Jacimovic, Dragoljub | 2359 | 1 – 0 | |
| 3.4 | GM | Temirbayev, Serikbay | 2369 | – | GM | Kutirov, Rolando | 2256 | ½ – ½ | |
| Bo. | 7 | Hungary | Rtg | – | 2 | England – 1 | Rtg | 1 : 3 | |
| 4.1 | GM | Czebe, Attila | 2304 | – | GM | Adams, Michael | 2629 | 0 – 1 | |
| 4.2 | IM | Csiszar, Csaba | 2352 | – | GM | Gormally, Daniel W | 2376 | 0 – 1 | |
| 4.3 | GM | Varga, Zoltan | 2312 | – | GM | Emms, John M | 2419 | ½ – ½ | |
