Drač, Albanija
FIDE World Senior Teams Championships 2026 – Senior 65+
Tim Crne Gore je neočekivano izgubio meč od ekipe Germany – Saxonia rezultatom 2,5:1,5. Na prvoj, drugoj i četvrtoj tabli partije su završene remijem, ali je na trećoj table njemački šahista FM Jahnel, Guenther savladao IM Bogdana Podlesnika. Ipak, rezultat je lako mogao da bude i drugačiji jer je FM Vladimir Pajković postigao odličnu poziciju protiv Kyasa Juergena, ali je u 26 potezu propustio da odigra potez koji dobija i partija je završena remijem.
| 7. kolo 2026/04/26 u 15:00 | ||||||||
| Bo. | 1 | Germany – Lasker SGK | Рейт. | – | 5 | FIDE | Рейт. | 2 : 2 |
| 1.1 | GM | Jussupow, Artur | 2554 | – | GM | Janovsky, Sergey | 2496 | ½ – ½ |
| 1.2 | GM | Knaak, Rainer | 2401 | – | IM | Kalegin, Evgenij | 2270 | ½ – ½ |
| 1.3 | GM | Kalinitschew, Sergey | 2374 | – | IM | Gorbatov, Alexej | 2290 | ½ – ½ |
| 1.4 | GM | Meister, Jakob | 2378 | – | Ponfilenok, Vladimir | 2225 | ½ – ½ | |
| Bo. | 3 | Iceland | Рейт. | – | 9 | Slovakia | Рейт. | 2 : 2 |
| 2.1 | GM | Olafsson, Helgi | 2439 | – | GM | Ftacnik, Lubomir | 2417 | ½ – ½ |
| 2.2 | GM | Petursson, Margeir | 2387 | – | FM | Motuz, Karol | 2233 | ½ – ½ |
| 2.3 | GM | Arnason, Jon L | 2407 | – | IM | Gazik, Igor | 2224 | 1 – 0 |
| 2.4 | FM | Thorsteinsson, Thorsteinn | 2220 | – | IM | Petran, Peter | 2187 | 0 – 1 |
| Bo. | 7 | Israel | Рейт. | – | 6 | France – 1 | Рейт. | 1 : 3 |
| 3.1 | GM | Gruenfeld, Yehuda | 2367 | – | IM | Haik, Aldo | 2370 | ½ – ½ |
| 3.2 | GM | Bykhovsky, Avigdor | 2315 | – | IM | Roos, Louis | 2275 | 0 – 1 |
| 3.3 | IM | Birnboim, Nathan | 2310 | – | IM | Roos, Jean-Luc | 2187 | ½ – ½ |
| 3.4 | IM | Maryasin, Boris | 2201 | – | IM | Giffard, Nicolas | 2100 | 0 – 1 |
| Bo. | 13 | Finland – 1 | Рейт. | – | 2 | England – 1 | Рейт. | 1½:2½ |
| 4.1 | GM | Westerinen, Heikki M.J. | 2205 | – | GM | Nunn, John D M | 2514 | 0 – 1 |
| 4.2 | IM | Binham, Timothy F. | 2208 | – | GM | Kosten, Anthony C. | 2374 | 0 – 1 |
| 4.3 | FM | Nevanlinna, Risto | 2189 | – | GM | Mestel, A Jonathan | 2429 | ½ – ½ |
| 4.4 | FM | Henttinen, Markku I.O. | 2141 | – | IM | Large, Peter G | 2183 | 1 – 0 |
| Bo. | 14 | Рейт. | – | 4 | Montenegro | Рейт. | 2½:1½ | |
| 5.1 | FM | Sandner, Gunter | 2230 | – | GM | Ivanovic, Bozidar | 2318 | ½ – ½ |
| 5.2 | Kyas, Juergen | 2137 | – | FM | Pajkovic, Vladimir | 2402 | ½ – ½ | |
| 5.3 | FM | Jahnel, Guenther | 2172 | – | IM | Podlesnik, Bogdan | 2291 | 1 – 0 |
| 5.4 | FM | Schulz, Michael | 2129 | – | IM | Vukovic, Zdravko | 2406 | ½ – ½ |
| Bo. | 16 | England – 3 | Рейт. | – | 8 | Italy | Рейт. | ½ :3½ |
| 6.1 | FM | Stebbings, Anthony J | 2233 | – | GM | Garcia Palermo, Carlos Horacio | 2394 | 0 – 1 |
| 6.2 | Townsend, M Paul | 2153 | – | GM | Ortega, Lexy | 2323 | ½ – ½ | |
| 6.3 | FM | Mcmichael, Richard J | 2118 | – | FM | Sibilio, Mario | 2233 | 0 – 1 |
| 6.4 | Farrand, Tom | 2054 | – | FM | Ceschia, Ivano | 2151 | 0 – 1 | |
| Bo. | 18 | Albania | Рейт. | – | 10 | England – 2 | Рейт. | 1 : 3 |
| 7.1 | IM | Seitaj, Ilir | 2303 | – | IM | Pigott, John C | 2255 | 1 – 0 |
| 7.2 | FM | Cela, Shkelqim | 2179 | – | FM | Chapman, Terry P D | 2243 | 0 – 1 |
| 7.3 | Stavri, Gligor | 1979 | – | IM | Povah, Nigel E | 2245 | 0 – 1 | |
| 7.4 | Hoxha, Agim | 1723 | – | FM | Lewis, Andrew P | 2219 | 0 – 1 | |
| Bo. | 11 | Germany | Рейт. | – | 17 | Norway – Norge-OSS | Рейт. | 2½:1½ |
| 8.1 | IM | Maier, Christian | 2224 | – | FM | Heim, Sverre | 2294 | ½ – ½ |
| 8.2 | FM | Werner, Clemens | 2235 | – | FM | Moen, Ole Christian | 2143 | 0 – 1 |
| 8.3 | FM | Buchal, Stephan | 2216 | – | FM | Aulin-Jansson, Joran | 2122 | 1 – 0 |
| 8.4 | Kierzek, Matthias | 2074 | – | FM | Bjerke, Richard | 2015 | 1 – 0 | |
| Bo. | 15 | Sweden – 1 | Рейт. | – | 19 | France – 2 | Рейт. | 1½:2½ |
| 9.1 | GM | Akesson, Ralf | 2316 | – | Boulard, Eric | 2228 | 0 – 1 | |
| 9.2 | CM | Wengholm, Anders | 2165 | – | FM | Fayard, Alain | 2181 | ½ – ½ |
| 9.3 | FM | Hammar, Bengt | 2099 | – | Theon, Pierre | 2046 | ½ – ½ | |
| 9.4 | CM | Soderberg, Per | 2050 | – | Lebret, Jean-Michel | 2016 | ½ – ½ | |
| Bo. | 23 | Belgium | Рейт. | – | 12 | Kazakhstan | Рейт. | ½ :3½ |
| 10.1 | IM | Rooze, Jan | 2190 | – | IM | Primbetov, Marat | 2116 | 0 – 1 |
| 10.2 | FM | Goormachtigh, Johan | 2138 | – | IM | Nasybullin, Vladislav | 2275 | ½ – ½ |
| 10.3 | Stuer, Marc | 2018 | – | FM | Rinas, Oleg | 2408 | 0 – 1 | |
| 10.4 | Van Herck, Marcel | 1987 | – | Bekentayev, Uran | 2015 | 0 – 1 | ||
| Bo. | 22 | FIDE (W) | Рейт. | – | 26 | Germany – SC Kreuzberg | Рейт. | 2 : 2 |
| 11.1 | WGM | Strutinskaia, Galina | 2155 | – | IM | Glienke, Manfred | 2192 | ½ – ½ |
| 11.2 | WGM | Bogumil, Tatiana | 2068 | – | Weiss, Christian | 2024 | ½ – ½ | |
| 11.3 | WGM | Fatalibekova, Elena | 2133 | – | Sprotte, Norbert | 2094 | ½ – ½ | |
| 11.4 | WIM | Khropova, Larisa | 2012 | – | Steiger, Michael | 1891 | ½ – ½ | |
| Bo. | 20 | Netherlands – Orange | Рейт. | – | 32 | Germany (W) | Рейт. | 2 : 2 |
| 12.1 | IM | Welling, Gerard | 2214 | – | WGM | Burchardt, Brigitte | 2088 | ½ – ½ |
| 12.2 | Van Egmond, Rogier | 2004 | – | WFM | Malachowski, Margrit | 1953 | 0 – 1 | |
| 12.3 | Baarslag, Ed | 2019 | – | WIM | Wagner-Michel, Annett | 1982 | 1 – 0 | |
| 12.4 | Ten Hacken, Jos | 2028 | – | WFM | Kierzek, Mira | 1958 | ½ – ½ | |
| Bo. | 24 | Finland – 2 | Рейт. | – | 33 | Ireland – 1 | Рейт. | 0 : 4 |
| 13.1 | Kivimaki, Jaakko | 2147 | – | FM | Smith, Andrew Philip | 2118 | – – + | |
| 13.2 | Sorvari, Jarmo | 2049 | – | Noone, Joe | 1946 | – – + | ||
| 13.3 | Uimonen, Matti | 2029 | – | CM | Macelligott, Gerard | 1979 | – – + | |
| 13.4 | FM | Vinke, Dietmar | 2031 | – | Gaffney, Michael | 1919 | – – + | |
| Bo. | 39 | Denmark – 3 | Рейт. | – | 25 | Sweden – 2 | Рейт. | 2 : 2 |
| 14.1 | Rewitz, Jan | 2034 | – | FM | Bergstrom, Rolf | 2148 | ½ – ½ | |
| 14.2 | Pedersen, Lars Wilton | 1993 | – | Jaderberg, Bjorn | 2063 | ½ – ½ | ||
| 14.3 | Oehlerich, Per | 1948 | – | Lindgren, Mats | 2020 | ½ – ½ | ||
| 14.4 | Rasmussen, Bjarne Meldgaard | 1844 | – | Braathen, Tom | 2010 | ½ – ½ | ||
| Bo. | 27 | Kosovo | Рейт. | – | 43 | Sweden – 3 | Рейт. | 2½:1½ |
| 15.1 | IM | Sadiku, Bedri | 2127 | – | Frisen, Hakan | 1993 | ½ – ½ | |
| 15.2 | Suhogerlla, Xhevat | 2117 | – | Iversen, Kent | 1973 | ½ – ½ | ||
| 15.3 | Bujupi, Fatmir | 2002 | – | Carlsten, Peter | 1928 | ½ – ½ | ||
| 15.4 | Boshnjakaj, Hysen | 1825 | – | CM | Dalling, Peter | 1777 | 1 – 0 | |
| Bo. | 34 | Latvia – RCS (W) | Рейт. | – | 30 | Polish Amateurs 65 | Рейт. | 1½:2½ |
| 16.1 | Goldmane, Astra | 1975 | – | FM | Rogowski, Jaroslaw | 2077 | 0 – 1 | |
| 16.2 | WFM | Ungure, Liga | 1910 | – | Kowalczuk, Wojciech | 2035 | ½ – ½ | |
| 16.3 | Veja, Benita | 1989 | – | FM | Osiecki, Stanislaw | 1958 | ½ – ½ | |
| 16.4 | WFM | Priedite, Ingrida | 2002 | – | Sielicki, Tomasz | 2004 | ½ – ½ | |
| Bo. | 46 | England – 5 | Рейт. | – | 28 | England – 4 | Рейт. | 1½:2½ |
| 17.1 | Freeman, Richard C P | 1897 | – | Orton, Stephen L A | 2117 | ½ – ½ | ||
| 17.2 | CM | Stokes, Michael | 1861 | – | Hewson, Brian W R | 2060 | 0 – 1 | |
| 17.3 | Spanton, Tim R | 1908 | – | Bray, David | 1990 | 1 – 0 | ||
| 17.4 | Marshall, Michael | 1859 | – | Hymer, Barry | 1986 | 0 – 1 | ||
| Bo. | 29 | Austria | Рейт. | – | 41 | Finland – 3 | Рейт. | 2 : 2 |
| 18.1 | Bachler, Reinhard | 2127 | – | Pessi, Juha | 2013 | ½ – ½ | ||
| 18.2 | Kratschmer, Heinz | 2025 | – | Hartio, Ilkka | 1932 | ½ – ½ | ||
| 18.3 | FM | Singer, Hans | 2092 | – | Koskinen, Veikko | 1858 | ½ – ½ | |
| 18.4 | Pitzl, Konstantinos | 1894 | – | Pesola, Jyrki | 1861 | ½ – ½ | ||
| Bo. | 31 | Denmark – 2 | Рейт. | – | 45 | United States of America – 2 | Рейт. | 2½:1½ |
| 19.1 | Thuesen, Mogens | 2070 | – | FM | Markzon, Gregory | 2089 | ½ – ½ | |
| 19.2 | Sonderstrup, Bjarne | 1967 | – | FM | Dolgitser, Konstantin | 2086 | ½ – ½ | |
| 19.3 | Nielsen, Christian Volmer | 1992 | – | Tsynman, Boris | 1979 | ½ – ½ | ||
| 19.4 | Cordes, Steffen | 1982 | – | Bankin, Vladimir | 0 | 1 – 0 | ||
| Bo. | 35 | Wales – Ordovices | Рейт. | – | 44 | New Zealand | Рейт. | 1½:2½ |
| 20.1 | FM | Varley, Peter | 2159 | – | FM | Smith, Robert W | 2118 | ½ – ½ |
| 20.2 | CM | Fletcher, John | 2005 | – | CM | Dowden, R.A. Tony | 1924 | 0 – 1 |
| 20.3 | CM | Adams, Mark | 1834 | – | FM | Gibbons, Robert | 1824 | ½ – ½ |
| 20.4 | CM | Hughes, Anthony | 1901 | – | Kerr, Grant | 1726 | ½ – ½ | |
| Bo. | 36 | Denmark – SK 2012 | Рейт. | – | 38 | France – 3 | Рейт. | 1½:2½ |
| 21.1 | Olesen, Poul Erik Norgaard | 1993 | – | Blazquez, Denis | 2010 | 0 – 1 | ||
| 21.2 | Holst, Per | 2024 | – | Brongers, Henk | 1959 | ½ – ½ | ||
| 21.3 | Jorgensen, Arne Bjorn | 1957 | – | Troffiguer, Olivier | 1963 | ½ – ½ | ||
| 21.4 | Mortensen, Steen Juul | 1918 | – | Pivard, Jean-Louis | 1937 | ½ – ½ | ||
| Bo. | 47 | Wales – Demetae | Рейт. | – | 40 | Brazil | Рейт. | 1½:2½ |
| 22.1 | Lexton, Michael J | 2010 | – | Okamura, Milton Kasuo | 1979 | ½ – ½ | ||
| 22.2 | AGM | Van Kemenade, Rudy | 1930 | – | Gambale, Eduardo De Aquino | 1944 | 1 – 0 | |
| 22.3 | Thomas, Gary | 1821 | – | Moyses Sobrinho, Elias | 1896 | 0 – 1 | ||
| 22.4 | Williams, John A | 1658 | – | Vieira, Alexandre Letizio | 1826 | 0 – 1 | ||
| Bo. | 50 | Poland (W) | Рейт. | – | 21 | Scotland | Рейт. | 1½:2½ |
| 23.1 | WFM | Sosnowska, Elzbieta | 1788 | – | Swanson, Stephen | 2162 | ½ – ½ | |
| 23.2 | FM | Debowska, Teresa | 1772 | – | Scrimgour, Alan | 2015 | 0 – 1 | |
| 23.3 | Gasik, Jadwiga | 1753 | – | White, Alastair F | 2007 | ½ – ½ | ||
| 23.4 | Bartczak, Hanna | 1693 | – | Keenan, Brendan | 0 | ½ – ½ | ||
| Bo. | 49 | Ireland – 2 | Рейт. | – | 53 | England – 6 | Рейт. | 2½:1½ |
| 24.1 | Boyle, Bernard | 1881 | – | Wynarczyk, Raymond | 1812 | 0 – 1 | ||
| 24.2 | Wallace, Martin | 1851 | – | Kane, Robert | 1788 | 1 – 0 | ||
| 24.3 | Moore, Brian | 1783 | – | Konig, Jon | 1615 | ½ – ½ | ||
| 24.4 | Quinn, Noel | 1764 | – | Cox, Kevin | 1732 | 1 – 0 | ||
| Bo. | 52 | Croatia – Mursko Sredisce | Рейт. | – | 48 | Finland – Turku | Рейт. | 1½:2½ |
| 25.1 | Kovacic, Zlatko | 1978 | – | Alkkiomaki, Jyrki | 1923 | 1 – 0 | ||
| 25.2 | Vadlja, Stjepan | 1684 | – | Ranki, Martti | 1875 | 0 – 1 | ||
| 25.3 | Novak, Stjepan | 1648 | – | Lehtela, Antti | 1808 | 0 – 1 | ||
| 25.4 | Petanjek, Zvonko | 1712 | – | Patola, Eero | 1784 | ½ – ½ | ||
| Bo. | 51 | Finland – 4 | Рейт. | – | 54 | United States of America – 1 | Рейт. | 1½:2½ |
| 26.1 | Luodonpaa, Martti | 1807 | – | Holliman, Bob | 1987 | 0 – 1 | ||
| 26.2 | Nikolaienko, Serhii | 1796 | – | Thomas, Kenneth | 1937 | ½ – ½ | ||
| 26.3 | Ukkonen, Heimo | 1738 | – | Cope, Randall Wayne | 0 | 0 – 1 | ||
| 26.4 | Ristoja, Aulikki | 1689 | – | Hardin, Richard | 0 | 1 – 0 | ||
| Bo. | 37 | Norway – Golden Oldies | Рейт. | – | 42 | Sweden – Skane | Рейт. | 2½:1½ |
| 27.1 | Esbensen, Arnt | 2169 | – | Lagerborg, Krister | 2046 | 1 – 0 | ||
| 27.2 | Taksrud, Vidar | 1931 | – | Akervall, Nils | 1978 | ½ – ½ | ||
| 27.3 | Johnsen, Oystein | 1949 | – | Olsson, Torgny | 1843 | ½ – ½ | ||
| 27.4 | Thjomoe, Hans Richard | 1842 | – | Andersson, Erik 1955 | 1805 | ½ – ½ | ||
Stanje posle 7.kola
| Ст.ном | ФЕД | Команда | Group | Партии | + | = | – | Доп1 | Доп2 | |
| 1 | ISL | Iceland | Open S65 | 7 | 5 | 1 | 1 | 11 | 19,5 | |
| 2 | FID | FIDE | Open S65 | 7 | 4 | 3 | 0 | 11 | 18,5 | |
| 3 | SVK | Slovakia | Open S65 | 7 | 5 | 1 | 1 | 11 | 18 | |
| 4 | FRA | France – 1 | Open S65 | 7 | 5 | 1 | 1 | 11 | 17 | |
| 5 | GER | Germany – Lasker SGK | Open S65 | 7 | 4 | 3 | 0 | 11 | 17 | |
| 6 | ITA | Italy | Open S65 | 7 | 4 | 2 | 1 | 10 | 17,5 | |
| 7 | ENG | England – 2 | Open S65 | 7 | 5 | 0 | 2 | 10 | 17,5 | |
| 8 | ENG | England – 1 | Open S65 | 7 | 4 | 2 | 1 | 10 | 17 | |
| 9 | ISR | Israel | Open S65 | 7 | 4 | 2 | 1 | 10 | 17 | |
| 10 | GER | Germany | Open S65 | 7 | 4 | 2 | 1 | 10 | 17 | |
| 11 | FRA | France – 2 | Open S65 | 7 | 5 | 0 | 2 | 10 | 17 | |
| 12 | GER | Germany – Saxonia | Open S65 | 7 | 5 | 0 | 2 | 10 | 15,5 | |
| 13 | KAZ | Kazakhstan | Open S65 | 7 | 4 | 1 | 2 | 9 | 17,5 | |
| 14 | MNE | Montenegro | Open S65 | 7 | 4 | 0 | 3 | 8 | 18,5 | |
| 15 | FIN | Finland – 1 | Open S65 | 7 | 3 | 2 | 2 | 8 | 17 | |
| 16 | NOR | Norway – Norge-OSS | Open S65 | 7 | 4 | 0 | 3 | 8 | 16,5 | |
| 17 | FID | FIDE (W) | Women S65 | 7 | 3 | 2 | 2 | 8 | 15 | |
| 18 | IRL | Ireland – 1 | Open S65 | 7 | 4 | 0 | 3 | 8 | 15 | |
| 19 | POL | Polish Amateurs 65 | Open S65 | 7 | 4 | 0 | 3 | 8 | 15 | |
| 20 | GER | Germany – SC Kreuzberg | Open S65 | 7 | 3 | 2 | 2 | 8 | 14,5 | |
| 21 | ENG | England – 3 | Open S65 | 7 | 4 | 0 | 3 | 8 | 14,5 | |
| 22 | KOS | Kosovo | Open S65 | 7 | 3 | 2 | 2 | 8 | 14,5 | |
| 23 | ALB | Albania | Open S65 | 7 | 3 | 2 | 2 | 8 | 13,5 | |
| 24 | NED | Netherlands – Orange | Open S65 | 7 | 3 | 1 | 3 | 7 | 16,5 | |
| 25 | SWE | Sweden – 1 | Open S65 | 7 | 3 | 1 | 3 | 7 | 14 | |
| 26 | BEL | Belgium | Open S65 | 7 | 3 | 1 | 3 | 7 | 14 | |
| 27 | DEN | Denmark – 2 | Open S65 | 7 | 3 | 1 | 3 | 7 | 14 | |
| 28 | SWE | Sweden – 2 | Open S65 | 7 | 3 | 1 | 3 | 7 | 13 | |
| 29 | ENG | England – 4 | Open S65 | 7 | 3 | 1 | 3 | 7 | 13 | |
| 30 | GER | Germany (W) | Women S65 | 7 | 3 | 1 | 3 | 7 | 13 | |
| 31 | NZL | New Zealand | Open S65 | 7 | 3 | 1 | 3 | 7 | 12 | |
| 32 | DEN | Denmark – 3 | Open S65 | 7 | 3 | 1 | 3 | 7 | 11,5 | |
| 33 | AUT | Austria | Open S65 | 7 | 2 | 2 | 3 | 6 | 14,5 | |
| 34 | SWE | Sweden – 3 | Open S65 | 7 | 3 | 0 | 4 | 6 | 14,5 | |
| 35 | LAT | Latvia – RCS (W) | Women S65 | 7 | 3 | 0 | 4 | 6 | 14 | |
| 36 | FIN | Finland – 2 | Open S65 | 7 | 3 | 0 | 4 | 6 | 13,5 | |
| 37 | FIN | Finland – 3 | Open S65 | 7 | 2 | 2 | 3 | 6 | 13,5 | |
| 38 | ENG | England – 5 | Open S65 | 7 | 3 | 0 | 4 | 6 | 13 | |
| 39 | FRA | France – 3 | Open S65 | 7 | 3 | 0 | 4 | 6 | 13 | |
| 40 | NOR | Norway – Golden Oldies | Open S65 | 7 | 3 | 0 | 4 | 6 | 9 | |
| 41 | USA | United States of America – 2 | Open S65 | 7 | 2 | 1 | 4 | 5 | 13,5 | |
| 42 | BRA | Brazil | Open S65 | 7 | 2 | 1 | 4 | 5 | 12,5 | |
| 43 | FIN | Finland – Turku | Open S65 | 7 | 2 | 1 | 4 | 5 | 12 | |
| 44 | SCO | Scotland | Open S65 | 7 | 2 | 1 | 4 | 5 | 11,5 | |
| 45 | IRL | Ireland – 2 | Open S65 | 7 | 2 | 1 | 4 | 5 | 9 | |
| 46 | WLS | Wales – Demetae | Open S65 | 7 | 2 | 0 | 5 | 4 | 12 | |
| 47 | USA | United States of America – 1 | Open S65 | 7 | 1 | 2 | 4 | 4 | 11,5 | |
| 48 | WLS | Wales – Ordovices | Open S65 | 7 | 1 | 2 | 4 | 4 | 11 | |
| 49 | SWE | Sweden – Skane | Open S65 | 7 | 2 | 0 | 5 | 4 | 10,5 | |
| 50 | DEN | Denmark – SK 2012 | Open S65 | 7 | 2 | 0 | 5 | 4 | 9 | |
| 51 | POL | Poland (W) | Women S65 | 7 | 1 | 1 | 5 | 3 | 11 | |
| 52 | ENG | England – 6 | Open S65 | 7 | 1 | 1 | 5 | 3 | 9,5 | |
| 53 | CRO | Croatia – Mursko Sredisce | Open S65 | 7 | 1 | 0 | 6 | 2 | 10 | |
| 54 | FIN | Finland – 4 | Open S65 | 7 | 0 | 0 | 7 | 0 | 7 |
Jahnel,Guenther (2172) – Podlesnik,Bogdan (2291) [E15]
Round 7: Jahnel, Guenther – Podlesnik, B https://lichess.org/broadcast/ (7.19), 26.04.2026
1.d4 Nf6 2.Nf3 e6 3.c4 b6 4.g3 Ba6 5.b3 d5 6.Bg2 dxc4 7.Ne5 Bb4+ 8.Kf1 Bd6 9.Nxc4 Nd5 10.e4 Ne7 11.Bb2 Nbc6 12.Nbd2 e5 13.d5 Na5 14.Kg1 Bxc4 15.bxc4 0–0 16.Qe2 Qd7 17.Nb3 Nxb3 18.axb3 a5 19.Bf3 f5 20.Kg2 Rae8 21.Rhf1 fxe4 22.Bg4 Nf5 23.Qxe4 g6 24.Rae1 h5 25.Bd1 Kh7 26.Qd3 Qf7 27.Re4 Ng7 28.f3 Re7 29.Qe2 Rfe8 30.g4 Rf8 31.h3 Rfe8 32.Bc2 Kg8 33.Qd2 Kh7 34.Bc1 Rh8 35.Re2 Kg8 36.Qg5 Ne8 37.Bxg6 Qg7 38.Bf5 Nf6 39.Be6+ Kf8 40.Qxg7+ Kxg7 41.Bb2 a4 42.f4 exf4

43.g5 1–0
Pajkovic,Vladimir (2402) – Kyas,Juergen (2137) [B36]
Round 7: Pajkovic, Vladimir – Kyas, Juer https://lichess.org/broadcast/ (7.18), 26.04.2026
1.Nf3 c5 2.c4 g6 3.d4 cxd4 4.Nxd4 Nc6 5.e4 Nf6 6.Nc3 d6 7.Be2 Nxd4 8.Qxd4 Bg7 9.Be3 0–0 10.Qd2 a5 11.f3 a4 12.Rc1 Be6 13.Nd5 Nxd5 14.cxd5 Bd7 15.a3 f5 16.exf5 Rxf5 17.g4 Rf8 18.0–0 Qa5 19.Qxa5 Rxa5 20.Bb6 Raa8 21.Rc7 Rfd8 22.Rb1 Kf7 23.b3 axb3 24.Rxb3 Ba4 25.Rb4 Bf6 26.Kg2? (26.Rcc4!+ -)

26…Be8 27.Bd4 Bxd4 28.Rxd4 Rd7 29.Rc3 b6 30.Bb5 Rda7 31.Rf4+ Kg7 32.Bxe8 ½–½
Arnason,Jon L (2407) – Gazik,Igor (2224) [C41]
Round 7: Arnason, Jon L – Gazik, Igor https://lichess.org/broadcast/ (7.7), 26.04.2026
1.e4 d6 2.d4 Nf6 3.Nc3 Nbd7 4.Nf3 e5 5.Bc4 Be7 6.0–0 0–0 7.Re1 h6 8.a4 c6 9.h3 Re8 10.a5 Bf8 11.d5 b5 12.Bf1 b4 13.dxc6 bxc3 14.cxd7 Qxd7 15.bxc3 Qc6 16.Qd3 Qc7 17.Nd2 Bb7 18.a6 Bc6 19.c4 Be7 20.Nb1 Nh5 21.g3 Rac8 22.Nc3 g5 23.Be3 Ra8 24.Red1 Nf6 25.Nb5 Bxb5 26.cxb5 Nd7 27.Be2 Rec8 28.Bg4 Rd8 29.Qd5 Bf8

30.Qb7 1–0
FIDE World Senior Teams Championships 2026 – Senior 50+
| 7. Тур on 2026/04/26 в 15:00 | ||||||||
| Bo. | 1 | United States of America – 1 | Рейт. | – | 3 | Kazakhstan | Рейт. | 2 : 2 |
| 1.1 | GM | Ehlvest, Jaan | 2532 | – | GM | Kazhgaleyev, Murtas | 2518 | ½ – ½ |
| 1.2 | GM | Shabalov, Alexander | 2433 | – | GM | Kotsur, Pavel | 2478 | ½ – ½ |
| 1.3 | GM | Kaidanov, Gregory | 2491 | – | GM | Kostenko, Petr | 2338 | ½ – ½ |
| 1.4 | GM | Novikov, Igor | 2477 | – | GM | Temirbayev, Serikbay | 2369 | ½ – ½ |
| Bo. | 2 | England – 1 | Рейт. | – | 4 | Italy | Рейт. | 1½:2½ |
| 2.1 | GM | Adams, Michael | 2629 | – | GM | David, Alberto | 2460 | ½ – ½ |
| 2.2 | GM | Gormally, Daniel W | 2376 | – | GM | Godena, Michele | 2444 | ½ – ½ |
| 2.3 | GM | Hebden, Mark L | 2353 | – | IM | Bellia, Fabrizio | 2379 | 0 – 1 |
| 2.4 | GM | Emms, John M | 2419 | – | IM | D’amore, Carlo | 2355 | ½ – ½ |
| Bo. | 6 | Alkaloid Chess Club | Рейт. | – | 7 | Hungary | Рейт. | 2 : 2 |
| 3.1 | GM | Nedev, Trajko | 2469 | – | GM | Czebe, Attila | 2304 | ½ – ½ |
| 3.2 | GM | Stanojoski, Zvonko | 2362 | – | IM | Csiszar, Csaba | 2352 | ½ – ½ |
| 3.3 | GM | Jacimovic, Dragoljub | 2359 | – | GM | Varga, Zoltan | 2312 | ½ – ½ |
| 3.4 | GM | Kutirov, Rolando | 2256 | – | IM | Krizsany, Laszlo | 2309 | ½ – ½ |
| Bo. | 5 | Iceland | Рейт. | – | 8 | Norway – Oslo Schakselskap | Рейт. | 3½: ½ |
| 4.1 | GM | Hjartarson, Johann | 2466 | – | GM | Agdestein, Simen | 2546 | 1 – 0 |
| 4.2 | GM | Thorhallsson, Throstur | 2392 | – | IM | Gronn, Atle | 2373 | ½ – ½ |
| 4.3 | IM | Thorsteins, Karl | 2404 | – | Dahl, Fredrik A | 2172 | 1 – 0 | |
| 4.4 | FM | Sigurpalsson, Runar | 2236 | – | Berg, Anders Hoyer | 2045 | 1 – 0 | |
| Bo. | 11 | Iceland – Vestfirdir | Рейт. | – | 12 | England – 3 | Рейт. | 2 : 2 |
| 5.1 | FM | Gislason, Gudmundur | 2251 | – | IM | Ledger, Andrew J | 2299 | 0 – 1 |
| 5.2 | CM | Ornolfsson, Magnus P. | 2163 | – | FM | Webb, Laurence E | 2203 | ½ – ½ |
| 5.3 | FM | Einarsson, Halldor Gretar | 2173 | – | FM | Ledger, Dave J | 2126 | 1 – 0 |
| 5.4 | CM | Halldorsson, Gudmundur | 2105 | – | CM | Ledger, Stephen C | 2047 | ½ – ½ |
| Bo. | 10 | England – 2 | Рейт. | – | 9 | Canada – Quebec | Рейт. | 2 : 2 |
| 6.1 | FM | Dishman, Stephen | 2230 | – | FM | Ghannoum, Marc | 2251 | ½ – ½ |
| 6.2 | FM | Clark, Gary M | 2301 | – | Gravel, Simon | 2264 | ½ – ½ | |
| 6.3 | FM | Duncan, Chris R | 2185 | – | IM | Ross, David | 2288 | ½ – ½ |
| 6.4 | Crocker, Philip J | 2121 | – | FM | Ross, Paul | 2162 | ½ – ½ | |
| Bo. | 20 | Czech Republic | Рейт. | – | 13 | Scotland – 1 | Рейт. | 2 : 2 |
| 7.1 | Folk, Petr | 2110 | – | FM | Burnett, Andrew | 2171 | ½ – ½ | |
| 7.2 | Malinovsky, Petr | 1951 | – | Farrell, Neil | 2114 | ½ – ½ | ||
| 7.3 | Dosedel, Jiri | 2044 | – | Minnican, Alan | 2035 | ½ – ½ | ||
| 7.4 | Smid, Jaroslav | 1918 | – | Hulme, William | 1883 | ½ – ½ | ||
| Bo. | 21 | England (W) | Рейт. | – | 14 | Germany – Bielefeld | Рейт. | 2 : 2 |
| 8.1 | IM | Lalic, Susan K | 2195 | – | FM | Forchert, Martin | 2339 | ½ – ½ |
| 8.2 | WIM | Regan, Natasha K | 2027 | – | Beilfuss, Wilfried | 2081 | ½ – ½ | |
| 8.3 | WGM | Jackson, Sheila | 2022 | – | Woestmann, Hans-Joachim | 2065 | ½ – ½ | |
| 8.4 | WFM | Fink-Nunn, Petra | 1989 | – | Hofmann, Martin | 1984 | ½ – ½ | |
| Bo. | 24 | Netherlands – Zuid-Limburg | Рейт. | – | 15 | Universitat Politècnica de Catalunya | Рейт. | 1½:2½ |
